[M574, roll 61, special file 207]
Special File 207, claims arising out of the Creek Indian Emigration, 1827-38.
(Last updated May 14, 2004)
This is an index to the contents of "Special File 207" found on National Archives microfilm M574, roll 61. Special File 207 contains claims arising from the Creek emigration, 1827-38. There are claims for sevices rendered, provisions supplied, and losses during emigration. Names and items are listed according to the frame number on the microfilm.
See also BIA inventory, Entry 98, regarding "Special Files". For a summary of many of the claims in "Special File 207" see this schedule.
Index
- Frame 8. List of various claims of the Creek Indians
- Frame 9. Abstract "A" of Creek Claims against the US
- Frame 10. Claim of Isaac Perryman
- Frame 12. Claim William Perryman
- Frames 15-17. Schedule of Stock and other property left by the Emigrants of the Tallissee and Chehaw towns.
- Frames 18. Schedule of Stock and other property left by the Emigrants of the ________ town?.
- Frames 19-21. Schedule of Stock and other property left by the Emigrants of the Efaulla town.
- Frames 22-568. Claims for the "improvements left in the Old Creek Nation, not returned to Government, or appraised by any person appointed.". Most of these claims were written in September and October 1831.
Frame | Name |
22 | George Stinson |
23 | Owilage, Patty, B. Derrasaw |
26 | Patty |
28 | Owe til a go |
30 | Benjamin Derrasaw |
| Claims of Hitcheta Town: |
34 | Jackey |
36 | Sat a law kee |
38 | Co wock ke chee |
43 | Co we Emarthlar |
44 | Archy Gray |
46 | Lizey (negro) |
49 | Arfin Nokey |
50 | Killedge Hola (f) |
53 | Etu che (f) |
55 | Hanagy (f) |
57 | Betsey Hardage |
59 | Ar won Eyea |
61 | Nisey (f) |
63 | Low way |
65 | Charles (Black boy) |
| Claims of Talladega Town: |
69 | Is Pal ly |
71 | Hartry |
73 | Chow watty |
75 | See Hi hogy |
77 | Ho yan a gy |
79 | Chor tubbee |
81 | Olt hoea |
83 | Estick har fony Harjo |
85 | Ar not Tager |
87 | Cours sarty Fixico |
89 | Echo Ecar Hajo |
91 | See co pee chee |
93 | Sittin knocky |
95 | Susy Lashly |
97 | Cocher Hargo |
99 | Spawny Hargo |
101 | Arfup oper Harjo |
104 | Kinnart Harko |
106 | Efar yar holar |
108 | Con tally Emartler |
110 | Liser |
122 | Co sap pe |
123 | Tommy Harjo |
127 | Lucy |
129 | Hallett |
131 | Talmus Hargo |
132 | Wattey |
135 | Fush Hargo |
137 | Charley |
139 | Sow we |
141 | Sammy |
143 | Toat ker horsey |
145 | Luck har Thlochar |
| Claims of Hatcha Chubba Town: |
149 | Ho ni they |
151 | Char fick Lumker |
153 | Il ker ho yea |
155 | Is Smolley |
157 | Cocher Harjo |
160 | Tucky Bachy Harjo |
| Claims of Big Spring Town: |
164 | Mut taw |
166 | Washington Perryman |
171 | Moses Perryman |
173 | Nelley |
176 | Willmot Hambley |
178 | Sam Char co |
181 | Betsey (a girl) |
184 | Betsey Bullin |
186 | Polly |
189 | Anny Perryman |
192 | I you ca |
195 | Si e buskey |
197 | Hester (Black woman) |
199 | Sandy |
202 | We chittee |
204 | Sim mocker lut/but Iga |
207 | Bob White Head |
210 | En ne he Emarthlar |
213 | John |
215 | Molly (Black woman) |
|
Frame | Name |
218 | Cho cote Yarholar |
221 | Fucty Lusty |
224 | Thli ca |
227 | Clory Perryman |
229 | Richard Robinson |
| Claims of Ufalla Town |
233 | James Hardridge, jr. |
235 | Ocater Yar holar |
237 | Dickey |
239 | Beaver |
241 | Yar har Emartler |
243 | My hee chee |
245 | Betsey |
247 | James Perryman |
249 | John Hains |
251 | Arbicker/Abicker Harjo |
253 | Loom hi gee |
257 | Ar ha gee |
259 | Bob (a Black boy) |
261 | Dick (a Black boy) |
263 | Sam (a Black boy) |
265 | Sandy (a Black boy) |
267 | Jacob (negro boy) |
269 | Dean (Black boy) |
271 | Toney (Black boy) |
274 | Simon (Black boy) |
276 | Patty (a Black woman) |
278 | Dinah (a Black girl) |
| Claims of Coweta Town |
281 | Oak fus kee Tustan nug gee |
283 | Jock a yi ho gee (woman) |
285 | Andrew Derrasaw |
287 | Con nis ser |
289 | Oak ti at chee |
291 | Archy Kenard |
293 | Billy White Head |
295 | Hillis Fixico |
297 | Tallub Harjo |
299 | Not cho Michee |
301 | Holis ter |
303 | In char key |
305 | Andrew Lovett |
307 | In tinnis Harjo |
309 | Omar har |
311 | Cup Isa |
313 | Lucy Larney |
315 | Archoley Harjo |
317 | Sally Derrasaw |
320 | Siley |
322 | Otee Hyea Kennard (woman) |
324 | Lewis McIntosh |
326 | Homsper Emartler |
328 | Collis Miller |
330 | Sun er Fichy (woman) |
332 | Losy Harrell |
334 | Betsey Miller |
337 | Sam (Black man, a free boy) |
339 | Long Billy (a Black boy) |
341 | Renty (a Black boy) |
343 | Arfee (a negro girl) |
345 | Sam, jr. (Black boy) |
347 | Cudjo (Black boy) |
349 | Aggy (a Black girl) |
351 | Lucy (a Black girl) |
353 | Clony (a negro girl) |
356 | Sarah (a Black girl) |
359 | Abram (a Black man) |
361 | Big Jack (a negro) |
363 | Ketto (a Black boy) |
365 | George (Black boy) |
368 | Joseph (Black boy) |
370 | March (Black boy) |
372 | Amy (a Black girl) |
374 | Caty (a Black woman) |
376 | Molly (a Black girl) |
378 | Molly (a Black girl) |
381 | Marian (a Black girl) |
383 | Miley (a Black girl) |
385 | Betty (a Black girl) |
387 | Judy (a Black woman) |
389 | George Colbert |
391 | Sock ti hi gee |
393 | Alexander Berryhill |
395 | Cocher |
|
Frame | Name |
397 | Daniel Kennard |
399 | Mee gee ho e |
401 | Thlote li hogee?? |
403 | George Reed |
405 | Otee Yoca |
407 | Liza McIntosh |
409 | Ochee Hargo |
411 | We fus wa |
413 | Thlaw thlo Hargo |
415 | Nehah Thlock o |
417 | Thomas Derrasaw |
419 | Sow watchee |
421 | Catherine McIntosh |
423 | John Wynn |
| Claims of Cha wakely Town: |
427 | Tee Lee Hogee |
430 | Lee fiss stuggee (woman) |
432 | Haspotoke/Hosper tark Harjo |
434 | Tu far chee |
436 | He chee bee |
438 | Sar qua I gee (a woman) |
441 | Fus hatcha Yarholar |
| Claims for Broken Arrow Town: |
444 | Suckey Miller |
447 | Polly Lovett |
449 | Mis tay lor |
451 | Vina (f) |
453 | Jonny |
455 | Hal co ber |
457 | Pas cofer |
| Claims of Cow i ga Town: |
461 | Ton nay way (a woman) |
463 | Hi at tigee (a woman) |
465 | Little John |
467 | Mic Kooly |
469 | Mill Lobe/Loly |
471 | Tim o coy ea (a woman) |
473 | Wig a ter Harkee |
475 | Me ho see (a woman) |
477 | Tal ho martee |
479 | Linter |
482 | Arpitt Hoea |
484 | Sam Mill I ca |
489 | Him Moochy |
491 | Fixico |
493 | Joseph Stidham |
495 | Tuck e sa Hargo |
497 | Powes Micco |
499 | Taylor |
501 | Thle hits I ga |
503 | Ar Jack e |
505 | Ho co li chee |
507 | E ne hah Hargo |
| Claims of New York Town: |
511 | Nocos E car |
513 | War lockeo/lacka Harjo |
515 | Miss hoo ca/ea |
517 | Moses |
520 | Ninnee Homar too chee |
522 | Oak hy atkey |
524 | Woxey Harjo |
| Claims of Wock o kay Town: |
527 | Shi hoo ney |
530 | Sa be ho e |
532 | Joe |
534 | Vica Reed |
536 | Jane Moore |
538 | Darcus (a negro woman) |
540 | Jane Moore |
542 | Affee (a Black woman) |
544 | William (a Black woman) |
546 | Coppitche Yoholo |
548 | Lewis Bruner |
550 | James Bruner |
552 | Biner |
554 | Little Tom |
556 | Pare |
558 | Jackson |
560 | Lee ger |
562 | Emanuel |
564 | Aleck Redmouth |
566 | Chee yah Hargo |
568 | Is whee kee |
|
- Frames 604-645. Accounts for services, provisions, use and losses of wagons and horses used during emigration. Most of the claims are for service or losses during October to November 1827.
Frame | Name |
604 | W. Hardridge |
609 | Siah Hardridge |
611 | K. Lewis |
613 | John E. Lewis |
615 | James Randall |
617 | Patty Seals |
619 | John Self (March-April 1827) |
621 | Pleasant Berryhill |
623 | Backster Self |
625 | Benjamin McGahee |
627 | Thomas Berryhill |
|
Frame | Name |
629 | Nancy Posey |
631 | John McIntosh |
633 | Delilah McIntosh |
635 | Andrew Berryhill |
637 | Penny Berryhill |
639 | Cho co te Tus ton nock ky |
641 | Thomas B. Posey |
643 | John Berryhill "40 days on board a Flat Boat" |
645 | John Derrysaw "40 days on board a Flat Boat" |
|
- Frame 647: Chilly McIntosh, Accounts as per abstract 21-23:
Frame | Name |
648 | Abstract No. 21 (property left in Alabama) |
650 | Abstract No. 22 (wagons) |
652 | Abstract No. 23 (provisions) |
- Frame 653. "Service & expenses of Chilly McIntosh in conducting a party of emigrants ... for removing & subsisting 1000 Creeks per act. 2nd March 1833"
- Frame 654. "We the subscribers do hereby certify that we were present and assisted in
driving the wagons from Ft. Mitchell in the Old Creek Nation to St. Francis in Arkansas Territory and that the above account is just and true. Western Creek Agency, 21 Dec. 1829. Edward Coulter, James Porter.
- Frames 663-666. Letter from H. Stambaugh about wagon & supplies used by Gen'l McIntosh, 28 Feb. 1834.
- Frames 667-735. Accounts of provisions, services, and losses during Creek emigration. Most accounts are for services and losses during 1829.
Frame | Name |
667 | Susannah & Jane Carr |
671 | Theophilus Perryman (1830) |
674 | Polly Carr (Sept. 1827) |
675 | Hopoy Harjo Uchee |
679 | Thomas Bruner |
684 | Rebecca Bruner |
687 | Ispanna Yoholo |
689 | Hotulgee Emarlee |
691 | Arbucker Fixico |
693 | Samuel Bruner |
695 | Sharper |
697 | Vica Reed (Wock o koy Town) |
699 | Betsy Vann (Wock o koy Town) |
702 | William (Wock o koy Town) |
|
Frame | Name |
705 | Jane Moore (Wock o koy Town) |
707 | Talma Harjo (Wock o koy Town) |
709 | Thomas Bruner |
711 | Hotulgee Emathler |
713 | Jonah (Wock o koy Town) |
715 | Nit to hom e chee (Wock o koy Town) |
717 | William (Wock o koy Town) |
719 | Samuel Bruner |
721 | Mariah Reed |
724 | Cha kil ler (Wock o koy Town) |
727 | Manuel (Black man) (Wock o koy Town) |
729 | Charley Harjo |
733 | William Hardridge |
735 | Talasee Harjo (for horse lost in Seminole expedition, 1817) |
|
- Frames 740-852. Claims of Wocho hoy (Wock o koy) Town; for property lost and for stock & provisions furnished for the use of the emigrating Creek; under Col. Brealy & Capt. Walker. For summary of claims on frames 740-861 see schedule of property lost, no's 37-86.
Frame | Name |
740 | Poets Harjo |
742 | Beaver |
745 | Sin he chee |
747 | Cuseater Hargo |
749 | Tars keek Harjo |
752 | Cochata Tustenugga |
756 | So heit ker |
758 | Tommy |
760 | William Perryman |
762 | Isaac Perryman |
764 | Polly Gray |
767 | Benjamin Perryman |
769 | James Hardridge |
771 | Colly (a Black boy) |
773 | Hilliby Tustenugga |
|
Frame | Name |
775 | Crazy Beaver |
777 | Hee chy |
780 | Offer Perryman |
784 | Nelley Perryman |
786 | War Hay |
789 | Billy (a Black boy) |
793 | Peggy Perryman |
796 | Pollett Iga |
800 | No Chee |
804 | Mariann Perryman |
806 | Homer to tee |
810 | Anny Perryman |
813 | Vicey Hardridge |
816 | Meesee |
818 | Joseph Stidham |
|
Frame | Name |
820 | Masy |
822 | Archy Gray |
826 | Tuckabatchee Hargo |
828 | Thomas Stidham |
830 | Betsey Stidham |
832 | Sally Stidham |
835 | William Hardridge |
838 | Cho cota Tustenugga |
840 | Co lat ter Micco |
843 | Ho tul gee E nee hah |
845 | Tal mas Tustanugga |
848 | Le hi e |
850 | Big Spring Town |
851 | Och ka ta ah na Town |
852 | Nocos Harjo Chee |
|
- Frame 855: "Claims of the _ ka ta _ na Town __ property lost and furnished for the use of the emigrating Creeks under Col. Breary and Capt. Walker"
Frame | Name |
856 | Fus Hargo |
858 | Tommy Hargo |
861 | David McKellop |
- Frame 866: Coosawda Town
- Frame 867: Creek Claims for property lost. Ufally Town.
- Frame 868: "Wock o koy Town ... Absent and dead - no further proof could be
procurred"
Frame | Name |
869 | Joseph Smith |
873 | Affee (a Black woman) |
875 | Dinah (a Black woman) |
877 | Jane Moore |
879 | Betsey Vann |
882 | Tee hel at tee |
884 | Sulivan's Bob |
886 | Co we E Marthler |
889 | Rozy (a Negro girl) |
891 | Aleck Redmouth (Wock o koy Town) |
- Frame 893: "Dead or absent. Big Spring Town"
Frame | Name |
894 | Puter |
896 | Sally |
899 | Seser |
902 | Quash (Big Spring town) |
- Frame 905: "Proposal for Indian Goods, class No. 4"
- Frames 907-916: Claims for losses in the sinking of the steamboat Monmouth, October 31st, 1837.
- Frames 917-920: "Stock & other property alleged to have been left by the Creek
emigrants of the Ufalla Town in the year of 1837 by being driven from their homes and
forced to remove the? county by the citizens of Alabama & Georgia contrary to the
promises of Major Jesup during the time the warriors of the within Town was in the service
of the United States in Florida."
[Duplicate on frames 19-21]
- Frame 921: "Property left at Wetumpka, Alabama and injured by remaining on the way
12 month before received"
- Frames 923-957 - Creek Indians who left a great quantity of their property at Wetumpka, Alabama in 1837.
Towns:
Tuckabatchee
We wo gof kee
We woak ker
Clewalla
Hickory Ground
Ufalla
Toak pof ker
Pock en Talla Hassee
Tallasee
Oak joy o chee
We gof ker
Fish Pond
Kie li jah
Hatchee Chubba
Thlob thlocko
Alabama
Index to names
- Frames 978-1015. Schedules of claims regarding losses of fields of corn, horses,
and stock left behind during emigration. The schedules record "fields of
corn abandoned" and it's value, horses lost and their value, and "stock alleged
to have been lost" and it's value. There are hundreds of names listed.
Other emigration related claims not in Special File 207
A letter from William Armstrong and James R. Stephenson regarding claims of property lost during emigration, Oct. 24, 1836.