[M574, roll 61, frame 1005-1007]
[Special File 207]
Schedule of stock alleged to have been left by the Creek emigrants of the Pocken Tal la hassee Town, on the Arkansas River in the year eighteen hundred and thirty six.
No. | Names of Claimant | No. of Cattle |
No. of Hogs |
Value of Cattle |
Value of Hogs |
1 | William Steadham | 1 | 1 | 10.00 | 5.00 |
2 | Lizey (F) | 6 | 9 | 60.00 | 45.00 |
3 | Mad Tiger's widow | 5 | 24 | 50.00 | 120.00 |
4 | Nocose Harjoe | 14 | 140.00 | ||
5 | Oswichee Fixeco | 4 | 20.00 | ||
6 | To wi ke | 8 | 10 | 80.00 | 50.00 |
7 | Fushatchee Fixeco | 100 | 36 | 1000.00 | 180.00 |
8 | Henry Clay | 60 | 120 | 600.00 | 600.00 |
9 | Echo Yoholo | 32 | 56 | 320.00 | 280.00 |
10 | Conip Emathla | 3 | 8 | 30.00 | 40.00 |
11 | Tar lar ne Fixeco | 5 | 30.00 | ||
12 | Cho was toi ye Harjoe | 2 | 3 | 20.00 | 15.00 |
13 | Hillebbee Tus ke ne haw | 30 | 150.00 | ||
14 | In thlanis Harjoe | 4 | 240 | 40.00 | 1200.00 |
15 | Co no Harjoe | 23 | 75.00 | ||
16 | Osar Yoholo 1st | 4 | 40.00 | ||
17 | Te me thlock o chee | 4 | 40.00 | ||
18 | Mi gilthlee | 27 | 135.00 | ||
19 | Che nar we key | 25 | 125.00 | ||
20 | Bristell | 23 | 115.00 | ||
21 | Lochar Yoholo | 2 | 9 | 20.00 | 45.00 |
22 | Hotal gee Harjoe | 20 | 100.00 | ||
23 | Ar bick o chee emathla | 8 | 40.00 | ||
24 | Foster | 4 | 20 | 40.00 | 100.00 |
25 | Echo emathla | 4 | 25 | 40.00 | 125.00 |
26 | Wote co ar ho ye | 30 | 20 | 300.00 | 100.00 |
27 | Tack osar Harjoe | 10 | 15 | 100.00 | 75.00 |
28 | Cotcher Fixeco 1st | 8 | 10 | 80.00 | 50.00 |
29 | Oke chon yoholo | 2 | 20.00 | ||
30 | Mrs. chi nubbee (F) | 14 | 15 | 140.00 | 75.00 |
31 | So tars kar | 8 | 40.00 | ||
32 | Sally (F) | 8 | 12 | 80.00 | 60.00 |
33 | Tal la see Harjoe | 20 | 100.00 | ||
34 | Ar chee lock Harjoe | 2 | 10 | 20.00 | 50.00 |
35 | Hotalgee Yoholo | 2 | 10 | 20.00 | 50.00 |
36 | Sar chim me chee | 8 | 80.00 | ||
37 | Cotcher Fixeco 2nd | 8 | 80.00 | ||
38 | Chul ho ye | 1 | 9 | 10.00 | 45.00 |
39 | Kon tal emathla | 6 | 30.00 | ||
40 | O sar yoholo 2nd | 14 | 70.00 | ||
41 | Pul le chee | 3 | 14 | 30.00 | 70.00 |
3540.00 | 4290.00 |
No. | Names of Claimant | No. of Cattle |
No. of Hogs |
Value of Cattle |
Value of Hogs |
42 | Joseph Reed | 2 | 20.00 | ||
43 | Yar har emathla | 2 | 20.00 | ||
44 | So hol kee | 15 | 75.00 | ||
45 | Thle Harjoe | 5 | 10 | 50.00 | 50.00 |
46 | Tote kar hasse emathla | 7 | 35.00 | ||
47 | Fi yar tee? | 13 | 65.00 | ||
48 | Lewis Cunningham | 10 | 50.00 | ||
49 | Hopoith Harjoe | 16 | 20 | 160.00 | 100.00 |
50 | Sim me hun thle? | 10 | 100.00 | ||
51 | Con hat kee emathla | 20 | 100.00 | ||
52 | Nocose illee Harjoe | 8 | 10 | 80.00 | 50.00 |
53 | Ful li chee | 2 | 9 | 20.00 | 45.00 |
54 | Washington Kelly | 5 | 25 | 50.00 | 125.00 |
55 | No cose yoholo | 20 | 200.00 | ||
56 | William Steale | 30 | 25 | 300.00 | 125.00 |
57 | Daniel Bruner | 30 | 20 | 300.00 | 100.00 |
58 | Lunar? Bruner | 1 | 5.00 | ||
59 | Ar har le emathla | 10 | 15 | 100.00 | 75.00 |
60 | Ho tal gee emathla | 12 | 15 | 120.00 | 75.00 |
61 | Tally? Fife | 4 | 10 | 40.00 | 50.00 |
62 | John Steale | 15 | 20 | 150.00 | 100.00 |
63 | Hotalgee Fixeco | 7 | 70.00 | ||
64 | Is far ne | 2 | 20.00 | ||
65 | To fo lote ho kar | 1 | 10.00 | ||
66 | Sar pa lee | 5 | 25.00 | ||
67 | Luk le lus te Harjoe | 2 | 20.00 | ||
68 | Tom my | 2 | 20.00 | ||
69 | Fo lo te chi che | 10 | 100.00 | ||
70 | Nar oh thlar pee | 6 | 10 | 60.00 | 50.00 |
71 | Fun nar kee | 1 | 10.00 | ||
72 | E cho Fixeco | 20 | 15 | 200.00 | 75.00 |
73 | So tar ye char | 20 | 100.00 | ||
74 | John na | 7 | 8 | 70.00 | 40.00 |
75 | Cho we ta Yoholo | 8 | 40.00 | ||
76 | Fick sar put kee | 6 | 60.00 | ||
77 | So hie ye | 3 | 30.00 | ||
78 | Hom i ye | 20 | 100.00 | ||
79 | Walter Grayson jr. | 30 | 20 | 300.00 | 100.00 |
80 | Osar Harjoe | 15 | 13 | 150.00 | 65.00 |
81 | Son na | 30 | 150.00 | ||
82 | Coffee Fish | 20 | 100.00 | ||
3270.00 3540.00 6810.00 |
1920.00 4290.00 6210.00 |
No. | Names of Claimant | No. of Cattle |
No. of Hogs |
Value of Cattle |
Value of Hogs |
83 | Charles Anderson | 2 | 10 | 20.00 | 50.00 |
84 | Haga Bruner | 7 | |||
85 | David Bruner | 20 | 100.00 | ||
86 | Rose Bruner | 20 | 100.00 | ||
87 | Charly Big Leg | 5 | 10 | 50.00 | 50.00 |
88 | Pin Harjoe | 20 | 100.00 | ||
89 | Wo li ga | 25 | 125.00 | ||
90 | Moses Kelly | 4 | 40.00 | ||
91 | Tin he chee | 10 | 50.00 | ||
92 | Nancy (F) | 20 | 100.00 | ||
93 | Star we chee | 4 | 40.00 | ||
94 | An na | 3 | 30.00 | ||
95 | Pe fot ho kee | 1 | 5.00 | ||
96 | Co e gus Yoholo | 20 | 200.00 | ||
97 | Ne ah Yoholo | 20 | 15 | 200.00 | 75.00 |
98 | Sar lar? we | 4 | 20 | 40.00 | 100.00 |
99 | Sock co chee | 10 | 50.00 | ||
100 | Is te we lar kar | 10 | 50.00 | ||
101 | I ye kie chee | 5 | 25.00 | ||
102 | O so li kee | 14 | 70.00 | ||
103 | Nar poo chee Harjoe | 6 | 8 | 60.00 | 40.00 |
104 | Oke fus key Harjoe | 4 | 3 | 40.00 | 15.00 |
105 | To nie he | 3 | 30.00 | ||
106 | John Ward | 3 | 30.00 | ||
107 | Sam'l Smith | 80 | 50 | 800.00 | 250.00 |
108 | Melesar Grace | 12 | 6 | 120.00 | 30.00 |
109 | Fie gie kee | 1 | 13 | 10.00 | 65.00 |
110 | Nancy | 1 | 5 | 10.00 | 25.00 |
111 | Sock po lar tee | 10 | 50.00 | ||
2080.00 6810.00 8890.00 |
1325.00 6210.00 7535.00 8890.00 16425.00 |
16,425 Total value of cattle & hogs
We the undersigned Chiefs and head men of the Pocken Talla hasse Town, do certify that the
within Statement of Property left in the Creek Nation (east) in 1836 by individuals of the
same Town by order of Genl. Jesup is true and correct.
Hillabee Tus ke na, his x mark
Niah Yahola, his x mark
20th Feby. 1838
Witness
Jas. L. Alexander