[M574, roll 61,
frames 946-957]
[Special File 207]
Towns: Tuckabatchee We wo gof kee We woak ker Clewalla Hickory Ground Ufalla Toak pof ker Pock en Talla Hassee Tallasee Oak joy o chee We gof ker Fish Pond Kie li jah Hatchee Chubba Thlob thlocko Alabama Index
No. | [Name] | [Property] | [Value] |
1 | Ar hah lock Harjoe | 1 trunk and clothing 5 pots $11, 2 axes $5, 2 ploughs $6 3 w. hoes $3, 2 grubing hoes $2 | 30.00 22.00 5.00 57.00 |
2 | Tuckabatchee Fixeco | 6 pots $17, 3 w. hoes $3 | 20.00 |
3 | Tus ke gee | 1 axe $3, 1 handsaw $2.50 2 w. hoes $2, 1 drawing knife $1 1 pot $4, 1 oven $2, 1 blanket $6 8 yds calico $4, 1 shawl $3, 1 blk H D f $1 | 5.50 3.00 12.00 8.00 28.50 |
4 | In to ber (F) | 2 axes $6, 1 w. hoe $1 3 pots $5.75, 1 oven $2, 2 ploughs $3 | 7.00 10.75 17.75 |
5 | Tus e ki ah Hat ka | 3 w. hoes $3, 4 axes $8 2 grubing hoes $2, 1 drawing knife $1 | 11.00 3.00 14.00 |
6 | Cho quartie | 2 axes $5, 1 pot $1.50, 2 w. hoes $2 | 8.50 |
7 | Tote car hassee | 1 axe $3, 1 pot $4, 1 d. knife $1 1 frow $1, 1 oven $2, 4 w. hoes, 1 plough $1 | 8.00 8.00 16.00 |
8 | War hie (F) | 1 oven $3, 1 plough $2.50, 2 w. hoes
$2 2 axes $3 | 7.50 3.00 10.50 |
9 | Lottie Harjoe | 1 pot $3.50, 1 oven $2, 1 plough $2 | 7.50 |
10 | Fus hat chee | 3 pots $9, 2 axes $6, 5 w. hoes $5 | 20.00 |
11 | Ar lock Harjoe | 2 axes $4, 3 w. hoes $3 | 7.00 |
12 | Ful lo ge chee (F) | 1 pot $2.50, 1 oven $2.50 2 small pots $2.25, 2 axes $2.50 | 5.00 5.75 10.75 |
13 | Lodie (F) | 3 w. hoes $3, 4 axes $8, 1 pot $1 1 grubing hoe $1, 2 drawing knife $2 | 12.00 3.00 15.00 |
14 | Tus ke ne haw | 1 pot $3.50, 1 axe $3 | 6.50 |
15 | Smut oye | 1 axe | 3.00 |
16 | Tus tunnug gee | 1 pot $2, 1 oven $2, 1 axe $2.50 | 6.50 |
17 | Mar lar li ga | 4 pots $7, 1 oven $2 | 9.00 |
18 | Nar comie | 1 pr. silver spurs 1 pr. leggings $6, 1 coat $7, 2 vests $11 2 shawl $5, 3 gown $7, 1 quilt $10 2 blankets $10, 2 trunks $12 1 brass kettle | 30.00 24.00 22.00 22.00 1.50 99.50 |
19 | Joe chisse | 3 prs domestic 1 bed quilt $10, 1 pr leggings $5 50 yards calico $21, 1 shawl $5 | 35.00 15.00 26.00 76.00 |
20 | No cose Harjoe | 1 pot $2, 2 w. hoes $2 1 grubing hoe $1, 2 axes $2, 2 ploughs $4 | 4.00 7.00 11.00 |
21 | Powes Fixeco | 10 yds homespun 1 shawl $2, 1 vest $3, 3 w. hoes $3 2 axes $6, 2 ploughs $3 1 pr. trace chains $1, 1 grubing hoe $1 | 2.00 8.00 9.00 2.00 21.00 |
22 | Tus tunnug gee chopco | 14 yds homespun 1 g. hoe $1, 1 trace chains $1 3 axes $9, 1 pot $3 | 2.50 2.00 12.00 16.50 |
23 | Osour? | 2 axes $6, 1 handsaw $3 1 pot $2.75, 1 drawing knife $1 | 9.00 3.75 12.75 |
24 | Emathla chopco | 2 ploughs $3 2 axes $5, 1 oven $1, 1 pr. trace chains $1 | 3.00 7.00 10.00 |
25 | Tus e ki ah Hat ka | 1 plough $3, 1 pr. trace chains $1 | 4.00 |
26 | Hage? | 1 bed quilt $9, 1 blanket $4, 1 shawl $5 14 yds domestic $5, 1 frying pan $1 1 axe $1 | 18.00 6.00 1.00 25.00 |
27 | Woxe Micco | 3 pieces homespun 2 shawls $5, 1 trunk $4, 2 bed quilts $20 4 pots $11, 1 plough $3, 1 axe $2.50, 1 w. hoe $1 1 set silver smiths tools | 21.00 29.00 17.50 30.00 97.50 |
28 | Yar da way Harjoe | 2 pots $3, 2 axes $6 | 9.00 |
29 | Sarah | 3 pots $7, 4 w. hoes $4 | 11.00 |
30 | Sophia McGilbery | 2 pieces homespun 1 piece calico 2 pieces gingham 3 large blankets 4 quilts at $8 2 Marino shawls at $4 3 silk handkerchiefs 1.50 each 33½ yards northern homespun ½ dozen common handkerchiefs 1 plough $6, 2 w. hoes $2 1 axe $3, 1 pot $3, 2 trunks $8 1 piece fine calico | 8.25 16.00 20.00 18.00 32.00 8.00 4.50 8.18¾ 3.00 8.00 14.00 18.00 157.93¾ |
Eliza McGilbery | 1 bed quilt 20 yds counter pane checks 5 trunks 3.50 3 pr. trace chains $3, 1 shawl $5, 2 silk aprons $6 | 10.00 12.50 17.50 14.00 54.00 |
|
Sally Carr | 4 pots $10, 2 ovens $5.50 3 axes $9, 3 ploughs $9, 2 trace chains $2 | 15.50 20.00 35.50 |
|
Mars lee | 1 oven $2, 1 pot $2 | 4.00 | |
Sim mar wed lige | 1 oven $2.50 | 2.50 | |
War ne har | 1 pot $2, 2 axes $6, 1 plough $3 | 11.00 | |
Yoh kie | 2 pots $4, 2 ploughs $6 | 10.00 | |
Lucy (F) | 3 ploughs $9, 8 yds homespun $1 14 yards calico 3 w. hoes $3, 1 pot $3 1 g. hoe $1, 1 d. knife $1, 2 wedges $2 | 10.00 7.00 6.00 4.00 27.00 |
|
Thlothloe Yoholo | 14 yards homespun 1 quilt $4, 1 gown $3, 2 shirts $5, 1 blanket $4 2 axes $6, 1 pot 2, 1 oven $2 3 w. hoes $3, 1 wedge $1 | 2.80 16.00 10.00 4.00 59.80 |
|
Tus ke gee Micco | 1 trunk and clothing 1 handsaw $2, 2 axes $4, 1 plough $3 4 w. hoes $4, 2 pots $4, 2 trace chains $2 1 piece homespun, 3- yds @20 | 35.00 9.00 10.00 7.30 61.30 |
|
Eliza McGilbery | 7 pieces calico $14 each 5 pieces homespun 3 pieces ginghams 16 blankets @ $4 2 pieces bed ticking 3 pieces d--lting common | 98.00 40.00 28.00 64.00 30.00 24.00 $284.00 |
|
Total $1,357.78 ¾ |
No. | [Name] | [Property] | [Value] |
1 | Sow wich Ho nie | 1 pot $3.50, 1 axe $3, 1 drawing knife 2 small axes $1, 2 w. hoes $2 | 7.50 3.00 10.50 |
2 | Ea olk kie (F) | 1 pot $4, 1 oven $3, 4 w. hoes $4, 4 axe $3 | 14.00 |
3 | Go pee (F) | 1 pot $4, 2 w. hoes $2, 1 axe $1 1 grubing hoe $1 | 7.00 1.00 8.00 |
4 | Chock Hoga (F) | 1 pot $4, 4 w. hoes $4, 1 axe $1 | 9.00 |
5 | Nar Hoie | 1 pot $4 | 4.00 |
6 | Cho ille Harjoe | 1 pot $4, 1 hoe $1, axe $1 | 6.00 |
7 | E wi ca | 1 pot $1.50, 1 axe $1.50 | 3.00 |
Total $54.50 |
No. | [Name] | [Property] | [Value] |
1 | Che yar Harjo | 1 plough $3, 2 w. hoes $2 1 axe $2.50 | 5.00 2.50 7.50 |
2 | Nar poo chee | 5 hoes $5, 1 pot $3, axe $2 | 10.00 |
3 | Woat ker Yoholo | 1 pot $2, axe $2, 1 plough $2 | 6.00 |
4 | Cho wat tie Harjoe | 4 pots $6.75, 2 axes $2 1 drawing knife | 8.75 1.00 9.75 |
5 | Ar har lock Harjoe | 2 pots $4, 1 plough $2 2 axes $2, 2 w. hoes $2, 1 wedge $1, frow $1 | 6.00 6.00 12.00 |
6 | Sim mung gee | 1 plough $2, 1 pot 1.50, wedge $1 1 w. hoe $1, 2 axes $3 | 4.50 4.00 8.50 |
7 | So lat ka | 3 w. hoes $3 | 3.00 |
Talla de gee | 1 plough $3, 1 axe $3 | 6.00 | |
Total $62.75 |
No. | [Name] | [Property] | [Value] |
1 | Hillebee Harjoe | 2 ploughs $4, 2 trace chains $2 3 axes $9, 2 pot $4, 2 weeding hoes $2 | 6.00 15.00 21.00 |
2 | Osar Harjoe | 1 plough $2, 1 trace chains $1 1 pot $3, 2 axes $6 | 3.00 9.00 12.00 |
3 | Itch hos Harjoe | 2 ploughs $4, 1 trace chains $1 1 axe $3, 2 w. hoes $2 | 5.00 5.00 10.00 |
4 | Cho e marthla Fixeco | 2 ploughs $4, 1 trace chain $1 3 w. hoes $3, 2 axes $6 | 5.00 9.00 14.00 |
5 | Mar dar war Harjoe | 3 ploughs $6, 2 trace chains $2 2 axes $3, 2 g. hoes $2, 3 pots $9 | 8.00 14.00 22.00 |
6 | Tall mars Harjoe | 7 ploughs $14, 3 trace chains $3 5 axes $10 | 17.00 10.00 27.00 |
7 | Wed | 1 plough $2, 1 pr. trace chains $1, 1 w. hoe
$1 1 iron wedge $1 | 4.00 1.00 5.00 |
8 | No cose Yoholo | 2 ploughs $4, 4 w. hoes $4 1 pot $3, 1 grubing hoe $1 | 8.00 4.00 12.00 |
9 | Se ho car (F) | 2 ploughs $4, 2 pr. trace chains $2 4 pots $8, 3 w. hoes $3, 2 g. hoes $2, 4 axes $12 | 6.00 12.00 18.00 |
10 | Se hil li di ga | 2 ploughs $4, 4 pots $10, 2 axes $6 | 20.00 |
11 | Lottie Harjoe | 2 pots $7, 2 ploughs $4 1 axe $2, 1 iron wedge $1 | 11.00 3.00 14.00 |
Total $157.00 |
No. | [Name] | [Property] | [Value] |
1 | So de dun ne Harjoe | 2 axes $2 2 w. hoes $3, 1 plough $2 | 2.00 5.00 7.00 |
2 | Oc ti ah chee | 2 pots $4, 5 w. hoes $5, axe $1 1 plough $2, 1 grubing hoe $1 | 10.00 3.00 13.00 |
3 | Sparney Hobie | 3 w. hoes $3 | 3.00 |
4 | Coosa Harjo | 3 pots $6, 2 ploughs $4, 3 axes $9 | 19.00 |
5 | Nar poo chee Harjoe | 2 pots $3, 1 axe $3 1 d. knife .75, 2 w. hoes $2 | 6.00 2.75 8.75 |
6 | Cle chumma Yoholo | 1 pot $4, 3 axes $9 | 13.00 |
7 | Spar ock Harjoe | 1 pot $1.50, 2 ploughs $4 | 5.50 |
8 | Ho mathler | 1 pot $2, 1 oven $2, 4 w. hoe $4 | 8.00 |
9 | Low hun Hoie | 3. w. hoes $3, 1 axe $2, 2 ploughs $4 | 9.00 |
10 | Sparny Harjoe | 3 pots $6.50, 3 w. hoes $3 | 9.50 |
11 | Tal mars Fixeco | 1 axe $2, 2 ploughs $3, ovens $4 | 9.00 |
12 | Cotchar Harjoe | 2 w. hoes $2, 1 axe $1 | 3.00 |
13 | Ful lup pe Harjoe | 2 w. hoes $2, 2 axes $3 | 5.00 |
14 | Spoak oak Micco | 1 pot $2, 1 oven $2.50, 1 plough $4 | 9.50 |
15 | Yoholo Harjoe | 2 w. hoes $2, 1 axe $2 | 4.00 |
16 | Tallip Yoholo | 1 oven $3, 1 pot $2, 2 hoes $2 1 axe $2, 2 ploughs $3 | 7.00 5.00 12.00 |
17 | Osar Yoholo | 2 pots $6, 2 kettles $3, 2 axes $6 2 handsaws $4.50, 1 drawing knife $1 | 15.00 5.50 20.50 |
18 | Hotal gee Hololo | 2 axes $6, 1 pot $3, oven $3 4 w. hoes $4, 1 d. knife $1 | 12.00 5.00 17.00 |
19 | Tus e ki ah Harjoe | 2 pots $5 | 5.00 |
20 | Tus co ner Harjoe | 4 w. hoes $4, 1 axe $3 | 7.00 |
21 | We woke ke Yoholo | 2 w. hoes $2 | 2.00 |
22 | Che was toi ye Harjoe | 2 pots $6, 4 w. hoes $4, 1 axe $3 | 13.00 |
23 | Sim ful li kia | 1 plough $3, 2 axes $6, 1 w. hoe $1 | 10.00 |
24 | Spoke oak Harjoe | 4 w. hoes $4, 1 pot $2, 1 grub. hoe $1 | 7.00 |
25 | Mick ie emathla | 4 w. hoes $4, 2 axes $3, 1 plough 1.50 | 8.50 |
26 | Sparney Fixeco | 1 pot $2, 1 axe $2, 3 w. hoes $3 | 7.00 |
27 | Kicmul? Harjoe | 1 pot $2, 1 axe $2, 5 w. hoes $5, 2 ploughs $3 | 12.00 |
28 | Sal lea char (F) | 3 w. hoes $3, 2 axes $6 | 9.00 |
29 | Thlo pout ho ye (F) | 1 pot 1.50, 1 axe $2, 3 w. hoes $3 | 6.50 |
30 | Mar botchee | 3 ploughs $7.50, 3 w. hoes $3 | 10.50 |
31 | Soukey (F) | 4 hoes $4, 1 axe $2 | 6.00 |
32 | Is ti gock co gi? | 5 w. hoes $5, 4 axes $12 | 17.00 |
33 | Ho ci Yoholo | 2 hoe $2, 2 axes $4 | 6.00 |
34 | Coosar Harjoe | 2 w. hoes $2 | 2.00 |
35 | So de du me Harjoe | 2 axes $2, 3 w. hoes $3, 1 plough $1 | 4.00 |
36 | Oc ti ye che Harjoe | 2 pots $4, 1 axe $1, 5 w. hoes $5 | 10.00 |
37 | Sparney Hobie | 3 w. hoes $3 | 3.00 |
38 | Coosar Harjoe | 3 pots $6, 2 ploughs $2 3 axes $4, 2 w. hoes $2 | 8.00 6.00 14.00 |
39 | Nar boachee Harjoe | 2 pots $3, 2 w. hoes $2 1 drawing knife $1, 2 axes $2 | 5.00 3.00 8.00 |
40 | Cle chum ma Yoholo | 1 pot $1, 3 axes $8 | 9.00 |
41 | Spar ock Harjoe | 1 pot $2, 2 ploughs $2 | 4.00 |
42 | Marthlee? (F) | 1 pot $2, 1 oven $2 4 w. hoes $4, 1 plough $1 | 4.00 5.00 9.00 |
Total $365.00 |
No. | [Name] | [Property] | [Value] |
1 | Abbe emathla | 2 pots $6, 1 axe $3, 2 hoes $2 1 grubing hoe $1, 2 ploughs $2 | 11.00 3.00 14.00 |
2 | War thlocko Yoholo | 1 wedge $1 | 1.00 |
3 | Warsar Harjoe | 1 axe $3, 1 handsaw $2, 1 d. knife
$1 2 ploughs $2 | 6.00 2.00 8.00 |
4 | Sim me co e chee | 2 pots $4 | 4.00 |
5 | Alabama emathla | 2 ploughs $2 | 2.00 |
6 | Fus hatchee Harjoe | 3 pots $5 | 5.00 |
7 | Attus Harjoe | 3 w. hoes $3, 2 pots $2, 1 axe $1 | 6.00 |
8 | Fus hatchee Yoholo | 3 w. hoes $3 | 3.00 |
9 | Davy | 1 oven $2, 1 pot $2, 1 axe $1, 1 g. hoe $1 | 6.00 |
10 | Hotal gee Fixeco | 1 w. hoe $1, 1 plough $2, 2 g. hoe $2 | 5.00 |
11 | Echo yoholo | 2 w. hoes $2, 1 axe $1 | 3.00 |
12 | Micco Hatka | 2 axes $4.50 | 4.50 |
13 | Oak chon Harjoe | 4 pots $4, 1 axe $1 | 5.00 |
14 | No cose Harjoe | 2 w. hoes $2, 1 axe $2 | 4.00 |
15 | Lar pisser Yoholo | 2 ploughs $3, 1 wedge $1, axe $1 | 5.00 |
16 | Cho phillip Harjoe | 1 w. hoe $1, 1 pot $1, 1 g. hoe $1 | 3.00 |
17 | Chote Fixeco | 4 w. hoes $4, 3 axes $4, 1 g. hoe $1 | 8.00 |
18 | We cus Harjoe | 1 w. hoe $1 | 1.00 |
19 | Thlemme (F) | 2 axes $2, 1 pot $2 | 4.00 |
20 | Fut tea gee (F) | 2 w. hoes $2, 2 axes $3 | 5.00 |
21 | Sar lar kie | 1 pot $1 | 1.00 |
22 | Kin hea | 1 w. hoe $1 | 1.00 |
23 | Tin gar ke- | 1 axe $1 | 1.00 |
Total 99.50 |
We certify that the foregoing goods, clothing, farming utensils & c.
were left by the Government Agent at Wetupmka Alabama in charge of the
emigrating Company, with a promise from them that every thing should be sent
round on board steam boat and meet us on our arrival at Fort Gibson, upon our
arrival however the goods & c. left were not rec'd nor were they for a year
afterwards when many articles were altogether mi-en, and such as, were liable
to damage were so much so that they were a total loss.
24th April 1838
Yoethleyoholo his x mark
Sitetig Cornells his x mark
Witness
Jas. L. Alexander
Lost property left by the Creek Emigrants at Wetumpka Alabama and ------ by remaining on the way ---- --- --- rec'd which property was promised them by one of the Alabama Emigrating Company, should be delivered them West of the Mississippi. And at the elicitation of one of the Agts of the government. They left the property, upon which they have sustained the losses set forth. They look to the Contractor to make good their losses.
27 April 1838