[M574, roll 61,
frames 923-935]
[Special File 207]
Towns: Tuckabatchee We wo gof kee We woak ker Clewalla Hickory Ground Ufalla Toak pof ker Pock en Talla Hassee Tallasee Oak joy o chee We gof ker Fish Pond Kie li jah Hatchee Chubba Thlob thlocko Alabama Index
At a General Council held in the Creek Nation, on the 16th of January 1838, called to gather by orders of the Chiefs of the Upper Towns, for the purpose of ascertaining those in the old Creek Nation now west, who left a great quantity of their property at Wetumpka Alabama, under the promise of their being safely delivered at Fort Gibson, in consequence of it's being on the way about twelve months, a great deal of them was lost and destroyed.
No. | [Name] | [Property] | [Value] |
1 | Hopoithle Yoholo | 8 blankets @ $5 1 black coat $15 & 1 small pot $1 1 hen $1 & 3 large pots $12 1 handsaw $2 & 2 feather beds $50 1 rifle $10 & 1 double barrel gun $50 3 grubing hoes $4.50, 3 weeding hoes $3 | 40.00 16.00 13.00 52.00 60.00 7.50 $188.50 |
2 | Sitchey Cornells | 4 iron pots 5 ovens $12 & 2 large ploughs $6.50 3 pr. tracer chains $3 & 3 grubing hoes $4.50 1 handsaw $3 & 4 hoes $4 and 3 axes $9 1 drawing knife $1 & 2 large trunks $10 | 15.00 18.50 7.50 16.00 11.00 $68.00 |
3 | Yos bos Kie | 1 large pot $4 5 ovens $10 & 1 plough $4 & 1 pr. trace chains $1 1 grubing hoe $1.50 & 1 handsaw $4 3 weeding hoes $3.00 & 2 axes $4 1 drawing knife & 1 large trunk $5 1 small axe $1.00 | 4.00 15.00 5.50 9.00 6.00 1.00 40.50 |
4 | Fixeco Harjoe | 2 large ploughs 1 large trunk $6 & 1 large oven $4.50 12 yds homespun $3 1 large red handkerchief | 7.75 10.50 3.00 5.00 26.25 |
5 | Yoholo Thlocko | 2 pots $12 & 4 small pots $11.50 1 skillet 75cts, 1 handsaw 2.50 & 1 drawing knife $1 4 ploughs $11.50 & 2 axes $5 & 4 weeding hoes $4 2 setts plough g--s $5 36 yards of blue homespun 8 yards white homespun | 23.50 4.25 20.50 5.00 9.00 2.00 64.25 |
6 | Tea Wi e gee chee | 1 large pot $5.50 2 axes $2 & 2 hoes $2 & 1 drawing knife 1.50 | 5.50 5.50 11.00 |
7 | Ful lin Ho ye (F) | 4 ploughs $12 & 9 pots $20 3 ovens $9, 7 weeding hoes $7, 3 grubing hoes $3 4 axes $10 & 2 dantry knives $2 2 handsaws $4 & 1 frow $1 | 32.00 19.00 12.00 5.00 68.00 |
8 | Co sis tee Harjoe | 2 pots $4, 1 oven $3 3 ploughs $6, 2 axes $2, 1 drawing knife $1 2 grubing hoes $2, 2 weeding hoes $2 2 pr. trace chains | 7.00 9.00 4.00 2.00 21.00 |
9 | Tote car po yar hassee | 2 axes $3, 2 w. hoes $2 1 oven $2, 1 grubing hoe $1 | 5.00 3.00 8.00 |
10 | Ar hah lock Yoholo | 4 ploughs $10 2 weeding hoes $2.00, 1 drawing knife $1 2 grubing hoes $2, 1 large pot $4.50 | 10.00 3.00 6.50 19.50 |
11 | Fus hatchee Neah Thlocko | 1 pot $3.00 2 axes $2, 4 weeding hoes $4.00 | 3.00 6.00 9.00 |
12 | Lot Ker (F) | 2 pots $6 & 1 oven $3 1 trunk $5, 4 axes $4 & 4 weeding hoes $4 1 wedge $1, 1 handsaw $1.50 1 blk coat $12, 10 yds homespun $2.50 | 9.00 13.00 2.50 14.50 39.00 |
13 | Cin ne sar | 3 pots $8, 2 ovens $5 3 axes $6, 4 w. hoes $4, 1 handsaw $2 1 drawing knife $1 | 13.00 12.00 1.00 26.00 |
14 | Jim Benton & wife | 3 large pots $14 | 14.00 |
15 | Cloey (F) | 3 bed quells $8 3 blankets $8, 11 yards calico $12 1 vest $1 & 1 bed shawl $2.50 7 yds calico $2, 1 bed handkerchief $1 1 blk silk apron $1, 1 cape $1 10 yds homespun | 24.00 20.00 3.50 3.00 2.00 2.50 55.00 |
16 | Spoak Oak Micco | 3 pots $1.50, 2 w. hoes $2 1 drawing knife $1, 1 handsaw $1 1 wedge $1, 1 frow $1, 1 plough $4 | 8.50 2.00 4.00 14.50 |
17 | Lot tah Fixeco | 1 large plough $4 & 1 frow $1 2 pr. trace chains $2, 3 weeding hoes $3 1 wedge $1 & 2 axes $2 | 5.00 5.00 3.00 13.00 |
18 | Che yar Harjoe | 3 small ploughs $3 1 wedge $1 & 1 grubing hoe $1.00 1 drawing knife $2.50, 2 w. hoes $2 | 3.00 2.00 4.50 9.50 |
19 | We gis ker Harjoe | 8 pots $17.50, 3 grubing hoes $3 2 weeding hoes $2 & 1 handsaw $2 1 frow $1 & 2 axes $2 | 20.50 4.00 3.00 27.50 |
20 | Char le emarthla | 4 pots $9 1 plough $3, wedges $1, frow $1 1 grubing hoe $1.00 | 9.00 5.00 1.00 15.00 |
21 | Ho tal ga Ne ah Thlocko | 4 pots 2 axes $6, 4 grubing hoes $4 2 weeding hoes $2, 1 handsaw $2.50 1 drawing knife $1.50, 4 ploughs $7.50 1 pr. trace chains $1, 3 w. hoes $3 | 9.00 10.00 4.50 9.00 4.00 36.50 |
22 | Che yar Hoithle po yar | 4 w. hoes $4 3 axes $3, frow $1 1 grubing hoe $1, 1 wedge $1 | 4.00 4.00 2.00 10.00 |
23 | In ne emarthla | 1 pot $3.50, 2 axes $2 2 ploughs | 5.50 4.50 10.00 |
24 | Co e gus In ne haw | 1 plough 1 axe $2, frow $1 & wedge $1 | 4.00 4.00 8.00 |
25 | Tom marthla Micco | 3 ploughs $9, 1 axe $1 | 10.00 |
26 | Tus e Kiah Micco | 2 ploughs $5, 2 pots $3.50 2 pr. trace chains $2 | 8.50 2.00 10.50 |
27 | Hilloe bee Harjoe | 6 large pots 1 handsaw $2, 1 drawing knife $1 3 axes $6, 1 small pot $3 | 22.50 3.00 9.00 34.50 |
28 | Bob Cornells | 1 large pot $5, 1 oven $3 1 plough $4, 1 pr. trace chains $1 3 grubing hoes $3, 3 axes $9 | 8.00 5.00 12.00 25.00 |
29 | Dick Cornells | 1 large pot $4, 2 ploughs $3 2 grubing hoes $2, 3 axes $9 1 pr. trace chains $1, 4 w. hoes $4 | 7.00 11.00 5.00 23.00 |
30 | Lah tah Harjoe | 1 plough $4, 1 pr. trace chains $1 3 axes $3, 1 pot $1, 2 frying pans $2 | 5.00 6.00 11.00 |
31 | Charles Lane | 1 plough $4, 2 weeding hoes $2 1 wedge $1, 1 pot $2 & 1 axe $2 1 pr. trace chains $1.00 | 6.00 5.00 1.00 12.00 |
32 | Ar hah lock Ficko | 3 pots 2 ploughs $6, 3 axes $9 4 weeding hoes $4, 2 wedges $2 | 3.00 15.00 6.00 24.00 |
33 | Cuseta Yoholo | l large plough $4 1 pr. trace chains $1, 2 axes $2 3 grubing hoes $3 | 4.00 3.00 3.00 14.00 |
34 | O sar In ne haw | 1 trunk and clothing 2 large pots $20, 1 frying pans $1.50 2 small pots $5, 1 plough $4 1 drawing knife $1.50, 1 wedge $1, 1 g. hoes $1.50 3 axes $9 | 35.00 11.50 9.00 4.00 9.00 68.50 |
35 | In ne Haw chopco | 1 large pot $3.50 1 plough | 3.50 4.00 7.50 |
36 | Sin no ke chee | 3 pots $12, 2 axes $3 1 grubing hoe $2, 1 drawing knife $1 | 15.00 3.00 18.00 |
37 | Cle chum me Harjoe | 3 pots 1 plough $4, 1 pr. trace chains $1 | 8.00 5.00 13.00 |
38 | Sole Kee | 2 blankets $6, 8 counter panes $10 1 large trunk $8, 3 shawls $15 2 cloth coats $12, 4 pots $16 | 16.00 23.00 28.00 67.00 |
39 | Ful lits Ker | 5 large pots $20 1 bolt homespun $10 | 20.00 10.00 30.00 |
40 | Lizey Cornells (F) | 2 bolts fine homespun 3 pieces calico large lot of clothing 8 yards homespun 1 bed quilt 1 blanket | 50.00 56.00 55.00 2.00 7.00 6.00 176.00 |
41 | Spoak Oak Harjoe | 2 pots $7 2 axes $6 | 7.00 6.00 13.00 |
42 | O fo lee chee | 3 pots 1 frying pan $2, 4 ploughs $9 & grubing hoe $1 1 axe $2.50 & 1 drawing knife $1 1 frow $1, 1 pr. trace chains $1.50 | 6.00 12.00 3.50 2.50 24.00 |
43 | Sim mar ho see | 1 frow $1 & 4 weeding hoes $4 | 5.00 |
44 | Ho co lee | 1 frow $1, 1 plough $3.50 1 drawing knife $1, 3 axes $7, 1 g. hoe $1 4 weeding hoes $4 | 4.50 9.00 4.00 17.50 |
45 | Liza (F) | 2 pots $6, 1 oven $3, 1 frow $1 2 weeding hoes $2, 1 frying pan $1.50 1 blanket $6, 1 bed quilt $10, axes $2.50 | 10.00 3.50 18.50 32.00 |
46 | Sar hos key | 7 dresses $19, 4 shawl $6 2 bed quilts $20, 2 blankets $7 1 pot $3, 2 oven $2.50 | 25.00 27.00 5.00 57.00 |
47 | Spoak oak Fixeco | 2 pots $6, 2 w. hoes $2 2 axes $6, 1 drawing knife $1.50 | 8.00 7.50 15.50 |
48 | Hal ley | 1 feather bed $18, 6 bed quilts $40 5 blankets $16, 7 dresses $22, 4 shawls $9 [19] 20 yards homespun $5 | 58.00 57.00 5.00 120.00 |
49 | Tal mo chis see Fixeco | 2 pots $4, 3 w. hoes $3 1 plough $4, 1 frow $1, 2 g. hoes $2 | 9.00 7.00 16.00 |
50 | Oswichee Yoholo | 1 pot $4, 3 w. hoes $3 2 axes $4, 1 handsaw $2 | 7.00 6.00 13.00 |
51 | Spar ney Fixeco | 1 pot $4, 1 wedge $1 2 ploughs $6, 1 frow $1 | 5.00 7.00 12.00 |
52 | So se ker? | 1 pot $7, w. hoes $3 2 axes $4, 1 drawing knife 1.50 | 10.00 5.50 15.50 |
53 | Tus e ki ah char tee | 2 ploughs $5 3 w. hoes, 3 axes $6, frow $1 1 wedge $1, 4 pots $10, 1 oven $5 2 hatchets 1.50 | 5.00 10.00 16.00 1.50 32.50 |
54 | Ar che hatchee Fixeco | 2 ploughs $5 1 drawing knife $1.50, frow $1, 1 g. hoes $1 1 wedge $1, 3 axes $7, 2 w. hoes $2 | 5.00 3.50 10.00 18.50 |
55 | Sar thler (F) | 3 pots $7, 1 plough $4 1 pr. trace chains $1, 3 w. hoes $3, 1 axe $2 1 oven $5, 1 brass kettle $3 | 11.00 6.00 8.00 35.00 |
56 | Loom hi chee | 1 pot $3.50, 2 axes $3, 4 hoes $3.50 1 oven $3, 1 skillet $1.50 | 10.00 4.50 14.50 |
57 | Sar fut chi kee | 1 oven $3, 1 pot $2 4 w. hoes $4, 2 axes $4 | 5.00 8.00 13.00 |
58 | Thle so thle (F) | 2 pots $5 | 5.00 |
59 | Tal la see Hopoithle | 2 axes $4, 3 pots $6 | 10.00 |
60 | Co sar Harjoe | 4 pots $9, 3 axes $7 1 frow $1, 4 ploughs $12, 4 w. hoes $4 1 grubing hoe $1 | 16.00 17.00 1.00 34.00 |
61 | Echo Harjoe | 2 ploughs $4, 1 w. hoe $1 1 drawing knife $1, 2 axes $4 | 7.00 5.00 12.00 |
62 | Tal li dega Harjoe | 2 pots $7, 2 ploughs $3, axe $2 | 12.00 |
63 | Wool gar | 2 dresses $6, 3 H K - $4.50, 1 trunk $3 | 13.50 |
64 | Mar hea gee | 1 blanket $4, 4 yards homespun $1 1 drawing knife $1.50, 1 grubing hoe $1, 1 pot $1 1 oven $3 | 5.00 3.50 3.00 11.50 |
65 | Ar che way (F) | 3 pots $6, 1 frying pan $1 2 w. hoes $2 | 7.00 2.00 9.00 |
66 | So thler | 1 blanket $4, 8 yards calico $2.75 | 6.75 |
67 | Oke chon Harjoe | 1 frow $1, 3 axes $3 1 drawing knife 1.50, 3 w. hoes $3, 2 g. hoes $2 | 4.00 6.50 10.50 |
68 | Sanko Bruner | 1 blanket $5, 2 shirts $4 1 vest $3, 1 pot $3 | 9.00 6.00 15.00 |
69 | Mar so me char | 3 w. hoes $3, 1 g. hoe $1 3 dresses $6, 1 skillet $1, 1 frying pan $1 | 4.00 8.00 12.00 |
70 | Fitchee (F) | 1 plough $4, 1 pr. traces $1 3 weeding hoes $3, 2 axes $4, 1 drawing knife $1 1 grubing hoe $1 | 5.00 8.00 1.00 14.00 |
71 | O gis Harjoe | 1 plough $3, wedge $1 1 grubing hoe $1, 1 axe $2 | 4.00 3.00 7.00 |
72 | Sie he chee | 2 ploughs $6, 2 axes $4 4 grubing hoes $4, 4 weeding hoes $4 | 10.00 8.00 18.00 |
73 | Micco Bon i car | 1 grubing hoe $1, 2 w. hoes $2 4 pots $7, 2 axes $4, 1 oven $3 | 3.00 14.00 17.00 |
74 | Me ho dea (F) | 4 w. hoes $4, 1 oven $4 3 pots $6, 3 axes $6, 3 grubing hoes $3 | 8.00 15.00 23.00 |
75 | Tal la see Fixeco | 2 axes $4, 3 w. hoes $3 1 pot $1.50 | 7.00 1.50 8.50 |
76 | Nar ha da (F) | 2 axes $4, 3 w. hoes $3, handsaw $2 | 9.00 |
77 | Hatchee chubba Doctor | 3 ploughs 1 pr. trace chains $1, axe $3, frow $1 | 3.00 5.00 8.00 |
78 | Mad Blue | 6 blankets $30 3 quilts $16, 4 pots $12, 3 ploughs $8 1 feather bed $12 | 30.00 36.00 12.00 78.00 |
79 | Judy McQueen | 4 blankets $20 3 quilts $21 | 20.00 21.00 41.00 |
80 | Oswichee Micco | 6 pots $12, trunk & clothing $15 | 27.00 |
81 | Tote kis Hadjo | 2 frows $2, 2 pots $6 | 8.00 |
82 | Neah Matta Hadjo | 6 weeding hoes $6, 2 wedges $2, 2
frows $1 1 handsaw $2, 1 drawing knife $1 | 9.00 3.00 12.00 |
83 | Harrison | 17 dresses $68, 11 shawls $11, 5 shirts
$6.25 1 cloth coat $18.50, jacket $3, 2 pr. pantaloons $6 2 silk vests $6 | 85.25 27.50 6.00 118.75 |
84 | Yar gee | 1 oven $4, 1 frying pan $2 10 ploughs $30, 5 pr. trace chains $5 12 axes @2.50 - $30, 1 broad axe $4 10 grubing hoes $10, 2 handsaws $4, 1 crosscut saw $6 1 whip saw $6, 2 pcs Irish linen $21.87½ 1 piece fine domestic $13, 4 linen shirts $16 1 silk velvet vest $4, (1 figured) vest $9 3 H D ? $4.50, 4 blankets $20 | 6.00 35.00 34.00 20.00 27.87½ 29.00 13.00 24.50 199.37½ |
85 | Sam | 4 shirts $8, 1 pr. shoes $3 | 11.00 |
86 | Charlotte | 3 blankets $18 2 quilts $20, 6 dresses $18 | 18.00 38.00 56.00 |
87 | Cloey | 3 dresses $9, 1 shawl $4, 1 quilt $10, blanket $4? | 27.00 |
88 | Cudjoe | coat $5 | 5.00 |
89 | Priamus | 2 over coats $40 | 40.00 |
total | 2,671.87½ |
No. | [Name] | [Property] | [Value] |
1 | Osar Harjoe | 2 ploughs $3, 1 axe $1 2 pots $2, 2 drawing knives $2 6 weeding hoes $6, 2 grubing hoes $2, axe $1 | 4.00 4.00 9.00 17.00 |
2 | Yahola emathla | 3 w. hoes $3, 2 axes $6? 2 ploughs | 11.00 2.00 13.00 |
3 | Near Lockogee | 5 ploughs $7, 4 w. hoes $4 4 pr. trace chains $4, 2 axes $3, 1 wedge $1 1 drawing knife $1, axes $2, 4 pots $6.50 | 11.00 8.00 9.50 28.50 |
4 | Powers emarthla | 3 ploughs $6, 3 w. hoes $3 2 axes $3 | 9.00 3.00 12.00 |
5 | Tuckabatchee Yoholo | 3 pots $3.25, 1 axe $1 1 drawing knife $1, 1 plough $1.50 | 4.25 2.50 6.75 |
6 | Cho quartie Fixeco | 2 pots $3.50 3 ploughs $4.50, 2 w. hoes $2 | 3.50 6.50 10.00 |
7 | Polly (F) | 2 axes $3, 1 plough $1.50 | 4.50 |
8 | Mi der | 2 pots $6, 1 axe $1.50 | 7.50 |
9 | Sparny Yoholo | 2 quilts $12, 2 ploughs $4 2 w. hoes $3, 1 grubing hoe $1, frows $1, frying pan $1 1 wedge $1, 2 axes $3.50, 2 pots $4.25 | 16.00 6.00 8.75 30.75 |
10 | Emathlo chee | 1 pr. trace chains $1, w. hoe $1 1 drawing knife $1, 1 handsaw $2, 1 frow $1 | 2.00 4.00 6.00 |
11 | Woxe Hadjo | 2 pots $5.00, 1 wedge $1 3 ploughs $8, frow $1, frying pan $1 2 w. hoes $2, 1 drawing knife $1, 1 pot $3 | 6.00 10.00 6.00 22.00 |
12 | Susa (F) | 2 pots $5, 3 ploughs $7.50 1 trace chains $1, axe $1.50 | 12.50 2.50 15.00 |
13 | Che wal lo Hadjo | 3 axes 2 w. hoes $2, 1 plough $1.50 | 3.50 3.50 7.00 |
Total $180.00 |
No. | [Name] | [Property] | [Value] |
1 | Lah tah mar dar haw | 1 handsaw $3 | 3.00 |
2 | Thlothloe Harjoe | 3 pots $10, 6 w. hoes $6, 1 grub hoes $1 | 17.00 |
3 | Hotal gee emarthla | 4 ploughs $10.50 4 w. hoes $4, 1 grub hoe $1, axe $3 | 10.50 8.00 18.50 |
4 | Near Matta Harjoe | 2 pots $7, 3 w. hoes $3 1 plough $3, 2 axes $3.50, 1 grubing hoe $1 1 drawing knife $1 | 10.00 7.50 1.00 18.50 |
Total $57.00 |