[M574, roll 61, frames 1016-1021, letter A368]
[Special file 207]
Thlob Thlocko? Town
No. J?
Stock and other property left by Emigrants in 1836 in the old country East.
[April 26, 1838]
I certify that I was asst. Conductor Creek Removal in the year 1837, that the Creek Indians in the within schedule referred to by the Chiefs as suddenly and unexpectedly in the early part of the said year removed by military force and taken to Mobile Point, consisting as stated of the families and connections of the Band of friendly warriors at the time of the removal in the military service of the United States in Florida, that by the reason of the suddeness of this removal much stock and other property was necessarily abandoned and lost by the Indians so removed, no time being allowed them to collect or dispose of their property.
Given under my hand this 26st day of April 1838
Noah Felton
Late Asst. Conductor
Creek Removal
Schedule of stock and other property alleged to have been left by the Creek Emigrants in the year 1836 by being ordered ito camp and caused to remove from the Country ceded by them to the Government of the Unites States by the Treaty of March A.D. 1832 to the new country provided for them West of the Mississippi, and no time allowed to collect their sun., stock and property.
No. | Names of Claimants | Number of Horses | Number of Cattle | Number of Hogs | Bushels of Corn | Value of Horses | Value
of Cattle | Value of Hogs | Value
of Corn | Value of Sundries |
1 | Jim Boy | 5 | 14 | 470.00 | 70.00 | 160.75 | ||||
2 | Betsey Riley | 4 | 2 | 100 | 455.00 | 20.00 | 100.00 | 10.50 | ||
3 | Choolar Yoholo | 6 | 40 | 12 | 50 | 360.00 | 200.00 | 60.00 | 50.00 | 213.75 |
4 | David Barnett | 3 | 12 | 40 | 260.00 | 60.00 | 200.00 | 177.00 | ||
5 | Sim Shack e Barnett | 3 | 130.00 | 55.00 | ||||||
6 | William Barnett | 3 | 6 | 14 | 255.00 | 30.00 | 70.00 | 90.00 | ||
7 | Louchar Barnett | 3 | 8 | 120.00 | 40.00 | 57.00 | ||||
8 | Natchee Barnett | 1 | 4 | 15 | 100.00 | 20.00 | 75.00 | 31.00 | ||
9 | Jackson Barnett | 2 | 12 | 130.00 | 60.00 | 40.00 | ||||
10 | Thomas Barnett | 1 | 13 | 30.00 | 65.00 | |||||
11 | Char nar | 2 | 13 | 70 | 110.00 | 65.00 | 350.00 | 8.00 | ||
12 | Ar choo le Hadjo | 1 | 80.00 | |||||||
13 | Tus tun nuck ee Hadjo | 1 | 70.00 | |||||||
14 | Kin hau | 4 | 45 | 250.00 | 45.00 | |||||
15 | Thlar ne par | 2 | 108 | 90.00 | 540.00 | 13.00 | ||||
16 | Par hose Hopoethle | 6 | 3 | 15 | 50 | 510.00 | 15.00 | 75.00 | 50.00 | 6.00 |
17 | Star he che | 2 | 90.00 | |||||||
18 | Yar har fixico | 4 | 260.00 | 4.00 | ||||||
19 | Konip Hadjo | 2 | 14 | 60.00 | 70.00 | |||||
20 | Sim yo thli ke | 2 | 100.00 | |||||||
21 | Tal lin Tusse ki a | 1 | 80.00 | |||||||
22 | Par hose Yoholo | 1 | 5 | 100.00 | 5.00 | |||||
23 | Ne ho mar tar Hoith le poyar | 4 | 180.00 | |||||||
24 | Wi ney | 5 | 25.00 | |||||||
25 | Fose hatch ee Hadjo | 3 | 5 | 150.00 | 25.00 | |||||
26 | Ste kar Lo ne- Yoholo | 1 | 80.00 | |||||||
27 | Ar wool gee? | 1 | 40.00 | 3.00 | ||||||
28 | Cho ille Hadjo | 3 | 60 | 30 | 230.00 | 300.00 | 30.00 | |||
29 | Kor pit char Hadjo | 1 | 5 | 70.00 | 5.00 | |||||
30 | He chi ke | 1 | 12 | 5 | 40.00 | 60.00 | 5.00 | |||
31 | Se keith lee | 3 | 16 | 25 | 190.00 | 80.00 | 25.00 | 2.00 | ||
32 | Hoith lee mar tee fixico | 12 | 60.00 | |||||||
33 | Low char Yoholo | 2 | 20 | 110.00 | 20.00 | |||||
34 | Kotch ar Hoith le po yar | 20 | 20.00 | 3.00 | ||||||
35 | Oak lar pisse Hadjo | 1 | 6 | 50.00 | 30.00 | 1.00 | ||||
36 | Sin tass-? kar? | 2 | 1 | 190.00 | 5.00 | |||||
37 | Tal loaf Hadjo | 7 | 15 | 35.00 | 15.00 | 400 | ||||
5440.00 | 520.00 | 2185.00 | 370.00 | 879.00 | ||||||
Aggregate: 9394.00 |
No. | Names of Claimants | Number of Horses | Number of Cattle | Number of Hogs | Bushels of Corn | Value of Horses | Value
of Cattle | Value of Hogs | Value
of Corn | Value of Sundries |
38 | Talla hassee Emarth lar | 2 | 200.00 | |||||||
39 | Ar ho thlar | 1 | 2 | 50.00 | 10.00 | |||||
40 | Sar lee teach ho yee | 2 | 8 | 110.00 | 40.00 | |||||
41 | So yar nee | 3 | 150.00 | |||||||
42 | Sun tal lar fixico | 4 | 180.00 | 3.00 | ||||||
43 | Talla de ga Hadjo | 4 | 23 | 220.00 | 115.00 | 3.00 | ||||
44 | Kochus Hadjo | 1 | 40.00 | |||||||
45 | Tus se ho kee | 3 | 130.00 | |||||||
46 | Ful lote kee | 2 | 110.00 | |||||||
47 | Neah Fixico | 1 | 80.00 | |||||||
48 | Poi che chee | 1 | 60.00 | |||||||
49 | Polly | 3 | 130.00 | |||||||
50 | Tal lar lee Hadjo | 2 | 4 | 50 | 70.00 | 20.00 | 50.00 | |||
51 | Lit tee Fixico | 10 | 10.00 | |||||||
52 | Mot ho ye | 2 | 8 | 80.00 | 40.00 | 16.00 | ||||
53 | Sar he char | 4 | 70 | 230.00 | 70.00 | 17.00 | ||||
54 | Betsey | 1 | 25 | 90.00 | 25.00 | 4.00 | ||||
55 | Ful ho kee | 6.00 | ||||||||
56 | Im me hee | 3 | 4 | 10 | 25 | 125.00 | 20.00 | 50.00 | 25.00 | 12.00 |
57 | Lar tah Yoholo | 5 | 8 | 260.00 | 40.00 | 14.50 | ||||
58 | Fose hatch ee Yoholo | 3 | 40 | 160.00 | 200.00 | 8.00 | ||||
59 | Fose Hadjo | 2 | 80.00 | |||||||
60 | Old Philip | 1 | 16 | 30 | 35.00 | 80.00 | 30.00 | 20.00 | ||
61 | He kee ma? | 3 | 150.00 | |||||||
62 | E marth lo chee | 35 | 175.00 | |||||||
63 | Louisa | 6 | 4 | 17 | 440.00 | 20.00 | 85.00 | 5.00 | ||
64 | So mul lee | 5 | 5 | 280.00 | 25.00 | |||||
65 | Stee mar tulth? ke | 10 | 10 | 60.00 | 50.00 | 10.00 | 43.00 | |||
66 | Tuck a batch ee Hadjo | 1 | ||||||||
67 | Thomas Barnett | 1 | 13 | 30.00 | 95.00 | |||||
68 | Daniel McGirt | 6 | 30 | 25 | 420.00 | 15-.00 | 125.00 | |||
69 | Echo Fixico | 4 | 5 | 64 | 240.00 | 25.00 | 320.00 | |||
70 | Cub bit che Emarth lar | 3 | 150.00 | 3.00 | ||||||
71 | U fau la Tus tun nuck ee | 2 | 7 | 50 | 80.00 | 35.00 | 50.00 | |||
72 | Co har loc co Yoholo | 6 | 4 | 10 | 270.00 | 20.00 | 50.00 | 23.00 | ||
73 | Char le Emarthlar | 3 | 15 | 180.00 | 75.00 | 3.00 | ||||
74 | Kotch ar Yoholo | 2 | 100.00 | |||||||
Aggregate: 7305.50 |
No. | Names of Claimants | Number of Horses | Number of Cattle | Number of Hogs | Bushels of Corn | Value of Horses | Value
of Cattle | Value of Hogs | Value
of Corn | Value of Sundries |
75 | Oak fus kee Hadjo | 30 | 30.00 | 1.00 | ||||||
76 | Fuk lum gie | 3 | 4 | 15 | 150.00 | 20.00 | 75.00 | 3.00 | ||
77 | Hil la bee Emarth lar | 2 | 120.00 | |||||||
78 | Con chart Hadjo | 4 | 60 | 30 | 200.00 | 300.00 | 30.00 | |||
79 | Ho tul ga Yoholo | 3 | 180.00 | 2.00 | ||||||
80 | Yar te kar Hadjo | 4 | 255.00 | |||||||
81 | Con char tee Yoholo | 2 | 120.00 | |||||||
82 | Oak fus kee Hadjo | 2 | 20 | 50 | 60.00 | 100.00 | 50.00 | |||
83 | Par sark ie | 40 | 50 | 200.00 | 50.00 | |||||
84 | Jackson | 1 | 80.00 | |||||||
85 | Pow hos Hadjo | 14 | 70.00 | |||||||
86 | Chap oaf Hadjo | 8 | 40.00 | |||||||
87 | Betty | 3 | 235.00 | |||||||
88 | Sukey | 4 | 21 | 205.00 | 105.00 | 8.00 | ||||
89 | See keilth lar | 1 | 60.00 | 2.00 | ||||||
90 | Mo ho gee | 1 | 5 | 60.00 | 25.00 | |||||
91 | Nar boak kie | 2 | 8 | 2 | 30 | 100.00 | 40.00 | 10.00 | 30.00 | 5.00 |
92 | Chou gar? | 4 | 7 | 30 | 20.00 | 35.00 | 30.00 | |||
93 | Nat tar ne | 1 | 20 | 70.00 | 20.00 | 2.00 | ||||
94 | To mul gar | 2 | 110.00 | 3.00 | ||||||
95 | Mar he ga | 2 | 110.00 | 1.00 | ||||||
96 | Sa- i olth ho ga | 1 | 2 | 30 | 100.00 | 10.00 | 150.00 | |||
97 | Mar ne che | 3 | 100 | 160.00 | 500.00 | |||||
98 | Se de ho ie | 2 | 1 | 100.00 | 5.00 | |||||
99 | Sar bo kie | 2 | 9 | 100.00 | 45.00 | |||||
100 | Si ne di he | 14 | 100.00 | 70.00 | ||||||
101 | La di ga | 1 | 1 | 5.00 | ||||||
102 | Ma he ga | 3 | 34 | 160.00 | 170.00 | |||||
103 | Oak chon Emarthlar | 4 | 20.00 | |||||||
104 | Qu- ho kee | 1 | 40.00 | |||||||
105 | Hillis Hadjo | 1 | 7 | 5 | 40.00 | 35.00 | 5.00 | 2.00 | ||
106 | Tal lassee Fixico | 2 | 6 | 80 | 150.00 | 30.00 | 80.00 | 2.00 | ||
107 | Coosa Hope e thle | 3 | 270.00 | |||||||
108 | Nehar thlock o | 3 | 2 | 60 | 180.00 | 20.00 | 300.00 | |||
109 | O che E marth lar | 3 | 15 | 20? | 160.00 | 75.00 | ||||
110 | Sfar? ke/ne Fixico | 3 | 190.00 | |||||||
3865.00 | 110.00 | 2365.00 | 345.00 | 31.00 | ||||||
Aggregate: 6986.00 [270 over] |
No. | Names of Claimants | Number of Horses | Number of Cattle | Number of Hogs | Bushels of Corn | Value of Horses | Value
of Cattle | Value of Hogs | Value
of Corn | Value of Sundries |
111 | Sfar ne Hadjo | 3 | 180.00 | |||||||
112 | Tal masse Yoholo | 3 | 140.00 | |||||||
113 | Spoak oak Yoholo | 1 | 8 | 30 | 40.00 | 40.00 | 150.00 | |||
114 | Ho tul ga Hadjo | 4 | 5 | 12 | 265.00 | 40.00 | 60.00 | 56.00 | ||
115 | Thlath lo Hadjo | 6 | 6 | 360.00 | 30 | 6.00 | ||||
116 | Chu yee/yu Yoholo | 4 | 170.00 | |||||||
117 | Ne ah Hadjo | 2 | 16 | 160.00 | 80.00 | 26.00 | ||||
118 | Fuk har kar | 4 | 12 | 185.00 | 60.00 | |||||
119 | O se Yoholo | 3 | 4 | 67 | 150.00 | 20.00 | 335.00 | 3.00 | ||
120 | Hadjo Yoholo | 2 | 90.00 | |||||||
121 | O sooch ee Hadjo | 2 | 35 | 130.00 | 165.00 | |||||
122 | Sow er | 5 | 430.00 | |||||||
123 | Oak chi Yoholo | 3 | 9 | 140.00 | 45.00 | |||||
124 | Tin thlan nis Hadjo | 9 | 6 | 30 | 50 | 820.00? | 30.00 | 150.00 | 50.00 | 7.00 |
125 | Luchi Hadjo | 1 | 1 | 70.00 | 5.00 | |||||
126 | Tar kose Hadjo | 1 | 60.00 | |||||||
127 | Mar cher | 6 | 4 | 10 | 390.00 | 50.00 | 10.00 | |||
128 | It kad de Hadjo | 2 | 6 | 100.00 | 30.00 | |||||
129 | War tup Yoholo | 2 | 30 | 100.00 | 150.00 | |||||
130 | E marth lar char nee | 4 | 20 | 190.00 | 100.00 | |||||
131 | Mar le ar | 1 | 30 | 50.00 | 150.00 | 2.00 | ||||
132 | We nar ke sa? | 6 | 8 | 330.00 | 40.00 | 2.00 | ||||
133 | Yar tar war Hadjo | 2 | 4 | 110.00 | 20.00 | |||||
134 | Ar ti li ge | 3 | 210.00 | |||||||
135 | To heath kar | 3 | 160.00 | |||||||
136 | Tom marth Hadjo | 2 | 5 | 160.00 | 25.00 | |||||
137 | E charse? Fixico | 6 | 16 | 10 | 490.00 | 80.00 | 50.00 | |||
138 | Se dar nar kie | 11 | 55.00 | |||||||
5680.00 | 230.00 | 1730.00 | 50.00 | 112.00 | ||||||
Aggregate: 7802.00 Amount brought forward from page 1: 9394.00 Amount brought forward from page 2: 7305.50 Amount brought forward from page 3: 6986.00 Sum Total: 31,487.50 |