[M574, roll 61, frame 9]
[Special File 207]
[The actual claims are on frames 10-13, 604-675.]
Dates | No. | Names of Claimant | Remarks with the names of Persons to whom they refer to support Claims | |
May 1829 | 1 | William Hardridge | 461.00 | Colonel Brearley, Captain Walker, and John Grace |
" " | 2 | Siah Hardridge | 1040.00 | Captain Walker and Luther Blake |
Oct. 1827 | 3 | Kendall Lewis | 468.00 | Colonel Brearley, Brewster, and Wynn |
" " | 4 | John E Lewis | 78.00 | Colonel Brearley, Brewster, and Wynn |
" " | 5 | James Randell | 130.00 | Messrs. Brearley, Brewster, and Wynn |
" " | 6 | Mrs. Patty Lewis | 104.00 | Messrs. Brearley, Brewster, and Wynn |
" " | 7 | John Self | 142.80 | Messrs. Brearley, Brewster, and Wynn |
" " | 8 | Pleasant F. Berryhill | 83.60 | Messrs. Brearley, Brewster, and Wynn |
" " | 9 | Buckster Self | 86.30 | Messrs. Brearley, Brewster, and Wynn |
" " | 10 | B. McGahee | 81.60 | Captain Walker |
" " | 11 | Thomas Berryhill | 34.00 | Captain Walker |
" " | 12 | Nancy Posey | 46.20 | Captain Walker |
" " | 13 | John McIntosh | 122.37 ½ | Gen Ware, Col. Brearley and James Morse |
" " | 14 | Delilah Stidham | 592.00 | Captain Walker and Mr. Grace |
" " | 15 | Andrew Berryhill | 52.00 | Colonel Brearley, Messrs. Brewster and Wynn |
" " | 16 | P--- Berryhill | 156.00 | Captain Walker and Luther Blake |
" " | 17 | Cho-co-te Tus-ton-noc-ky | 853.00 | Luther Blake, Colonel Brearley and Mr. Grace |
" " | 18 | T. B. Posey | 51.20 | Captain Walker |
" " | 19 | John Berryhill | 30.00 | Captain Walker |
" " | 20 | John Derrysaw | 30.00 | Captain Walker |
" " | 21 | Chilly McIntosh | 385.00 | Evidence on the account |
" " | 22 | Chilly McIntosh | 285.00 | The same |
" " | 23 | Chilly McIntosh | 739.23 | The same |
" " | 24 | Susannah McIntosh and Jane Carr |
680.00 2,210.00 |
The same The same |
" " | 25 | Theophilus Perryman | 37.00 | Mr. Blake |
" " | 26 | Polly Carr | 190.00 | Captain Walker |
" " | 27 | Hopy Harjo U-chee | 140.00 | Mr. Blake |
" " | 28 | Isaac Perryman | 43.50 | Evidence on the account |
" " | 29 | William Perryman | 349.00 | The same |
9,800.80 ½ |
R. A. McCabe Sub Agent
for Western Creeks