[M574, roll 61,
frames 936-945]
[Special File 207]
Towns: Tuckabatchee We wo gof kee We woak ker Clewalla Hickory Ground Ufalla Toak pof ker Pock en Talla Hassee Tallasee Oak joy o chee We gof ker Fish Pond Kie li jah Hatchee Chubba Thlob thlocko Alabama Index
No. | [Name] | [Property] | [Value] |
1 | Tuckabatchee Fixeco | 1 pot $3.50, plough $2.00 1 bed quilt $2.50, 7 yards calico $3.50 1 piece checks 34½ yards | 5.00 6.00 21.50 33.50 |
2 | Jacob Elliott | 1 trunk $5, 1 axe $3 3 bed quilts $18, 3 pots $6, 1 oven $1.50 | 8.00 25.50 33.50 |
3 | Fits tar gee (F) | 2 pots $5, 1 axe $1 | 6.00 |
4 | Micco chopco | 1 plough $4, 1 trunk $4 1 trace chains $1, 2 w. hoes $2, 1 axe $1 | 8.00 4.00 12.00 |
5 | Cho gillis Harjoe | plough $2, 2 axes $3 | 5.00 |
6 | Ar bick ar Harjoe | 2 axes $3 2 weeding hoes $2, 1 drawing knife $1 | 3.00 3.00 6.00 |
7 | No cose Yoholo | 1 plough 3 w. hoes $3, 1 drawing knife $1, 2 pots $5 | 6.00 9.00 15.00 |
8 | Echo Harjoe | 1 plough $4, 1 pot $1 1 pr. trace chains $1, 1 grubing hoe $1 | 5.00 2.00 7.00 |
9 | Har arth lee | 1 pot $4, 2 w. hoes $2 2 grubing hoes $2, 2 axes $4, 2 ploughs $8 | 6.00 14.00 20.00 |
10 | Cotchar Harjoe | 1 plough $4, 1 w. hoe $1 1 axe $1, 2 pr. trace chains $2 | 5.00 3.00 8.00 |
11 | Yar har Emarthla | 1 pot $3.75 | 3.75 |
12 | Micco Bou i car Emathla | 3 pots $7, axe $1 1 weeding hoe $1.00 | 8.00 1.00 9.00 |
13 | Fus hat chee Micco | oven $3, axe $2, 1 w. hoe $1 | 6.00 |
14 | Ho bie yoholo | 3 w. hoes $3, axe $1.50 | 4.50 |
15 | Tus co ner Harjoe | 2 ploughs 2 weeding hoes $2, 1 oven $3 | 4.00 5.00 9.00 |
16 | Emathler Yoholo | 1 plough 1 wedge $1, 1 grubing hoe $1 1 drawing knife $1, 1 pot $3 | 4.00 2.00 4.00 10.00 |
17 | Cotchar Micco | 1 axe 1 grubing hoe $1, 1 weeding hoe $1 | 3.00 2.00 5.00 |
18 | Nar boache Yoholo | 2 pots 3 axes $3, 5 w. hoes $5, 1 grubing hoe $1 | 5.50 9.00 14.50 |
19 | Micco emarthla | 4 ploughs 1 g. hoe $1, 2 pots $4.50 | 8.50 5.50 14.00 |
20 | Near Loc co | 1 plough 1 axe $3, 1 g. hoe $1.00 | 4.00 4.00 8.00 |
21 | Thlon dul Fixeco | 1 oven $3, 3 pots $10 1 axe $3, 1 plough $4, brass kettle $2 | 13.00 9.00 22.00 |
22 | Powers Fixeco | oven $1, 1 w. hoe $1, axe $2 | $4.00 |
23 | Sar ful lee (F) | 3 pots $7.50 , 1 plough $1 2 w. hoes $2, 2 axe $3, 1 frying pan $1.50 | 8.50 6.50 15.50 |
24 | Ho do sar | 3 pots | 10.00 |
25 | Hul ho gar | 3 pots $7, axe $3 | 10.00 |
26 | Yar har Fixeco | 1 plough $4, 1 axe $3 1 w. hoe $1, 1 grub hoe $1 | 7.00 2.00 9.00 |
27 | Ar hin nar (F) | 3 pots $10.50, 1 grub hoe $1 1 axe $3, 1 plough $4 | 11.50 7.00 18.50 |
28 | Mo haley (F) | 1 plough $3, oven $1.50 | 4.50 |
29 | Thlath ho car (F) | axe $2, 4 w. hoes $4 | 6.00 |
30 | Yar mar de gee (F) | 1 pot $1, oven 1.50 2 axes $3, 1 weeding hoe $1 | 2.50 4.00 6.50 |
31 | Sud de li kie (F) | 1 pot $1.50, 2 axes $2, oven $2.00 | 5.50 |
32 | Poth Harjoe | 3 w. hoes | 3.00 |
33 | Nun see pee? (F) | 1 pot | 2.50 |
34 | Ti he ge chee (F) | 1 pot $2.50, axe $2 | 4.50 |
35 | Sar lot tee (F) | axe $1, 2 w. hoes $1.75, 1 grub hoe $1 | 3.75 |
36 | Joe Phillip | 3 pots $4, 4 w. hoes $3, axe $2 1 handsaw $2.50 | 9.00 2.50 11.50 |
37 | Davey | 1 pot $2, oven $2 1 axe $2, grubing hoe $1 | 4.00 3.00 7.00 |
38 | Its scad de Fixeco | 1 pot | 3.00 |
39 | Carthle | 1 pot $3, 2 w. hoes $2 | 5.00 |
40 | Gar nar suck Harjoe | 2 pots | 3.00 |
41 | Tote kis Harjoe | 1 trunk $4.50, 2 ploughs $5 1 pr. trace chains $1, axe $2, 2 w. hoes $2 1 handsaw $1, drawing knife $1, frying pan .50 1 pot $2.50, 1 quilt $5 | 9.50 5.00 2.50 7.50 24.50 |
42 | Ar bick o chee emathla | 3 pots 2 ploughs $3, 1 grubing hoe $1 4 w. hoes $3, wedge $1, 1 drawing knife $1 | 7.00 4.00 5.00 16.00 |
43 | Tus co ner Fixeco | 2 axes $3, 1 plough $2 1 pr. trace chains $1, 3 w. hoes $2.50, 1 drawing knife $1 4 pots $8, 1 trunk $4, 2 quilts $10 | 5.00 4.50 22.00 31.50 |
44 | Tal mars Fixeco | 1 plough 1 axe $3, 1 w. hoe $1 | 4.50 4.00 8.50 |
45 | Lot tie Yoholo | 1 axe $3, 2 w. hoes $2 | 5.00 |
Total 474.00 |
No. | [Name] | [Property] | [Value] |
1 | Co nip Harjoe | 3 pots $6.75, 2 ploughs $5 1 oven $3.50, 1 skillet $2 2 ovens $5 | 11.75 5.50 5.50 22.25 |
2 | Ar bick i Yoholo | 5 pots $10.25, ovens $5, skillet $3 | 18.25 |
3 | Tal la gee Harjoe | 1 pot $2, plough $2.50 | 4.50 |
4 | No cose a car Harjoe | 2 pots $4, oven $1.75, axes $2 | 7.75 |
5 | Hol lah tah emarthla | 1 pot $2, 1 plough $2 2 axes $3.50, 2 w. hoes 1.50 | 4.00 5.00 9.00 |
6 | Te har bo seacher? | 1 oven | 3.00 |
7 | Cusetar Fixeco | 8 w. hoes $7.50, 2 ploughs $4.50 1 pr. trace chains $1 | 12.00 1.00 13.00 |
8 | Tuck abatcher Yoholo | 4 w. hoes $3.50, 1 axe $1.50 | 5.00 |
9 | Tal lar kee | 1 plough $4, 3 pots $5 2 axes $6, 3 w. hoes $3 | 9.00 9.00 18.00 |
10 | Sub bea che | 1 axe $3, 3 hoes $3 | 6.00 |
11 | Spoak oak ie | 1 plough | 3.00 |
12 | Luie | 2 ploughs $3, handsaw 1.50, drawing knife $1 | 5.50 |
13 | Jerry Redmouth | axe $3, 4 w. hoes $4, handsaw 1.50 | 8.50 |
Total $122.75 |
No. | [Name] | [Property] | [Value] |
1 | Oc ti ah chee Micco | oven $2.25, 3 pots $2.50 1 frying pan $1, 1 quilt $8, 2 blankets $10 | 4.75 19.00 23.75 |
2 | Daniel Townsend | 1 oven $4.25, 2 frying pans $2.25 3 blankets $16.00 | 6.50 16.00 22.50 |
3 | Chosh Harjoe | 1 large pot 1 oven $3, 1 axe 1.50, 2 blankets $6 | 3.00 10.50 13.50 |
4 | Chisa Harjoe | 1 pot $3.50, 1 axe $2 1 broad axe $2.50, 1 large pot $6 | 5.50 8.50 14.00 |
5 | Micco chop co | 1 pot $2, oven $3, axe $2.00 | 7.00 |
6 | Ne hin do chee | 3 axes $4.00, 1 frying pan $1 | 5.00 |
7 | Spar sar ta | 3 axes $5, 3 pots $3, handsaw $1 | 9.00 |
8 | Sock ar dup eachee | 2 pots | 2.00 |
9 | Molly (F) | 1 pot $3, 3 axes $5, 1 small axe $1 | 9.00 |
10 | Jane (F) | 1 quilt $6, 3 blankets $15 | 21.00 |
11 | Harris | 3 pots $4.75, 1 oven $1.75 2 bed quilts $12, 2 blankets $8, 1 kettle $3 | 6.00 23.00 29.00 |
12 | Tus e ki ah Harjoe | 2 pots $4.50, 1 oven 1.50 1 frying pan .75cts, 2 axes $3, 1 blanket $3 | 6.00 6.75 12.75 |
13 | O gil li sar | 3 pots $6.50, frying pan $2 3 axes $3.50 | 8.50 3.50 12.00 |
14 | Rosey (F) | 1 pot $2, 1 frying pan $2, oven $1 | 5.00 |
15 | Ufalla Chopco | 3 pots $5, ovens $2.25 1 frying pan $2 | 7.50 2.00 9.50 |
16 | Ar budda -arka | 3 pots $5.25 2 ovens $2.25, 1 frying pan $1 | 5.25 3.75 9.00 |
17 | Nar boachee Fixeco | 2 pots $2.75 | 2.75 |
18 | Nickee | 2 ploughs $3, 5 axes $5 3 pr. trace chains $3, 2 grubing hoes $2 6 w. hoes $4.75, 2 bed quilts $20 | 8.00 5.00 24.75 37.75 |
19 | Ty ler | 1 pot $3, 1 brass kettle 1.50 2 grubing hoes $2, 3 w. hoes $2.25 | 4.50 4.25 8.75 |
20 | Woxe Harjoe | 5 pots $8.75, 1 brass kettle $1 1 axe $1, 1 frying pan 1.50 | 9.75 2.50 12.25 |
21 | Osah Harjoe | 3 pots $5 | 5.00 |
22 | Sa gee Marthla | 2 pots $6, 1 axe $2 | 8.00 |
23 | U por hor kee? | 1 pot $4, axe $2 | 6.00 |
24 | Sar go gee | 2 pots $3.50, 1 axe 1.50 1 frying pan $2, handsaw $2.50 1 drawing knife $1 | 5.00 4.50 1.00 10.50 |
25 | Charles Marrey | 3 pots $7, 1 handsaw $2 1 drawing knife $1, 1 axe $1 | 9.00 2.00 11.00 |
26 | Si ah | 1 pot $2, 2 axes $4, 1 plough $1 | 7.00 |
27 | Efah Tustunnuggee | 2 pots | 3.50 |
28 | Say kar | 2 pots $4, 1 axe $1 | 5.00 |
29 | Cud di gee? | 4 pots | 5.00 |
30 | Sar --- gee (F) | 1 pot $1.00 & 1 frying pan $1 | 2.00 |
31 | Dinah (F) | 2 pots $5.00, 2 w. hoes $2 | 7.00 |
32 | So mul a cher/chee | 1 pot | 3.00 |
33 | Con sah Fixeco | 1 pot | 2.25 |
34 | Weebey | 1 plough $2, 1 g. hoe $1, 1 pr. trace chains $1 | 4.00 |
35 | Tar sah char go? | 4 pots $9, 3 axes $5, 2 ploughs $2 | 16.00 |
36 | Major | 1 handsaw $3, 2 drawing knives $2 | 4.00 |
37 | Lud o ga | 1 pot $3, 2 ploughs $2.50 | 5.50 |
38 | Hum la | 3 ploughs $4, 2 axes $3 1 pr. trace chains $1, 1 frying pan $2 | 7.00 3.00 10.00 |
39 | Ar yar lock yoholo | 3 pots $3, 3 axes $3 2 ploughs $2, 1 frying pan $1 | 6.00 4.00 10.00 |
40 | Benjamin Chambers | 2 pots 1 handsaw $3, 1 drawing knife $1 | 6.00 4.00 11.00 |
41 | Woxe Micco | 3 pots | 9.00 |
42 | Vicey (F) | 2 pots $5, 1 brass kettle $4.50 2 ploughs $3, 2 pr. trace chains $2 2 axes $2, 2 w. hoes $2 1 grubing hoe $1, 1 drawing knife $1 1 handsaw | 9.50 5.00 4.00 2.00 2.50 23.00 |
43 | Hos po doc Harjoe | 1 handsaw 1 drawing knife $1, 1 axe $2 | 2.50 3.00 5.50 |
44 | So de dun ne Harjoe | 1 pot $1.50 2 axes $3, 1 drawing knife $1 1 frying pan $1.50, 1 pr. trace chains $1 | 1.50 4.00 2.50 8.00 |
45 | Al ka nah | 3 pots $5, 1 axe $2 | 7.00 |
46 | Lu char cah | 2 pots $3.50, 1 axe $2 | 5.50 |
Total $429.25 |
No. | [Name] | [Property] | [Value] |
1 | Echo Harjoe | 1 saddle $14, 2 ploughs $3 | 17.00 |
2 | Coo nis emathla | 2 axes $4, 2 ploughs $3 1 grubing hoe $1, 4 w. hoes $4 | 7.00 5.00 12.00 |
3 | To golth Hogee | 6 pots $11, 4 ploughs $12 4 w. hoes $4, 2 g. hoes $2, 4 axes $10, 2 trace chains $2 | 23.00 18.00 41.00 |
4 | Ochee Yoholo | 1 saddle $14, 1 blanket $5 2 axes $6 | 19.00 6.00 25.00 |
5 | Cotcher Harjoe | 4 pots $7, 5 ploughs $7 2 axes $4, 3 w. hoes $5 | 14.00 7.00 21.00 |
6 | Fallaper Harjoe | 2 pots $4.50, 2 axes $5 1 frying pan $1, 2 ploughs $5.50 1 pr. trace chains $1, 2 w. hoes $2 | 9.50 6.50 3.00 19.00 |
7 | Tal a digy Micco | 2 axes $5, 2 ploughs $6 2 weeding hoes $2 | 11.00 2.00 13.00 |
8 | Joseph Phillips Harjoe | 2 pots $5.50, 1 axe $2.50 3 w. hoes $3, 1 plough $3, 1 grubing hoe $1 | 8.00 7.00 15.00 |
9 | Ma nar way | 1 pot $2, 1 plough $1.50, 4 w. hoes $4 | 7.50 |
10 | Tal la war Harjoe | 1 pot $4, 1 oven 2.50 2 axes $5, 3 w. hoes $3, 2 grubing hoes $2 | 6.50 10.00 16.50 |
11 | Ar yar kee Yoholo | 3 pots $5.75, 2 axes $3.50 2 ploughs $3, 2 w. hoes $2 | 9.25 5.00 14.25 |
12 | Lay tif Harjoe | 2 pots $5.50, 3 w. hoes $3 1 grubing hoe $1 | 8.50 1.00 9.50 |
13 | Ar che emathla | 1 pot $2, 3 axes $3 2 w. hoes $2, 1 grubing hoe $1 | 5.00 3.00 8.00 |
14 | Tus ke ne haw | 1 pot $3, 2 ploughs $5.50 3 w. hoes $3, 1 axe $2.50, 1 grubing hoe $1 | 8.50 6.50 15.00 |
15 | Was notchee Harjoe | 2 pots $5, 1 oven $3 3 ploughs $4.50, 1 g. hoe $1, 1 axe $2, 2 w. hoes $2 | 8.00 9.50 17.50 |
16 | Ufalla Fixeco | 2 ploughs $4 | 4.00 |
17 | Cle chum me Harjoe | 2 pots $6, 2 oven $6 2 ploughs $3, 6 w. hoes $6, 2 axes $6 | 12.00 15.00 27.00 |
18 | Luchie Yoholo | 1 axe $3, 2 ploughs $4 1 pot $3, 3 w. hoes $3 | 7.00 6.00 13.00 |
19 | Sar hum ho yer? (F) | 3 hoes $3 1 axe $2, 2 ploughs $3 | 3.00 5.00 8.00 |
20 | Sparny Harjoe | 3 pots $6, 4 w. hoes $4 | 10.00 |
21 | Mar tar ye cher (F) | 3 axes | 3.00 |
22 | Haney | 4 axes $8, 1 pot $3, 2 w. hoes $2 | 13.00 |
23 | Tim Harden | 2 axes $4, 3 w. hoes $3 | 7.00 |
Total $336.25 |
No. | [Name] | [Property] | [Value] |
1 | Co nip Fixeco | 2 pots $2.50, 1 plough $1.50 1 axe $1, 1 pr. trace chains $1, 2 w. hoes $2 | 4.00 4.00 8.00 |
2 | Ar chee lock Harjoe | 1 pot $3, 1 axe $1, 1 w. hoe $1 | 5.00 |
3 | Pas cofe Harjoe | 2 w. hoes $2, 1 frow $1 | 3.00 |
4 | Spaok oak Yoholo | 1 pot $3.50, 1 plough $3 | 6.50 |
5 | Pin emathla | 1 handsaw $3, 3 w. hoes $3 1 drawing knife $1, 1 grubing hoe $1 | 6.00 2.00 8.00 |
6 | Woxe Harjoe | 2 w. hoes $2, 1 brass kettle $4 | 6.00 |
7 | Tim Bell sitchee | 2 pots $4, 3 axes $4 | 8.00 |
Total $44.00 |