[M574, roll 61, frames 19-21, duplicated on frames 917-920]
[Special file
207]
Schedule of stock and other property alleged to have been left by the Creek Emigrants of the Eufalla Town in the year 1837 by being driven from their homes and forced to remove from the country by the citizens of Alabama and Georgia contrary to the promises of Major Genl Jesup during the time the warriors of these Towns were in the service of the United States in Florida.
Names of Claimant | Horses | Cows | Hogs | Corn | Farming Utensils |
Cooking Utensils |
Total amount |
Remarks |
E cho emartla | 2 | 14.00 | 12.00 | 86.00 | Horses valued at $30 per head. Cows - $10 per head Hogs - $3 per head. Corn - $1 per bushel |
|||
Sally (female) | 1 | 30.00 | ||||||
O kon ne chee | 2 | 2 | 3.00 | 83.00 | ||||
Nocose Yoholo | 1 | 30.00 | ||||||
Fus hatchee Yoholo | 3 | 7 | 3.00 | 5.00 | 119.00 | |||
O hap pe e | 4 | 2.00 | 2.50 | 16.50 | ||||
Par ney | 2 | 2 | 3.00 | 2.00 | 85.00 | |||
Jim e chee | 3.00 | 2.50 | 10.50 | |||||
Pol par key | 1 | 1 | 4.00 | 3.00 | 47.00 | |||
Tustunnuggee Harjoe | 2 | 12 | 8 | 20 | 15.00 | 10.00 | 249.00 | |
Jack | 1 | 7.00 | 6.00 | 4-.00 | ||||
Toney | 1 | 8.00 | 5.00 | 43.00 | ||||
Ben | 1 | 7.00 | 6.00 | 43.00 | ||||
Yelkey Harjoe | 2 | 2 | 20 | 8.00 | 6.00 | 124.00 | ||
Charle Emartla | 1 | 10 | 4.00 | 3.00 | 47.00 | |||
Ar fu gar Fixico | 1 | 2.00 | 3.00 | 35.00 | ||||
Suckey | 19 | 57.00 | ||||||
Thomas | 2 | 60.00 | ||||||
Yar har Fixico | 20 | 5.00 | 3.00 | 28.00 | ||||
John Holahtah | 3 | 5.00 | 5.00 | 101.00 | ||||
Ho par yo chee | 2 | 10.00 | 9.00 | 79.00 | ||||
Soke cose key | 2 | 14.00 | 12.00 | 86.00 | ||||
Cotchar Harjoe | 1 | 2 | 4 | 5.00 | 4.00 | 71.00 | ||
Anny (female) | 2 | 6.00 | 5.00 | 71.00 | ||||
Tomey | 1 | 3.00 | 2.00 | 35.00 | ||||
Nit i ye | 1 | 4.00 | 3.00 | 37.00 | ||||
Billy uchee | 3 | 2 | 4.00 | 2.00 | 16.00 | |||
William Ker | 9.00 | 7.00 | 16.00 | |||||
Cho e kar Harjoe | 30 | 7.00 | 5.00 | 42.00 | ||||
George Hadkey | 1 | 6.00 | 5.00 | 41.00 | ||||
Tal o war Micco | 3 | 90.00 | ||||||
My ar thle | 6 | 3.00 | 2.00 | 65.00 | ||||
Ste yo per | 1 | 4.00 | 3.00 | 37.00 |
Names of Claimant | Horses | Cows | Hogs | Corn | Farming Utensils |
Cooking Utensils |
Total amount |
Remarks |
Kor pit char Harjoe | 2 | 6 | 3.00 | 2.00 | 125.00 | |||
Ma lay ha lar | 1 | 1 | 4.00 | 2.00 | 46.00 | |||
Spar ney Yoholo | 2 | 1 | 5 | 3.00 | 2.00 | 80.00 | ||
Major | 2 | 4 | 4.00 | 3.00 | 107.00 | |||
Nit ter haper | 10 | 5.00 | 3.00 | 18.00 | ||||
Tal lofe Harjoe | 1 | 3.00 | 2.00 | 35.00 | ||||
Liley | 5 | 3.00 | 2.00 | 10.00 | ||||
Mon o chee | 1 | 10 | 4.00 | 2.00 | 46.00 | |||
Ar har lock Yoholo | 1 | 5.00 | 3.00 | 38.00 | ||||
Chock ho yoihle | 1 | 3.00 | 2.00 | 35.00 | ||||
Ti e cha | 1 | 8 | 3.00 | 2.00 | 59.00 | |||
Fo lat tah | 1 | 2.00 | 3.00 | 35.00 | ||||
Tock che e | 1 | 4.00 | 34.00 | |||||
Oc ti ar chee Harjo | 1 | 3.00 | 2.00 | 35.00 | ||||
Charlow Harjoe | 1 | 4.00 | 3.00 | 37.00 | ||||
Artus Micco | 3 | 3 | 3.00 | 2.00 | 125.00 | |||
Artus Yoholo | 2 | 5 | 3.00 | 2.00 | 70.00 | |||
No cos iller Harjoe | 1 | 2 | 4.00 | 3.00 | 57.00 | |||
Tim p- he? kee | 10 | 4.00 | 3.00 | 107.00 | ||||
E ho sy chee | 1 | 2 | 3 | 3.00 | 2.00 | 64.00 | ||
Par se chee | 1 | 2 | 4.00 | 3.00 | 43.00 | |||
Te war lar kee | 1 | 5 | 2.00 | 3.00 | 40.00 | |||
No cose Yoholo | 1 | 3.00 | 2.00 | 35.00 | ||||
Echo Harjoe | 1 | 4.00 | 3.00 | 37.00 | ||||
Yar tip Harjo | 10 | 5.00 | 4.00 | 39.00 | ||||
Con char tee Fixico | 1 | 4.00 | 3.00 | 37.00 | ||||
Cho Fixico | 5 | 3.00 | 2.00 | 20.00 | ||||
Lum he hoithle poyar | 1 | 4.00 | 3.00 | 37.00 | ||||
Neah thlocko Harjo | 1 | 3.00 | 2.00 | 65.00 | ||||
Dick | 1 | 3 | 8 | 2.00 | 2.00 | 88.00 | ||
Cotchar Yoholo | 5 | 6.00 | 5.00 | 16.00 | ||||
Artus Fixico | 1 | 4.00 | 3.00 | 37.00 | ||||
Mis te wi kee | 4 | 3.00 | 2.00 | 45.00 | ||||
Polly Fitzgerald | 1 | 5 | 16.00 | 12.00 | 63.00 | |||
Amanda Doyle | 1 | 2 | 6 | 12.00 | 10.00 | 90.00 | ||
Margarett | 1 | 4 | 13.00 | 9.00 | 92.00 | |||
Octi ar chee Harjoe | 1 | 4 | 3.00 | 2.00 | 47.00 | |||
Yar te kar Harjoe | 2 | 4 | 5.00 | 3.00 | 40.00 | |||
Char low (F.) | 2 | 5 | 6.00 | 4.00 | 45.00 | |||
Che par nee | 5 | 8 | 4.00 | 5.00 | 83.00 | |||
Cot larth lar | 4 | 10 | 5.00 | 4.00 | 79.00 |
Names of Claimant | Horses | Cows | Hogs | Corn | Farming Utensils |
Cooking Utensils |
Total amount |
Remarks |
Che pon sar kar | 6 | 4 | 3.00 | 4.00 | 79.00 | |||
Polly o chee (F.) | 1 | 8 | 5.00 | 4.00 | 63.00 | |||
Yar har Tustunnugge | 2 | 4 | 5 | 5 | 8.00 | 7.00 | 135.00 | |
Kim ma lee | 3 | 5 | 4.00 | 3.00 | 52.00 | |||
Thlar he char | 1 | 2 | 5.00 | 4.00 | 59.00 | |||
Farce key | 2 | 4 | 4.00 | 3.00 | 39.00 | |||
Jin na | 2 | 3 | 5 | 4.00 | 6.00 | 115.00 |
We the undersigned chiefs of the Ufalla Town do certify that
the within statement of property left in the Creek Nation (East) in the year 1836 contrary
to the promises of General Jesup and forced to remove to the country west of
Mississippi is true and correct.
Witness Jas. L. Alexander
February 14th 1838
Tustunuggee Harjo
Yelkee Harjo
Jim Boy
This is to certify that I was present at the Camp of the Ufalla Indians in the Spring of 1837, during the absence of the warriors to Florida when they were unexpectedly surrounded by the citizens of Georgia & Alabama and forced to remove from Macon county, Alabama without having any opportunity of collecting & disposing of their property.
Noah Felton
Late Asst. Conductor
Creek Emigration
May 6th 1838