Names: A B C-Cho Chu-Cus D E F G H I J K L M N O P
Q R S-Sc Se-Sn So-Sy T-Te Th-To Tu-Ty U V W X Y Z Surnames
Names of heads of families | No. | Town |
O chas Hargo | 27 | Autanga |
O che Hargo | 363 | Tuckabatcha |
O che Harjo | 308 | Cussetaw 5 |
O che Harjo | 65 | Eufaula 1 |
O che Harjo | 48 | Hillabee |
O che Harjo | 158 | Kialege |
O che Harjo | 93 | Weogufka |
O che Har jo (alias Johnny) | 36 | Coweta 5 |
O che se Micco | 157 | Cussetaw 2 |
O che Yoholo | 16 | Oaktawsarsey |
O che Yoholo | 67 | Talledega |
O chee Harjo | 2 | Hatchet Creek |
O chee nar | 2 | Thlobthlocco 2 |
O chim me ga | 36 | Oselarneby |
O chis Hargo | 293 | Tuckabatcha |
O chis Harjo | 164 | Kialege |
O cho te | 57 | Oswichee |
O cho u tar | 140 | High Log |
O cin hee | 26 | Tawwarsa |
O club pise Fixico | 106 | Fish Pond |
O Club pissa Harjo | 44 | Chearhaw |
O clus Yo ho lo | 9 | Oselarneby |
O co ie hoo che | 25 | Tuskeega |
O co we ah | 85 | Arbiccooche |
O con ne jar | 90 | Tuckabatcha |
O cul lote Nie? | 6 | Conchartetie |
O de ni gey | 29 | Rabbit |
O dis Hargo | 174 | Tallisee |
O fock cha | 40 | Thlobthlocco 2 |
O ful gar | 25 | Thlobthlocco2 |
O fun niga | 159 | Tuckabatcha |
O ge de Yoholo | 26 | Oselarneby |
O gif fe | 95 | Thlakatchka 4 |
O gil lis e Harjo | 138 | Chattoksofke |
O Gil lis in ne har | 68 | Arbiccooche |
O gil lis sa Harjo | 78 | Ufaula |
O Gil lis sin ne haw | 51 | Ufaula |
O Gilla Ser | 6 | Tuskeega |
O Gilla sey Harjo | 3 | Oaktawsarsey |
O Gillis in ne har | 8 | Tuskeega |
O gillis Micco | 6 | Arbiccooche |
O har tar lie | 121 | Tallisee |
O har thy | 83 | Ufaula |
O has kee | 74 | Pockentallehasse |
O her kob be | 24 | Talledega |
O hi at kar | 77 | Luchipoga |
O ho miga | 243 | Tuckabatcha |
O ho yau me | 15 | Hillabee |
O ke lis sar | 43 | Eufaula 2 |
O lar tar mee? coo che | 11 | Cowyka |
O lar te | 10 | Sowoccolo |
O mal le gey | 69 | Chockolocko |
O mar ar thle | 62 | Oswitchee |
O mi yi che | 84 | Cussetaw 2 |
O ni ip po lar | 58 | Sowgahatchcha |
O nob bo che | 47 | Kiamulga |
O par ye | 28 | Oswichee |
O pi oke Yoholo | 5 | Oswichee |
O sar e ne har | 58 | Thlobthlocco 2 |
O Sar Fixico | 324 | Tuckabatcha |
O sar Hargo | 38 | Tuckabatcha |
O sar Harjo | 11 | Chattoksofke |
O sar Harjo | 37 | Fish Pond |
O sar Harjo | 73 | Fish Pond |
O sar Harjo | 38 | Hatchet Creek |
O sar Harjo | 63 | Kohomutkigartskar |
O sar Harjo | 73 | Pockentallehasse |
O sar Harjo | 5 | Tallipsehogy |
O sar Harjo | 3 | Weogufka |
O sar hin haw | 92 | Kialege |
O saw we Emarthlar | 17 | Ottise |
O se Yoholo | 139 | Kialege |
O ser Hargo | 49 | Ottise |
O ser Micco | 25 | Luchipoga |
O si ani Har | 80 | Thlobthlocco 1 |
O si ar Harjo | 45 | Chockolocko |
O si ar Yoholo | 15 | Tallipsehogy |
O Si Yoholo | 46 | Chearhaw |
O si Yoholo | 74 | Chockolocko |
O si Yoholo | 46 | Hatchet Creek |
O si Yoholo | 24 | Oselarneby |
O si Yoholo | 8 | Oselarneby |
O sich Hargo | 41 | Tuckabatcha |
O sich hin ne haw | 85 | Tuckabatcha |
O siff? ki ga | 60 | Hillabee |
O so lo see | 189 | Tallisee |
O sok ey | 70 | Oswichee |
O soo che Emarthlar | 75 | Coweta 5 |
O soo che Harjo | 35 | Eufaula 2 |
O soo che Harjo | 101 | Kialege |
O soo che Harjo | 6 | Oaktawsarsey |
O soo che Tus tun nuck ee | 104 | High Log |
O soo che Yoholo | 239 | Cussetaw 3 |
O soo che Yoholo | 161 | Kialege |
O Sooch cha Hargo | 11 | Autanga |
O sooch che Yoholo | 285 | Tuckabatcha |
O sooch Emarthlar | 100 | Arbiccooche |
O sooch Emarthlar | 54 | Thlobthlocco 1 |
O Sooch E Micco | 9 | Tuckabatcha (principal chief) |
O Sooch Fixico | 26 | Clewalla |
O Sooch Fixico | 94 | Fish Pond |
O Sooch Fixico | 10 | Thlobthlocco 1 |
O Sooch Hargo | 8 | Tallisee |
O Sooch Hargo | 57 | Ufaula |
O sooch Harjo | 61 | Chattoksofke |
O sooch Harjo | 31 | Hickory Ground |
O sooch Harjo | 23 | Thlakatchka 5 |
O sooch Yoholo | 66 | Chehawah |
O sooch Yoholo | 179 | Tallisee |
O sour er | 156 | Tallisee |
O sun nie | 114 | Luchipoga |
O swich Emarthlar | 80 | Chattoksofke |
O swich Fixico | 100 | Chockolocko |
O switch Emarthlar | 82 | Weogufka |
O switch ee Emarthlar | 35 | Owsitche (principal chief) |
O switch er Harjo | 21 | Hatchet Creek |
O switch Fixico | 45 | Conchartetie |
O switch Harjo | 35 | Oselarneby |
O switch Harjo | 10 | Sockopartoy |
O switch Micco | 46 | Pockentallehasse |
O ta ke | 142 | Eufaula 1 |
O tal ka Tus tun nuck ee | 3 | Hitchetee |
O tal ke Harjo | 45 | Eufaula 1 |
O tar ke | 59 | Oswichee |
O te hia | 21 | Chehaw |
O Te kar | 80 | Luchipoga |
O thlar ho che | 29 | Eufaula 1 |
O thle mar te Fixico | 46 | Eufaula 1 |
O thle mart e Tus tun nuck ee | 61 | Eufaula 1 |
O tug ge bi e gy | 11 | Hitchopartarga |
O tul gu Emarthlar | 6 | Ottise |
O tul ke Harjo | 22 | Coweta 1 |
O tul ke Marthlar | 191 | Eufaula 1 |
O war hi che | 102 | Hillabee |
O war Taliga | 57 | Ottise |
O we loc ca | 97 | Ufaula |
O we we li gaw?? | 61 | Kohomutkigartskar |
O why gee | 65 | Chearhaw |
O wot ta liga | 114 | Ufaula |
O yan ho ye | 202 | Eufaula 1 |
O yar fope ke | 37 | Cowyka |
O yet tick Yoholo | 17 | Weogufka |
O yun ne pe | 328 | Cussetaw 5 |
Oack chon Emarthlar | 14 | Talmachussa |
Oack chon Hargo | 53 | Tallisee |
Oack chon Hargo | 36 | Tuskeega |
Oak chan nar | 357 | Tuckabatcha |
Oak chart co che | 123 | Luchipoga |
Oak chart Yoholo | 4 | Luchipoga |
Oak chi Harjo | 5 | Oakchoy |
Oak chon Harjo | 55 | Arbiccooche |
Oak chon Harjo | 38 | Oselarneby |
Oak chon Yoholo | 16 | Pochishachcha |
Oak chon Yoholo | 17 | Tawwarsa |
Oak choy | 45 | Arbiccooche |
Oak choy Fixico | 1 | Conchartetie |
Oak choy Harjo | 13 | Arbiccooche |
Oak choy Harjo | 5 | Oselarneby |
Oak clab pissa Harjo | 1 | Oselarneby |
Oak faskee? | 41 | Luchipoga |
Oak fus ca che Micco | 11 | Arbiccooche |
Oak fus ca Hargo | 280 | Tuckabatcha |
Oak fus ka Emarthlar | 19 | Oselarneby |
Oak fus ka Hargo | 55 | Thlobthlocco 1 |
Oak fus ka Harjo | 8 | Arbiccooche |
Oak fus ka Micco | 4 | Arbiccooche |
Oak fus ka Yoholo | 5 | Sowgahatchcha |
Oak fuska Hargo | 76 | Thlobthlocco 1 |
Oak fuska Hargo | 65 | Tuckabatcha |
Oak fuska Harjo | 27 | Oakchoy |
Oak fuska Yoholo | 14 | Ottise |
Oak fuska Yoholo | 20 | Wewoakkar |
Oak kie | 68 | Thlobthlocco 1 |
Oak lar na | 98 | Luchipoga |
Oak lar pissa Yoholo | 30 | Tawwarsa |
Oak Taw Saw Sey Harjo | 11 | Oaktawsarsey |
Oas par tar ke | 413 | Cussetaw 6 |
Oas par tok Fixico | 37 | Oswichee |
Oc cas ke Fixico | 73 | Ottise |
Oc co wie | 87 | Toakpafkar |
Oc tar che Yoholo | 53 | Sowgahatchcha |
Oc te ar che Emarthlar | 66 | Arbiccooche |
Oc ti ar Che Fixico | 380 | Tuckabatcha |
Oc ti ar che Harjo | 2 | Chearhaw |
Oc ti ar che Micco | 34 | Ufawla (principal chief) |
Oc ti arche Emarthlar | 18 | Luchipoga |
Oc ti arche Fixico | 10 | Wewoakkar |
Oc ti arche Hargo | 31 | Autanga |
Oc ti arche Micco | 11 | Wewoakkar |
Oc ti pis see Yoholo | 52 | Thlobthlocco 1 |
Oc ti arche Emarthlar | 13 | Tuskeega |
Oc ti arche Hargo | 26 | Tuskeega |
Oc tiarche Hargo | 25 | Ottise |
Oc tiarche Yoholo | 16 | Hatchchechubba |
Oc tiarche Yoholo | 30 | Luchipoga |
Oc to ha Micco | 5 | Ottise |
Och Hargo | 2 | Tuckabatcha |
Oche Emarthlar | 23 | Talmachussa |
Oche Hargo | 40 | Ufaula |
Oche Hargo | 35 | Wewoakkar |
Oche Harjo | 65 | Hickory Ground |
Oche Yoholo | 15 | Toakpafkar |
Ocho ie ga | 63 | Clewalla |
Oct ti ar che Fixico | 104 | Fish Pond |
Oct ti arche | 66 | Tallisee |
Oct ti arche Harjo | 61 | Toakpafkar |
Oct ti arche Yoholo | 15 | Tawwarsa |
Oct ti arche Yoholo | 364 | Tuckabatcha |
Oct ti Yoholo | 60 | Sowgahatchcha |
Octi arche Fixico | 51 | Luchipoga |
Octi arche Hargo | 52 | Luchipoga |
Og ge de Yoholo | 2 | Corn House |
Oge de Yoholo | 8 | Thlobthlocco 1 |
Ogillisa | 12 | Tuckabatcha (principal chief) |
Oh ho lo de gee | 54 | Kialege |
Oh ho mo li ke | 123 | Cussetaw 2 |
Ok cos Ne har lock o | 13 | Corn House |
Ok e to Yoholo | 42 | Kiamulga |
Ok ho ti e | 42 | Chattoksofke |
Ok ko a ho nay | 84 | Euche |
Ok ko lo dega | 12 | Corn House |
Ok kol lar tay | 205 | Eufaula 1 |
Ok par lar tay | 67 | Coweta 5 |
Ok qua Harjo | 57 | Chockolocko |
Ok ti ar che | 19 | Sowoccolo |
Ok ti ar che | 66 | Thlakatchka 4 |
Ok ti ar che Emarthlar | 122 | Chattoksofke |
Ok ti ar che Emarthlar | 303 | Cussetaw 5 |
Ok ti ar che Emarthlar | 83 | Fish Pond |
Ok ti ar che Emarthlar | 34 | Oswitche (principal chief) |
Ok ti ar che Emarthlar | 13 | Tallase Hatchee |
Ok ti ar che Fixico | 83 | Kialege |
Ok ti ar che Fixico | 1 | Tallipsehogy |
Ok ti ar che Fixico | 8 | Weogufka |
Ok ti ar che Harjo | 82 | Chattoksofke |
Ok ti ar che Harjo | 4 | Coweta 4 |
Ok ti ar che Harjo | 190 | Eufaula 1 |
Ok ti ar che Harjo | 69 | Hitchetee |
Ok ti ar che Harjo | 1 | Kialege |
Ok ti ar che Harjo | 1 | Oswitchee |
Ok ti ar che Ho lar tar | 1 | Ekundutske |
Ok ti ar che Marthlar | 182 | Eufaula 1 |
Ok ti ar che Yoholo | 108 | Chattoksofke |
Oke a mal ga Mar lar | 26 | Eufaula 1 |
Oke che mi kay | 167 | Eufaula 1 |
Oke chi Emarthlar | 15 | Weogufka |
Oke chi Harjo | 46 | Weogufka |
Oke chi Yarholo | 187 | Cussetaw 2 |
Oke choy | 54 | Chockolocko |
Oke choy | 61 | Rabbit |
Oke choy Fixico | 42 | Kialege |
Oke choy Fixico | 42 | Sockopartoy |
Oke choy Fixico | 70 | Weogufka |
Oke Choy Harjo | 45 | Ekundutske |
Oke choy Harjo | 5 | Rabbit |
Oke choy Harjo | 74 | Tallase Hatchee |
Oke choy Harjo | 47 | Tallase Hatchee |
Oke choy Micco | 19 | Fish Pond |
Oke chum Har jo (alias Simon) | 52 | Thlakatchka 5 |
Oke chum Yoholo | 14 | Chockolocko |
Oke chun Emarthlar | 34 | Tallase Hatchee |
Oke chun Harjo | 40 | Coweta 5 |
Oke chun Harjo | 129 | Cussetaw 2 |
Oke chun Harjo | 6 | Eufaula 1 |
Oke chun Harjo | 52 | Fish Pond |
Oke chun Harjo | 4 | Hitchopartarga |
Oke chun Harjo | 18 | Sowoccolo |
Oke chun Harjo | 80 | Talledega |
Oke chun Ho lar tar | 102 | Eufaula 1 |
Oke chun Ho lar te | 4 | Coweta 1 |
Oke chun Yoholo | 315 | Cussetaw 5 |
Oke chun Yoholo | 2 | Kialege |
Oke e lis sar | 162 | Cussetaw 2 |
Oke e Tus tun nuck ee (alias Washington) |
8 | Chehawah |
Oke fus ke Fixico | 33 | Tallase Hatchee |
Oke fus ke Harjo | 11 | Coweta 5 |
Oke fus ke Harjo | 45 | Talledega |
Oke fus ke Harjo | 84 | Weogufka |
Oke fus ke Micco | 149 | Cussetaw 2 |
Oke fus ke Tus tun nuck ee | 70 | Cussetaw 2 |
Oke fus ke Yoholo | 5 | Cussetaw (principal chief) |
Oke fus kee Yoholo | 3 | Eufaula 1 |
Oke fus Tus tun nuck ee | 15 | Eufaula 1 |
Oke koos ke Harjo | 15 | Thlakatchka 3 |
Oke kos ka Harjo | 30 | Corn House |
Oke mul ke Emarthlar | 64 | Oswitchee |
Oke o lar pis se Fixico | 27 | Talledega |
Oke o lart Harjo | 14 | Cowyka |
Oke o larth le Harjo | 6 | Hitchetee |
Oke o larth le Ne har | 8 | Cowyka |
Oke o las se Emarthlar | 4 | Thlakatchka 3 |
Oke pis Harjo | 10 | Cowyka |
Oke pis Yoholo | 47 | Tolowarthlocko |
Oke taw pos Harjo | 67 | Pockentallehasse |
Old Buffalow | 374 | Tuckabatcha |
Old George | 74 | Kohomutkigartskar |
Old Homis | 14 | Thlobthlocco 1 |
Old Mrs. Marshall (alias Hits kar tay) | 4 | Coweta 2 |
On tal la Harjo | 30 | Eufaula 1 |
Oak choy Fixico | 30 | Oaktawsarsey |
Op pan ga | 1 | Talmachussa |
Or tus Micco | 2 | Ekundutske |
Os e hitch ee | 67 | Eufaula 1 |
Os fo dock Mico | 1 | Thlobthlocco 1 |
Os fo li e | 50 | Pockentallehasse |
Os po dark Hargo | 16 | Coosawda |
Os po tark Harjo | 22 | Pochishachcha |
Os sar ga | 24 | Chearhaw |
Os se hi ga | 28 | Kohomutkigartskar |
Os se Yoholo | 161 | Tallisee |
Os see Yoholo | 135 | Kialege |
Ose nub bar Hargo | 30 | Ufaula |
Oser Hargo | 6 | Sowgahatchcha |
Oser Hargo | 5 | Tuskeega |
Osooch Hargo | 56 | Thlobthlocco 1 |
Oss see Yoholo | 30 | Ottise |
Osse Yoholo | 88 | Clewalla |
Ossee Yoholo | 16 | Thlobthlocco 1 |
Oswitch Yoholo | 7 | Pockentallehasse |
Ot ter sin ne haw | 65 | Kohomutkigartskar |
Ot tis Fixico | 76 | Kialege |
Ot tis Fixico | 65 | Toakpafkar |
Ot tis Harjo | 82 | Kialege |
Ot tise Fixico | 10 | Weogufka |
Ot to se | 16 | Cowyka |
Ot tus Fixico | 49 | Tallase Hatchee |
Ot tus Harjo | 81 | Talledega |
Ot tus Micco | 15 | Corn House |
Otch chi e gey | 18 | Hillabee |
Oth le bo boie Emarthlar | 13 | Ottise |
Oti hea cha | 63 | Wewoakkar |
Otta Sa | 128 | Ufaula |
Otta sa Yoholo | 96 | Tallisee |
Ottas Micco | 40 | Tuckabatcha |
Otte sey Yoholo | 150 | Kialege |
Ottis Fixico | 96 | Arbiccooche |
Ottis Fixico | 31 | Luchipoga |
Ottis Fixico | 3 | Oakchoy |
Ottis Fixico | 147 | Tallisee |
Ottis Fixico | 185 | Tuckabatcha |
Ottis Hargo | 25 | Autanga |
Ottis Hargo | 3 | Tuskeega |
Ottis Harjo | 82 | Ufaula |
Ottis ho bie | 46 | Arbiccooche |
Ottis ho bie | 27 | Conchartetie |
Ottis Micco | 104 | Tallisee |
Ottis Micco | 126 | Ufaula |
Ottis Sa Emarthlar | 71 | Toakpafkar |
Ottis Yoholo | 77 | Ufaula |
Ottise Yoholo | 2 | Tawwarsa |
Ottisse Micco | 1 | Ottise |
Ottissi Emarthlar | 16 | Ottise |
Our che | 57 | Euche |
Ow wing kay | 11 | High Log |