No. | Names of Heads of Families | Males | Females | Slaves | Total | remarks |
1 | Tus ke ne haw | 1 | 2 | 3 | ||
2 | Hath lan Harjo | 2 | 3 | 5 | ||
3 | Ho lar tar (alias Col. Blue) | 3 | 2 | 5 | ||
4 | Oke chun Ho lar te | 2 | 2 | 4 | ||
5 | Par hose Harjo | 3 | 2 | 5 | ||
6 | Ko wok koo che Yoholo | 1 | 1 | 2 | ||
7 | Yar te kar Harjo | 3 | 2 | 5 | ||
8 | Har pe koo che | 1 | 1 | 2 | ||
9 | Thomas Carr | 1 | 2 | 10 | 13 | |
10 | Har har Lok Emarthlar | 1 | 1 | 2 | ||
11 | Sce har ye | 1 | 1 | 2 | ||
12 | Chock ko thle | 2 | 2 | |||
13 | See har par ye | 1 | 1 | 2 | ||
14 | Cho pokes kar | 1 | 1 | 2 | ||
15 | Ko we | 3 | 2 | 5 | ||
16 | Chis se | 1 | 1 | 2 | ||
17 | Sim mar | 1 | 1 | 2 | ||
18 | David Marshall (alias Ko we marth lar) | 4 | 2 | 1 | 7 | |
19 | Yar har Emarthlar | 1 | 2 | 3 | ||
20 | Lo toke ki che | 2 | 3 | 5 | ||
21 | Har par lar Harjo | 3 | 4 | 7 | ||
22 | O tul ke Harjo | 2 | 2 | 4 | ||
23 | Fose hatch Yoholo | 1 | 2 | 3 | ||
24 | E cho Emarthlar | 2 | 3 | 5 | ||
25 | Pass cove Micco | 4 | 2 | 6 | ||
26 | Ko ti ley | 2 | 1 | 3 | ||
27 | Sak ko yo ho ke | 1 | 3 | 4 | ||
28 | Ho lar tar Harjo | 2 | 1 | 3 | ||
29 | Co quet te | 3 | 3 | |||
30 | Pe nik ke | 1 | 1 | 2 | ||
31 | Har lot har ye | 1 | 3 | 4 | ||
32 | Nanny | 2 | 1 | 3 | ||
33 | Me ter | 4 | 4 | wife of Nero, a free black | ||
34 | Che pun Thlock o | 2 | 2 | 4 | ||
35 | So lat lar | 1 | 1 | 2 | ||
36 | Le ni te | 1 | 1 | 3 | ||
37 | Sce ho kar | 1 | 3 | 4 | ||
38 | So sar ne | 1 | 1 | 2 | ||
39 | Hun char tee Emarthlar | 1 | 1 | 2 | ||
40 | Ske nar ye | 1 | 2 | 3 | ||
41 | Sal loom pe | 2 | 2 | |||
42 | Me tarth le | 1 | 1 | 2 | ||
43 | Sen nar chi ke | 1 | 2 | 3 | ||
44 | Mis se | 1 | 2 | 3 | ||
45 | Now kar (alias Polly) | 1 | 3 | 4 | ||
46 | Is kun ne | 2 | 1 | 3 | ||
47 | Char me li kay | 1 | 1 | 2 | ||
48 | Tim po e che | 1 | 2 | 3 | ||
49 | Ho spar ke | 2 | 2 | |||
50 | Klarse ho yile te | 2 | 1 | 3 | ||
51 | Ho po ye | 1 | 1 | 2 | ||
52 | Isaac Brown (alias Har so te) | 3 | 1 | 4 | ||
53 | Har lar se he ne | 2 | 1 | 3 | ||
54 | Lo/So me che?? | 2 | 2 | |||
55 | Ar tar we | 1 | 1 | 2 | ||
56 | Sar me | 3 | 3 | |||
57 | Chum Yoholo | 1 | 1 | 2 | ||
58 | Fose Emarthlar | 3 | 1 | 4 | ||
59 | Nickey | 1 | 1 | 2 | ||
60 | No cose Yoholo | 2 | 2 | 4 | ||
61 | Spo key | 1 | 2 | 3 | ||
62 | Sce tin ho e ke | 1 | 2 | 3 | ||
63 | Kotch ar Yoholo | 2 | 1 | 3 | ||
64 | Te mar ke | 3 | 3 | |||
65 | Foo le chi che | 1 | 2 | 3 | ||
66 | To mor row | 1 | 1 | 2 | ||
67 | Sock peach key | 3 | 3 | |||
68 | Yar key | 1 | 4 | 3 | ||
69 | Wun ne li kay | 1 | 1 | 2 | ||
70 | Char me li kay | 2 | 1 | 3 | ||
71 | Nun no | 1 | 1 | 2 | ||
72 | Tarse kar | 4 | 2 | 6 | ||
73 | Fose Hatch ee Marthlar | 2 | 2 | 4 | ||
74 | Ko wok koo che Harjo | 1 | 1 | 2 | ||
75 | Klarse har we | 1 | 2 | 3 | ||
76 | Chis kar li kar | 1 | 1 | 2 | ||
77 | Se me he chi che | 2 | 1 | 3 | ||
78 | Tar ho lar | 1 | 1 | 2 | ||
79 | Pa key | 1 | 1 | 2 | ||
80 | Ki mar me | 1 | 1 | 2 | ||
81 | Se ho par ye | 1 | 1 | 2 | ||
82 | Kun chart Yoholo | 2 | 1 | 3 | ||
83 | Polly | 2 | 1 | 3 | an Indian woman | |
84 | Polly | 1 | 1 | 1 | 3 | a half negro, and having a negro slave for a husband, named John |
85 | Low sey | 1 | 1 | 2 | ||
86 | Loo skoo che | 1 | 2 | 3 | ||
87 | Kar pik char Yoholo | 1 | 4 | 5 | ||
88 | Benjamin Marshall * | 2 | 4 | 6 | US Interpreter |
* Benjamin Marshall the United States interpreter, for the Creek Nation of Indians, having already by the late treaty had a special reservation of land assigned him, and having presented himself before me, and asserted a right to be enrolled as the head of a family, in order to be put in possession of the quantum of land reserved to heads of families respectively, I deemed it my duty to note his case, and submit the same to the determination of the department.
T. J. A.