Names: A B C-Cho Chu-Cus D E F G H I J K L M N O P
Q R S-Sc Se-Sn So-Sy T-Te Th-To Tu-Ty U V W X Y Z Surnames
Names of heads of families | No. | Town |
J e gar | 75 | Kialege |
J e gey | 15 | Ekundutske |
J e gey | 58 | Weogufka |
J e gey? | 54 | Talledega |
J e pe?? | 32 | Talledega |
J oke | 87 | Talledega |
Jack | 19 | Chehaw |
Jack | 76 | Hillabee |
Jack | 121 | Thlakatchka 1 |
Jack Barnard | 97 | Euche |
Jack Fish | 69 | Tallase Hatchee |
Jack Stidham | 4 | Sowoccolo |
Jackson | 601 | Cussetaw 7 |
Jackson Doyell | 71 | Thlakatchka 4 |
Jacob | 16 | Hillabee |
Jacob Beavers | 15 | Coweta (principal chief) |
James Grayson | 23 | Hillabee |
James Hutton | 42 | Kohomutkigartskar |
James Island | 12 | Coweta (principal chief) |
James Kelly | 51 | Chearhaw |
James Marshall | 5 | Coweta 2 |
James McFarland | 37 | Hickory Ground |
James McGilvary | 23 | Tuskeega |
James Moore | 5 | Thlakatchka 5 |
James Perryman | 119 | Eufaula 1 |
Jenny | 110 | Cussetaw 2 |
Jenny Barnard | 88 | Euche |
Jerry? Redmouth | 24 | Hickory Ground |
Jesse Hill | 32 | Tallase Hatchee |
Jim | 20 | Conchartetie |
Jim | 40 | Fish Pond |
Jim | 44 | Hillabee |
Jim | 113 | Hillabee |
Jim | 367 | Tuckabatcha |
Jim Barnard (or Ful lo ke) | 59 | Euche |
Jim Boy | 22 | Clewathla (principal chief) |
Jim Fife | 1 | Chockolocko |
Jim McQueen | 303 | Tuckabatcha |
Jim my | 32 | Chearhaw |
Jim my | 14 | Rabbit |
Jim my | 81 | Weogufka |
Jimey Holloway | 603 | Cussetaw 7 |
Jimmy | 130 | Luchipoga |
Jimmy | 101 | Luchipoga |
Jimmy | 50 | Toakpafkar |
Jimmy | 124 | Ufaula |
Jin ney | 383 | Tuckabatcha |
John | 19 | Conchartetie |
John | 25 | Hillabee |
John | 52 | Sockopartoy |
John | 29 | Ufaula |
John | 30 | Wewoakkar |
John Barr | 34 | Hickory Ground |
John Berryhill | 63 | Thlakatchka 4 |
John Calhoun | 89 | Hillabee |
John Carr | 117 | Thlakatchka 1 |
John Grayson | 119 | Hillabee |
John Island | 57 | Coweta 5 |
John Le is co?? | 9 | Chockolocko |
John Marshall | 3 | Thlobthlocco 2 |
John McFarland | 38 | Hickory Ground |
John McQueen | 372 | Tuckabatcha |
John Moore | 9 | Thlakatchka 5 |
John ny | 59 | Rabbit |
John ny Chopko | 30 | Chehawah (principal chief) |
John O pon nee | 1 | Chehawah |
John Perryman | 77 | Eufaula 1 |
John Rily | 43 | Ekundutske |
John Robeson | 107 | Eufaula 1 |
John Sims | 25 | Hotallehoyar |
John Smith | 31 | Ufaula |
John Steel | 38 | Conchartetie |
John Ward | 63 | Tuskeega |
Johnathan Isaac | 120 | Thlakatchka 1 |
Johnny | 54 | Wewoakkar |
Johnny Thlock o (alias Johnny Thompson) |
25 | Thlakatchka 4 |
Joseph Carr | 33 | Cussetaw 1 |
Joseph Goowin | 22 | Tuskeega |
Joseph Marshall | 19 | Coweta (principal chief) |
Joseph P. Cook | 93 | Ufaula |
Joseph Pieggieon | 13 | Cubihatcha |
Josey Marshall | 7 | Coweta 2 |
Joshuah W. Harmon | 15 | Autanga |
Ju dy | 91 | Chehawah |
Ju dy | 28 | Sockopartoy |
Juba | 386 | Tuckabatcha |
Judy Tooly | 371 | Tuckabatcha |