Hil la bee Town

Image: 1   2   3

[There is an illegible notation about the rearrangement of numbers between 68 and 69 and numbers up to 84. These numbers don't correlate exactly with other records.]

No. Names of Heads of Families Males Females Slaves Total remarks
1 Yo ho lo wy ger 3 6   9  
2 Ho tul ga Hargo 3 2   5  
3 Choke chart Emarthlar 4 1   5  
4 Car pic char Yoholo 1 2   3  
5 Lo di ge 2 1   3  
6 Saw wan ne Harjo 3 2   5  
7 Sam my 2 1   3  
8 Ar sar ho ler 2 3   5  
9 Mar tow ar Harjo 2 2   4  
10 Yak kup ho e 2 1   3  
11 Al sich er 1 3   4  
12 Se noche ho e   3   3  
13 Fix sum ho ge 1 2   3  
14 Emarthlar Yoholo 1 2   3  
15 O ho yau me 1 2   3  
16 Jacob 1 2   3  
17 No cose Yoholo 3 3   6  
18 Otch chi e gey 1 2   3  
19 Yar har Emarthlar 1 2   3  
20 Tal war Harjo 1 2   3  
21 Po ko lo marth lar 3 2   5  
22 Phil Grayson 4 4   8  
23 James Grayson 2 2   4  
24 Is far ne Yoholo 1 2   3  
25 John 1 2   3  
26 Stin gar bock e 1 2   3  
27 Se hat ke 1 1   2  
28 Tus tun nuck ee Chop ko 1 2   3  
29 Susey   2   2 Reserve
30 Far Harjo 3 1   4  
31 Al lo che 1 2   3  
32 Ne har Fixico 4 2   6  
33 Al lock Yoholo 2 2   4  
34 Ho ho fa le 1 3   4  
35 Sloke pus? ke Micco 2 4   6  
36 E ne he marth loo che 1 2   3  
37 Kur pic char Emarthlar 2 1   3  
38 Wat ko 2 2   4  
39 Tol ofe Harjo 2 1   3 Reserve
40 Sum mi jach e 2 1   3  
41 Al bet ter Harjo 3 3   6  
42 Is chim be 1 3   4  
43 Hope 2 2   4  
44 Jim 2 1   3  
45 Mick he her 3 1   4  
46 So to kal ka 2 1   3  
47 Tim as se ge 1 2   3  
48 O che Harjo 2 2   4  
49 Fi ar Ho lo 3 1   4  
50 Pink ey 1 2   3  
51 Tus ke Micco 2 2   4  
52 Rabbit 6 3   9  
53 Tuck a batch ee Harjo 2 2   4  
54 Charley 4 3   7  
55 Low jack y 5 4   9  
56 Kon sat Fixico 1 5   6  
57 Tal se Fixico 2 1   3  
58 Sal lar se 1 2   3  
59 Lar tar Harjo 3 3   6  
60 O siff? ki ga 1 2   3  
61 Eu po li ka 2 1   3  
62 Kotch ar Yoholo 2 3   5  
63 East in nog e 2 1   3  
64 Me he ji ga 1 3   4  
65 Tim mo ho e 1 2   3  
66 Sim mo li ga 2 1   3  
67 Wo xe Marthlar 2     2  
68 Cu wa la Harjo 1 1   2  
69 Wox e Yoholo 1 1   2  
70 Mi do ga   3   3  
71 Tus se ke Hat ke 2 2   4  
72 Me ho ke 1 3   4  
73 Sum mul te 1 1   2 Reserve
74 Is mu di ga 1 2   3  
75 Saw an no ge 2 1   3  
76
[74]
Jack 1 2   3 Reserve
77 Kolch ar Micco 1 2   3  
78 Is to hi e ge 1 1   2  
79 Ar gar ke 2 1   3  
80 Taw we lar ke 1 1   2  
81 Char le be 1 2   3  
82 Le tif Harjo 1 2   3  
83 Kon chart Emarthlar 2 1   3  
84 So lot te 1 1   2  
85 Tom my Yoholo 1 2   3  
86 Lit? ho ke 3 2   5  
87 Eu fau la Micco 3 1   4  
88 I hitch y   3   3  
89 John Calhoun 2 1   3  
90 Kar bo ke 3 1   4  
91 Mi e atch e 1 1   2  
92 Cho gil lis Harjo 3 2   5  
93 Fuk te Lus te 4 4   8  
94 Wox e Harjo 1 4   5  
95 Me ho ger 3 3   6  
96 Tobacco Man 1 1   2  
97 Tal se Emarthlar 4 1   5  
98 Cho ko hay 3 1   4  
99 Co chus Harjo 2 1   3  
100 E ne har Emarthlar 2 2   4  
101 Ko sar Harjo 4 2   6  
102 O war hi che 1 1   2  
103 Tal ma   3   3  
104 Mick e maw ler 1 4   5  
105 Cho e che 2 4   6  
106 Is soo le ge 2 2   4  
107 Kon chart Yoholo 2 2   4  
108 Mis to we ke 5 3   8  
109 Cho Fixico 1 1   2  
110 Coo sa Yoholo 3 1   4  
111 Me li gey 3 1   4 Reserve
112 Soth litch e 2 1   3  
113 Jim 2 1   3 2nd of same name
114 Ben 3 1   4  
115 Im bal a de   3   3  
116 Sandy Grayson, senior 1 1   2  
117 Nelly   2   2 Reserve
118 Little John 6 5 14 25  
119 John Grayson 1 2   3  
120 Te gar su mer 1 3   4  
121 Lizzy Grayson 2 2 21 25  
122 Sin no ga   3 1 4  
123 William Grayson 3 5   8