Che haw Town

Image: 1   2

No. Names of Heads of Families Males Females Slaves Total remarks
1 Par hos Fixico 5 1   6  
2 No kos Hargo 3 2   5  
3 Spoak Oak Hargo 2 3   5  
4 Nos cop Fixico 5 1   6  
5 Cho gart tie Yoholo 2 1   3  
6 Nolth bob Emarthloche 2 4   6  
7 Charley 4 2   6  
8            
9 Nus cop Hargo 4 4   8  
10 Thlath lo Yoholo 1 1   2  
11 Clis Sar hoie 1 1   2  
12 Tus coner Hargo 4 5   9  
13 Con nath lar 1 1   2  
14 So ful liga 1 1   2  
15 Tal Loaf Hargo 5 2   7  
16 Ho mi ga 1 2   3  
17 Sim mar la 2 1   3  
18 Cock la diga 2 1   3  
19 Jack 1 2   3  
20 Caup hi ga 2 2   4  
21 O te hia 1 1   2  
22 No chi cha 1 1   2  
23 Itar? ho ie   3   3  
24 Matta 1 1   2  
25 E kin gar 1 2   3  
26 Marth lo hie 3 1   4  
27 War ga 1 1   2  
28 Billy 2 1   3 Reserve.
29 Summer 2 1   3