Cu bi Hatcha Town

Image: 1

No. Names of Heads of Families Males Females Slaves Total remarks
1 Peter Anderson 2     2  
2 Mut teach kar 1 1   2  
3 Sucky 1 2   3  
4 Sam ar erkly 1 2   3  
5 So lo di ga 2 2   4  
6 Thomas Barefoot 4 3   7  
7 William McGirth 3 3 2 8  
8 Benjamin Walker 2 2   4  
9 Thomas Piegeon 2 3   5  
10 Betsy Piegeon   2   2  
11 Fin ni har 1 1   2  
12 Car bieth car 1 1   2 Reserve.
13 Joseph Pieggieon 2 3   5  
14 Patta 4 1   5  
15 Con chart 3 2   5  
16 Chu culis Hargo 2 1   3  
17 Ta wos sa Micco 2 1   3  
18 Pin Hargo 1 1   2  
19 David Piegeon 2 3   5  
20 Cho nat kar 1 1   2  
21 Thick han nick 1 1   2  
22 William Walker 3 2 32 37  
23 Mary Wills   2   2  
24 Good Day 2 2   4  
25 Ar wat ta liga 1 1   2 Reserve.
26 Mahaley Tooley 1 3 2 6  
27 Vardy Jolly 1 4   5  
28 Slar hie 4 2   6  
29 Homer Hargo   2   2  
30 Si ob bie 4 2   6  
31 Widdow Cornels 1 1 10 12 Reserve.
32 Lit to kie 1 1 3 5  
33 Betsy 3 4   7 a free negro
34 Tus ko nar Harjo 1 1   2  
35 Te me e thli che 1 1   2  
36 Tal marse Yoholo 1 2   3 (alias Sam?)