Abstracted by Teri Padgett from public records. Edited and formatted by D. Joshua Taylor & Maggie Stewart, June 2002. Submitted by Teri Padgett August 14, 2001. This census was proofread by Maggie Stewart <73777.25@compuserve.com>.
Pages: 1-4 ... 5-8 ... 9-12 ... 13-16 ... 17-20 ... 21 ... Summary of slave owners
Page 21, Sheet 415B (left), November 12th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Jane Hawkins | 43 | M | B | |||||
2 | " | 35 | M | B | |||||
3 | " | 30 | M | B | |||||
4 | " | 28 | F | B | |||||
5 | " | 25 | M | B | |||||
6 | " | 23 | F | B | |||||
7 | " | 21 | M | B | |||||
8 | " | 17 | M | B | |||||
9 | " | 15 | M | B | |||||
10 | " | 13 | M | B | |||||
11 | " | 11 | F | B | |||||
12 | " | 3 | M | B | |||||
13 | " | 1 | M | B | 19 | ||||
14 | Absalom Cornells | 40 | F | B | |||||
15 | " | 25 | M | B | |||||
17 | " | 20 | M | B | |||||
18 | " | 19 | M | B | blind | ||||
19 | " | 15 | F | B | |||||
20 | " | 30 | F | B | |||||
21 | " | 9 | F | B | |||||
22 | " | 8 | F | B | |||||
23 | " | 4/12 | F | B | 3 | ||||
24 | Rosanna Sills | 37 | F | B | |||||
25 | " | 19 | M | B | |||||
26 | " | 15 | M | B | |||||
27 | " | 10 | F | B | |||||
28 | " | 5 | F | M | |||||
29 | " | 2/12 | F | B | |||||
30 | " | 43 | F | B | |||||
31 | " | 23 | M | B | |||||
32 | " | 15 | F | B | |||||
33 | " | 12 | F | B | |||||
34 | " | 13 | M | B | |||||
35 | " | 12 | F | B | |||||
36 | " | 10 | F | B | |||||
37 | " | 6 | F | B | |||||
38 | " | 4 | F | B | 3 | ||||
39 | Milley Tyler | 27 | M | B | |||||
40 | " | 30 | F | B |
Page 21, Sheet 415B (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State | Number Manumitted | Deaf & Dumb, Blind, Insane, or Idiotic | No.of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Milley Tyler | 28 | F | B | |||||
2 | " | 13 | M | M | |||||
3 | " | 12 | M | M | |||||
4 | " | 10 | F | B | |||||
5 | " | 6 | M | B | |||||
6 | " | 4 | F | B | 2 | ||||
7 | William H. Garrett | 45 | F | B | |||||
8 | " | 43 | F | M | |||||
9 | " | 6 | M | M | 1 | ||||
10 | Mary D. Garrett | 43 | F | M | |||||
11 | " | 6 | F | M | |||||
12 | " | 6 | M | M | 1 |
I certify that the foregoing is a correct census of all the slave inhabitants in the Creek Nation, taken according to my oath and instructions.
Israel G. Vore
Asst. Marshal.