Abstracted by Teri Padgett from public records. Edited and formatted by D. Joshua Taylor & Maggie Stewart, June 2002. Submitted by Teri Padgett August 14, 2001. This census was proofread by Maggie Stewart <73777.25@compuserve.com>.
Pages: 1-4 ... 5-8 ... 9-12 ... 13-16 ... 17-20 ... 21 ... Summary of slave owners
Page 1, Sheet 405B (left), August 16th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Henry F. Buckner | 43 | F | M | |||||
2 |
" | 18 | M | B | |||||
3 | " | 14 | M | B | |||||
4 | " | 11 | F | B | |||||
5 | " | 8 | F | B | 1 | ||||
6 | Thomas Bertholf | 48 | M | M | |||||
7 | " | 46 | F | B | 1 | ||||
8 | Stephen S. Sanger, Sr. | 50 | F | B | |||||
9 | " | 16 | M | B | 2 | ||||
10 | William H. Rogers | 56 | M | M | |||||
11 | " | 39 | F | M | |||||
12 | George M. Airds | 25 | M | B | |||||
13 | " | 22 | M | B | 2 | ||||
14 | Lucinda Bruner | 70 | F | B | |||||
15 | " | 40 | M | B | |||||
16 | " | 33 | F | M | |||||
17 | " | 12 | M | B | |||||
18 | " | 9 | F | B | |||||
19 | " | 7 | F | B | |||||
20 | " | 4 | M | B | |||||
21 | " | 1 | F | B | |||||
22 | " | 2/12 | M | B | |||||
23 | " | 28 | F | B | |||||
24 | " | 14 | F | B | 2 | ||||
25 | Joseph Bruner | 25 | F | B | |||||
26 | " | 6 | F | B | |||||
27 | " | 1 | M | B | |||||
28 | " | 12 | M | B | 1 | ||||
29 | David Bruner | 22 | F | B | |||||
30 | " | 12 | M | B | |||||
31 | " | 8 | M | B | |||||
32 | " | 6 | M | B | |||||
33 | " | 3 | M | B | |||||
34 | " | 1 | F | B | |||||
35 | " | 27 | F | B | |||||
36 | " | 9 | M | B | |||||
37 | " | 2 | M | M | |||||
38 | " | 25 | M | B | |||||
39 | " | 6 | M | B | 3 | ||||
40 | Joseph Cornells | 27 | M | B |
Page 1, Sheet 405B (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Joseph Cornells | 19 | F | B | |||||
2 | " | 8/12 | F | B | |||||
3 | " | 18 | M | B | |||||
4 | " | 16 | M | B | |||||
5 | " | 14 | F | B | |||||
6 | " | 12 | F | B | |||||
7 | " | 13 | M | B | |||||
8 | " | 9 | M | B | 2 | ||||
9 | John Harjo | 50 | M | B | |||||
10 | " | 35 | F | B | |||||
11 | " | 10 | F | B | |||||
12 | " | 7 | M | B | |||||
13 | " | 1 | F | B | |||||
14 | " | 12 | M | B | 1 | ||||
15 | Nocose Harjo | 48 | M | B | |||||
16 | " | 29 | M | B | |||||
17 | " | 27 | M | B | |||||
18 | Sallie McLish | 70 | M | B | |||||
19 | " | 74 | F | M | |||||
20 | " | 40 | M | B | |||||
21 | " | 34 | F | M | |||||
22 | " | 17 | M | M | |||||
23 | " | 14 | M | M | |||||
24 | " | 9 | M | M | |||||
25 | " | 6 | F | M | |||||
26 | " | 4 | F | M | |||||
27 | " | 2 | M | M | |||||
28 | " | 25 | M | M | |||||
29 | " | 16 | F | M | |||||
30 | " | 1 | M | M | 4 | ||||
31 | William Reed | 45 | M | B | |||||
32 | " | 35 | F | B | |||||
33 | " | 12 | F | B | |||||
34 | " | 10 | M | B | |||||
35 | " | 8 | F | B | |||||
36 | " | 6 | F | B | |||||
37 | " | 1/12 | M | B | |||||
38 | " | 18 | F | B | 2 | ||||
39 | Sar Kar Ke Chisholm | 20 | F | B | |||||
40 | " | 2 | F | B | 1 |
Page 2, Sheet 406A (left), September 8th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Jesse Chisholm | 38 | F | B | |||||
2 | " | 13 | F | B | |||||
3 | " | 9 | F | B | |||||
4 | " | 6 | M | B | |||||
5 | " | 2 | F | B | |||||
6 | " | 18 | F | B | 2 | ||||
7 | William Chisholm | 13 | M | M | |||||
8 | William & Alexander Bruner | 50 | F | B | |||||
9 | " | 35 | M | B | |||||
10 | " | 18 | F | B | |||||
11 | " | 15 | F | B | 1 | ||||
12 | Alexander Aird | 28 | M | B | |||||
13 | " | 23 | F | B | |||||
14 | " | 7 | F | B | |||||
15 | " | 22 | M | B | 1 | ||||
16 | Timothy Barnett | 48 | M | B | |||||
17 | " | 22 | M | B | |||||
18 | " | 21 | M | B | |||||
19 | " | 28 | M | B | |||||
20 | " | 26 | F | B | |||||
21 | " | 3 | M | B | |||||
22 | " | 36 | F | B | |||||
23 | " | 5 | F | B | |||||
24 | " | 4 | M | B | |||||
25 | " | 2 | F | B | |||||
26 | " | 6 | M | B | |||||
27 | " | 25 | F | B | |||||
28 | " | 5 | M | B | |||||
29 | " | 12 | M | B | |||||
30 | " | 4 | M | B | |||||
31 | " | 15 | F | B | |||||
32 | " | 12 | F | B | |||||
33 | " | 36 | F | B | |||||
34 | " | 3 | F | B | 6 | ||||
35 | George Barnett | 45 | M | B | |||||
36 | " | 28 | M | M | |||||
37 | " | 25 | M | B | |||||
38 | " | 10 | F | B | 1 | ||||
39 | Lavina Barnett | 38 | F | B | |||||
40 | " | 26 | F | B | 1 |
Page 2, Sheet 406A (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Lavina Barnett | 11 | F | B | |||||
2 | " | 20 | M | B | |||||
3 | " | 4/12 | F | B | |||||
4 | " | 25 | M | B | |||||
5 | Nancy Barnett | 20 | M | B | |||||
6 | " | 8 | M | B | |||||
7 | " | 26 | F | B | |||||
8 | " | 15 | F | B | 1 | ||||
9 | Washington Barnett | 30 | M | B | |||||
10 | " | 15 | M | B | |||||
11 | " | 10 | M | B | |||||
12 | " | 20 | F | B | |||||
13 | Isabella Barnett | 40 | F | B | |||||
14 | " | 26 | F | B | |||||
15 | " | 7 | F | B | |||||
16 | " | 20 | M | B | 1 | ||||
17 | Peggy Barnett | 30 | M | B | |||||
18 | " | 5 | M | B | |||||
19 | " | 3 | M | B | |||||
20 | " | 16 | F | B | |||||
21 | Eliza Barnett | 47 | M | B | |||||
22 | " | 20 | F | B | 1 | ||||
23 | Hoke Te Barnett | 48 | M | B | |||||
24 | Timothy Barnett in trust for heirs of David Barnett | 45 | M | B | |||||
25 | " | 20 | M | B | |||||
26 | " | 40 | M | B | 1 | ||||
27 | Chookcharte, of "Tuckaparche" | 32 | F | B | |||||
28 | " | 6 | M | B | |||||
29 | " | 4 | F | B | |||||
30 | " | 2 | M | B | 1 | ||||
31 | Mit te wi ke, of "Tuckaparche" | 80 | M | B | blind | ||||
32 | " | 65 | F | B | |||||
33 | " | 8 | F | B | 1 | ||||
34 | Sart Kar Cornells | 57 | M | M | |||||
35 | " | 34 | M | M | |||||
36 | " | 30 | F | B | |||||
37 | " | 6 | F | B | |||||
38 | " | 4 | M | B | 1 | ||||
39 | Suckey Cornells "on Wewoka of Upper Tuckaparche" | 30 | F | B | |||||
40 | " | 10 | F | B | 1 |
Page 3, Sheet 406B (left), September 11th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Suckey Cornells "on Wewoka of Upper Tuckaparche" | 12 | M | M | |||||
2 | " | 5 | F | M | |||||
3 | Tommarthle Neicco | 45 | M | B | |||||
4 | " | 35 | F | B | |||||
5 | " | 12 | M | B | |||||
6 | " | 10 | M | B | |||||
7 | " | 8 | F | B | |||||
8 | " | 6 | F | B | 1 | ||||
9 | Tote ho ye, of "Tars Ke Kee" | 40 | M | M | |||||
10 | Toney "a Seminole" | 80 | F | B | blind | 1 | |||
11 | Billy Ha Ke "a Seminole" | 62 | M | B | 1 | ||||
12 | Halputta Harjo "a Seminole" | 60 | F | B | |||||
13 | " | 70 | M | B | |||||
14 | " | 43 | M | B | |||||
15 | " | 31 | F | B | |||||
16 | " | 21 | F | B | |||||
17 | " | 20 | F | M | |||||
18 | " | 21 | F | B | |||||
19 | " | 15 | F | B | |||||
20 | " | 16 | M | B | |||||
21 | " | 15 | M | B | |||||
22 | " | 10 | F | B | |||||
23 | " | 8 | F | B | |||||
24 | " | 7 | M | B | |||||
25 | " | 5 | M | B | |||||
26 | " | 3 | M | B | |||||
27 | " | 8/12 | M | B | |||||
28 | " | 10 | M | B | |||||
29 | " | 47 | F | B | |||||
30 | " | 6/12 | M | B | |||||
31 | " | 2/12 | M | B | 5 | ||||
32 | Polly "Seminole" | 33 | M | B | |||||
33 | " | 22 | F | M | 1 | ||||
34 | Susan Bowlegs "Seminole" | 60 | M | B | |||||
35 | " | 55 | M | B | |||||
36 | " | 34 | M | B | |||||
37 | " | 36 | M | M | |||||
38 | " | 38 | M | B | |||||
39 | " | 32 | M | B | |||||
40 | " | 28 | M | B | 2 |
Page 3, Sheet 406B (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Susan Bowlegs "Seminole" | 30 | M | B | |||||
2 | " | 25 | M | B | |||||
3 | " | 23 | M | B | |||||
4 | " | 20 | M | B | |||||
5 | " | 19 | M | B | |||||
6 | " | 20 | M | M | |||||
7 | " | 30 | F | B | |||||
8 | " | 10 | F | B | |||||
9 | " | 8 | F | B | |||||
10 | " | 80 | F | B | |||||
11 | " | 40 | F | B | |||||
12 | " | 10 | M | B | |||||
13 | " | 35 | M | B | 2 | ||||
14 | Betsy, Nar see, Billy, Sally & Nelly, heirs of Billy Bowlegs "Seminole" | 29 | F | B | |||||
15 | " | 7 | M | B | |||||
16 | " | 4 | M | B | |||||
17 | " | 28 | F | B | |||||
18 | " | 4 | F | B | |||||
19 | " | 1 | M | B | |||||
20 | " | 57 | F | M | |||||
21 | " | 27 | M | B | |||||
22 | " | 31 | M | B | 3 | ||||
23 | Hotmeke Harjo, of "Thlob thlocco" | 26 | F | B | |||||
24 | " | 25 | F | B | |||||
25 | " | 8/12 | M | B | 1 | ||||
26 | Stim mo lut ke, of "Tuckaparche" | 16 | F | B | |||||
27 | Polly, of "Tuckaparche" | 25 | F | B | |||||
28 | Samme, of "Tuckaparche" | 40 | M | B | |||||
29 | Tomme, of "Tuckaparche" | 10 | F | B | |||||
30 | Mut ho ye, of "Thlob thlocco" | 45 | M | B | |||||
31 | Daniel Barnett | 35 | F | B | |||||
32 | " | 25 | F | B | |||||
33 | " | 5/12 | F | B | |||||
34 | " | 27 | M | B | |||||
35 | " | 25 | M | B | |||||
36 | " | 24 | M | B | |||||
37 | " | 9 | F | B | |||||
38 | " | 5 | M | B | 1 | ||||
39 | Tick Fun Ke, of "Tuckaparche" | 20 | F | B | |||||
40 | " | 4 | M | B | 1 |
Page 4, Sheet 407A (left), September 15th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Tick Fun Ke, of "Tuckaparche" | 2 | F | B | |||||
2 | Sally, of "Thlob thlocco" | 30 | M | B | |||||
3 | William S. Barnes | 13 | F | B | |||||
4 | " | 13 | M | M | 1 | ||||
5 | John W. Taylor | 65 | M | B | |||||
6 | " | 50 | F | B | |||||
7 | " | 4 | M | B | 1 | ||||
8 | Nocosille, of "New Yorker" | 25 | F | B | |||||
9 | " | 20 | M | B | |||||
10 | " | 12 | M | B | |||||
11 | " | 5 | F | M | |||||
12 | " | 9/12 | M | B | 1 | ||||
13 | Nehar Thlocco co chook a ny "of New Yorker" | 23 | F | B | |||||
14 | " | 6 | M | B | |||||
15 | " | 4 | F | B | |||||
16 | " | 2 | M | B | |||||
17 | " | 6/12 | M | B | 1 | ||||
18 | Lat ho ke, of "New Yorker" | 30 | M | B | |||||
19 | Is tal li ke, of "Oakfuske" | 10 | M | B | |||||
20 | Sic ke tow we, of "Oakfuske" | 14 | M | B | |||||
21 | " | 12 | M | B | |||||
22 | " | 10 | F | B | |||||
23 | Warnarke Barnett | 60 | M | B | |||||
24 | " | 59 | M | B | |||||
25 | " | 55 | F | B | |||||
26 | " | 24 | F | B | |||||
27 | " | 1 | F | B | 1 | ||||
28 | Lucy chee, of "Cusseta" | 35 | M | M | |||||
29 | " | 9 | M | B | |||||
30 | " | 7 | M | B | 1 | ||||
31 | Thomas, of "Cusseta" | 35 | F | B | |||||
32 | " | 32 | F | B | 1 | ||||
33 | Eunar Gray | 6 | F | B | |||||
34 | Yulkar Harjo, of "Talwar Thlocco" | 25 | F | B | |||||
35 | " | 1 | M | B | 1 | ||||
36 | Mahala , of "Coweta" | 60 | M | B | |||||
37 | " | 40 | F | B | 1 | ||||
38 | Thomas Carr of "Lower Tuckaparche" | 27 | M | B | 1 | ||||
39 | " | 18 | M | B | |||||
40 | " | 5 | F | B |
Page 4, Sheet 407A (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Harche Chopco, of "Eufaula" (Seminole) | 5 | M | B | |||||
2 | Amy Grayson | 58 | F | B | 1 | ||||
3 | Amos Boson, in trust for heirs of Doyle Hoparne | 60 | F | M | |||||
4 | " | 28 | M | M | |||||
5 | " | 8 | F | B | |||||
6 | " | 40 | F | B | |||||
7 | " | 35 | M | B | |||||
8 | " | 27 | M | M | |||||
9 | " | 30 | M | B | |||||
10 | " | 28 | M | M | |||||
11 | " | 20 | M | B | |||||
12 | " | 40 | M | B | |||||
13 | " | 33 | F | B | |||||
14 | " | 12 | F | B | |||||
15 | " | 10 | F | B | |||||
16 | " | 8 | M | B | |||||
17 | " | 6 | M | B | |||||
18 | " | 4 | F | B | |||||
19 | " | 3 | M | B | |||||
20 | " | 2 | F | B | |||||
21 | " | 7 | F | B | |||||
22 | " | 20 | F | M | |||||
23 | " | 8/12 | M | B | |||||
24 | " | 62 | M | B | |||||
25 | " | 11 | F | B | 5 | ||||
26 | Patty, of "Hitchite" in Trust for heirs of Cheparne of "Coweta" | 39 | F | M | |||||
27 | " | 23 | F | M | |||||
28 | " | 21 | M | M | |||||
29 | " | 10 | M | B | 1 | ||||
30 | Coweta Meicco, of "Coweta, N. Fork" | 36 | M | B | |||||
31 | Amos Boson, in trust for heirs of Kotchar Tustunnuc Kee | 56 | F | B | |||||
32 | " | 50 | F | M | |||||
33 | " | 28 | M | B | |||||
34 | " | 26 | F | M | |||||
35 | " | 23 | F | B | |||||
36 | " | 14 | F | B | |||||
37 | " | 11 | M | B | |||||
38 | " | 8 | F | M | |||||
39 | " | 7 | F | M | |||||
40 | " | 6 | M | M | 3 |