Abstracted by Teri Padgett from public records. Edited and formatted by D. Joshua Taylor & Maggie Stewart, June 2002. Submitted by Teri Padgett August 14, 2001. This census was proofread by Maggie Stewart <73777.25@compuserve.com>.
Pages: 1-4 ... 5-8 ... 9-12 ... 13-16 ... 17-20 ... 21 ... Summary of slave owners
Page 9, Sheet 409B (left), September 27th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No.
of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Eliza Smith | 32 | F | B | |||||
2 | " | 15 | M | B | |||||
3 | " | 10 | F | B | |||||
4 | " | 8 | F | B | |||||
5 | " | 4 | F | B | |||||
6 | " | 1 | F | B | |||||
7 | " | 30 | F | B | |||||
8 | " | 12 | F | B | |||||
9 | " | 6 | M | B | |||||
10 | " | 4 | F | B | |||||
11 | " | 20 | M | B | |||||
12 | " | 20 | F | M | 2 | ||||
13 | James M. C. Smith | 16 | F | B | |||||
14 | " | 14 | M | B | |||||
15 | " | 11 | F | B | |||||
16 | " | 8 | F | B | |||||
17 | " | 8 | F | B | |||||
18 | " | 2 | F | B | |||||
19 | " | 8 | F | B | |||||
20 | " | 1 | F | B | |||||
21 | " | 35 | F | B | 1 | ||||
22 | Goliah Herrod | 60 | M | B | |||||
23 | " | 24 | M | B | |||||
24 | " | 1 | M | B | |||||
25 | " | 15 | F | B | |||||
26 | " | 13 | F | B | |||||
27 | " | 10 | F | B | |||||
28 | " | 10 | M | B | |||||
29 | " | 21 | F | B | |||||
30 | " | 8/12 | M | B | 2 | ||||
31 | Harriett Bemo | 24 | F | M | |||||
32 | " | 12 | F | B | |||||
33 | " | 1 | M | B | 1 | ||||
34 | Samuel & William Sullivan | 48 | F | B | |||||
35 | " | 35 | F | B | |||||
36 | " | 29 | M | M | |||||
37 | " | 31 | M | B | |||||
38 | " | 26 | F | B | |||||
39 | " | 10 | M | B | |||||
40 | " | 6 | F | B | 4 |
Page 9, Sheet 409B (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State | Number Manumitted | Deaf & Dumb, Blind, Insane, or Idiotic | No.of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | William Fisher | 9 | F | B | |||||
2 | Bissy Carr | 50 | F | B | |||||
3 | " | 49 | F | B | |||||
4 | " | 7 | F | B | 2 | ||||
5 | Hopoethle Yoholo | 60 | M | B | |||||
6 | " | 55 | F | B | |||||
7 | " | 75 | M | B | |||||
8 | " | 60 | F | B | |||||
9 | " | 21 | M | B | |||||
10 | " | 16 | M | B | |||||
11 | " | 14 | F | B | |||||
12 | " | 50 | M | B | |||||
13 | " | 41 | M | B | |||||
14 | " | 46 | F | B | |||||
15 | " | 25 | M | B | |||||
16 | " | 22 | M | B | |||||
17 | " | 12 | M | B | |||||
18 | " | 7 | M | B | |||||
19 | " | 5 | M | B | |||||
20 | " | 3 | F | B | |||||
21 | " | 1 | M | B | |||||
22 | " | 52 | F | B | |||||
23 | " | 20 | M | B | |||||
24 | " | 15 | F | B | |||||
25 | " | 12 | M | B | |||||
26 | " | 9 | M | B | |||||
27 | " | 40 | F | B | |||||
28 | " | 59 | M | B | |||||
29 | " | 52 | F | B | 7 | ||||
30 | Mary, of "Tuckaparche" | 40 | F | B | |||||
31 | " | 10 | M | B | |||||
32 | " | 8 | F | B | |||||
33 | " | 6 | F | B | 1 | ||||
34 | In char we, of "Tuckaparche" | 38 | F | B | |||||
35 | " | 18 | M | B | |||||
36 | " | 15 | M | B | |||||
37 | " | 12 | M | B | |||||
38 | " | 1 | F | B | 1 | ||||
39 | Rosanna, of "Tuckaparche" | 25 | F | B | |||||
40 | " | 1 | M | B | 1 |
Page 10, Sheet 410A (left), October 10th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No.
of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Ke se lar, of "Tuckaparche" | 29 | F | B | |||||
2 | " | 15 | M | B | |||||
3 | " | 13 | F | B | |||||
4 | " | 10 | F | B | |||||
5 | " | 8 | M | B | 1 | ||||
6 | Rheubin Cook | 40 | F | B | |||||
7 | " | 26 | F | B | |||||
8 | " | 25 | M | B | 2 | ||||
9 | Richard J. Ross | 24 | M | B | |||||
10 | " | 21 | M | B | |||||
11 | " | 20 | F | B | |||||
12 | " | 10 | M | B | |||||
13 | " | 5 | M | B | |||||
14 | " | 3 | M | B | |||||
15 | " | 1 | M | B | 1 | ||||
16 | Hepsey Riley | 45 | F | B | |||||
17 | " | 18 | F | B | |||||
18 | " | 1 | F | B | 1 | ||||
19 | Tuskenehar, of "Tuckaparche" | 50 | M | B | |||||
20 | " | 25 | M | M | 1 | ||||
21 | Joseph Lowe | 14 | F | B | |||||
22 | Viney Scott | 35 | F | B | |||||
23 | Toat kar har se, of "L. Tuckaparche" | 17 | M | B | |||||
24 | Oliver Ross | 35 | F | B | |||||
25 | " | 12 | M | B | |||||
26 | " | 7 | M | B | |||||
27 | " | 5 | F | B | |||||
28 | " | 19 | F | M | |||||
29 | " | 1 | M | B | |||||
30 | " | 19 | M | M | |||||
31 | " | 14 | F | B | 2 | ||||
32 | Richard Carr | 18 | M | B | |||||
33 | Abram Foster | 35 | F | B | |||||
34 | " | 16 | M | B | |||||
35 | " | 15 | F | B | |||||
36 | " | 12 | M | B | |||||
37 | " | 6 | M | B | |||||
38 | " | 10/12 | M | B | |||||
39 | " | 12 | F | B | |||||
40 | " | 28 | M | B |
Page 10, Sheet 410A (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State | Number Manumitted | Deaf & Dumb, Blind, Insane, or Idiotic | No.of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Abram Foster | 13 | M | B | |||||
2 | " | 24 | M | B | |||||
3 | " | 18 | F | B | |||||
4 | " | 8/12 | F | B | 2 | ||||
5 | Lucy Foster | 40 | F | M | |||||
6 | " | 31 | F | B | 1 | ||||
7 | Americus D. Lowe | 45 | M | B | |||||
8 | " | 43 | M | B | |||||
9 | " | 42 | M | B | |||||
10 | " | 26 | M | B | |||||
11 | " | 50 | F | B | |||||
12 | " | 36 | F | B | |||||
13 | " | 29 | F | B | |||||
14 | " | 27 | F | M | |||||
15 | " | 23 | F | B | |||||
16 | " | 15 | F | M | |||||
17 | " | 21 | F | B | |||||
18 | " | 8 | F | B | |||||
19 | " | 12 | M | B | |||||
20 | " | 6 | M | B | |||||
21 | " | 4 | F | B | |||||
22 | " | 5 | M | B | 4 | ||||
23 | Absalom Lott | 18 | F | B | |||||
24 | " | 5 | M | M | 1 | ||||
25 | Siah Hardage | 50 | M | B | |||||
26 | " | 53 | F | B | |||||
27 | " | 11 | F | M | 1 | ||||
28 | Sally Hardage | 40 | F | B | |||||
29 | " | 21 | M | B | 1 | ||||
30 | Rebecca Jeuda | 21 | M | B | |||||
31 | " | 12 | M | B | |||||
32 | " | 10 | M | B | |||||
33 | " | 3 | M | B | 1 | ||||
34 | Dilila Stidham | 35 | F | B | |||||
35 | " | 18 | F | B | |||||
36 | " | 16 | M | B | |||||
37 | " | 13 | F | B | 1 | ||||
38 | Samuel Checote | 55 | M | B | |||||
39 | " | 45 | F | B |
Page 11, Sheet 410B (left), October 23rd
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No.
of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Samuel Checote | 19 | F | B | |||||
2 | " | 18 | F | B | |||||
3 | " | 15 | M | B | |||||
4 | " | 14 | F | B | |||||
5 | " | 12 | F | B | 1 | ||||
6 | Tarkosar Tustunnuc Kee , of "Sow wo ko lo" | 65 | F | B | |||||
7 | " | 24 | F | B | |||||
8 | " | 14 | M | B | |||||
9 | " | 12 | M | B | |||||
10 | " | 8 | F | M | |||||
11 | " | 6 | M | M | |||||
12 | " | 4 | M | B | |||||
13 | " | 2 | F | B | 1 | ||||
14 | Billy Hardage | 24 | F | M | |||||
15 | " | 20 | F | B | 1 | ||||
16 | Moses Hardage | 12 | M | M | |||||
17 | Yarhar Tustunnuc Kee , of "Lower Eufaula" | 70 | M | B | |||||
18 | " | 65 | F | B | |||||
19 | " | 35 | F | B | |||||
20 | " | 18 | F | B | |||||
21 | " | 16 | F | B | |||||
22 | " | 10 | F | M | |||||
23 | " | 7 | F | M | |||||
24 | " | 2 | M | B | |||||
25 | " | 2 | F | B | 2 | ||||
26 | Suppulpar, of "Oso che" | 23 | M | B | |||||
27 | Nocose Yoholo | 49 | M | B | |||||
28 | " | 30 | F | B | |||||
29 | " | 4 | M | B | |||||
30 | " | 2/12 | M | B | |||||
31 | " | 20 | M | B | 1 | ||||
32 | Catharine Aspbury | 40 | F | B | |||||
33 | " | 22 | M | B | |||||
34 | " | 20 | F | B | 1 | ||||
35 | Luste , of "Oakfuske" | 22 | M | B | 1 | ||||
36 | Kotchar Fixico , of "Oakfuske" | 15 | F | B | |||||
37 | Peggy West , of "Oakfuske" | 10 | M | B | |||||
38 | Homer Cornells | 50 | M | B | |||||
39 | " | 25 | F | B | |||||
40 | " | 16 | M | B |
Page 11, Sheet 410B (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State | Number Manumitted | Deaf & Dumb, Blind, Insane, or Idiotic | No.of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Hannah Cornells | 30 | M | B | |||||
2 | " | 28 | F | B | |||||
3 | " | 13 | F | B | |||||
4 | " | 8 | M | B | |||||
5 | " | 6 | F | B | |||||
6 | " | 4 | M | B | |||||
7 | " | 10/12 | M | B | 2 | ||||
8 | Sam Bruner | 46 | M | B | |||||
9 | Mack Bruner | 41 | F | B | |||||
10 | " | 36 | M | B | |||||
11 | " | 21 | F | B | |||||
12 | " | 45 | M | B | |||||
13 | " | 14 | M | B | |||||
14 | " | 10 | F | B | |||||
15 | " | 8 | F | B | |||||
16 | " | 5 | F | B | |||||
17 | " | 2 | F | B | 2 | ||||
18 | John Sells | 49 | M | B | |||||
19 | " | 55 | F | B | |||||
20 | " | 40 | F | B | |||||
21 | " | 7 | F | B | |||||
22 | " | 5 | F | B | |||||
23 | " | 3 | M | B | |||||
24 | " | 9/12 | M | B | |||||
25 | " | 51 | F | B | |||||
26 | " | 22 | M | B | |||||
27 | " | 18 | M | B | |||||
28 | " | 14 | M | B | |||||
29 | " | 25 | F | M | |||||
30 | " | 7 | M | M | |||||
31 | " | 5 | M | M | |||||
32 | " | 2 | M | B | 4 | ||||
33 | Nannie Miller | 20 | M | B | |||||
34 | " | 21 | M | B | |||||
35 | " | 8 | F | B | |||||
36 | " | 7 | F | M | |||||
37 | David Miller | 20 | M | B | |||||
38 | " | 22 | F | B | |||||
39 | " | 6 | M | M | 1 | ||||
40 | Washington Lovett | 18 | F | B |
Page 12, Sheet 411A (left), October 30th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No.
of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Sunee , of "Coweta" | 20 | M | B | |||||
2 | " | 17 | F | B | |||||
3 | Gristy Perryman | 20 | M | B | |||||
4 | Jim Perryman | 65 | M | B | |||||
5 | " | 60 | F | B | 1 | ||||
6 | John Perryman | 50 | M | B | |||||
7 | " | 31 | F | B | |||||
8 | " | 4 | F | B | |||||
9 | " | 2 | F | B | 1 | ||||
10 | Lewis Milford | 60 | M | B | |||||
11 | " | 59 | M | B | |||||
12 | " | 27 | F | B | |||||
13 | " | 5 | M | B | |||||
14 | " | 3 | F | B | |||||
15 | " | 1 | M | B | 1 | ||||
16 | James Henry | 16 | F | B | |||||
17 | " | 40 | M | B | |||||
18 | Mary , of "Che ar har" | 68 | F | M | 1 | ||||
19 | Roley McIntosh | 29 | F | B | |||||
20 | " | 4 | F | B | |||||
21 | " | 13 | M | B | |||||
22 | " | 17 | F | B | |||||
23 | " | 2 | M | B | |||||
24 | " | 1 | M | B | |||||
25 | " | 38 | F | M | |||||
26 | " | 9 | F | B | |||||
27 | " | 26 | M | B | |||||
28 | " | 42 | F | B | |||||
29 | " | 20 | F | B | |||||
30 | " | 3 | F | B | |||||
31 | " | 7 | M | B | |||||
32 | " | 15 | M | B | |||||
33 | " | 28 | M | B | |||||
34 | " | 25 | F | B | |||||
35 | " | 5 | M | B | |||||
36 | " | 4 | M | B | |||||
37 | " | 2 | F | B | |||||
38 | " | 32 | F | M | |||||
39 | " | 33 | M | M | |||||
40 | " | 27 | M | B |
Page 12, Sheet 411A (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State | Number Manumitted | Deaf & Dumb, Blind, Insane, or Idiotic | No.of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Roley McIntosh | 26 | F | B | |||||
2 | " | 7 | F | B | |||||
3 | " | 2 | F | B | |||||
4 | " | 1 | M | B | |||||
5 | " | 43 | M | B | |||||
6 | " | 50 | M | B | |||||
7 | " | 30 | F | M | |||||
8 | " | 17 | M | B | |||||
9 | " | 31 | M | B | |||||
10 | " | 27 | F | B | |||||
11 | " | 9 | F | B | |||||
12 | " | 10 | F | B | |||||
13 | " | 15 | F | B | |||||
14 | " | 12 | M | B | |||||
15 | " | 9 | M | B | |||||
16 | " | 5 | M | B | |||||
17 | " | 26 | F | B | |||||
18 | " | 4 | M | M | |||||
19 | " | 2 | F | B | |||||
20 | " | 1 | M | B | |||||
21 | " | 10 | M | B | |||||
22 | " | 40 | M | B | |||||
23 | " | 42 | M | B | |||||
24 | " | 31 | M | M | |||||
25 | " | 32 | M | B | |||||
26 | " | 29 | F | B | |||||
27 | " | 13 | F | B | |||||
28 | " | 12 | F | B | |||||
29 | " | 10 | F | B | |||||
30 | " | 8 | F | B | |||||
31 | " | 7 | F | B | |||||
32 | " | 4 | M | B | |||||
33 | " | 2 | F | B | |||||
34 | " | 1 | M | B | |||||
35 | " | 31 | F | B | |||||
36 | " | 15 | M | B | |||||
37 | " | 12 | M | B | |||||
38 | " | 10 | F | B | |||||
39 | " | 9 | M | B | |||||
40 | " | 7 | F | B | 14 |