Abstracted by Teri Padgett from public records. Edited and formatted by D. Joshua Taylor & Maggie Stewart, June 2002. Submitted by Teri Padgett August 14, 2001. This census was proofread by Maggie Stewart <73777.25@compuserve.com>.
Pages: 1-4 ... 5-8 ... 9-12 ... 13-16 ... 17-20 ... 21 ... Summary of slave owners
Page 17, Sheet 413B (left), November 5th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Alexander Redmouth | 20 | M | B | |||||
2 | " | 12 | M | M | |||||
3 | " | 67 | F | B | |||||
4 | " | 25 | F | M | |||||
5 | " | 20 | F | B | 3 | ||||
6 | Aggy Redmouth | 60 | F | B | 1 | ||||
7 | " | 15 | F | B | |||||
8 | " | 31 | F | B | 1 | ||||
9 | " | 9 | F | B | |||||
10 | " | 7 | M | B | |||||
11 | " | 3 | M | B | 2 | ||||
12 | Joseph Smith | 63 | M | B | |||||
13 | " | 52 | M | B | |||||
14 | " | 43 | F | B | 1 | ||||
15 | " | 31 | F | B | 1 | ||||
16 | " | 25 | F | M | 1 | ||||
17 | " | 24 | F | B | |||||
18 | " | 6 | M | M | |||||
19 | " | 4 | F | M | |||||
20 | " | 6 | F | B | |||||
21 | " | 3 | F | B | |||||
22 | " | 1 | M | B | |||||
23 | " | 23 | F | B | 1 | ||||
24 | " | 3 | M | B | |||||
25 | " | 1 | M | M | |||||
26 | " | 18 | M | B | |||||
27 | " | 13 | M | M | |||||
28 | " | 6 | M | B | |||||
29 | " | 3 | M | B | |||||
30 | Benjamin Marshall | 26 | F | B | |||||
31 | " | 10 | F | M | |||||
32 | " | 9 | M | M | |||||
33 | " | 7 | M | M | |||||
34 | " | 2 | F | M | |||||
35 | " | 85 | M | B | |||||
36 | " | 70 | F | B | |||||
37 | " | 71 | M | B | |||||
38 | " | 70 | F | B | |||||
39 | " | 49 | M | B | |||||
40 | " | 60 | M | B |
Page 17, Sheet 413B (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State | Number Manumitted | Deaf & Dumb, Blind, Insane, or Idiotic | No.of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Benjamin Marshall | 50 | M | B | |||||
2 | " | 52 | F | B | |||||
3 | " | 34 | M | B | |||||
4 | " | 38 | M | B | |||||
5 | " | 30 | M | B | |||||
6 | " | 25 | M | B | |||||
7 | " | 31 | F | B | |||||
8 | " | 33 | M | B | |||||
9 | " | 29 | F | B | |||||
10 | " | 32 | F | B | |||||
11 | " | 25 | F | B | |||||
12 | " | 19 | F | B | |||||
13 | " | 17 | M | B | |||||
14 | " | 35 | F | B | |||||
15 | " | 20 | F | B | |||||
16 | " | 18 | F | B | |||||
17 | " | 15 | M | B | |||||
18 | " | 50 | F | B | |||||
19 | " | 25 | F | B | |||||
20 | " | 22 | F | B | |||||
21 | " | 23 | M | B | |||||
22 | " | 20 | M | B | |||||
23 | " | 21 | M | B | |||||
24 | " | 15 | M | B | |||||
25 | " | 13 | M | B | |||||
26 | " | 11 | M | B | |||||
27 | " | 12 | M | B | |||||
28 | " | 13 | F | B | |||||
29 | " | 10 | F | B | |||||
30 | " | 10 | F | M | |||||
31 | " | 31 | F | B | |||||
32 | " | 45 | F | B | |||||
33 | " | 29 | F | B | |||||
34 | " | 9 | M | M | |||||
35 | " | 8 | M | M | |||||
36 | " | 1 | F | M | |||||
37 | " | 15 | M | B | |||||
38 | " | 12 | F | B | |||||
39 | " | 9 | F | B | |||||
40 | " | 7 | F | B |
Page 18, Sheet 414A (left), November 6th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Benjamin Marshall | 6 | F | M | |||||
2 | " | 7 | M | B | |||||
3 | " | 4 | F | B | |||||
4 | " | 2 | M | B | |||||
5 | " | 3 | F | B | |||||
6 | " | 7 | F | B | |||||
7 | " | 1 | M | B | |||||
8 | " | 10/12 | F | M | |||||
9 | " | 5/12 | F | B | |||||
10 | " | 6/12 | M | B | |||||
11 | " | 18 | M | M | |||||
12 | " | 60 | M | M | |||||
13 | " | 55 | M | B | |||||
14 | " | 37 | F | M | |||||
15 | " | 16 | F | M | |||||
16 | " | 14 | F | M | |||||
17 | " | 12 | F | M | |||||
18 | " | 10 | F | M | |||||
19 | " | 8 | M | M | |||||
20 | " | 6 | F | M | |||||
21 | " | 4 | F | M | |||||
22 | " | 2 | F | M | |||||
23 | " | 6/12 | F | M | |||||
24 | " | 36 | M | B | |||||
25 | " | 24 | F | B | 21 | ||||
26 | George W. Stidham | 65 | M | B | |||||
27 | " | 36 | F | B | |||||
28 | " | 12 | F | B | |||||
29 | " | 10 | M | B | |||||
30 | " | 5 | F | B | |||||
31 | " | 1/12 | F | B | |||||
32 | " | 35 | M | B | |||||
33 | " | 35 | F | B | |||||
34 | " | 16 | F | B | |||||
35 | " | 10 | F | B | |||||
36 | " | 8 | F | B | |||||
37 | " | 6 | M | B | |||||
38 | " | 3 | M | B | |||||
39 | " | 33 | F | M | |||||
40 | " | 60 | F | B |
Page 18, Sheet 414A (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State | Number Manumitted | Deaf & Dumb, Blind, Insane, or Idiotic | No.of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | George W. Stidham | 12 | F | M | |||||
2 | " | 10 | F | M | |||||
3 | " | 8 | F | M | |||||
4 | " | 20 | F | B | |||||
5 | " | 2 | M | B | |||||
6 | " | 1/12 | M | B | |||||
7 | " | 30 | F | M | |||||
8 | " | 7 | M | B | |||||
9 | " | 3 | F | B | |||||
10 | " | 1 | F | B | |||||
11 | " | 52 | M | B | |||||
12 | " | 50 | F | B | |||||
13 | " | 12 | F | B | |||||
14 | " | 35 | M | B | |||||
15 | " | 16 | F | B | |||||
16 | " | 26 | F | B | |||||
17 | " | 7 | F | B | |||||
18 | " | 5 | F | B | |||||
19 | " | 1 | F | B | |||||
20 | " | 24 | M | M | |||||
21 | " | 22 | M | M | |||||
22 | " | 20 | M | M | |||||
23 | " | 18 | F | M | |||||
24 | " | 15 | F | M | |||||
25 | " | 16 | M | B | |||||
26 | " | 12 | F | B | |||||
27 | " | 65 | F | B | 14 | ||||
28 | Vicey Barnwell | 35 | M | B | |||||
29 | " | 31 | M | M | |||||
30 | " | 35 | F | B | |||||
31 | " | 14 | F | B | |||||
32 | " | 7 | F | B | |||||
33 | " | 12 | M | B | |||||
34 | " | 36 | F | B | |||||
35 | " | 7 | F | B | |||||
36 | " | 3 | M | B | |||||
37 | " | 30 | F | B | |||||
38 | " | 10 | M | B | |||||
39 | " | 8 | M | B | |||||
40 | " | 3 | F | B |
Page 19, Sheet 414B (left), November 7th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Vicey Barnwell | 30 | M | B | |||||
2 | " | 28 | F | M | |||||
3 | " | 11 | M | B | |||||
4 | " | 10 | M | B | |||||
5 | " | 8 | M | B | |||||
6 | " | 3 | F | B | |||||
7 | " | 1 | F | B | 4 | ||||
8 | Susan Cornells | 50 | M | B | |||||
9 | " | 60 | M | B | |||||
10 | " | 60 | F | B | |||||
11 | " | 21 | F | B | |||||
12 | " | 10 | M | M | |||||
13 | " | 12 | M | B | |||||
14 | " | 30 | M | B | |||||
15 | " | 25 | F | B | |||||
16 | " | 32 | M | B | |||||
17 | " | 36 | F | B | |||||
18 | " | 14 | F | B | |||||
19 | " | 12 | F | B | |||||
20 | " | 10 | F | B | |||||
21 | " | 4 | F | B | |||||
22 | " | 40 | F | B | |||||
23 | " | 4 | F | B | |||||
24 | " | 31 | M | B | |||||
25 | " | 26 | F | B | |||||
26 | " | 3 | F | B | |||||
27 | " | 1 | F | B | |||||
28 | " | 51 | F | B | |||||
29 | " | 12 | F | B | |||||
30 | " | 60 | M | B | |||||
31 | " | 33 | F | B | |||||
32 | " | 8 | F | B | |||||
33 | " | 3 | F | B | |||||
34 | " | 1 | M | B | |||||
35 | " | 70 | M | B | |||||
36 | " | 62 | F | B | |||||
37 | " | 30 | M | M | |||||
38 | " | 13 | M | B | |||||
39 | " | 16 | M | M | |||||
40 | " | 35 | M | B |
Page 19, Sheet 414B (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State | Number Manumitted | Deaf & Dumb, Blind, Insane, or Idiotic | No.of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Susan Cornells | 36 | M | B | 10 | ||||
2 | Hotiche Herrod in trust for Nowar Herrod | 50 | F | B | |||||
3 | " | 20 | F | B | |||||
4 | " | 4 | F | B | |||||
5 | " | 4/12 | F | B | 1 | ||||
6 | Eliza Gooding | 50 | M | B | |||||
7 | " | 36 | M | B | |||||
8 | " | 20 | M | B | |||||
9 | " | 24 | F | B | |||||
10 | " | 7 | M | B | |||||
11 | " | 3 | F | B | |||||
12 | " | 4/12 | F | B | |||||
13 | " | 16 | F | B | |||||
14 | " | 8 | M | B | |||||
15 | " | 1 | F | B | |||||
16 | " | 9 | M | B | |||||
17 | " | 15 | F | B | 3 | ||||
18 | Jenny Smith | 50 | M | B | |||||
19 | " | 35 | M | B | |||||
20 | " | 33 | F | B | |||||
21 | " | 2 | F | B | |||||
22 | " | 32 | F | B | 2 | ||||
23 | Lydia Smith | 14 | M | B | |||||
24 | Parhose Fixico , of "Oakfuske" | 51 | M | M | |||||
25 | " | 49 | F | M | |||||
26 | " | 20 | F | M | |||||
27 | " | 18 | M | M | 1 | ||||
28 | Nehar Thlocco, Oakchar ye of "Oakfuske" | 35 | M | M | |||||
29 | Henry Perryman | 30 | M | B | |||||
30 | " | 25 | F | B | |||||
31 | " | 8 | M | B | |||||
32 | " | 24 | F | B | |||||
33 | " | 6 | M | B | |||||
34 | " | 3 | F | B | 2 | ||||
35 | Cherokee Job | 50 | F | B | |||||
36 | " | 29 | F | B | |||||
37 | " | 12 | M | B | |||||
38 | " | 10 | M | B | |||||
39 | " | 8 | F | B | |||||
40 | " | 3 | F | B |
Page 20, Sheet 415A (left), November 9th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Cherokee Job | 20 | F | B | |||||
2 | " | 10/12 | F | B | |||||
3 | " | 22 | M | B | |||||
4 | " | 19 | F | B | |||||
5 | " | 16 | F | B | 3 | ||||
6 | Hannah Stidham | 50 | M | B | |||||
7 | " | 45 | F | B | |||||
8 | " | 18 | F | B | |||||
9 | " | 16 | F | B | |||||
10 | " | 8 | M | B | |||||
11 | " | 48 | M | B | |||||
12 | " | 30 | M | B | |||||
13 | " | 21 | M | B | |||||
14 | " | 19 | M | B | |||||
15 | " | 7 | F | M | 2 | ||||
16 | Sam Berryhill | 19 | M | B | |||||
17 | " | 14 | M | B | |||||
18 | Jane Hawkins | 60 | M | B | |||||
19 | " | 35 | F | B | |||||
20 | " | 20 | F | B | |||||
21 | " | 18 | F | B | |||||
22 | " | 16 | M | B | |||||
23 | " | 14 | F | B | |||||
24 | " | 12 | M | B | |||||
25 | " | 50 | F | B | |||||
26 | " | 31 | F | B | |||||
27 | " | 12 | F | M | |||||
28 | " | 13 | M | M | |||||
29 | " | 16 | M | B | |||||
30 | " | 15 | F | B | |||||
31 | " | 10 | M | B | |||||
32 | " | 6 | M | B | |||||
33 | " | 4 | F | B | |||||
34 | " | 1/12 | M | B | |||||
35 | " | 45 | F | B | |||||
36 | " | 24 | F | M | |||||
37 | " | 21 | M | M | |||||
38 | " | 24 | F | M | |||||
39 | " | 18 | M | M | |||||
40 | " | 26 | M | M |
Page 20, Sheet 415A (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State | Number Manumitted | Deaf & Dumb, Blind, Insane, or Idiotic | No.of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Jane Hawkins | 14 | F | M | |||||
2 | " | 12 | F | M | |||||
3 | " | 10 | M | M | |||||
4 | " | 18 | M | M | |||||
5 | " | 16 | F | M | |||||
6 | " | 10/12 | F | M | |||||
7 | " | 12 | M | M | |||||
8 | " | 3 | F | M | |||||
9 | " | 1 | M | M | |||||
10 | " | 25 | M | B | |||||
11 | " | 80 | M | B | |||||
12 | " | 38 | M | B | |||||
13 | " | 24 | F | B | |||||
14 | " | 22 | M | B | |||||
15 | " | 20 | M | B | |||||
16 | " | 18 | M | M | |||||
17 | " | 14 | F | M | |||||
18 | " | 10 | M | M | |||||
19 | " | 26 | F | M | |||||
20 | " | 25 | M | M | |||||
21 | " | 22 | F | M | |||||
22 | " | 14 | M | M | |||||
23 | " | 12 | M | M | |||||
24 | " | 10 | M | M | |||||
25 | " | 8 | M | M | |||||
26 | " | 6 | M | M | |||||
27 | " | 4 | M | M | |||||
28 | " | 21 | M | M | |||||
29 | " | 18 | F | M | |||||
30 | " | 15 | F | M | |||||
31 | " | 20 | F | M | |||||
32 | " | 16 | F | M | |||||
33 | " | 18 | M | M | |||||
34 | " | 14 | M | M | |||||
35 | " | 12 | M | M | |||||
36 | " | 5 | M | M | |||||
37 | " | 2 | M | M | |||||
38 | " | 80 | F | B | |||||
39 | " | 50 | F | B | |||||
40 | " | 45 | M | B |