Abstracted by Teri Padgett from public records. Edited and formatted by D. Joshua Taylor & Maggie Stewart, June 2002. Submitted by Teri Padgett August 14, 2001. This census was proofread by Maggie Stewart <73777.25@compuserve.com>.
Pages: 1-4 ... 5-8 ... 9-12 ... 13-16 ... 17-20 ... 21 ... Summary of slave owners
Page 5, Sheet 407B (left), September 21st
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Hitchite Harrison | 7 | F | B | |||||
2 | Che pi che, of "Coweta" | 28 | F | B | 1 | ||||
3 | " | 12 | M | B | |||||
4 | " | 7 | M | B | |||||
5 | Hope, a Negro | 30 | M | B | |||||
6 | Delphy Islands | 38 | M | B | 1 | ||||
7 | " | 30 | F | B | |||||
8 | " | 12 | F | B | |||||
9 | " | 10 | M | B | |||||
10 | " | 8 | M | B | |||||
11 | " | 5 | M | B | |||||
12 | " | 2 | F | B | |||||
13 | " | 25 | F | B | 1 | ||||
14 | " | 16 | M | B | |||||
15 | George Gooding | 28 | M | B | |||||
16 | " | 18 | F | B | |||||
17 | " | 15 | F | B | |||||
18 | " | 14 | M | B | |||||
19 | " | 4 | M | B | |||||
20 | Honesar, of "Talwar Thlocco" | 25 | M | B | 1 | ||||
21 | " | 14 | M | B | |||||
22 | Nick Marshall | 25 | M | B | 1 | ||||
23 | " | 18 | F | B | |||||
24 | Katey, of "Lower Tuckaparche" | 14 | F | B | |||||
25 | Hunter, of "Chearhar" | 46 | F | B | 1 | ||||
26 | " | 24 | F | B | 1 | ||||
27 | " | 20 | F | B | |||||
28 | " | 7 | F | M | |||||
29 | " | 6 | F | B | |||||
30 | " | 4 | F | M | |||||
31 | " | 28 | F | B | 1 | ||||
32 | " | 4 | F | B | |||||
33 | " | 27 | M | B | |||||
34 | " | 25 | M | B | |||||
35 | " | 24 | M | B | |||||
36 | " | 16 | M | B | |||||
37 | " | 12 | M | B | |||||
38 | " | 53 | M | M | 1 | ||||
39 | Billy Islands | 50 | F | B | 1 | ||||
40 | " | 28 | F | B |
Page 5, Sheet 407B (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Billy Islands | 10 | M | B | |||||
2 | " | 8 | M | B | |||||
3 | " | 6 | M | B | |||||
4 | " | 7 | F | M | |||||
5 | " | 53 | F | B | |||||
6 | " | 3 | F | B | |||||
7 | " | 18 | F | M | |||||
8 | " | 31 | M | B | 2 | ||||
9 | Betsey Marshall | 40 | M | M | |||||
10 | " | 31 | F | M | |||||
11 | " | 16 | F | M | |||||
12 | " | 12 | F | M | |||||
13 | " | 6 | F | M | |||||
14 | " | 25 | M | M | |||||
15 | " | 43 | M | B | |||||
16 | " | 15 | F | B | |||||
17 | " | 3 | F | B | 2 | ||||
18 | Rosanna Herrods | 20 | M | B | |||||
19 | " | 23 | F | B | |||||
20 | " | 8 | M | M | |||||
21 | " | 6 | M | B | |||||
22 | " | 3 | M | B | 1 | ||||
23 | Abby McGilvary | 38 | F | B | 1 | ||||
24 | " | 12 | F | B | |||||
25 | " | 10 | M | B | |||||
26 | Sarah Carr | 105 * | M | B | blind | ||||
27 | " | 24 | M | B | |||||
28 | " | 20 | F | B | |||||
29 | " | 1 | F | M | 1 | ||||
30 | Peter Yargee | 40 | M | B | |||||
31 | " | 37 | F | B | |||||
33 | " | 19 | M | B | |||||
34 | " | 13 | F | B | |||||
35 | " | 8 | F | B | |||||
36 | " | 6 | F | B | |||||
37 | " | 5 | M | B | |||||
38 | " | 1 | M | B | |||||
39 | " | 24 | F | B | |||||
40 | " | 6 | M | B | 2 |
* The one mentioned in the History Alabama, as belonging to the Chief McGilvary, and who saved the lives of some white men during what is termed by them "The Red Stick War"
Page 6, Sheet 408A (left), September 22nd
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Peter Yargee | 4 | F | B | |||||
2 | " | 15 | M | B | |||||
3 | Mary Yargee | 13 | F | B | |||||
4 | Annie Moore | 42 | F | B | |||||
5 | " | 3 | M | B | 1 | ||||
6 | George W. Brinton | 59 | F | B | |||||
7 | " | 40 | M | B | |||||
8 | " | 24 | F | B | |||||
9 | " | 39 | F | B | |||||
10 | " | 8 | M | B | |||||
11 | " | 14 | M | B | 3 | ||||
12 | Betsey Brinton | 28 | M | B | |||||
13 | " | 22 | M | B | |||||
14 | " | 6 | M | B | |||||
15 | " | 30 | F | B | |||||
16 | " | 6 | M | B | |||||
17 | " | 2 | F | B | |||||
18 | " | 19 | F | B | |||||
19 | " | 1/12 | M | B | 3 | ||||
20 | Ohar hoye, of "Fish Pond" | 26 | M | B | |||||
21 | " | 20 | F | B | |||||
22 | " | 14 | M | B | |||||
23 | Ar sup pe ye, of "Fish Pond" | 26 | M | B | |||||
24 | " | 24 | F | B | |||||
25 | " | 2 | M | B | |||||
26 | " | 22 | F | B | |||||
27 | " | 3 | M | B | |||||
28 | " | 16 | M | B | |||||
29 | " | 11 | M | B | |||||
30 | " | 11 | M | B | |||||
31 | " | 7 | M | B | 2 | ||||
32 | Samuel & Pink Hawkins | 41 | |||||||
33 | Fanny Watson | 35 | M | M | |||||
34 | " | 32 | F | B | |||||
35 | " | 5 | M | B | |||||
36 | " | 3 | F | B | |||||
37 | " | 2 | F | B | |||||
38 | " | 7/12 | M | B | |||||
39 | " | 8 | F | B | |||||
40 | " | 6 | F | B | 1 |
Page 6, Sheet 408A (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Josiah, of "Upper Eufaula" | 12 | F | B | |||||
2 | George Scott | 50 | M | B | |||||
3 | " | 40 | F | B | |||||
4 | " | 40 | M | B | |||||
5 | " | 35 | M | B | |||||
6 | " | 25 | M | B | |||||
7 | " | 9 | M | B | |||||
8 | " | 9 | F | B | 1 | ||||
9 | Nar kof te chi Scott | 18 | F | B | 1 | ||||
10 | Chi Ke, of "Ki a li che" | 19 | F | B | |||||
11 | " | 40 | F | B | |||||
12 | Mar see, of "Ki a li che" | 20 | F | B | |||||
13 | Lar tar yohols, of "Ki a li che" | 18 | M | B | |||||
14 | Tar ye, of "Ki a li che" | 17 | M | B | |||||
15 | John G. Smith | 25 | M | B | |||||
16 | " | 36 | F | B | |||||
17 | " | 18 | M | B | |||||
18 | " | 10 | M | B | |||||
19 | " | 30 | F | M | |||||
20 | " | 8 | F | M | |||||
21 | " | 18 | F | B | |||||
22 | " | 3 | M | B | |||||
23 | " | 20 | M | B | |||||
24 | " | 6 | M | B | |||||
25 | " | 4 | M | B | |||||
26 | " | 3 | M | B | |||||
27 | " | 65 | M | B | |||||
28 | " | 50 | M | B | 5 | ||||
29 | John Yargee | 45 | M | B | |||||
30 | " | 8 | M | B | |||||
31 | " | 6 | M | B | |||||
32 | " | 37 | F | B | |||||
33 | " | 16 | M | B | |||||
34 | " | 14 | M | B | |||||
35 | " | 12 | F | B | |||||
36 | " | 10 | M | B | |||||
37 | " | 8 | M | B | |||||
38 | " | 2 | M | B | |||||
39 | " | 10/12 | F | B | |||||
40 | " | 40 | M | B | 2 |
Page 7, Sheet 408B (left), September 25th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | John Yargee | 12 | M | B | |||||
2 | " | 12 | F | B | |||||
3 | " | 50 | F | B | |||||
4 | " | 10 | F | B | 1 | ||||
5 | James Yargee, in trust for heirs of John Harveson | 30 | F | B | |||||
6 | " | 13 | F | B | |||||
7 | " | 11 | F | B | |||||
8 | " | 9 | M | B | |||||
9 | " | 7 | M | B | |||||
10 | " | 4 | M | B | 1 | ||||
11 | Tallissee Yargee | 38 | F | B | |||||
12 | " | 17 | M | B | |||||
13 | " | 15 | F | M | |||||
14 | " | 13 | F | B | |||||
15 | " | 11 | F | B | |||||
16 | " | 9 | M | B | |||||
17 | " | 7 | M | B | |||||
18 | " | 80 | M | B | |||||
19 | " | 70 | F | B | |||||
20 | " | 21 | M | B | 3 | ||||
21 | James Yargee | 8 | M | B | |||||
22 | Sally Sullivan | 50 | F | B | |||||
23 | " | 20 | M | B | |||||
24 | " | 15 | M | B | |||||
25 | " | 10 | M | B | |||||
26 | " | 13 | F | B | |||||
27 | " | 1 | M | B | 2 | ||||
28 | Tuckaparche Micco, of "Tuckaparche" | 50 | M | B | |||||
29 | " | 25 | F | B | |||||
30 | " | 20 | M | B | |||||
31 | " | 18 | F | B | |||||
32 | " | 4 | F | B | |||||
33 | " | 1 | M | B | 1 | ||||
34 | Hat ho yar, of "Tuckaparche" | 23 | F | B | |||||
35 | " | 2 | M | B | 1 | ||||
36 | Echo Harjo, of "Tuckaparche" | 50 | M | B | |||||
37 | " | 35 | F | B | |||||
38 | " | 13 | M | B | |||||
39 | " | 25 | M | B | |||||
40 | " | 35 | M | B | 1 |
Page 7, Sheet 408B (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Louiza, of "Tuckaparche" | 4 | F | M | |||||
2 | Mary, of "Tuckaparche" | 10 | M | B | |||||
3 | Nancy Yargee | 36 | F | B | |||||
4 | " | 16 | F | B | |||||
5 | " | 14 | F | B | |||||
6 | " | 11 | F | B | |||||
7 | " | 9 | F | B | |||||
8 | " | 6 | F | B | |||||
9 | " | 4 | M | B | |||||
10 | " | 2 | M | B | |||||
11 | " | 18 | F | B | |||||
12 | " | 5/12 | F | B | 2 | ||||
13 | Milly Yargee | 17 | F | B | |||||
14 | " | 10 | M | B | |||||
15 | " | 7 | F | B | |||||
16 | " | 32 | F | B | |||||
17 | " | 14 | M | B | |||||
18 | " | 10 | F | B | |||||
19 | " | 8 | F | B | |||||
20 | " | 4 | F | B | |||||
21 | " | 10/12 | F | B | |||||
22 | " | 20 | F | B | |||||
23 | " | 1/12 | M | B | |||||
24 | " | 19 | F | B | |||||
25 | " | 2 | M | B | |||||
26 | " | 48 | M | B | |||||
27 | " | 42 | F | B | |||||
28 | " | 45 | F | B | |||||
29 | " | 15 | M | B | |||||
30 | " | 10 | F | B | |||||
31 | " | 10 | M | B | |||||
32 | " | 23 | F | B | |||||
33 | " | 7 | F | B | |||||
34 | " | 5 | F | B | |||||
35 | " | 6/12 | F | B | |||||
36 | " | 21 | M | B | |||||
37 | " | 38 | M | B | |||||
38 | " | 32 | M | B | |||||
39 | " | 30 | F | B | |||||
40 | " | 10 | M | B |
Page 8, Sheet 409A (left), September 25th
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Milly Yargee | 35 | M | B | |||||
2 | " | 37 | F | B | |||||
3 | " | 7 | F | B | |||||
4 | " | 3 | M | B | |||||
5 | " | 7/12 | F | B | |||||
6 | " | 33 | M | B | |||||
7 | " | 109 | M | B | |||||
8 | " | 80 | F | B | 12 | ||||
9 | Thomas Deer | 25 | M | B | |||||
10 | William Sullivan, in trust for heirs of Rachel Sullivan | 30 | F | B | |||||
11 | " | 12 | F | B | |||||
12 | " | 10 | F | B | |||||
13 | " | 8 | M | B | |||||
14 | " | 6 | M | B | |||||
15 | " | 4 | F | B | |||||
16 | " | 2 | M | B | 1 | ||||
17 | Chilly McIntosh | 43 | F | B | |||||
18 | " | 13 | F | B | |||||
19 | " | 44 | F | B | |||||
20 | " | 16 | M | B | |||||
21 | " | 27 | F | B | |||||
22 | " | 6 | F | B | |||||
23 | " | 4 | F | B | |||||
24 | " | 2 | M | B | 3 | ||||
25 | Eliza McIntosh | 40 | F | B | 1 | ||||
26 | Maria Perry | 45 | F | B | |||||
27 | " | 8 | M | B | |||||
28 | " | 12 | F | B | |||||
29 | " | 12 | M | B | |||||
30 | " | 36 | M | B | |||||
31 | " | 19 | F | B | |||||
32 | " | 17 | F | B | 2 | ||||
33 | John McIntosh, of "Canadian" | 24 | F | B | |||||
34 | " | 22 | M | B | 1 | ||||
35 | Hotiche Herrod & Madison Islands in trust for heirs of Lady Islands | 50 | F | B | |||||
36 | " | 38 | M | B | |||||
37 | " | 30 | M | B | |||||
38 | " | 20 | F | B | 2 | ||||
39 | Hotiche Herrod | 70 | M | B | |||||
40 | " | 65 | F | B |
Page 8, Sheet 409A (right)
Line | Names of Slave Owners | Age | Sex | Color | Fugitives from the State. |
Number Manumitted |
Deaf & Dumb, Blind, Insane, or Idiotic |
No. of Slave Houses |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Hotiche Herrod | 25 | M | B | |||||
2 | " | 20 | M | B | |||||
3 | " | 15 | M | B | |||||
4 | " | 12 | M | B | |||||
5 | " | 15 | F | B | |||||
6 | " | 2 | F | M | |||||
7 | " | 6 | M | B | |||||
8 | " | 9 | F | B | 3 | ||||
9 | Loueza Atkins | 68 | M | B | |||||
10 | " | 27 | M | B | |||||
11 | " | 20 | F | B | |||||
12 | " | 3 | M | B | |||||
13 | " | 6/12 | F | B | 2 | ||||
14 | John Herrod | 40 | M | B | |||||
15 | " | 22 | M | B | |||||
16 | " | 19 | M | B | |||||
17 | " | 12 | F | M | |||||
18 | " | 10 | F | B | |||||
19 | " | 8 | F | B | 1 | ||||
20 | Moty Kinnard | 60 | M | B | |||||
21 | " | 47 | M | B | |||||
22 | " | 33 | M | M | |||||
23 | " | 27 | M | B | |||||
24 | " | 36 | F | B | |||||
25 | " | 30 | F | B | |||||
26 | " | 9 | M | B | |||||
27 | " | 9 | F | B | |||||
28 | " | 5 | F | B | |||||
29 | " | 7 | M | B | |||||
30 | " | 2 | M | B | |||||
31 | " | 7 | F | B | 2 | ||||
32 | Thomas Fife | 35 | F | M | 1 | ||||
33 | Olin de, of "Ar pe kar" | 7 | F | B | |||||
34 | " | 6 | F | B | |||||
35 | " | 6 | F | B | |||||
36 | " | 3 | M | B | |||||
37 | Kizzie Scott | 16 | M | B | |||||
38 | " | 14 | F | B | |||||
39 | Win nee Berryhill | 19 | F | B | |||||
40 | Thomas Carr , of "Cusseta" | 20 | M | B |