(Last updated 4 Aug 2021)
Father: |
Ezekiel
Jennings was born about 1789. He married Sarah Williams
before 1834. Their marriage is proven by the 1854 birth record of their daughter
Barbary and the death record of daughter Frances Rush. Ezekiel died after 1860. |
Census and tax lists: 1840 TN, Overton County, p. 45 (47) line 7 1850 TN, Overton County, p. 99 family 434 1860 KY, Cumberland Co., p. 7 (511) 1870 KY, Cumberland Co., p. |
Mother: |
Sarah Jane "Sally" Williams was born about
1810/1810/1818/1819/1816 in Kentucky. Her mother was
Mary "Hendricks" who later married Levin Killman.
Her father was possibly Joseph Williams.
Sarah died after 1880 probably in Cumberland County, Kentucky. Comments: Sarah is excluded as a daughter of John Williams Sr (1768) because there is not a female of her age on the 1820 or 1830 census. In 1850 Sarah and Ezekiel were living in Overton County, TN about 35 households away from Thomas Williams, Arms, Colston, Thurman. Ezekiel Jennings was in Overton County, TN in 1830 and there are no Williams families near him but John Williams appeared in that cluster in 1840. In 1860 they had moved back into Cumberland County. |
|
● Mary Elizabeth Jennings was born 13 Jan 1834
in Tennessee. She married Samuel T Watson about 1863. Mary died 3 June
1914 in Newton County, Arkansas.
|
||
● Nancy Emeline Jennings was born about
1836 in Kentucky. She married John Francis Watson on 1 March 1856 in
Cumberland County, Kentucky. Nancy died 24 Oct 1924 in Shiloh, Newton
County, Arkansas.
|
||
● Margaret Almira Jennings was born about 1838 in Tennessee. She married
Williams Capps before 1862. Margaret died 15 Aug 1913 in Cumberland
County, Kentucky.
|
||
● William Alexander Allen Jennings was born about 1840 in Tennessee.
|
||
● George W Jennings was born about 1845 in Tennessee.
|
||
● Letha Jane Jennings was born about 1846 in Tennessee. She married John
M Capps. She married Hiram
Ferguson on 11 July 1872 in Clay County, Tennessee.
|
||
● Charles Turner Jennings was born 11 Oct
1846 in Tennessee. He married Susan Jane Hicks about 1874.
Charles died 20 March 1930 in Omaha, Boone County, Arkansas.
|
||
● Frances Melvina "Mellie" Jennings was born about 1849 in Tennessee.
She married Samuel Rush. Mollie died 12 April 1914 in Cumberland
County, Kentucky.
|
||
● Henry M Jennings was born about 1852 in TN or KY. He married Emily
Jane Hopper. Henry died 11 Feb 1928 in Cumberland County, Kentucky.
|
||
● Mary F Jennings was born about 1853 in Cumberland County, Kentucky.
She died in 1858.
|
||
● Barbary Eliza Jennings was born 3 April 1854 in Cumberland County, Kentucky.
She died Dec 1858 in Cumberland County, Kentucky.
|
1830 Federal Census, Kentucky, Cumberland county (south of
Cumberland River) Williams households with a male about 19 years old (for John Williams). |
|||||
Frame | Page | Line | Name: | Age groups: | Notes: |
122 | 17 | John
W. Williams (south of Cumberland) | 1 male
0-4, 1 male 5-9, 2 males 15-19, 1 male 40-49, 3 females 15-19, 1 female 20-29 |
||
31 | 129 | 17 | Samuel Williams | 2 males 0-4, 1 male 10-14, 1 male 30-39, 2 females 5-9, 1 female 15-19, 1 female 30-39, 1 female 50-59 | |
31 | 129 | 27 | Jesse Hopper | 1 male 0-4, 1 male 20-29, 1 female 20-29 | [md. Nancy Williams] |
33 | 130 | 2 | Joshua Watson | 2 males 5-9, 1 male 10-14, 1 male 15-19, 1 male 50-59, 1 female 5-9, 1 female 10-14, 1 female 20-29, 1 female 40-49 | |
35 | 131 | 14 | Joseph Speers | 1 male 0-4, 2 males 10-14, 1 male 15-19, 1 male 40-49, 1 female 10-14, 1 female 15-19, 1 female 30-39 | |
35 | 131 | 16 | John Willis | 2 males 0-4, 2 males 5-9, 1 male 10-14, 1 male 15-19, 1 male 30-39, 2 females 10-14, 1 female 30-39 | |
35 | 131 | 17 | Miles
Williams (south of Cumberland) | 1 male 20-29, 2 females 0-4, 1 females 20-29 | |
35 | 131 | 18 | Richard
Williams (south of Cumberland) | 3 males 0-4
[Richard 2], 1 male 10-14
[Joseph],
2 males 15-19 [Nathan 17, John 19?], 1 male 40-49, 1 female 0-4 [Eliz?], 1 female 5-9 [?], 1 female 15-19 [Mary 16], 1 female 20-29 [Marg. 20], 1 female 40-49, 1 female 60-69, 1 female 70-79 |
|
35 | 131 | 22 | Pleasant Thurman | 1 male 20-29, 1 female 30-39, 1 female 50-59 | |
41 | 134a | Joseph Rutledge | |||
41 | 134a | Henry Rutledge |
1840 Federal Census, Kentucky, Cumberland county | |||||
Frame | Page | Line | Name: | Age groups: | Notes: |
26 | (366a) | 4 | John Willis | 4 males 0-4, 3 males 5-9, 1 male 10-14, 2 males 15-19, 1 male 40-49, 2 females 0-4, 1 female 20-29, 1 female 40-49 | |
26 | (366a) | 15 | Isaac Williams | 2 males 0-4, 2 males 20-29, 1 female 20-29 | |
26 | (366a) | 24 | Miles Williams | 2 males 0-4, 1 male 5-9, 1 male 20-29, 1 female 0-4, 1 female 5-9, 2 females 10-14, 1 female 20-29 | |
32 | (369a) | 1 | Seth Williams | 2 males 0-4, 1 male 5-9, 1 male 10-14, 1 male 20-29, 1 male 40-49, 1 female 0-4, 1 female 10-14, 1 female 40-49 | |
32 | (369a) | 2 | Thomas Cloyd | 1 male 15-19, 1 male 20-29, 4 females 20-29 | |
32 | (369a) | 5 | Joseph Speer | 1 male 10-14, 1 male 20-29, 1 male 50-59, 1 female 5-9, 1 female 40-49 | |
32 | (369a) | 7 | Robert Watson | 1 male 5-9, 1 male 20-29, 1 female 0-4, 2 female 5-9, 1 female 20-29 | [md. Margaret Williams] |
32 | (369a) | 16 | Jesse Hopper | 1 male 10-14, 1 male 30-39, 3 females 0-4, 1 female 5-9, 1 female 20-29 | [md. Nancy Williams] |
32 | (369a) | 25 | Nath'l Williams | 2 males 0-4, 1 male 20-29, 1 female 0-4, 1 female 20-29 | |
34 | (370a) | 1 | Mathew Willis | 1 male 0-4, 2 males 20-29, 1 female 04, 1 female 20-29 | [md. Mary Williams] |
34 | (370a) | 19 | Wm. S. Williams | 1 male 15-19, 1 male 20-29, 1 female 15-19, 1 female 40-49 | |
36 | (371a) | 7 | James Watson | 1 male 15-19, 1 male 50-59, 1 female 10-14, 1 female 40-49 | |
36 | (371a) | 9 | Benjamin Spear Jr | 1 male 20-29, 2 females 15-19 | |
36 | (371a) | 13 | Rich'd Williams | 1 male 0-4, 1 male 5-9, 2 males 15-19, 1 male 50-59, 2 females 0-4, 1 female 10-14, 1 female 20-29, 1 female 80-89 | |
36 | (371a) | 14 | William Spear | 2 males 5-9, 1 male 20-29, 1 female 0-4, 1 female 20-29 | |
36 | (371a) | 26 | Tinsley Hopper | 1 male 0-4, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 30-39 | |
1850 Federal Census, Kentucky, Cumberland county | ||||||||
Page | Line | Name: | Age | Sex | Place
of Birth |
Occupation |
Value of Real Estate |
Notes |
(284) | 88 | Mathew Willis | 34 | M | Kentucky | Farmer | ||
Polly Willis | 36 | F | Kentucky | [Mary Williams] | ||||
Mary Willis | 14 | F | Kentucky | |||||
John Willis | 12 | M | Kentucky | |||||
R. Willis | 10 | F | Kentucky | |||||
Richard Willis | 8 | M | Kentucky | |||||
Henry Clay Willis | 6 | M | Kentucky | |||||
Elizabeth Williams | 22 | F | Kentucky | [sister?] | ||||
(296b) | 247 | Jesse Hopper | 42 | M | North Carolina | Farmer | $200 | |
N. Hopper | 40 | F | Kentucky | [Nancy Williams] | ||||
Thomas Hopper | 21 | M | Kentucky | |||||
P. Hopper | 17 | F | Kentucky | |||||
... | ||||||||
(297b) | 255 | Robert Watson | 36 | M | Virginia | Farmer | $250 | |
M. Watson | 38 | F | Kentucky | [Margaret Williams] | ||||
Richard Watson | 17 | M | Kentucky | |||||
M. A. Watson | 17 | F | Kentucky | |||||
N. Watson | 12 | F | Kentucky | |||||
E. Watson | 9 | F | Kentucky | |||||
J. Watson | 6 | M | Kentucky | |||||
Jo. Watson | 2 | M | Kentucky | |||||
R. Williams | 22 | M | Kentucky | Richard Williams | ||||
(298a) | 263 | Nat Williams | 37 | M | Kentucky | Nathaniel Williams | ||
M. Williams | 27 | F | Kentucky | [Martha Willis] | ||||
J. Williams | 14 | F | Kentucky | |||||
N. Williams | 13 | F | Kentucky | |||||
R. J. Williams | 9 | M | Kentucky | |||||
B. A. Williams | 3 | F | Kentucky | |||||
(301b) | 311 | William Rutledge | 23 | M | Kentucky | |||
Ailcy Rutledge | 17 | F | Kentucky | |||||
B. Rutledge | 1 | M | Kentucky | |||||
(301b) | 313 | Richard Williams | 70 | M | unknown | |||
Elizabeth Williams | 38 | F | Kentucky | [Elizabeth Spear] | ||||
Iba Williams | 12 | F | Kentucky | |||||
Jenne Williams | 11 | F | Kentucky | |||||
Alexander Williams | 10 | M | Kentucky | |||||
Nat Williams | 8 | M | Kentucky | |||||
Sally Williams | 7 | F | Kentucky | |||||
Henry Williams | 5 | M | Kentucky | |||||
Linda Williams | 3 | F | Kentucky | |||||
Spica Williams | 1 | F | Kentucky | |||||
John Williams | 21 | M | Kentucky | |||||
Note that the above John Williams 21 is not counted in 1840 census unless age 9. Nephew? | ||||||||
(301b) | 316 | James Watson | 67 | M | Virginia | |||
Polly Watson | 47 | F | Virginia | |||||
Polly Watson | 23 | F | Kentucky | |||||
E. Williams | 24 | F | Kentucky | [Elizabeth Williams?] | ||||
(301b) | 317 | John Watson | 25 | M | Kentucky | |||
(302a) | 320 | Jacob Bowe | 60 | Virginia | ||||
Sally Bowe | 44 | Tennessee | ||||||
John Bowe | 25 | Kentucky | ||||||
E. Bowe | 21 | Kentucky | ||||||
S. Bowe | 17 | Kentucky | ||||||
Pinkney Bowe | 15 | Kentucky | ||||||
Fayette Bowe | 13 | Kentucky | ||||||
Jacob Bowe | 9 | Kentucky | ||||||
Mathew Bowe | 6 | Kentucky | ||||||
Jane Bowe | 4 | Kentucky | ||||||
Dock Bowe | 2 | Kentucky | ||||||
Jacob Williams | 1 | Kentucky |
1850 Federal Census, Tennessee, Overton County | ||||||
Page | Line | Name: | Age | Sex | Place
of Birth |
Occupation |
(99b) | 434 | Ezekiel Jennings | 61 | M | Maryland | |
Sarah Jennings | 40 | F | Tennessee | md. Sarah Williams | ||
Elizabeth Jennings | 16 | F | Tennessee | |||
Emeline Jennings | 14 | F | Tennessee | |||
Almira Jennings | 12 | F | Tennessee | |||
Allen Jennings | 10 | M | Tennessee | |||
George Jennings | 7 | M | Tennessee | |||
Jane Jennings | 5 | F | Tennessee | |||
Charles Jennings | 3 | M | Tennessee | |||
Francis Jennings | 1 | M | Tennessee | |||