(Last updated 22 April 2021)
Father: |
Ezekiel
Jennings was born about 1789 in Maryland. He married Sarah
Jane "Sally" Williams. Their marriage is proven by the original 1854 birth
record of their daughter Barbary which lists both parents names. Ezekiel
was previously married to Polly Mabrey and had three sons. Ezekiel died about 1856. |
|
Mother: |
Sarah Jane "Sally" Williams
was born about 1810/1818/1819/1816 in Kentucky. She may have been a daughter of Richard Williams
or Toy Williams. She could not be a
daughter
of either John Williams Sr because there is not a female of her age on the
1820 or 1830 census.
There IS a possible female that age in Toy Williams' household but his family
stayed north in Kentucky. Sarah and Ezekiel were living near Thomas
Williams in 1850.
Sarah died after 1870. |
|
Dau. |
● Mary Elizabeth Jennings was born 13 Jan 1834
in Tennessee. She married Samuel T Watson about 1863. Mary died 3 June
1914 in Newton County, Arkansas.
|
1860 KY, Cumberland Co., p. |
Dau. |
● Nancy Emeline Jennings was born about
1836 in Kentucky. She married John Francis Watson on 1 March 1856 in
Cumberland County, Kentucky. Nancy died 24 Oct 1924 in Shiloh, Newton
County, Arkansas.
|
|
Dau. |
● Margaret Almira Jennings was born about 1838 in Tennessee. She married
Williams Capps before 1862. Margaret died 15 Aug 1913 in Cumberland
County, Kentucky.
|
|
Son |
● William Alexander Allen Jennings was born about 1840 in Tennessee.
|
|
Son |
● George W Jennings was born about 1845 in Tennessee.
|
|
Dau. |
● Letha Jane Jennings was born about 1846 in Tennessee. She married John
M Capps. She married Hiram
Ferguson on 11 July 1872 in Clay County, Tennessee.
|
|
Son | ● Charles Turner Jennings was born 11 Oct
1846 in Tennessee. He married Susan Jane Hicks about 1874.
Charles died 20 March 1930 in Omaha, Boone County, Arkansas.
|
|
Son | ● Francis M Jennings was born about 1849 in Tennessee. He married Olive "Ollie" Willis on 26 Dec 1880 in Clay County, Tennessee. | |
Son |
● Henry M Jennings was born about 1852 in TN or KY. He married Emily
Jane Hopper. Henry died 11 Feb 1928 in Cumberland County, Kentucky.
|
|
Dau. | ● Mary F Jennings was born about 1853 in Cumberland County, Kentucky. She died in 1858. | |
Dau. | ● Barbary Eliza Jennings was born 3 April 1854 in Cumberland County, Kentucky. She died Dec 1858 in Cumberland County, Kentucky. |
1810 Federal Census, Kentucky, Cumberland County | |||||
Frame | Page | Line | Name: | Age groups: | Notes |
15 | 740 | 22 | Ben Speer Senr | 1 male 10-15, 1 male 16-25, 1 male 26-44, 1 male 45 and over, 1 female 0-9, 1 female 10-15, 2 females 16-26, 1 female 45 and over | |
15 | 740 | 3 | Ben Speer Junr | 1 male 16-25, 1 female 16-26 | |
15 | 740 | 6 | Thomas Ashlock | 1 male 16-25, 1 female 10-15, 1 female 16-25 | |
15 | 740 | 12 | Mathus Willis | 1 male 26-44, 3 females 0-9, 1 female 26-44 | |
16 | 741 | 2 | Richard Williams | 1 male 0-9, 1 male 26-44, 1 female 0-9, 1 female 16-25, | |
16 | 741 | 3 | Joseph Williams | 1 male 26-44, 1 male 0-9, 1 female 16-26 | |
16 | 741 | 4 | Richard King | 1 male 0-9, 1 male 26-44, 2 females 0-9, 1 female 26-44 | |
16 | 741 | 5 | John King | 2 males 0-9, 1 male 26-44, 1 female 0-9, 1 female 16-25 | |
16 | 741 | 11 | John Willis | 2 males 10-15, 2 males 16-25, 1 male 26-44, 5 females 0-9, 1 female 10-15, 1 female 26-44 | |
17 | 743 | 1 | John Williams | 1 male 16-25, 1 male 26-44, 1 female 10-15, 1 females 26-44 | |
17 | 743 | 33 | James Williams Sen'r | 1 male 45 and over, 1 female 0-9, 1 female 45 and over | |
17 | 743 | 6 | Joseph Williams | 2 males 0-9, 1 male 10-15, 1 male 45 and over, 1 female 0-9, 1 female 16-25 | |
17 | 743 | 7 | James Williams Jun'r | 3 males 0-9, 1 male 26-44, 1 female 16-25 |
1820 Federal Census, Kentucky, Cumberland County, Paoli township | |||||
Frame | Page | Line | Name: | Age groups: | Notes |
1 | 144 | 2 | John Williams | 1 male 10-15, 1 male 16-18, 1 male 16-25, 1 male 45 and over, 2 females 16-25, 1 female 45 and over, 7 total | |
1 | 144 | 3 | Toy Williams | 1 male 16-25, 1 female 0-9, 1 female 16-25 | |
15 | 158 | 20 | John Speer | ||
15 | 158 | 28 | Richard King | ||
15 | 158 | 30 | Joshua Watson | ||
15 | 158 | 34 | Richard Williams | 2 males 0-9 , 1 male 10-15 , 1 male 26-44 , 1 female 0-9 , 1 female 10-15, 1 female 26-44, 1 female 45 and over | |
15 | 158 | 35 | Joseph Rutledge | ||
16 | 159 | 1 | Benjamin Speers | ||
16 | 159 | 2 | John Pruitt | ||
16 | 159 | 3 | Abraham Speers | ||
16 | 159 | 5 | William Speers | ||
16 | 159 | 6 | Henry Hoots | ||
16 | 159 | 14 | John Willis | ||
16 | 159 | 16 | Burrel Willis | 1 male 0-9,
1 male 16-25, 1 female 0-9, 1 female 10-15, 1 female 16-25 [Mathew 2, Burrell 24, Elizabeth 1, unknown, Jane 20] |
|
16 | 159 | 17 | Joseph Spears |
1830 Federal Census, Kentucky, Cumberland county (south of
Cumberland River) Williams households with a male about 19 years old (for John Williams). |
|||||
Frame | Page | Line | Name: | Age groups: | Notes: |
122 | 17 | John
W. Williams (south of Cumberland) | 1 male
0-4, 1 male 5-9, 2 males 15-19, 1 male 40-49, 3 females 15-19, 1 female 20-29 |
||
35 | 131 | 14 | Joseph Speers | 1 male 0-4, 2 males 10-14, 1 male 15-19, 1 male 40-49, 1 female 10-14, 1 female 15-19, 1 female 30-39 | |
35 | 131 | 16 | John Willis | 2 males 0-4, 2 males 5-9, 1 male 10-14, 1 male 15-19, 1 male 30-39, 2 females 10-14, 1 female 30-39 | |
35 | 131 | 17 | Miles
Williams (south of Cumberland) | 1 male 20-29, 2 females 0-4, 1 females 20-29 | |
35 | 131 | 18 | Richard
Williams (south of Cumberland) | 3 males 0-4, 1 male 10-14,
2 males 15-19, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 15-19, 1 female 20-29, 1 female 40-49, 1 female 60-69, 1 female 70-79 |
|
35 | 131 | 22 | Pleasant Thurman | 1 male 20-29, 1 female 30-39, 1 female 50-59 | |
41 | 134a | Joseph Rutledge | |||
41 | 134a | Henry Rutledge |
1840 Federal Census, Kentucky, Cumberland county | |||||
Frame | Page | Line | Name: | Age groups: | Notes: |
26 | (366a) | 4 | John Willis | 4 males 0-4, 3 males 5-9, 1 male 10-14, 2 males 15-19, 1 male 40-49, 2 females 0-4, 1 female 20-29, 1 female 40-49 | |
26 | (366a) | 15 | Isaac Williams | 2 males 0-4, 2 males 20-29, 1 female 20-29 | |
26 | (366a) | 24 | Miles Williams | 2 males 0-4, 1 male 5-9, 1 male 20-29, 1 female 0-4, 1 female 5-9, 2 females 10-14, 1 female 20-29 | |
32 | (369a) | 1 | Seth Williams | 2 males 0-4, 1 male 5-9, 1 male 10-14, 1 male 20-29, 1 male 40-49, 1 female 0-4, 1 female 10-14, 1 female 40-49 | |
32 | (369a) | 2 | Thomas Cloyd | 1 male 15-19, 1 male 20-29, 4 females 20-29 | [marker] |
32 | (369a) | 5 | Joseph Speer | 1 male 10-14, 1 male 20-29, 1 male 50-59, 1 female 5-9, 1 female 40-49 | [marker] |
32 | (369a) | 7 | Robert Watson | 1 male 5-9, 1 male 20-29, 1 female 0-4, 2 female 5-9, 1 female 20-29 [Margaret Williams??] | |
32 | (369a) | 16 | Jesse Hopper | 1 male 10-14, 1 male 30-39, 3 females 0-4, 1 female 5-9, 1 female 20-29 | [marker] |
32 | (369a) | 25 | Nath'l Williams | 2 males 0-4, 1 male 20-29, 1 female 0-4, 1 female 20-29 | |
36 | (370a) | 19 | Wm. S. Williams | 1 male 15-19, 1 male 20-29, 1 female 15-19, 1 female 40-49 | |
36 | (371a) | 7 | James Watson | 1 male 15-19, 1 male 50-59, 1 female 10-14, 1 female 40-49 | |
36 | (371a) | 9 | Benjamin Spear Jr | 1 male 20-29, 2 females 15-19 | |
36 | (371a) | 13 | Rich'd Williams | 1 male 0-4, 1 male 5-9, 2 males 15-19, 1 male 50-59, 2 females 0-4, 1 male 10-14, 1 female 20-29, 1 female 80-89 | |
36 | (371a) | 14 | William Spear | 2 males 5-9, 1 male 20-29, 1 female 0-4, 1 female 20-29 | |
36 | (371a) | 26 | Tinsley Hopper | 1 male 0-4, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 30-39 | |
1850 Federal Census, Kentucky, Cumberland county | ||||||||
Page | Line | Name: | Age | Sex | Place
of Birth |
Occup- ation |
Value of Real Estate |
Notes |
(297b) | 255 | Robert Watson | 36 | M | Virginia | Farmer | $250 | |
M. Watson | 38 | F | Kentucky | Margaret Williams | ||||
Richard Watson | 17 | M | Kentucky | |||||
M. A. Watson | 17 | F | Kentucky | |||||
N. Watson | 12 | F | Kentucky | |||||
E. Watson | 9 | F | Kentucky | |||||
J. Watson | 6 | M | Kentucky | |||||
Jo. Watson | 2 | M | Kentucky | |||||
R. Williams | 22 | M | Kentucky | Richard Williams | ||||
(298a) | 263 | Nat Williams | 37 | M | Kentucky | Nathaniel Williams | ||
M. Williams | 27 | F | Kentucky | Martha Willis | ||||
J. Williams | 14 | F | Kentucky | |||||
N. Williams | 13 | F | Kentucky | |||||
R. J. Williams | 9 | M | Kentucky | |||||
B. A. Williams | 3 | F | Kentucky | |||||
(301b) | 311 | William Rutledge | 23 | M | Kentucky | |||
Ailcy Rutledge | 17 | F | Kentucky | |||||
B. Rutledge | 1 | M | Kentucky | |||||
(301b) | 313 | Richard Williams | 70 | M | unknown | |||
Elizabeth Williams | 38 | F | Kentucky | Elizabeth Spear | ||||
Iba Williams | 12 | F | Kentucky | |||||
Jenne Williams | 11 | F | Kentucky | |||||
Alexander Williams | 10 | M | Kentucky | |||||
Nat Williams | 8 | M | Kentucky | |||||
Sally Williams | 7 | F | Kentucky | |||||
Henry Williams | 5 | M | Kentucky | |||||
Linda Williams | 3 | F | Kentucky | |||||
Spica Williams | 1 | F | Kentucky | |||||
John Williams | 21 | M | Kentucky | |||||
Note that the above John Williams 21 is not counted in 1840 census unless age 9. Nephew? | ||||||||
316 | James Watson | 67 | M | Virginia | ||||
Polly Watson | 47 | F | Virginia | |||||
Polly Watson | 23 | F | Kentucky | |||||
E. Williams | 24 | F | Kentucky | |||||
317 | John Watson | 25 | M | Kentucky | ||||