[M574, roll 56, frame 369]
Roll of Claims against the Great and Little Osage Indians presented to and acted upon by Commissioner to investigate them, in pursuance of instructions and the Treaty made with these Indians of the 11th January 1839.
The original claims are part of "Special File 192" and can be found on microfilm M574, roll 56.
Indian Territory Claims: 1 ... 2 ... 3 ... 4 ... 5
Missouri Claims
No | Claimants | Residence | Time of Depredation | Kind of property injured or destroyed | Amount
or Value Claimed | Amount Admitted | Amount Rejected | |
1 | Estate Nathl B. Dodge | Bates County, Missouri | 1830 & 1834 | Horse & burning fence by firing praire | 125.00 | 85.00 | 40.00 | |
2 | Soloman Hoyl | do | 1830 & 1832 | Mare, rifle gun & steer | 110.00 | 75.00 | 35.00 | |
3 | Moses Summers | do | 1826, 28, 35 & 1836 | 4 horses and 11 hogs | 395.00 | 4.00 | 391.00 | |
4 | Nathl B. Dodge (Rev'd) | do | 1831, 32, 35 & 37 | Horse, corn, hogs, burning fence & c | 714.00 | 97.50 | 616.50 | |
5 | John (a mulatto) | do | 1833 | 15 head of hogs | 90.00 | 90.00 | disallow | |
6 | Leonard Dodge | do | 1834 & 1837 | Injury by firing praire & 3 cows | 214.00 | 54.00 | 160.00 | |
7 | Allen Summers | do | 1826 & 1830 | One mare and 6 head of cattle | 159.00 | 54.00 | 105.00 | |
8 | William Modrel | do | 1829, 30 & 32 | Hogs, & damage done to wagon | 82.00 | 27.00 | 55.00 | |
9 | William Barnes | do | 1837 & 1838 | 6 head of cattle | 101.00 | 65.00 | 36.00 | |
10 | John Jameson | do | 1832, 33, 34 & 35 | 150 head of hogs at $3 each | 450.00 | 6.00 | 444.00 | |
11 | John Cora? | do | 1836 | 24 hogs & 3 blankets | 135.00 | 135.00 | ||
12 | George Requd? | do | 1837 & 1838 | 6 head of cattle | 100.00 | 25.00 | 75.00 | |
13 | Jonathan Pryor | do | 1836 | 9 head of hogs | 54.00 | 54.00 | disallow | |
14 | William Pryor | do | 1836 & 1837 | Damage & expense, & 20 hogs | 135.00 | 135.00 | disallow | |
15 | Daniel Smith | do | 1837 | 1 cow & 1 ox | 45.00 | 45.00 | ||
16 | Eliza Fuller | do | 1829, 30, 31, 32 & 1833 | 1 horse, 50 hogs & damage by fire | 325.00 | 75.00 | 250.00 | |
17 | Alexander Wardroff-- | do | 1835 & 1837 | 8 head of cattle & various expenses | 155.50 | 72.00 | ---.50 | |
18 | Abraham Redfield | do | 1837 & 1838 | corn, hogs, cattle & c | 502.00 | 320.00 | 182.00 | |
19 | Joseph Swiss | do | 1831, 33, 34, 37 & 38 | 29 head of hogs & 10 head of cattle | 319.00 | 319.00 | ||
20 | Gabriel Berube | do | 1833, 34, 36 & 37 | 39 head of hogs & one cow | 334.00 | 334.00 | ||
21 | Joseph Autaya | Osage Trading House | 1836 | 3 mares & 2 colts | 270.00 | 270.00 | 270.00 | allow |
22 | Francis Petre | Bates County, Missouri | 1837 | 7 cows & calves, & 1 mare & colt | 200.00 | 150.00 | 50.00 | |
23 | Louis Brusier | do | 1830 | 59 head of hogs at $5 each | 295.00 | 50.00 | 245.00 | |
24 | Estate Pierro Petre | do | 1837 | 1 mare & 1 horse | 100.00 | 40.00 | 60.00 | |
25 | Eti-nne Brunt | do | 1828, 1831 & 1832 | 1 cow, 25 large hogs | 220.00 | 132.00 | 88.00 | |
26 | George Douglass | do | 1834, 35, 36, 37 & 38 | 56 head of cattle, 60 hogs & 1 mare | 1557.00 | 1557.00 | suspend ----- | |
27 | Edward L Choteau | do | 1837 | 1 sorrel stud horse, & 1 bay horse | 350.00 | 350.00 | ||
28 | Edward L Choteau | do | 1839 | 1 bay horse | 75.00 | 75.00 | disallow | |
29 | Paul L Choteau | do, or St. Louis | From 1826 to 1834 | Cattle, hogs & house furniture | 670.00 | 670.00 | ||
30 | P. M. Papier | Osage Trading House | 1827 | One dapple gray horse | 100.00 | 100.00 | disallow | |
31 | Henry Clemmons | Newton County, Missouri | 1830, 36, 37 & 1838 | 26 hogs & one iron? gray horse | 374.00 | 30.00 | 344.00 | |
32 | William Brown | do | 1834 to 1838 | 1 mare, bell, & collar, & damages | 626.00 | 101.50 | 525.00 | |
33 | David Lemaster | do | 1838 | 80 bushels of corn at $1 per bushel | 80.00 | 80.00 | disallow | |
34 | Estate Wyatt Adkins | Van Buren Co., Mo. | 1837 | Various article charged in act. | 240.50 | 105.00 | 135.50 | |
35 | S. Newell Dodge | Bates County, Missouri | 1837 | 20 hogs | 100.00 | 25.00 | 75.00 | |
36 | Nancy McDaniel widow & c. | Shawnee Nation | 1834 | 1 mare | 50.00 | 50.00 | ||
37 | Bob, a Shawnee | do | 1837 | 13 head of hogs | 130.00 | 40.00 | 90.00 | |
38 | Lewis Duvall | Barry Co., Missouri | 1833 & 1837 | Corn, hogs & bee gums | 361.00 | 112.50 | 248.50 | |
$10,343.50 | $ 5205.50 | $ 5138.00 |
Thos - -----
Commissioner
St Louis 10 Oct. 1839