[M640, roll 4, frames 532-38]
Roll of Claims against the Great and Little Osage Indians presented to and acted upon by William Armstrong Acting Superintendant Western Territory and directed to report --- the same by Order of the Commissioner of Indian Affairs..
(The names have been compared and corrected to the original claim. All claimants are male except where noted as female by [f.] If the claim was signed by someone other than the claimant their name is noted in the Remark column. The original claims are part of "Special File 111" and can be found on microfilm M574, roll 18, frames 431+. This transcription is appended with the microfilm frame numbers of the original record on microfilm.)
Indian Territory Claims: 1 ... 2 ... 3 ... 4 ... 5
Missouri Claims
No | Claimants | Residence | Time of Depredation | Kind of property injured or destroyed | Amount
or valuation claim | Amount admitted | Amount rejected | Remark | [frame] |
1 | Jesse Chisholm | Tallassee Town | 1837 | Horse | 150.00 | 150.00 | No proof | 579 | |
1 | Stim o lat ke | Fish Pond Town | 1839 | Horses | 250.00 | 250.00 | No proof | 577 | |
1 | Samuel Miller | Broken Arrow Town | 1832 & 1835 | Horses, hogs & cattle | 320.00 | 320.00 | No proof | 505 | |
2 | Anna Brown | do | 1837 | Hogs | 18.00 | 9.00 | 9.00 | Proof [by Samuel C. Brown] |
507 |
3 | Vicey McIntosh | do | 1832 & 1837 | Cattle & Hogs | 80.00 | 55.00 | 25.00 | Proof | 509 |
4 | Samuel C Brown | do | 1832 | Hogs | 65.00 | 65.00 | No proof | 511 | |
5 | Atta he chee [f.] | do | 1833 | Cattle, hogs and blanket | 138.00 | 138.00 | do | 513 | |
6 | Robert Tagger | do | 1832 & 1835 | Cattle & horses | 338.00 | 338.00 | do | 515 | |
7 | Lucy Larney [f.] | do | 1832 & 1837 | Cattle, horses & hogs | 73.00 | 73.00 | do | 517 | |
8 | Hol co be chee | do | 1838 & 1839 | Cattle, horses & hogs | 395.00 | 395.00 | do | 519 | |
9 | Ti e gee | do | 1839 | Hogs | 60.00 | 15.00 | 45.00 | Proof [by Hol co hi chee] |
521 |
10 | To mo pee | do | 1839 | Hogs | 20.00 | 6.00 | 14.00 | do | 523 |
11 | Tal oaf Harjo | do | 1839 | Blanket | 6.00 | 4.00 | 2.00 | do [by Big Boy] |
525 |
12 | Thomas McIntosh | do | 1837 | Horse | 100.00 | 100.00 | No proof | 527 | |
13 | Fixico Harjo | do | 1839 | Horse | 90.00 | 90.00 | do | 529 | |
14 | Daniel Christie | do | 1832 | Sundries | 31.25 | 31.25 | Proof | 575 | |
15 | Se Ho ye | do | 1838 | Horses & bull | 81.25 | 81.25 | No proof | 531 | |
16 | Ho tulgee Emarthlar | do | 1838 & 1839 | Hogs, corn & 1 axe | 37.00 | 37.00 | do | 533 | |
17 | Good Chiss Harjo | do | 1837 | 2 horses | 100.00 | 100.00 | do | 535 | |
18 | Tal la see Harjo | do | 1836 & 1838 | Hogs, axe, brass kettle & c | 83.50 | 83.50 | do | 537 | |
19 | Major Miller | do | 1832, 1834 & 1839 | Horses, bull & hogs | 225.75 | 225.75 | do | 539 | |
20 | Sucke Miller [f.] | do | 1832 | 2 cows & 1 yearling? | 25.00 | 25.00 | do | 541 | |
21 | Nick Marshall | do | 1832 | Hogs & corn | 18.00 | 18.00 | do | 543 | |
22 | Omarth Larney | do | 1837 | Horse | 50.00 | 50.00 | do | 545 | |
23 | Jacob | do | 1837 | Hogs | 20.00 | 20.00 | No proof | 547 | |
24 | Chal hoe [f.] | do | 1839 | Corn & bee hives | 8.00 | 8.00 | do | 549 | |
25 | Hatch kissey | do | 1835 | Hogs and sundries | 19.50 | 15.50 | 4.00 | Proof | 551 |
26 | Betsey Miller [f.] | do | 1832 | Cattle | 12.00 | 12.00 | No proof | 553 | |
27 | William/Billy Tiger | do | 1834 & 1836 | Horses | 180.00 | 180.00 | do | 555 | |
28 | Philly Lovett | do | 1832 & 1838 | Horse, cattle & hogs | 139.00 | 139.00 | do | 557 | |
29 | Joco Miller | do | 1832 | Horses, cows & hogs | 207.00 | 207.00 | do | 559 | |
30 | Richard Miller | do | 1832 & 1834 | Hogs, cattle & corn | 152.00 | 152.00 | do | 561 | |
31 | Monkey | do | 1832, 1836 & 1838 | Horses, hogs & c | 278.00 | 278.00 | do | 563 | |
34 | Me tar kee | do | 1838 | Hogs | 19.00 | 10.00 | 9.00 | Proof [by Roly McIntosh] |
567 |
33 | Francis Lovett | do | 1833 | Horse & corn | 22.00 | 2.00 | 20.00 | do [by Roly McIntosh] |
565 |
35 | Woxe Holatter | do | 1836 | Horse | 65.00 | 40.00 | 25.00 | do [by Roly McIntosh] |
569 |
36 | William Miller | do | 1832 & 1836 | Horses & cattle | 180.00 | 94.00 | 86.00 | do [by Samuel Harrod] |
571 |
37 | Chilly McIntosh | do | 1832 & 1833 | Horses, cattle & c | 796.00 | 796.00 | No proof | 573 |