[M640, roll 4, frames 532-38]
Roll of Claims against the Great and Little Osage Indians presented to and acted upon by William Armstrong Acting Superintendant Western Territory and directed to report --- the same by Order of the Commissioner of Indian Affairs.
(The names have been compared and corrected to the original claim. All claimants are male except where noted as female by [f.] If the claim was signed by someone other than the claimant their name is noted in the Remark column. The original claims are part of "Special File 111" and can be found on microfilm M574, roll 18, frames 431+. This transcription is appended with the microfilm frame numbers of the original record on microfilm.)
Indian Territory Claims: 1 ... 2 ... 3 ... 4 ... 5
Missouri Claims
No | Claimants | Residence | Time of Depredation | Kind of property injured or destroyed | Amount
or valuation claim | Amount admitted | Amount rejected | Remark | [frame] |
1 | A hal uck e marthla | Coweta Town, Creek Nation | 1839 | Horses | 70.00 | 50.00 | 20.00 | 597 | |
2 | Ne hi yo ho lo | do | 1832, 1834, & 1836 | Hogs, Horse, Potatoes, Bee hive & c | 554.75 | 554.75 | No proof | 599 | |
3 | Spoak oak Emarthler | do | 1832 & 1837 | Cow & calf, axe, mare and corn | 86.00 | ditto | 601 | ||
4 | Oak chun yo ho lo | do | 1833 | One horse | 70.00 | 70.00 | ditto | 603 | |
5 | Jacob Beaver | do | 1836 | 45 head of hogs | 225.00 | 135.00 | 90.00 | Proof | 605 |
6 | Fush hatchy Micco | do | 1832 & 1834 | 1 horse, 1 ax & c | 739.00 | 739.00 | No proof | 607 | |
7 | Co wock co chee Emartah | do | 1834 | 1 horse & 3 hogs | 56.00 | 56.00 | ditto | 609 | |
8 | Seth le por | do | 1839 | Hogs, corn & one horse | 102.00 | 102.00 | ditto | 611 | |
9 | Big Boy | do | 1839 | 1 blanket | 7.00 | 7.00 | ditto | 614 | |
10 | Que e cus yoholo | do | 1839 | hogs | 25.00 | 25.00 | ditto | 616 | |
11 | Si ha (dec'd) | do | 1832 | cattle & hogs | 73.00 | 73.00 | Proof [by Yi o] |
618 | |
12 | See por Codgee | do | 1832 & 1839 | 3 head cattle & corn | 40.00 | 40.00 | No proof | 620 | |
13 | Talasee Harjo | do | 1832 | 1 cow & calf | 12.00 | 12.00 | ditto | 622 | |
14 | Dinar | do | 1832 | 2 head cattle | 26.00 | 16.00 | 10.00 | Proof [by Roly McIntosh] |
626 |
15 | Tus harjo | do | 1839 | 2 horses | 120.00 | 120.00 | No proof | 624 | |
16 | Se hi ge | do | 1838 | 1 horse | 90.00 | 90.00 | 628 | ||
17 | Roly McIntosh | do | 1832, 1837, & 1839 | Damage on horse, Hogs & cattle stolen | 106.00 | 86.00 | 20.00 | Proof | 630 |
18 | Is Jacky (Is chah ka) [f.] | do | Cattle & hogs | 380.00 | 380.00 | No proof | 632 | ||
19 | Biner | do | 1837 | 1 hog killed | 6.00 | 6.00 | Proof [by Roley McIntosh] |
634 | |
20 | Co yok en I chee | do | 1837 | 1 sow & shoat | 10.00 | 7.00 | 3.00 | ditto [by Roley McIntosh] |
636 |
21 | In thlock mul i kee | do | 1837 | 2 sows with pig | 12.00 | 12.00 | ditto [by Roley McIntosh] |
638 | |
22 | Nancy McIntosh [f.] | do | 1832 | 1 colt stolen & damage on 1 mare | 100.00 | 100.00 | No proof | 640 | |
23 | San er fer chee [f.] | do | 1832 & 1834 | cattle hogs & horse | 470.00 | 470.00 | ditto | 642 | |
24 | Warley Stinson | do | 1836 | cows, calves & hogs | 113.00 | 113.00 | ditto | 644 | |
25 | Thomas Stinson | do | 1832 | cattle & hogs | 104.00 | 87.00 | 17.00 | Proof [by Warley Stinson] |
646 |
26 | Susannah McIntosh [f.] | do | 1835 & 1836 | 1 rifle gun stolen & danage on horses stolen | 90.00 | 10.00 | 80.00 | ditto | 648 |
27 | Saus hoe | do | 1832 & 1838 | horses & hogs | 214.00 | 137.00 | 77.00 | ditto [by Tipee Kinnard] |
650 |
28 | Chi wash tie | do | 1835 & 1837 | hogs | 65.00 | 65.00 | No proof | 652 | |
29 | Hos per emarlo | do | 1834 | gun, blanket, hogs, cattle & c | 90.00 | 50.00 | 40.00 | Proof [by Che was tie] |
654 |
30 | Mick a sum ger | do | 1839 | 1 horse | 20.00 | 20.00 | No proof | 656 | |
31 | Bare foot | do | 1832 & 1835 | hogs & horses | 111.75 | 111.75 | ditto | 658 | |
32 | George | do | 1839 | 1 horse | 20.00 | 20.00 | Rejected [by Hulea batchee] |
660 | |
33 | George Reed | do | 1832 | 1 beaver trap | 6.00 | 6.00 | No proof | 662 | |
34 | Hi yi yitch e | do | 1834 | 1 hog | 6.00 | 6.00 | ditto | 664 | |
35 | Se nee chee | do | 1839 | 1 ditto | 12.00 | 12.00 | ditto | 666 | |
36 | Kannan saw | do | 1 horse | 60.00 | 40.00 | 20.00 | Proof [by Hos pur Tulee] |
668 | |
37 | Fick humiga | do | Cattle | 12.00 | 12.00 | Proof [by Hos pur Tulee] |
670 | ||
38 | Lucy Hasper | do | Cattle | 18.00 | 18.00 | ditto [by Hos pur Tulee] |
672 | ||
39 | Cumba | do | Cattle | 18.00 | ---- | 6.00 | ditto,
sent to Washington [by Hos pur Tulee] |
674 | |
40 | John Thomas | do | Corn | 35.00 | 35.00 | No proof | 676 | ||
41 | Benjamin Derrysaw | do | Cattle & hogs | 78.00 | 48.00 | 30.00 | Proof | 678 | |
42 | Big Patty | do | 1834, 1836 & 1837 | Horse | 225.00 | 120.00 | 105.00 | ditto | 680 |
43 | Talip Harjo | do | 1834 | 1 gun | 20.00 | 20.00 | No
proof [by Talasee Harjo] |
682 | |
44 | Nitee | do | 1836 | Hogs & horses | 107.00 | 107.00 | No proof | 684 | |
45 | Chisse Harjo | do | 1838 | One horse | 80.00 | 80.00 | ditto | 686 | |
46 | Co e harjo | do | 1832 | Cow traps & c | 43.00 | 43.00 | ditto | 688 | |
47 | Mise Hoe | do | 1839 | Hogs | 20.00 | 20.00 | ditto | 690 | |
48 | Ochee harjo | do | 1832 & 1833 | Colt & bull | 28.00 | 20.0 | 8.00 | Proof [by Millegee] | 692 |
49 | Che was tie | do | 1837 | Corn, axe & c | 11.50 | 11.50 | No proof | 694 | |
50 | Stem i ho yeltly | do | 1837 | Potatoes & corn | 50.00 | 25.00 | 25.00 | Proof [by William Tiger] |
696 |
51 | Jane Carr (Karr) | do | 1832 | Hogs | 30.00 | 21.00 | 9.00 | Proof [by Benjamin Lott] |
698 |
52 | Gibson | do | 1838 | Horses & hogs | 368.00 | 368.00 | No proof | 700 | |
53 | Thlock pos a way | do | 1832 | Bacon, corn & c | 8.50 | .50 | Proof [by Seman ca] |
702 | |
54 | Wichee | do | 1832 & 1836 | Cows & hogs | 45.00 | 45.00 | No proof | 704 | |
55 | We fus wa | do | 1832, 1835 & 1838 | Sundries | 94.50 | 94.50 | ditto | 706 | |
56 | John McIntosh | do | 1836 | Cattle, hogs & c | 409.00 | 409.00 | ditto | 708 | |
57 | Jim o chee | do | 1832 | One horse | 70.00 | 40.00 | 30.00 | Proof [by Hillis Fixico] |
710 |
58 | Hillis Fixico | do | 1834 & 1835 | Horse & hogs | 49.00 | 49.00 | No proof | 712 | |
59 | Sa gum ger | do | 1833 | 1 Horse stolen & return | 20.00 | 20.00 | ditto | 714 | |
60 | Pau nee | do | 1836 & 1838 | Hogs & c | 43.75 | 43.75 | ditto [by Paunee] |
716 | |
61 | Haley | do | 1836 | Hogs & c | 45.00 | 18.00 | 27.00 | Proof | 718 |
62 | Cha cot tee | do | 1836 & 1839 | Horses | 120.00 | 120.00 | No proof | 720 | |
63 | Jim Sampson | do | 1832 | Corn & bee hives | 7.50 | 5.00 | 2.50 | Proof [by Moses Perryman] |
722 |
64 | John Winn | do | 1834 | Steers | 100.00 | 50.00 | 50.00 | Proof [by Samuel Harrod] |
724 |
65 | Polly Kinnard | do | 1832 | Cattle | 80.00 | 64.00 | 16.00 | [by Achee Kinard] | 728 |
66 | Samuel Harrod | do | 1832 | Cattle | 130.00 | 130.00 | No proof | 726 | |
67 | Aaron (a black man) | do | Hogs | Proof [by Hotulga Emarthler] |
730 | ||||
68 | Oak ti ar chee Harjo | do | 1832 & 1834 | Cattle, hogs & horses | 122.00 | 82.00 | 40.00 | Proof | 732 |