(Last updated 20 June 2021)
1800 Census, South Carolina, Laurens county | |||||
Frame | Page | Line: | Head of household: | Members of household: | Notes: |
19 | (21/210) | 27 | William Hall | 2 males 0-9, 1 male 26-44, 1 female 16-25 | |
59 | (49) | 19 | William South Senr | 4 males 0-9, 1 male 10-15, 1 male 26-44, 1 female 0-9, 1 female 10-15, 1 female 26-44 | |
61 | (42) | 5 | James South | ||
61 | (42) | 6 | Benjamin South | ||
61 | (42) | 7 | Joseph South | ||
61 | (42) | 8 | John South | ||
61 | (42) | 9 | William South | ||
61 | (42) | 11 | John Daniel |
1810 Census, South Carolina, Laurens county | ||||
Page | Line: | Head of household: | Members of household: | Notes |
201 | 8 | Wm. Hall | 2 male 0-9, 1 male 10-15, 1 male 26-44, 1 female 0-9, 1 female 26-44 | |
246 | 10 | William South | 3 males 0-9, 2 males 10-15, 2 males 16-25, 1 male 26-44 2 females 0-9, 1 female 10-15, 1 female 16-25, 1 female 26-44 |
[dau. Nancy md. William Hall] |
246 | 14 | Daniel South | 1 male 16-25, 1 females 0-9, 1 females 16-25 | [corrected entry] |
1820 Census, South Carolina, Laurens county (alphabetical) | |||
Page: | Line: | Head of household: | Members of household: |
1830 Census, South Carolina, Laurens county. | |||
Page: | Line: | Head of household: | Members of household: |
236 | 17 | John South | 1 male 0-4, 1 male 20-29, 1 female 20-29 |
34 | John Norrid | 1 male 0-4, 1 male 20-29, 1 female 0-4, 1 female 20-29 | |
35 | Gabriel South | 2 males 0-4, 1 male 20-29, 1 female 20-29 | |
237 | 1 | John South | 1 male 0-4, 1 male 20-29, 1 female 20-29 |
3 | Elias Clardy | 3 males 0-4, 2 males 5-9, 2 males 10-14, 1 male 15-19, 1 male 40-49, 1 female 5-9, 2 females 10-14, 1 females 40-49 | |
4 | William South | 1 male 20-29, 1 male 50-59, 1 female 10-14, 1 female 15-19, 1 female 20-29, 1 female 50-59 | |
241 | 1 | Rebecca South | 2 females 10-14, 1 female 15-19, 1 female 50-59 |
2 | Elisha South | 1 male 15-19, 1 female 15-19 | |
25 | Daniel South | 1 male 0-4, 1 male 5-9, 1 male 10-14, 1 male 15-19, 1 male 40-49, 1 female 0-4, 1 female 5-9, 3 females 15-19, 1 female 30-39 | |
242 | 1 | Sarah Hall | 1 male 0-4, 3 males 15-19, 1 male 20-29, 1 female 5-9, 1 female 15-19, 1 female 20-29, 1 female 40-49 |
1840 Census, South Carolina, Laurens county.
Page:
Line:
Head of household:
Members of household:
23
25
Reuben Hall
1 male 0-4, 1 male 30-39, 1 female 30-39
26
David Robenson [Roberson]
1 male 0-4, 1 male 20-29, 1 female 20-29
24
27
William Hall
1 male 5-9, 1 male 70-79, 1 female 15-19, 1 female 50-59
68
27
John Norrod
1 male 5-9, 1 male 30-39, 1 female 0-4, 1 females 5-9, 1 female 10-14, 1 female
30-39
29
Gabriel South
1 male 0-4, 2 males 10-14, 1 male 30-39, 1 female 0-4, 2 females 5-9, 1 female
30-39
30
James H South
1 male 0-4, 1 male 30-39, 1 female 0-4, 1 female 20-29
69
10
William South
1 male 70-79, 1 female 70-79
12
Zack South
1 male 20-29, 3 females 0-4, 1 female 20-29
13
Rutha South
1 male 5-9, 2 females 10-14, 3 females 15-19, 1 female 40-49
14
Ellis Clardy
2 males 5-9, 2 males 10-14, 3 males 15-19, 1 male 40-49, 1 female 15-19, 1
female 40-49
72
Daniel South
1 male 15-19, 2 males 20-29, 1 male 50-59, 1 female 10-14, 2 females 20-29, 1
female 50-59