(Last updated 11 Feb 2024)
Matches User |
Gedmatch kit or website |
Chr | cM | SNPs |
Start pos. |
End pos. |
Descended from: | |||||
Wanda (FTDNA) | David Young | FTDNA | 1 | 10.4 | 2214 | 19206334 | 26741285 | Sarah Manning (1810)... Elizabeth Manning & John Clark... Martha J Manning & John Reed // Abijah Bray | ||||
Wanda K | Beth Allen | MyHeritage | 1 | 19 | 7552 | 27238150 | 42641625 | William Mullins & Ruth Foster... Owen Mullins (1825) & Lydia Hall... Eliza Mullins (1860) & Henry Thornsbury | ||||
Wanda K | Joshua Bryant | MyHeritage | 1 | 18.2 | 7040 | 27238150 | 41785792 | William Mullins & Ruth Foster... Owen Mullins (1825) & Lydia Hall... Eliza Mullins (1860) & Henry Thornsbury | ||||
Wanda (FTDNA) | David Young | FTDNA | 1 | 17 | 3638 | 56814694 | 68456804 | Sarah Manning (1810)... Elizabeth Manning & John Clark... Martha J Manning & John Reed // Abijah Bray | ||||
Wanda K | Dennis Ward | Gedmatch | 1 | 43.4 | 6508 | 63582114 | 110775195 | Daniel Strunk & Hannah Pennington... Hugh R Strunk (1826 NC)... / Jane Muncy Moore | ||||
Wanda K | Charlotte Jones | Gedmatch | 1 | 29.7 | 4463 | 84323701 | 115259768 | Daniel Strunk & Hannah Pennington... Hugh R Strunk (1826 NC)... / Jane Muncy Moore | ||||
Wanda (FTDNA) | Nikki J Baum | FTDNA | 1 | 20.8 | 5656 | 95596111 | 115453123 | Ervin Foster & Easter Carson | ||||
Wanda K | Jackie Lee Bates | MyHeritage | 1 | 21.5 | 10624 | 95131929 | 115073876 | Alexander Mullins & Mary Osborne... Kenis Mullins (1865)... Nancy Mullins (1887) & Jerry Bates // William Mullins & Rutha Foster... | ||||
Wanda (Heritage) | Shay Farnsworth | MyHeritage | 1 | 9.6 | 3840 | 162357707 | 168348098 | Anna Foster (1800) & James Litton... Cornelius Litton (1828)... Rufus D Litton (1848)... James O Litton (1887) | ||||
Wanda (FTDNA) | Carnell Williams | FTDNA | 1 | 36.7 | 9433 | 162321824 | 199585918 | James Claxton (d. 1815)....Fairwick Clarkson (1800) & A Muncy... Henry Clarkson (1823) & Nancy MANNING... Hugh Clarkson (1846)... | ||||
Wanda (FTDNA) | Donna Adcock | FTDNA | 1 | 21 | 5521 | 173437024 | 199316227 | James Claxton (d. 1815)....Fairwick Clarkson (1800) & A Muncy... Henry Clarkson (1823) & Nancy MANNING... Hugh Clarkson (1846)... | ||||
Wanda (Heritage) | A Tom Spradling | MyHeritage | 1 | 31.5 | 17024 | 165601109 | 201296112 | Albert T Spradling on Gedmatch // John R Spradling (1836 Claiborne, TN) | ||||
Wanda (Heritage) | Gilbert Chambers | MyHeritage | 1 | 14.2 | 6144 | 196084492 | 207195568 | Anna Foster (1800) & James Litton... Littleton Litton... Andrew J Litton... | ||||
Wanda (FTDNA) | Kathleen Litton | FTDNA | 1 | 20.4 | 4840 | 192253353 | 209329629 | Anna Foster (1800) & James Litton... Littleton Litton (1832)... Doctor Dick Litton (1886) | ||||
Wanda K | Ben Thornsberry | MyHeritage | 1 | 9.4 | 3584 | 203644628 | 209756419 | William Mullins & Ruth Foster... William V Mullins (1804)... Hiram Mullins (1838)... Martha Mullins (1868) & Enon Coo | ||||
Wanda (FTDNA) | Mr. Eugene Williams | FTDNA | 1 | 12.8 | 3161 | 224921487 | 234753382 | James Claxton (d. 1815)....Fairwick Clarkson (1800) & A Muncy... Henry Clarkson (1823) & Nancy MANNING... Hugh Clarkson (1846)... | ||||
Wanda (FTDNA) | Mr. Eugene Williams | FTDNA | 1 | 17.9 | 2653 | 240597214 | 249218992 | James Claxton (d. 1815)....Fairwick Clarkson (1800) & A Muncy... Henry Clarkson (1823) & Nancy MANNING... Hugh Clarkson (1846)... | ||||
Wanda (Heritage) | Ralph Hammer | MyHeritage | 1 | 18 | 5376 | 240108543 | 248457749 | William Manning (1809) & Eliz. Grimes... Elizabeth Newton... Pearlie Walker... Dollie Baker... Katherine Hammer... | ||||
Wanda K | Beth Allen (dau) | MyHeritage | 2 | 12.3 | 8960 | 48016896 | 64766978 | William Mullins & Ruth Foster... Owen Mullins (1825) & Lydia Hall... Eliza Mullins (1860) & Henry Thornsbury | ||||
Henry (Heritage) | Melissa Bursley | MyHeritage | 3 | 27.4 | 16384 | 73050334 | 116326934 | William Mullins & Rutha Foster... Elizabeth Mullins (1821) Elisha Johnson... William Johnson (1850)... | ||||
Henry (Heritage) | Leone Preston | MyHeritage | 3 | 23.3 | 12720 | 73050334 | 112872989 | Nancy Mullins & Hiram Osborne... Jesse B Osborne | ||||
Henry (Heritage) | David Young | MyHeritage | 3 | 10.9 | 8832 | 78702439 | 106057164 | Brother of M A Young (Sarah Mannon... Elizabeth Manning) | ||||
Wanda (FTDNA) | Stephen Gray | FTDNA | 3 | 16.9 | 4273 | 122289844 | 139351897 | Anna Foster (1800) & James Litton... Cornelius Litton (1828)... | ||||
Wanda (Heritage) | Shay Farnsworth | MyHeritage | 3 | 7.6 | 2432 | 171717417 | 175954186 | Anna Foster (1800) & James Litton... Cornelius Litton (1828)... Rufus D Litton (1848).. | ||||
(Heritage) | Karen Bryant Charles | MyHeritage | 3 | 26 | 7680 | 184016599 | 195904315 | William Mullins & Rutha Foster... Lavina Mullins (1818) & David Bryant... John Bryant (1845) | ||||
Wanda (FTDNA) | Oscar Ruth | FTDNA | 5 | 33.0 | 8758 | 96373981 | 133199252 | |
James Clarkson (d. 1815)... Martha Clarkson (1811) & Jacob Parks | |||
Henry Mannon | Willis Little | MyHeritage | 5 | 12.2 | 7936 | 97764522 | 114919459 | William Mullins & Ruth Foster... John Mullins (1817) & Dorcas Osborne... Nancy Mullins (1842) & George W Tackett | ||||
Henry Mannon | Pauline Price | MyHeritage | 5 | 8.3 | 4864 | 102970690 | 112601878 | William Mullins & Rutha Foster... William V Mullins... Rebecca Mullins & Roland Burks... William V Burks | ||||
Wanda (FTDNA) | Roger Wilkerson | FTDNA | 7 | 22.2 | 2964 | 46239 | 12071964 | Joshua Claxton & Susannah Rice... Elizabeth Claxton (1830) & Peter Burkhart | ||||
Wanda K | Susan Luth | MyHeritage | 7 | 26.5 | 9728 | 43748 | 14279074 | Daniel Strunk... William Strunk (1795)... Beth Ada Strunk (1837) & Joseph Coffey | ||||
Wanda K | Frances Dawson | MyHeritage | 7 | 25.4 | 9216 | 622711 | 14279074 | Daniel Strunk... William Strunk (1795)... Beth Ada Strunk (1837) & Joseph Coffey | ||||
Wanda K | Tina Smith | MyHeritage | 7 | 17 | 5504 | 1323967 | 9639274 | Daniel Strunk... Isham Strunk (1817)... Betty Strunk (1845 Scott, TN) & Joseph Cordell | ||||
Wanda K | Sandra King | MyHeritage | 7 | 23.7 | 8704 | 1542125 | 14279074 | Daniel Strunk... William Strunk (1795)... Beth Ada Strunk (1837) & Joseph Coffey | ||||
Wanda K | Ralph Hammer | MyHeritage | 7 | 6.2 | 2688 | 15172463 | 19139417 | William Manning (1809) & Eliz. Grimes... Elizabeth Newton... Pearlie Walker... Dollie Baker... | ||||
Wanda (Heritage) | Ralph Hammer | MyHeritage | 7 | 30.3 | 9472 | 138274734 | 154968530 | William Manning (1809) & Eliz. Grimes... Elizabeth Newton... Pearlie Walker... Dollie Baker... Katherine Hammer | ||||
W Mannon | Larry Burks | 7 | 6.5 | 2816 | 142217436 | 148038227 | William Mullins & Ruth Foster... William V Mullins (1803)... Rebecca Burks // Shares Henry, Daniel, Kay | |||||
Wanda K | Frances Dawson | MyHeritage | 13 | 6.4 | 2176 | 23905711 | 27037062 | Daniel Strunk... William Strunk (1795)... Beth Ada Strunk (1837) & Joseph Coffey | ||||
Wanda (FTDNA) | Eva Ellison Bush | FTDNA | 13 | 13.5 | 2648 | 28569010 | 36082762 | Andrew J Manning... Julia E Manning (1846) & William Watson ... Francis Lawler (1869)... Louvenia P Gilbreath (1906) | ||||
Wanda (FTDNA) | Nikki J Baum | FTDNA | 13 | 15.1 | 4243 | 72672811 | 89455342 | Ervin Foster & Easter Carson | ||||
Wanda (Heritage) | Nathaniel T Sutton | MyHeritage | 13 | 16.1 | 8064 | 89059916 | 102514761 | William Manning (1809) & Eliz. Grimes... Nancy E Montgomery... Matilda Sutton... Henry T Sutton... father Sutton... | ||||
Wanda (Heritage) | Crystal Davidson | MyHeritage | 13 | 15.9 | 7936 | 89059916 | 102348469 | William Manning (1809) & Eliz. Grimes... Nancy E Montgomery... Matilda Sutton... Henry T Sutton... father Sutton... | ||||
Wanda (FTDNA) | Mr. Eugene Williams | FTDNA | 13 | 6.8 | 1767 | 95031254 | 99420307 | James Claxton (d. 1815)....Fairwick Clarkson (1800) & A Muncy... Henry Clarkson (1823) & Nancy MANNING... Hugh Clarkson (1846)... | ||||
Wanda (Heritage) | Joshua Bryant | MyHeritage | 13 | 8.3 | 3712 | 96072307 | 102348469 | William Mullins & Rutha Foster... Lavina Bryant (1817+)... Jacob Bryant (1840)... Sidney Bryant (1860)... | ||||
Wanda (Heritage) | michael bryant | MyHeritage | 13 | 10.3 | 4864 | 96072307 | 103845172 | William Mullins & Rutha Foster... Lavina Bryant (1817+)... Jacob Bryant (1840)... Sidney Bryant (1860)... | ||||
Wanda (Gedmatch) | Charlotte Jones | Gedmatch | 13 | 13 | 1209 | 106524622 | 110955035 | Daniel Strunk & Hannah Pennington... Hugh R Strunk (1826 NC)... / Jane Muncy Moore | ||||
Wanda (FTDNA) | Nikki Baum | FTDNA | 13 | 20 | 3739 | 101798464 | 110806490 | Ervin Foster & Easter Carson | ||||
Wanda (Heritage) | Larry Burks | MyHeritage | 15 | 33.9 | 3840 | 20004966 | 29581108 | William Mullins & Rutha Foster... William V Mullins (1803)... Rebecca Burks // Shares Henry, Daniel, Kay | ||||
Henry (Heritage) | Larry Burks | MyHeritage | 15 | 39 | 2944 | 20004966 | 27566453 | William Mullins & Rutha Foster... William V Mullins... Rebecca Mullins & Roland Burks... | ||||
Wanda K | H F Mannon | WF9830050 | 15 | 29.3 | 2694 | 20028058 | 34424181 | Andrew Mannon (1842)... Robert L Mannon (1872)... Henry F Mannon (1917)... | ||||
Wanda K | David F Tackett | A033802 | 15 | 20.9 | 1491 | 23053839 | 31672947 | William Mullins & Rutha Foster... Nancy Mullins (1799) & Hiram Osborne... Dorcas Osborne (1820) & John Mullins... | ||||
Wanda K | J. T. (Micah) | A490136 | 15 | 20.7 | 1420 | 23053839 | 31516008 | Hiram "Harry "Osborne (1866) | ||||
Wanda K | T. O. (Micah) | A621264 | 15 | 20.7 | 1430 | 23053839 | 31516712 | Hiram "Harry "Osborne (1866) | ||||
Wanda K | Micah* | A512441 | 15 | 20.7 | 1420 | 23053839 | 31516008 | Hiram "Harry "Osborne (1866) | ||||
Wanda K | Dennis Ward | A162284 | 15 | 7.4 | 469 | 27940159 | 31672128 | Daniel Strunk & Hannah Pennington... Hugh R Strunk (1826 NC)... / Jane Muncy Moore | ||||
Wanda (Heritage) | Nathaniel T Sutton | MyHeritage | 15 | 9.7 | 4352 | 36586291 | 45410833 | William Manning (1809) & Eliz. Grimes... Nancy E Montgomery... Matilda Sutton... Henry T Sutton... father Sutton... | ||||
Wanda (FTDNA) | Eva Ellison Bush | FTDNA | 15 | 23.7 | 6253 | 37176140 | 59505191 | Andrew J Manning... Julia E Manning (1846) & William Watson ... Francis Lawler (1869)... Louvenia P Gilbreath (1906) | ||||
Wanda (Heritage) | Nathaniel T Sutton | MyHeritage | 17 | 25 | 6912 | 5284770 | 14363666 | William Manning (1809) & Eliz. Grimes... Nancy E Montgomery... Matilda Sutton... Henry T Sutton... father Sutton.. | ||||
Wanda K | Ruby Pierce | MyHeritage | 19 | 18.6 | 4224 | 48760229 | 54733333 |
Anna Foster (1800) & James Litton... Cornelius Litton (1828)... Arminda
Coffey (1861) // William Strunk (1795)... Beth Ada Strunk (1837) & Joseph Coffey |
||||
Wanda (Heritage) | Gilbert Chambers | MyHeritage | 19 | 7.4 | 1536 | 54079579 | 55697889 | Anna Foster (1800) & James Litton... Littleton Litton... Andrew J Litton... | ||||
Wanda (Heritage) | Nathaniel T Sutton | MyHeritage | 22 | 6.5 | 1792 | 25617602 | 27647065 | William Manning (1809) & Eliz. Grimes... Nancy E Montgomery... Matilda Sutton... Henry T Sutton... father Sutton... | ||||
Wanda K | Mr. Eugene Williams | 22 | 10.6 | 2066 | 25885188 | 31533855 | James Claxton (d. 1815)....Fairwick Clarkson (1800) & A Muncy... Henry Clarkson (1823) & Nancy MANNING... Hugh Clarkson (1846)... | |||||
Wanda (FTDNA) | Eva Ellison Bush | FTDNA | 23 | 6.40 | 753 | 15906028 | 21900736 | [match can't be on Mannon line] | Andrew J Manning (1814)... | |||
Wanda (FTDNA) | Eva Ellison Bush | FTDNA | 23 | 6.09 | 634 | 115916442 | 119542837 | match can't be on Mannon line] | Andrew J Manning (1814)... |
Matches User |
Gedmatch kit or website |
Chr | cM | SNPs |
Start pos. |
End pos. |
Descended from: | |||||
Lance Hall | Frances King | 23 and Me | 4 | 18.3 | 3389 | 122310271 | 142711243 | Has Caudill. | ||||
Lance Hall | Merrie K Mullins | MyHeritage | 4 | 19.9 | 9088 | 146426314 | 166211057 | Andrew Lee desc. // Mullins??? | ||||
Lance Hall | Jan Noble | MyHeritage | 4 | 20.2 | 9216 | 147560411 | 167421860 |
William Tackett & Amy Johnson Abner Caudill... Sarah Caudill Johnson |
||||
Lance Hall | Frances King | 23 and Me | 8 | 9.42 | 1676 | 69143228 | 76200242 | Has Caudill. | ||||
Lance Hall | Glenn Proffitt | 23 and Me | 8 | 29.4 | 4576 | 125570144 | 142986509 | Sarah Eliz Caudill Raleigh (1886 Letcher, KY) | ||||
Lance Hall | Frances King | 23 and Me | 8 | 29.4 | 4556 | 125570144 | 142885216 | Has Caudill. | ||||
Lance Hall | Jan Noble | MyHeritage | 9 | 7.6 | 3328 | 82666738 | 88790268 |
William Tackett & Amy Johnson Abner Caudill... Sarah Caudill Johnson |
||||
Lance Hall | Jill Ellis | MyHeritage | 9 | 10.3 | 4224 | 82666738 | 90264326 | William Tackett & Sarah Caudill... Abel Tackett | ||||
Lance Hall | Jan Noble | MyHeritage | 9 | 6.7 | 1792 | 132275069 | 135224757 |
William Tackett & Amy Johnson Abner Caudill... Sarah Caudill Johnson |
||||
Lance Hall | Merrie K Mullins | MyHeritage | 17 | 26.3 | 9344 | 10304500 | 32332830 | Andrew Lee desc. // Mullins??? | ||||
Lance Hall | Merrie K Reynolds | A840428 | 17 | 7.9 | 831 | 25395770 | 32570036 | Andrew Lee desc. // Mullins??? | ||||
Lance Hall | Johnny D Osborne | MyHeritage | 20 | 18.1 | 8960 | 15325461 | 36051595 | Has Caudill. | ||||
Lance Hall | Jennifer Osborne | MyHeritage | 20 | 18.1 | 8960 | 15325461 | 36051595 | Has Caudill. |