(Last updated 16 March 2024)
1810 Federal Census, Kentucky, Wayne County | |||||
Frame | Page | Line | Head of household: | Age groups of members of house: | Notes: |
10 | 7 (92) | 10 | Charles Foster |
3 males 0-9, 1 male 10-15, 1 male 26-45, 1 female 10-15, 1 female 26-45 (James 5?, Charles 10?, Mark 12, Charles 26-46, Anna 10, Mrs. Charles) | |
10 | 7 (92) | 12 | Talton Blevins | ||
10 | 7 (92) | 14 | John Blevins | ||
1810 Federal Census, Kentucky, Knox County | |||||
Frame | Page | Line | Head of household: | Age groups of members of house: | Notes: |
17 | 657 | 9 | Solomon Salyer | ||
18 | 658 | 5 | Benjamin Salyers | ||
18 | 658 | 6 | John Daniel | ||
18 | 658 | 8 | John Howard | ||
18 | 658 | 9 | Benjamin Howard |
1810 Federal Census,
Kentucky, Floyd County [alphabetical] |
|||||
Frame | Page | Line | Head of household: | Age groups of members of house: | Notes: |
6 | 5 | 20 | Edmond Branham | ||
6 | 5 | 21 | Turner Branham | ||
6 | 5 | 22 | David Branham | 1 male 45 & over, 1 female 45 & over | |
5 | 6 | 18 | David Branham | 2 males 0-9, 1 male 26-44, 2 females 0-9, 1 female 16-25, | |
5 | 6 | 31 | Mark Foster | 1 male 45 & over, 1 female 45 & over |
In 1805 a Mark Foster was in Claiborne Co., TN |
5 | 11 | 1 | Elimelech Garrett | 4 males 0-9, 1 male 10-15, 1 male 45 & over, 2 females 10-15, 1 female 16-25, 1 female 45 | [WikiTree] |
Gabriel Vaughn |
Nov 1810 "... ordered
that Elimleck Garrett, Christian Banks, John Sellard and
Gabriel Vaughn to mark a road from the mouth of Ivy to Clark's Mill..." |
md. Sarah Vaughn | |||
Sep 1814 "... Solomon McGuire is appointed surveyor of the road from the marked sugar
trees below the mouth of Prater to the bridge at the school house to replace Elemileck Garrett. Hands from Gabriel Vaughn's to the Widow McGuire to assist..." |
w/o Cornelius McGuire? | ||||
4 | 7 | 32 | Christian Banks | 1 male 16-25, 1 male 45 & over, 1 female 16-25, 1 female 45 & over | |
9 | 23 | 5 | John Sullard | 4 males 0-9, 1 male 26-44, 1 female 0-9, 1 female 10-15, 1 female 26-44 | |
3 | 8 | 15 | Sampson Cordill | 1 male 0-9, male 26-44, 1 male 0-9, 1 female 16-25 | |
3 | 8 | 15 | James Cordill | 3 males 10-15, 1 male 16-25, 1 male 45 & over, 1 female 45 & over | |
3 | 8 | 19 | William Cordill | 1 male 0-9, 1 male 26-44, 2 females 0-9, 1 female 16-25 | |
8 | 8 | 22 | Mathew Cordill | 1 male 0-9, 1 male 16-25, 1 male 45 & over, 3 females 0-9, 1 female 26-44 | |
4 | 10 | 28 | Isaac Foster | 1 male 16-25, 1 female 0-9, 1 female 16-25 | |
12 | 16 | 14 | Solomon Mullins | 3 males 0-9, 1 male 26-45, 1 female 16-26 | |
12 | 16 | 15 | John Mullins | 1 male 45 & over, 1 female 45 & over | |
12 | 16 | 16 | Ambrose Mullins | 1 male 0-9 [Ambrose 7], 1 male 16-26 [Isham 15], 1 male 45 & over [Ambrose], 1 female 45 & over | |
12 | 16 | 16 | Ambrose Mullins | 1 male 16-25, 2 male 0-9, 1 female 16-25, | |
12 | 16 | 17 | Booker Mullins | 5 males 0-9, 3 males 10-15, 2 males 16-25, 1 male 26-44, 1 female 10-15, 1 female 45 & over | |
10 | 17 | 9 | Boaz Mannin | 3 males 0-9, 1 male 10-15, 1 male 45 & over, 2 males 0-9, 1 female 10-15, 1 female 26-44 | |
9 | 18 | 15 | William Mullins | 3 males 0-9 [??, William V 6, Booker 9], 1 male 26-44 [William], 1 female 0-9 [Massy 6], 1 female 10-15 [Nancy 12], 1 female 26-44 [Ruth 30] | |
9 | 18 | 19 | Joshua Mullins | 1 male 0-9, 1 male 45 & over, 3 females 0-9, 1 females 45 & over | |
9 | 18 | 17 | George Tackett | 1 male 0-9, 1 male 16-25, 1 male 45 & over, 1 female 45 & over | |
7 | 20 | 15 | Edward Polly |
5 males 0-9, 3 males 10-15, 1 males 26-44, 1 male 45 & over, 3 females 0-9,
1 female 10-15, 1 female 16-25, 1 female 26-44 |
|
8 | 22 | 2 | Solomon Osborne |
1 male 0-9, 2 males 10-15, 1 males 16-25, 1 male 26-44, 1 female 0-9, 2 females 16-25, 1 female 26-44 |
|
8 | 22 | 3 | Elizabeth Osborne | 1 male 10-15, 1 male 16-25, 1 female 0-9, 2 females 16-25, 1 female 26-44 | |
8 | 22 | 15 | David Polly | 1 male 45 & over, 2 females 0-9, 1 female 26-44 |
In 1819 part of Floyd and Pike Cpoiunty was foirmed into Harlan Coun
1820 Federal Census, Kentucky, Floyd County (In 1822 this area became Pike County, Kentucky) |
|||||
Frame* | Page | Line | Head of household: |
Age groups of members of house: 0-10 | 10-16 | 16-18 | 16-26 | 26-45 | 45+ || 0-10 | 10-16 | 16-26 | 26-45 | 45+ |
Notes: |
2 | 3 | 19 | Jenny Eldridge | ||
2 | 3 | 26 | Stephen Caudill | ||
2 | 3 | 30 | Henry Caudill | ||
2 | 3 | 31 | Henry Polly | ||
3 | 4 | 2 | Sampson Caudill | ||
3 | 4 | 3 | James Roberts | ||
3 | 4 | 12 | Edward Polly | ||
3 | 4 | 16 | Archelous Craft | ||
13 | 14 | 2 | Abner Caudill | 1 male 0-9, 1 male 16-25, 1 female 0-9, 1 female 16-25 | |
13 | 14 | 5 | William Hall | ||
13 | 14 | 6 | Anthony Hall | ||
13 | 14 | 22 | John Mullins | ||
13 | 14 | 23 | Joshua Mullins | ||
14 | 15 | 12 | William Younts | ||
14 | 15 | 13 | Stephen Caudill | 2 males 0-9, 2 males 16-25, 1 male 45 & over, 1 female 0-9, 4 females 10-15, 1 female 26-44 | |
24 | 27 | 10 | Gabriel Vaughn | 3 males 0-9, 2 males 10-15, 1 male 45 and over // 1 female 0-9, 2 females 10-15, 1 female 26-44 |
Alleged consort of
Mary Foster Mannon |
24 | 27 | 12 | Elimelech Garrett | 1 male 0-9, 2 males 10-15, 1 male 16-25, 1 male 45 & over // 1 female 0-9, 1 female 16-25, 1 female 26-44, 1 female 45 & over | |
24 | 27 | 13 | Ayers Vaughn | 1 male 10-15, 1 male 45 & over // 1 female 45 & over | |
24 | 27 | 15 | John Sullards | 1 male 0-9, 1 male 10-15, 1 male 16-18, 2 males 16-25, 2 males 45 & over // 1 female 0-9, 2 females 16-25, 1 female 45 & over | |
30 | 33 | 17 | Ayers Vaughn | 3 males 0-9, 1 male 10-15, 1 male 26-44 // 1 female 0-9, 1 female 26-44 | |
30 | 33 | 18 | Esther McGuire | 1 male 0-9, 1 male 10-15, 1 male 16-25 // 1 female 10-15, 1 female 45 & over | Widow of Cornelius? |
30 | 33 | 19 | Solomon McGuire | 2 males 0-9, 1 male 26-44 // 2 females 0-9, 1 female 16-25 | |
32 | 35 | 12 | James Spradlin | 1 male 0-9, 1 male 26-44, 3 males 0-9, 2 males 10-15, 1 male 26-44 | |
32 | 35 | 13 | Joseph Spradlin | 1 male 45 & over, 1 female 16-25, 1 female 45 & over | |
32 | 35 | 14 | William Caudill | 3 males 0-9, 1 male 16-25, 2 females 0-9, 1 female 16-25 | |
32 | 35 | 24 | Lewis Tackett | 2 males 0-9, 1 male 26-44, 2 female 0-9, 1 female 26-44 | |
It appears this page is not indexed at Ancestry. All entries verified. | |||||
34 | 37 | 4 | Sherrard Osburn | 2 males 0-9, 1 male 26-44, 1 female 0-9, 1 female 16-25, 1 female 45 &over | |
34 | 37 | 5 | William Tackett | 1 male 10-15, 1 male 16-18, 1 male 16-25, 1 male 26-44, 1 female 0-9, 2 females 10-15, 1 female 45 & over | |
34 | 37 | 6 | Frances Tackett | 2 males 0-9, 1 male 16-25, 1 female 0-9, 1 female 16-25 | |
34 | 37 | 9 | Joshua Mullins | 1 male 0-9, 1 male 16-25, 1 female 10-15, | |
34 | 37 | 11 | John Mullins | 1 male 16-25, 1 female 0-9, 1 female 16-25 | |
34 | 37 | 15 | Booker Mullins | 2 males 0-9, 2 males 10-15, 1 male 16-18, 2 males 16-25, 1 male 45 & over, 1 female 26-44 | |
34 | 37 | 16 | David Mullins | 1 male 16-25, 1 female 16-25 | |
34 | 37 | 17 | William Mullins | 3 males 0-9, 2 males 10-15, 1 male 26-44, 2 females 0-9, 1 female 26-44 | |
34 | 37 | 18 | Solomon Mullins | 1 male 0-9, 3 males 10-15, 1 male 26-44, 3 females 0-9, 1 female 26-44 | |
34 | 37 | 20 | Harrison Newsom | 5 males 0-9, 1 male 10-15, 1 male 45 & over, 4 females 0-9, 1 female 10-15, ? female 26-44 | |
34 | 37 | 24 | John Mullins | 1 male 45 & over, 1 female 10-15, 2 females 45 & over | |
34 | 37 | 27 | William Mullins | 1 male 0-9, 1 male 16-25, 1 female 0-9, 1 female 16-25 | |
35 | 38 | 1 | Marshall Mullins | 1 male 26-44, 1 female 10-15, 1 female 26-44 | |
35 | 38 | 2 | Isham Mullins | 1 male 0-9, 1 male 16-26, 1 female 16-25 | |
35 | 38 | 3 | William Mullins | 2 males 0-9, 1 male 26-44, 1 female 0-9, 1 female 16-25 | |
37 | 40 | 6 | Moses Damron | 3 males 0-9, 3 males 10-15, 1 male 16-25, 1 male 45 & over, 4 female 0-9, 1 female 10-15, 1 female 16-25, 1 female 26-44, 1 female 45 & over | |
37 | 40 | 13 | David Branham | 1 male 0-9, 2 males 10-15, 1 male 45 & over, 4 females 0-9, 1 female 10-15, 1 female 26-44 | |
37 | 40 | 14 | Solomon Osburn | 1 male 10-15, 1 male 45 & over, 1 female 16-25, 1 female 45 & over | |
37 | 40 | 15 | Isaac Little | 1 male 45 & over, 1 female 45 & over | |
37 | 40 | 16 | William Little | 2 males 0-9, 1 male 26-44, 1 female 0-9, 1 female 26-44 | William Mullins surveyed near |
37 | 40 | 17 | Cornelius Roberts | 2 males 0-9, 1 male 26-44, 1 female 16-25 | |
37 | 40 | 18 | James Roberts | 1 male 10-15,1 male 16-25, 1 male 45 & over, 1 female 45 & over |
William Mullins surveyed near 1818 grant on Shelby Creek |
37 | 40 | 19 | John Mullins | 2 males 0-9, 1 male 10-15, 1 male 26-44, 1 female 10-15, 1 female 26-44 | |
37 | 40 | 20 | John Mullins | 1 male 16-25, 1 female 16-25 | |
37 | 40 | 23 | James Mullins | 1 male 26-44, 1 female 16-25 | |
37 | 40 | 26 | William Stanley | 1 male 0-9, 1 male 16-25, 1 female 0-9, 1 male 10-15 | |
37 | 40 | 28 | Sherrard Mullins | 2 males 0-9, 1 male 16-25, 2 females 0-9, 1 female 16-25 | |
37 | 40 | 29 | William Mullins |
1 male 0-9 [John 3/5], 1 male 10-15
[??], 1 male 16-18
[William V 16], 2 males 16-25
[Booker 19], 1 male 45 & over
[William], 4 females 0-9 [Elizabeth 0, Lavina 3, Susan 7, Mary 9], 1 female 10-15 [Massey 15], 1 female 26-44 [Rutha] |
|
37 | 40 | 30 | Hiram Osborne | 1 male 16-25, 1 female 0-9, 1 female 16-25 | |
37 | 40 | 31 | George Tackett? | 4 males 0-9, 1 male 26-44, 1 female 16-25 | |
3 | 4 | 2 | Sampson Caudill | 3 males 0-9, 1 male 26-44, 3 females 0-9, 1 female10-15, 1 female 26-44 | |
3 | 4 | 24 | Mathew Caudill | 2 males 0-9, 1 male 10-15, 2 males 45 & over, 3 females 0-9, 1 female 10-15, 1 female 16-25, 1 female 26-44 | |
3 | 4 | 25 | Thomas Caudill | 1 male 26-44, 1 female 0-9, 1 female 16-25 | |
* frame used at Ancestry |
1823 Kentucky, Tax Rolls, Pike County (created in 1822 from Floyd County) | |
http://files.usgwarchives.net/ Mullins, Ambrose Mullins, Booker Mullins, Isham Mullins, James Mullins, John Mullins, John Mullins, John Booker Mullins, John C. |
Mullins, John C. (son) Mullins, John Sr. Mullins, Joshua Mullins, Marshal Mullins, Sollomon Mullins, Wm. Mullins, Wm. C Mullins, Wm. Chunky son |
1820 Federal Census, Kentucky, Wayne County | |||||
Frame | Page | Line | Head of household: | Age groups of members of house: | Notes: |
15 | (558) | 25 | Mrs. Phoebe Foster | ||
15 | (558) | 36 | Frederick Foster | 1 male 16-25, 1 female 0-9, 1 female 16-25 | |
15 | (558) | 37 | Moses Hall | ||
21 | 23 (570) | 27 | Mrs. Molly Mullins | ||
21 | 23 (570) | 28 | John Owins | ||
21 | 23 (570) | 38 | Charles Foster |
3 males 0-9, 2 males 10-15, 1 male 16-25, 1 male 45 & over, 2 females 45
& over (David 4, Isaac 5, Ervin 9, Charles 10, James 15, Mark 22, Charles 45+, Mrs. Charles) | So far they had 6 sons, 1 daughter |