(Last updated 22 Nov 2024)
While these DNA
connections don't actually prove the common DNA is from the McNew or Bowman line it
seems to be the shortest path looking at their trees. Only DNA segment
triangulation using Gedmatch or other websites with a chromosome browser
can prove for sure. Real names have been masked a bit for privacy.
Centimorgan (cM) matches below 7cM are only 50% reliable matches.
[Segment calculator]
FamilyTreeDNA Y-DNA Project
Matches user |
Kit no. or site |
Chr | cM | SNPs | Start | End |
Number of segments or match location bar |
Descended from: | ||||
Henry M | Bobbye Gail Miller | A165734 | 1 | 20.1 | 1683 | 9017204 | 18504396 | George McNew?... Melissa McNew (1813 TN) & Eli Steele ... William S Steele (1858) // Gedmatch triangulated group with Dawn Alderman | ||||
Daniel Hall | Sara Barnett | MyHeritage | 1 | 9.7 | 2944 | 15528487 | 20080048 | James McNew (1825)... John C McNew (1845)... James Riley McNew (1869 Ark) & Sarah Deaton... Claude Aubrey McNew (1900)... | ||||
Henry M | Janet Acosta | MyHeritage | 1 | 15.7 | 5504 | 15680451 | 24713655 | George McNew?... Melissa McNew & Isaac Steele... Isaac Steele (1836)... Dawson B Steel (1869)... Perry Levi Steele (1908 Jackson, AL) | ||||
Henry M | Eugene Swill** | AC9568244 | 1 | 15.2 | 1717 | 16087260 | 24894997 | Elijah McNew & Joanna Bowman... Elijah McNew Jr... Rachel Henderson | ||||
Henry M | James H Henders** | FTDNA | 1 | 10.47 | 2012 | 19044877 | 25895406 | Elijah McNew Jr... Rachel Elijah Henderson (1849 AL)... James Price Henderson (Dec 1879 AL) | ||||
Henry M | stephen lay | MyHeritage | 1 | 39.5 | 16768 | 211778581 | 240227948 | George McNew?... Elizabeth McNew (1810) & Stephen Lay... Stephen M Lay (1841 KY)... Herschel G Lay (1888 KY). | ||||
Henry M | Pamela Brown | MyHeritage | 1 | 42.9 | 17664 | 211778581 | 241394361 | George McNew?... Melissa McNew (1812) & Eli Steele... Lucinda Steele (1847) & James M Ashley... | ||||
Henry F M | Sandy Dear** | My Heritage | 2 | 11 | 5632 | 80293874 | 102161494 | Charity McNew & Henry Reynolds... William McNew (1810) | ||||
Henry F M | Sandy Dear** | A959375 | 2 | 8.2 | 1185 | 80310648 | 100379253 | Charity McNew & Henry Reynolds... William McNew (1810) | ||||
Lance Hall | Sandy Dear** | A959375 | 2 | 9.1 | 2162 | 80310648 | 101557566 | Charity McNew & Henry Reynolds... William McNew (1810) | ||||
Henry M | Bobbye Gail Miller | A165734 | 2 | 8.8 | 1267 | 80524178 | 101591304 | George McNew?... Melissa McNew (1813 TN) & Eli Steele ... William S Steele (1858) // Gedmatch triangulated group with Dawn Alderman | ||||
Phyllis M | Judith Walla** | A653384 | 3 | 26.7 | 3417 | 62494608 | 90228124 | Elisha McNew, b. 09 FEB 1811 | ||||
Phyllis M | Patrick Pautl*** | A636666 | 3 | 11.3 | 1568 | 72558999 | 90228124 | Charity McNew Reynolds (Greene co., TN) | ||||
Lance Hall | James H | FTDNA | 3 | 9.6 | 1095 | 191428774 | 195756724 | Elijah McNew... McNew (1833 AL) & Hiram Henderson... | ||||
Phyllis M | Sandy Dear** | A959375 | 4 | 20 | 1622 | 74983 | 8357645 | William McNew (1810)… Jesse McNew (1832) | ||||
Shelly O | Sandy Dear** | A959375 | 4 | 20 | 1592 | 71566 | 8357645 |
|
William McNew (1810)… Jesse McNew (1832) | |||
Lance Hall | A McNew | My Heritage | 4 | 7 | 1920 | 183166980 | 185746088 | |
Elijah McNew Jr... William McNew... Solomon McNew (1885) | |||
Lance Hall | Kaitlyn A W | My Heritage | 7 | 16.5 | 5376 | 622711 | 8981938 | Charity McNew & Henry Reynolds | ||||
Lance Hall | James H | FTDNA | 11 | 3.1 | 600 | 91253452 | 93699170 | Elijah McNew... Rachel Henderson | ||||
Henry M | *luv2rgu23 | MT4579933 | 13 | 22 | 787 | 19240775 | 29685729 | Elijah McNew Jr.... Joanna Sutterlin | ||||
Henry M | Pamela Brown | MyHeritage | 15 | 6.5 | 2432 | 58136653 | 61509171 | George McNew?... Melissa McNew (1812) & Eli Steele... Lucinda Steele (1847) & James M Ashley... | ||||
Lance Hall | James Henders** | FTDNA | 15 | 12.2 | 1737 | 94993340 | 99751548 | Elijah McNew... Rachel Henderson | ||||
Lance Hall | Sandy Dear** | A959375 | 16 | 23.8 | 3718 | 70757555 | 82697304 | Charity McNew & Henry Reynolds... William McNew (1810) | ||||
Lance Hall | Patrick P | A636666 | 16 | 21 | 3276 | 71361886 | 81873821 | Charity McNew Reynolds | ||||
Phyllis M | Judith Walla** | A582275 | 20 | 10.6 | 970 | 68749 | 3668082 | Elisha McNew (1811) | ||||
Lance Hall | Sharron G | My Heritage | 20 | 30.1 | 8575 | 51570693 | 62960292 |
Joseph & Sarah Deaton... John Brantley Deaton... Sarah Deaton Elijah & Joanna McNew... James McNew (1824)... John W McNew |
||||
Lance Hall | Eugene S | FTDNA | 20 | 16.2 | 2145 | 51987017 | 57735586 | Elijah McNew... Rachel Henderson [exact same segment data] | ||||
Lance Hall | James H | FTDNA | 20 | 16.2 | 2145 | 51987017 | 57735586 |
|
Elijah McNew... Rachel Henderson [exact same segment data] | |||
Phyllis M | Eugene Swill** | AC9568244 | 20 | 9.9 | 939 | 52355341 | 56248688 | Elijah McNew... Rachel Henderson | ||||
Lance Hall | Larry G | M373353 | 20 | 10.3 | 664 | 53270624 | 57074460 | Elijah McNew Jr... Sarah J Bowman | ||||
Lance Hall | Andrea M | FTDNA | 20 | 11.5 | 1691 | 54966696 | 59404579 | Elijah McNew....Sarah Deaton... Mary Halsell... Margaret Mannon... | ||||
Lance Hall | A McNe* | MyHeritage | 20 | 9.5 | 2688 | 55450089 | 58872986 | Elijah McNew… William McNew...Solomon McNew | ||||
Lance Hall | Pamela Brown | MyHeritage | 21 | 6 | 1280 | 16400141 | 18457211 | George McNew?... Melissa McNew (1812) & Eli Steele... Lucinda Steele (1847) & James M Ashley... | ||||
Henry M | Pamela Brown | MyHeritage | 22 | 13 | 2304 | 17661372 | 21943938 | George McNew?... Melissa McNew (1812) & Eli Steele... Lucinda Steele (1847) & James M Ashley... | ||||
Henry M | Bobbye Gail Miller | A165736 | 22 | 28.8 | 1891 | 17783945 | 27841518 | George McNew?... Melissa McNew (1813 TN) & Eli Steele ... William S Steele (1858) // Gedmatch triangulated group with Dawn Alderman | ||||
Ancestry User |
Lance cM match |
Henry cM match |
Phyllis cM match |
Pam cM match |
|
RandyBlyth*** |
27 | Elijah McNew Sr & Joanna Bowman... William McNew (1816)... Rebecca McNew Blythe | |||
Marty Hawk*** | 26 @2 | 34 | Elijah McNew Sr & Joanna Bowman... Elijah McNew Jr... Aaron McNew... Monroe G McNew | ||
Ronnie Cana** | 23 | Elijah McNew Sr & Joanna Bowman... James McNew (1824 TN - AL)... Mary Jane Canada | |||
Marty Cana** | 20 | Elijah McNew Sr & Joanna Bowman... James McNew | |||
mlwood2450 | 19 | Elijah McNew Sr & Joanna Bowman... William McNew (1816-1893)... Hannah E McNew Johnson | |||
Rosemary M. | 19 |
Elijah McNew Sr & Joanna Bowman... Elijah McNew Jr... Aaron Jesse McNew...
John Berry McNew... William Homer McNew |
|||
Tom Rou** | 18 | Thomas Bowman & Catherine Starnes... Jacob Bowman (1822 Greene co., TN) | |||
kpmitchl | 17 @2 | Elizabeth McNew Hurst (1741 Md) // Ruth Bowman (1848 MO) | |||
sondra1948 | 15 | Elijah McNew Sr & Joanna Bowman... William McNew... Rebecca A McNew Blythe. | |||
sebrow | 15 @2 | Elijah McNew Sr & Joanna Bowman... William McNew... Joanna McNew Brown | |||
Lana Kn** | 11 | Churchwell McNew... Rufus McNew | |||
S.M. (by scogta) | 12 | 17 @ 2 | Elijah McNew Sr & Joanna Bowman... Elijah McNew Jr... Joanna McNew Sutterlin | ||
djellybean57 | 7 | Elisha McNew (VA)... William McNew (1786)... Tobias McNew... Thomas McNew | |||
Anthony Fo** |
6 | William J McNew (1786 VA-1839 TN)... Katherine McNew Morgan | |||
Elijah McNew & Joanna Bowman
... Sarah McNew (1821
TN -1870 Ark)
......Mary Ann Deaton (1844 AL-1890s)
.........Margaret P Halsell (1882-1952)
............Henry F Mannon
(1917-75)
...............Margaret Mannon (1940-2009)
..................Lance L Hall (1971)