(Last updated 2 Dec 2020)
While these DNA
connections don't actually prove the common DNA is from the McNew or Bowman line it
seems to be the shortest path looking at their trees. Only DNA segment
triangulation using Gedmatch or other websites with a chromosome browser
can prove for sure. Real names have been masked a bit for privacy. Centimorgan (cM) matches below 7cM are only 50% reliable matches. FamilyTreeDNA Y-DNA Project |
Matches user |
Kit no. or site |
Chr | cM | SNPs | Start | End |
Number of segments or match location bar |
Descended from: | ||||
Henry F M | Sandy De**** | My Heritage | 2 | 11 | 5632 | 80293874 | 102161494 | Charity McNew & Henry Reynolds... William McNew (1810) | ||||
Henry F M | Sandy De**** | A959375 | 2 | 8.2 | 1185 | 80310648 | 100379253 | Charity McNew & Henry Reynolds... William McNew (1810) | ||||
Lance Hall --> | Sandy De**** | A959375 | 2 | 9.1 | 2162 | 80310648 | 101557566 | Charity McNew & Henry Reynolds... William McNew (1810) | ||||
Lance Hall --> | James H | FTDNA | 3 | 9.6 | 1095 | 191428774 | 195756724 | Elijah McNew... Rachel Henderson | ||||
Lance Hall --> | A McNew | My Heritage | 4 | 7 | 1920 | 183166980 | 185746088 | |
Elijah McNew Jr... William McNew... Solomon McNew (1885) | |||
Lance Hall --> | Kaitlyn A W | My Heritage | 7 | 16.5 | 5376 | 622711 | 8981938 | Charity McNew & Henry Reynolds | ||||
Lance Hall --> | James H | FTDNA | 11 | 3.12 | 600 | 91253452 | 93699170 | Elijah McNew... Rachel Henderson | ||||
Lance Hall --> | James H | FTDNA | 15 | 12.28 | 1737 | 94993340 | 99751548 | Elijah McNew... Rachel Henderson | ||||
Lance Hall --> | Sandy Dea*** | A959375 | 16 | 23.8 | 3718 | 70757555 | 82697304 | Charity McNew & Henry Reynolds... William McNew (1810) | ||||
Lance Hall --> | Patrick P | A636666 | 16 | 21 | 3276 | 71361886 | 81873821 | Charity McNew Reynolds | ||||
Lance Hall --> | Sharron G | My Heritage | 20 | 30.1 | 8575 | 51570693 | 62960292 |
Joseph & Sarah Deaton... John Brantley Deaton... Sarah Deaton Elijah & Joanna McNew... James McNew (1824)... John W McNew |
||||
Lance Hall --> | Eugene S | FTDNA | 20 | 16.23 | 2145 | 51987017 | 57735586 | Elijah McNew... Rachel Henderson [exact same segment data] | ||||
Lance Hall --> | James H | FTDNA | 20 | 16.23 | 2145 | 51987017 | 57735586 |
|
Elijah McNew... Rachel Henderson [exact same segment data] | |||
Lance Hall --> | Larry G | M373353 | 20 | 10.3 | 664 | 53270624 | 57074460 | Elijah McNew Jr... Sarah J Bowman | ||||
Lance Hall --> | Andrea M | FTDNA | 20 | 11.59 | 1691 | 54966696 | 59404579 | Elijah McNew....Sarah Deaton... Mary Halsell... Margaret Mannon... | ||||
Ancestry User |
Lance cM match |
Henry cM match |
Phyllis cM match |
Pam cM match |
|
RandyBlyth*** |
27 | Elijah McNew Sr & Joanna Bowman... William McNew (1816)... Rebecca McNew Blythe | |||
Marty Hawk*** | 26 @2 | 34 | Elijah McNew Sr & Joanna Bowman... Elijah McNew Jr... Aaron McNew... Monroe G McNew | ||
Ronnie Cana** | 23 | Elijah McNew Sr & Joanna Bowman... James McNew (1824 TN - AL)... Mary Jane Canada | |||
Marty Cana** | 20 | Elijah McNew Sr & Joanna Bowman... James McNew | |||
mlwood2450 | 19 | Elijah McNew Sr & Joanna Bowman... William McNew (1816-1893)... Hannah E McNew Johnson | |||
Rosemary M. | 19 |
Elijah McNew Sr & Joanna Bowman... Elijah McNew Jr... Aaron Jesse McNew...
John Berry McNew... William Homer McNew |
|||
Tom Rou** | 18 | Thomas Bowman & Catherine Starnes... Jacob Bowman (1822 Greene co., TN) | |||
kpmitchl | 17 @2 | Elizabeth McNew Hurst (1741 Md) // Ruth Bowman (1848 MO) | |||
sondra1948 | 15 | Elijah McNew Sr & Joanna Bowman... William McNew... Rebecca A McNew Blythe. | |||
sebrow | 15 @2 | Elijah McNew Sr & Joanna Bowman... William McNew... Joanna McNew Brown | |||
Lana Kn** | 11 | Churchwell McNew... Rufus McNew | |||
S.M. (by scogta) | 12 | 17 @ 2 | Elijah McNew Sr & Joanna Bowman... Elijah McNew Jr... Joanna McNew Sutterlin | ||
djellybean57 | 7 | Elisha McNew (VA)... William McNew (1786)... Tobias McNew... Thomas McNew | |||
Anthony Fo** |
6 | William J McNew (1786 VA-1839 TN)... Katherine McNew Morgan | |||
Elijah McNew & Joanna Bowman
... Sarah McNew (1821
TN -1870 Ark)
......Mary Ann Deaton (1844 AL-1890s)
.........Margaret P Halsell (1882-1952)
............Henry F Mannon
(1917-75)
...............Margaret Mannon (1940-2009)
..................Lance L Hall (1971)