(Last updated 5 May 2024)
Below is a table documenting known segment data with various DNA matches to
Eldridge descendants and other lines. The purpose of this is to determine
what lines are sharing the same chromosome data at the same positions to get an
idea of which path the DNA is coming from.
One important goal is to
determine if descendants of William Manning (1809) are also related to the
Eldridge family just like Andrew Mannon descendants are. Given that Andrew
Mannon's Y-DNA resolves to Eldridge and descendants have extensive Autosomal DNA
matches to that family (assuming Andrew's father was William) then William
Manning (1809) descendants should also have Eldridge DNA matches. If this can
NOT be shown this is proof that Andrew's father was NOT William Manning (1809).
Currently this writer see no DNA evidence.
Andrew Mannon --> James A Mannon // Wanda K
(HC5422313)
Andrew Mannon --> Robert L Mannon --> Henry F Mannon // Henry F -
(WF9830050)
Andrew Mannon --> Robert L Mannon --> Shelly Mannon // Phyllis A -
(YX2779539)
Andrew Mannon --> Robert L Mannon --> Shelly Mannon // Carol S -
(GV2487869)
Andrew Mannon --> Robert L Mannon --> Shelly Mannon // Shelly O -
(BC5409400)
Andrew Mannon --> Robert L Mannon --> Shelly Mannon // Sherry G -
(QR7815881)
Andrew Mannon --> Robert L Mannon --> Henry F Mannon // Lance H -
(A299781)
Andrew Mannon --> Robert L Mannon --> Columbus Mannon // Andrea M -
(T361242)
Andrew Mannon --> George P Mannon --> William Andrew Mannon //
Angela M (A063906)
Andrew Mannon --> Gabriel H Mannon -->William H Mannon //
P. Brash* - (A965195)
John Eldridge... King Eldridge // William Lee...
Britain Lee // George R Howard - (LD3046680)
Tom Spradling (T741055)
Matches: |
Gedmatch or website |
Chr | cM | SNPs |
Start pos. |
End pos. |
Descended from: | |||||
Wanda K | Henrietta Ritchie | MyHeritage | 1 | 31 | 5120 | 27238150 | 37947336 | James M Richie... Gabriel Richie (1835) & Mary Fugate // | ||||
Wanda K | S. H. | KB5417221 | 1 | 10.2 | 1800 | 47594935 | 58050139 | Sarah Mannon (1810)... Elizabeth Clark... | ||||
Wanda K | Raymond Neace | MyHeritage | 1 | 10.6 | 4864 | 155257646 | 163292040 | Benjamin Fugate & Hannah Devers... Henley Fugate & Tabitha McIntosh... Leanner Fugate & John McIntosh... Zachary Neace & Nanny Neace | ||||
Wanda K | Shelby Snodgrass | MyHeritage | 1 | 34.4 | 17792 | 167642494 | 204438643 | Elias Fugate (1812) & Malinda Sprinkle | ||||
Wanda K | Jud Gudgel | M180516 | 1 | 24 | 2462 | 168369018 | 199204879 | Andrew Mannon & Grace Caudle... Acy Washington Mannon... Roy Virgil Mannon... Patsy Mannon. | ||||
Phyllis | T.K. (P Keyes) | A330628 | 1 | 10 | 1224 | 193890660 | 203336808 | John Eldridge... King Eldridge... Easter Taylor... John N Taylor.. Gladys Keyes... | ||||
Phyllis A | Ronnie C Mane** | A612573 | 2 | 12.3 | 1572 | 71830689 | 81086610 | Lee and Eldridge | ||||
Shelly O | Ronnie C Mane** | A612573 | 2 | 10.7 | 1287 | 71865287 | 79942703 | Lee and Eldridge | ||||
Phyllis A | Ronnie C Mane** | A612573 | 2 | 12.1 | 1900 | 102688853 | 117426163 | Lee and Eldridge | ||||
Shelly O | Ronnie C Mane** | A612573 | 2 | 12.1 | 1900 | 102763837 | 121380361 | Lee and Eldridge | ||||
Henry M | Jim Eldridge | MyHeritage |
3 | 7.7 | 3328 | 21558771 | 26849303 | No tree but cousin of Robin Robinson (John Eldridge (1790)... William Eldridge (1825) | ||||
Lance Hall | Ken Topp*** | 23 and Me? | 3 | 18.1 | 3334 | 25384461 | 41884750 | Richey cousin but has KY Manning. | ||||
Lance Hall | Ken Topp*** | 23 and Me? | 3 | 7.09 | 1367 | 55231423 | 60684276 | Richey cousin but has KY Manning. | ||||
Henry M | Ralph Treece | MyHeritage | 3 | 13.3 | 4864 | 65295327 | 73648232 | Andrew J Manning (1867-1929) ... Addie Treece (1890) | ||||
Henry M | Deanna I | Gedmatch | 3 | 7.6 | 915 | 72956898 | 80091406 | George P Mannon... Oscar Lee Mannon | ||||
Lance Hall | Brian Go*** | 23 and Me | 4 | 51.8 | 10050 | 35388392 | 96062784 | Has Manning in surname list. | ||||
Henry M | Janet We** | MyHeritage | 4 | 28.1 | 14592 | 115223284 | 149623179 |
|
James A Mannon... William Mannon | |||
Henry M | Danny Eldri*** | MyHeritage | 4 | 19.8 | 10752 | 111687271 | 137493338 | No tree. | ||||
Henry M | Beth Miller | MyHeritage | 4 | 22.5 | 11520 | 117026100 | 143415550 | Andrew Mannon & Grace Caudle... Samantha Howe | ||||
Henry M | Robin Robin*** | MyHeritage | 4 | 12.5 | 6400 | 124511780 | 139790626 | Joseph R Eldridge (1888 Lee, Virginia) | ||||
Henry M | George H Rob*** | MyHeritage | 4 | 15.3 | 7168 | 141796795 | 158327990 | John Eldridge... King Eldridge // William Lee... Britain Lee | ||||
Kay D | Tammie Hens*** | MyHeritage | 4 | 58 | 7424 | 141980240 | 159185633 | John Eldridge... King Eldridge // Andrew Lee... William Lee... | ||||
Henry M | Tammie Hens*** | MyHeritage | 4 | 17.6 | 8192 | 141002797 | 159948363 |
|
John Eldridge... King Eldridge // Andrew Lee... William Lee... | |||
Henry M | Katherine Ma* | MyHeritage | 4 | 11 | 4736 | 165898682 | 175898946 | Cecil Eldridge (1863 Lee Co., VA) | ||||
Wanda K | Raymond Neace | MyHeritage | 4 | 13.1 | 4992 | 169755422 | 179940301 | Benjamin Fugate & Hannah Devers... Henley Fugate & Tabitha McIntosh... Leanner Fugate & John McIntosh... Zachary Neace & Nanny Neace | ||||
Phyllis A | Ronnie C Mane** | A612573 | 5 | 11.1 | 1032 | 38139 | 3743335 | Lee and Eldridge | ||||
Shelly O | Ronnie C Mane** | A612573 | 5 | 15.7 | 1321 | 38139 | 5128141 | Lee and Eldridge | ||||
Phyllis | T.K. (P Keyes) | A330628 | 5 | 11.2 | 948 | 38139 | 3801906 | John Eldridge... King Eldridge... Easter Taylor... John N Taylor.. Gladys Keyes... | ||||
P. Brash**** | Ronnie C Mane** | A612573 | 5 | 9.8 | 896 | 2891419 | 6044675 | Lee and Eldridge | ||||
Henry M | Janet We** | MyHeritage | 5 | 34.9 | 17280 | 113118026 | 148118029 |
|
James A Mannon... William Mannon | |||
Henry M | Robin Robin*** | MyHeritage | 5 | 36.7 | 13824 | 153077484 | 177005613 | Joseph Robt Eldridge (1888 Lee, VA) | ||||
Wanda | Tommy Lew** | BX8286316 | 6 | 23.4 | 4368 | 78959030 | 108000123 | James Spradlin (est. 1788)... Rachel Winchester (1820)+ | ||||
Henry M | David Young | HF3762644 | 6 | 12.8 | 1446 | 110173860 | 126642219 | Andrew Lee... Pearson Lee // Sarah Mannon... Elizabeth [Clark] [Phyllis no match] | ||||
Henry M | MA_Young_22 | NF6101716 | 6 | 22.3 | 3526 | 110176543 | 136260580 | Andrew Lee... Pearson Lee // Sarah Mannon... Elizabeth [Clark] [Phyllis no match] | ||||
Wanda K | Janet Lantz | MyHeritage | 6 | 20.0 | 8960 | 135233909 | 135233909 |
Sarah Davis (1794) & Isaac Penix... Henry Penix (1814)... William M Penix
(1844)... Leander Clay Penix (1873 Magoffin, KY) // Sarah Fugate & Archibald Prater... Sarah Prater & David Picklesimer |
||||
Henry M | Archie Sm*** | MyHeritage | 7 | 13.3 | 4480 | 4776780 | 11597743 |
|
Andrew Mannon... Leona Smith... Archie O Smith... ??? | |||
Henry M | Tammie Hens*** | MyHeritage | 7 | 6.1 | 1792 | 5481120 | 8362318 |
|
John Eldridge... King Eldridge // Andrew Lee... William Lee... | |||
Wanda | Tommy Lew** | BX8286316 | 7 | 23.9 | 3365 | 44935 | 13816640 | James Spradlin (est. 1788)... Rachel Winchester (1820)+ | ||||
Wanda K | Ralph Hammer | MyHeritage | 7 | 6.2 | 2688 | 15172463 | 19139417 | William Manning (1809)... Elizabeth Newton | ||||
Henry M | Archie Sm*** | MyHeritage | 7 | 47.6 | 22144 | 29955558 | 80667762 |
|
Andrew Mannon... Leona Smith... Archie O Smith | |||
Lance Hall | Joyce Hen** | 23 and Me | 7 | 11.8 | 2630 | 79856411 | 93405569 | [May not be Millican] Also Andrew & Peggy Lee | ||||
Phyllis A | Ronnie C Mane** | A612573 | 7 | 20 | 1506 | 151857009 | 159070969 | Lee and Eldridge | ||||
Wanda K | Ralph Hammer | MyHeritage | 7 | 30.3 | 9472 | 138274734 | 154968530 | William Manning (1809)... Elizabeth Newton... | ||||
Henry M | Janet We** | MyHeritage | 8 | 75.7 | 38528 | 46886735 | 131765559 | James A Mannon... William Mannon | ||||
Lance Hall | Peggy L C | M169938 | 9 | 22.2 | 2203 | 19184484 | 38394961 | Sarah Manning... Elizabeth (Clark)... Martha Reed... [Phyllis no match] | ||||
Henry M | Jim Eldridge | MyHeritage | 9 | 6.3 | 1792 | 37483388 | 72464074 | No tree but cousin of Robin Robinson. | ||||
Lance Hall | Peggy L C | M169938 | 9 | 24.8 | 2174 | 74278480 | 91726877 | Sarah Manning... Elizabeth (Clark)... Martha Reed... | ||||
Lance Hall | Olivia Hen*** | M723339 | 9 | 10.7 | 971 | 82535883 | 90240813 | unknown | ||||
Lance Hall | Olivia Hen*** | M723339 | 9 | 13.3 | 1539 | 92853543 | 107626542 | unknown | ||||
Henry F | Adb [Angela W] | JQ2636395 | 9 | 39.3 | 5988 | 110366377 | 136898236 | Thomas Napier (1797)... James A Napier (1822)... Millard Napier (1860) // Shares all Halsell | ||||
Lance Hall | Adb [Angela W] | JQ2636395 | 9 | 25.5 | 2832 | 119878770 | 136898236 | Thomas Napier (1797)... James A Napier (1822)... Millard Napier (1860) // Shares all Halsell | ||||
Lance Hall | Ellie | A056488 | 9 | 22.5 | 3394 | 120945445 | 136290672 | Andrew Mannon... Robert Mannon & Margaret Halsell... Elsie Bostick | ||||
Henry F | Ellie | A056488 | 9 | 22.4 | 2471 | 120953087 | 136287582 |
|
Andrew Mannon... Robert Mannon & Margaret Halsell... Elsie Bostick | |||
Henry M | Janet We** | MyHeritage | 10 | 33.1 | 11264 | 2674678 | 16716024 | James A Mannon... William Mannon | ||||
Larry Stewart | Gedmatch | 16.6 | 2698 | 95379543 | 114250781 | see if same as on Ancestry (Jesse Eldridge desc) | ||||||
Wanda K | Cherie Layne Smith | MyHeritage | 10 | 19.8 | 11008 | 95406729 | 116177609 | Hannah Fugate & James M Richie... Frances Richie (1829 Perry, KY) // Gedmatch PX2264174 | ||||
Wanda K | Jud Gudgel | Gedmatch | 10 | 7.1 | 652 | 97274838 | 104221539 | Andrew Mannon & Grace Caudle... Acy Washington Mannon... Roy Virgil Mannon... Patsy Mannon. | ||||
Wanda K | Raymond Neace | MyHeritage | 10 | 15.9 | 5504 | 117718290 | 125725809 | Benjamin Fugate & Hannah Devers... Henley Fugate & Tabitha McIntosh... Leanner Fugate & John McIntosh... Zachary Neace & Nanny Neace | ||||
Wanda K | Helen Gaye Adkins | MyHeritage | 10 | 14.3 | 5120 | 117718290 | 125283028 | Henley Fugate (1825) & Tabitha Richie // MANY Fugate lines at least 4. // On Gedmatch as YT1649148. | ||||
Henry M | Deanna I | Gedmatch | 11 | 16.5 | 2114 | 60335964 | 76805777 | George P Mannon... Oscar L Mannon... | ||||
Henry M | George H Rob*** | MyHeritage | 12 | 27.6 | 12928 | 83517130 | 108697292 | John Eldridge... King Eldridge // William Lee... Britain Lee | ||||
Henry M | Tammie Hens*** | MyHeritage | 12 | 27.6 | 12928 | 83517130 | 108697292 |
|
John Eldridge... King Eldridge // Andrew Lee... William Lee | |||
Wanda K | Nathaniel T Sutton | MyHeritage | 13 | 24 | 14080 | 43637997 | 72540770 | William Manning (1809)... Nancy E Montgomery... | ||||
Wanda K | Crystal Davidson | MyHeritage | 13 | 23.9 | 14208 | 43788158 | 72928380 | William Manning (1809)... Nancy E Montgomery... | ||||
P. Brash**** | D Keyes | A811580 | 13 | 12.5 | 1606 | 82451618 | 96132887 | John Eldridge... King Eldridge... Easter Taylor... John N Taylor... Gladys Keyes... D Keyes | ||||
Phyllis A | D Keyes | A811580 | 14 | 18 | 1579 | 21279428 | 29206278 | John Eldridge... King Eldridge... Easter Taylor... John N Taylor... Gladys Keyes... D Keyes | ||||
Phyllis A | Ronnie C Mane** | A612573 | 14 | 8.3 | 1026 | 52645803 | 58524606 | Lee and Eldridge | ||||
Shelly O | Ronnie C Mane** | A612573 | 14 | 28.6 | 4147 | 52883061 | 79109549 | Lee and Eldridge | ||||
Phyllis A | Ronnie C Mane** | A612573 | 15 | 12.1 | 1183 | 12565232 | 19824638 | Lee and Eldridge | ||||
Wanda K | Clara Powell | MyHeritage | 15 | 29.5 | 14080 | 33583485 | 59478262 | Rachel Fugate & Meredith Mannon | ||||
Wanda K | Nathaniel T Sutton | MyHeritage | 15 | 9.7 | 4352 | 36586291 | 45410833 | William Manning (1809)... Nancy E Montgomery... | ||||
Henry M | Robin Robin*** | MyHeritage | 15 | 14.6 | 3456 | 93572394 | 98076574 | Joseph Robert Eldridge (1888 Lee, Virginia) | ||||
Henry M | D Keyes | A811580 | 15 | 14.7 | 1093 | 93953544 | 98166554 | John Eldridge... King Eldridge... Easter Taylor... John N Taylor... Gladys Keyes.. D Keyes | ||||
Phyllis A | D Keyes | A811580 | 15 | 14.1 | 1009 | 94106248 | 98166554 | John Eldridge... King Eldridge... Easter Taylor... John N Taylor... Gladys Keyes.. D Keyes | ||||
Wanda K | D Keyes | A811580 | 15 | 9.5 | 661 | 95413937 | 98220102 | John Eldridge... King Eldridge... Easter Taylor... John N Taylor... Gladys Keyes.. D Keyes | ||||
Henry M | Janet We** | MyHeritage | 15 | 7.5 | 2431 | 99499217 | 102428887 | James A Mannon... William Mannon | ||||
Henry M | Archie Sm*** | MyHeritage | 17 | 14 | 6144 | 43150242 | 55567684 | Andrew Mannon... Leona Smith... Archie O Smith... ??? | ||||
Henry M | George H Rob*** | MyHeritage | 19 | 6.2 | 1024 | 53377733 | 54733333 | John Eldridge... King Eldridge // William Lee... Britain Lee | ||||
Wanda K | Janet Lantz | MyHeritage | 19 | 6.7 | 2175 | 56011091 | 59097933 |
Sarah Davis (1794) & Isaac Penix... Henry Penix (1814)... William M Penix
(1844)... Leander Clay Penix (1873 Magoffin, KY) // Sarah Fugate & Archibald Prater... Sarah Prater & David Picklesimer |
||||
Henry M | Ronnie C Mane** | A612573 | 20 | 8.1 | 975 | 11138229 | 15967064 | Lee and Eldridge | ||||
Wanda K | Ronnie C Mane** | A612573 | 20 | 7.2 | 896 | 11199629 | 15720528 | Lee and Eldridge | ||||
Henry M | Janet We** | MyHeritage | 20 | 39.9 | 17664 | 11137719 | 46578103 | James A Mannon... William Mannon | ||||
Wanda K | Cherie Layne Smith | MyHeritage | 20 | 17.1 | 8704 | 15563026 | 36051595 | Hannah Fugate & James M Richie... Frances Richie (1829 Perry, KY) | ||||
Henry M | Ronnie C Mane** | A612573 | 20 | 13.4 | 1794 | 17913286 | 36738590 | Lee and Eldridge | ||||
Wanda K | Ronnie C Mane** | A612573 | 20 | 13.2 | 1782 | 18005113 | 36738590 | Lee and Eldridge | ||||
Henry M | George H Rob*** | MyHeritage | 20 | 31.9 | 11136 | 39106453 | 56179934 | John Eldridge... King Eldridge // William Lee... Britain Lee | ||||
Henry M | Katherine Ma* | MyHeritage | 20 | 11.7 | 3968 | 46863912 | 53183424 | Cecil Eldridge (1863 Lee Co., VA) | ||||
Henry M | Ronnie C Mane** | A612573 | 20 | 9.3 | 913 | 52567546 | 56286443 | Lee and Eldridge | ||||
Wanda K | Ronnie C Mane** | A612573 | 20 | 9.4 | 923 | 52567546 | 56307531 | Lee and Eldridge | ||||
P. Brash**** | Ronnie C Mane** | A612573 | 20 | 9.1 | 940 | 52675188 | 56309314 | Lee and Eldridge | ||||
Henry M | Deanna | Gedmatch | 21 | 29 | 2538 | 14670124 | 28479690 | George P Mannon... Oscar Lee Mannon | ||||
Phyllis A | Ronnie C Mane** | A612573 | 21 | 22 | 2579 | 22073572 | 36357352 | Lee and Eldridge | ||||
Henry M | Ronnie C Mane** | A612573 | 21 | 21.8 | 2451 | 22188082 | 36389603 | Lee and Eldridge | ||||
Wanda K | Joshua Bryant | MyHeritage | 21 | 9.1 | 3584 | 27847903 | 34316133 | William Mullins & Ruth Foster... Lavina Bryant (1817+) | ||||
Henry M | Robin Robin*** | MyHeritage | 21 | 6.6 | 2688 | 28687650 | 33697000 | Joseph R Eldridge (1888 Lee, Virginia) | ||||
Henry M | Janet We** | MyHeritage | 21 | 18.6 | 6144 | 37948719 | 46041157 | James A Mannon... William Mannon | ||||
Phyllis A | D Keyes / T.K. | A811580 | 22 | 23.6 | 1157 | 17057138 | 25086734 | John Eldridge... King Eldridge... Easter Taylor... John N Taylor... / Lavisa Eldridge | ||||
Wanda K | Nathaniel T Sutton | MyHeritage | 22 | 6.5 | 1792 | 25617602 | 27647065 | William Manning... Nancy E Montgomery... | ||||
Misc Eldridge on Gedmatch |
||||||||||||
Bill "Willie" Hamblin | matches no one | T010609 | Samuel Eldridge... Abraham Eldridge | |||||||||
Phyllis A | D Keyes | A811580 | 72.4 | paulakey**@g*ail.com | King Eldridge, Grief Taylor, Joseph Cheek, Emanuel Grimes | |||||||
Wanda K | D Keyes | A811580 | 9.5 / 7.9 | Total | King Eldridge, Grief Taylor, Joseph Cheek, Emanuel Grimes | |||||||
Henry M | D Keyes | A811580 | 24.3 | Total | King Eldridge, Grief Taylor, Joseph Cheek, Emanuel Grimes | |||||||
Phyllis A | D Keyes | A811580 | 72.4 | Total | King Eldridge, Grief Taylor, Joseph Cheek, Emanuel Grimes | |||||||
Shelly O | D Keyes | A811580 | 53.2 | Total | King Eldridge, Grief Taylor, Joseph Cheek, Emanuel Grimes | |||||||
Carol S | D Keyes | A811580 | 49.9 | Total | King Eldridge, Grief Taylor, Joseph Cheek, Emanuel Grimes | |||||||
Sherry G | D Keyes | A811580 | 30.7 | Total | King Eldridge, Grief Taylor, Joseph Cheek, Emanuel Grimes | |||||||
Andrea M (Columbus M) | D Keyes | A811580 | 18.0 | Total | King Eldridge, Grief Taylor, Joseph Cheek, Emanuel Grimes | |||||||
Phyllis Br****** | D Keyes | A811580 | 12.5 | Total | King Eldridge, Grief Taylor, Joseph Cheek, Emanuel Grimes | |||||||
Wanda | Tommy Lew** | BX8286316 | 47 | Total | James Spradlin (est. 1788)... Rachel Winchester (1820)+ |
Henry Mannon | Robyn Cro*** | Ancestry | 115 @ 6 | Andrew J Manning & Almira Mason... Ruth C Earl... Boyd Earl Also Andrew & Margaret Lee... Dicey Lee Webb. |
|
Lance Hall | Robyn Cro*** | Ancestry | 97 @ 3 | Andrew J Manning & Almira Mason... Ruth C Earl... Boyd Earl Also Andrew & Margaret Lee... Dicey Lee Webb. |
|
Lance Hall | Pamela Katsc*** | Ancestry | 32 @ 3 | Andy Manning (1870-1929) & Sarah Burchfield... Ernest S Manning... | |
Lance Hall | Peggy L C | 23 and Me | Sarah "Sally" Manning?... Elizabeth Manning... Martha J Reed... Samuel H Reed... Herman H Reed... Jeanette M Leyva | ||
Henry Mannon | P. B. | Ancestry | 38 @ 3 | Sarah "Sally" Manning?... Elizabeth Manning... John H Manning... Ida D Smith | |
Henry Mannon | Bjblanar | Ancestry | 37 @ 2 | Andrew Jackson Manning (1814 Harlan co., KY - 1857 Texas) | |
Henry Mannon | Roxie Tho*** | Ancestry | 35 @ 3 | Sarah "Sally" Manning?... Elizabeth Manning... John H Manning... Ida D Smith... Sherley Smith... | |
Lance Hall | Andrew C*** | Ancestry | 37 @ 2 | Sarah "Sally" Manning?... Elizabeth Manning... Martha J Reed... Samuel H Reed... Herman H Reed. | |
Lance Hall | Larry Yo*** | Ancestry | 41 @ 3 | Sarah "Sally" Manning?.... Elizabeth Manning (Clark)... Martha J Reed... Mary Reed Young... Roy Floyd Young... | |
Lance Hall | Roger Mann*** | Ancestry | 71 @ 3 | Andrew Manning (1840 TN) ?... Andy Manning (1870-1929) & Sarah Burchfield... | |
Henry Mannon | Ectreece83 | Ancestry | 22 @ 1 | Andrew J Manning (1872) & Martha Cook... Addie Treece... Ezra Treece | |
Henry Mannon | JBarr0020 | Ancestry | 21 @ 2 | William Manning & Martha E Grimes... Nancy Manning (1842 TN)... Dale E Montgomery... Dorsie Arnett | |