(Last updated 11 July 2024)
1810 Federal Census, Knox County |
|||||
Frame | Page | Line | Head of house | Age groups of members of house | Notes: |
22 | 633 | 13 | William Mullins | 1 male 16-25 | |
22 | 662 | 10 | Joshua Muncy | 2 males 0-9, 1 male 16-25, 1 female 16-25 | |
22 | 662 | 11 | Ephraim Osborne | 2 males 10-15, 1 male 16-25, 1 male 45 & over, 2 females 10-15, 1 female 16-25, 1 female 45 & over | |
22 | 662 | 12 | John Muncy Sr | 2 males 0-9, 3 males 16-25, 1 male 45 & over, 1 female 0-9, 1 female 10-15, 1 female 16-25, 1 female 26-44 | |
22 | 662 | 13 | Philip Tackett | 1 male 0-9, 1 male 10-15, 2 males 16-25, 1 male 26-44, 1 male 45 & over, 1 female 0-9, 1 female 10-15, 1 female 16-25, 1 female 45 & over | |
22 | 662 | 16 | Peggy Osborne | 1 male 0-9, 1 female 26-44 | |
23 | 663 | 11 | James Pennington | 1 male 16-25, 1 female 0-9, 1 female | |
23 | 663 | 15 | Abel Pennington | 3 males 0-9, 1 male 10-15, 2 males 16-25, 1 male 26-44, 3 females 10-15, 1 female 16-25, 1 female 45 & over | |
24 | 664 | 2 | William Pennington | 2 males 0-9, 2 males 10-15, 1 male 16-25, 1 male 45 & over, 1 female 0-9, 2 females 16-25, 1 female 26-44 | |
25 | 665 | 10 | John Muncy | 3 males 0-9, 1 male 26-44, 1 female 10-15, 1 female 26-44 | |
25 | 665 | 11 | John Mullins | 1 male 0-9, 1 male 26-44, 2 females 0-9, 1 female 26-44 |
1820 Federal Census, Kentucky, Harlan County[Alphabetical] |
|||||
Frame | Page | Line | Head of house | Age groups of members of house | Notes: |
6 | 114 | Andrew Mannan | 3 males 0-9, 1
male 26-44, 1 female 26-44 [William 10, Andrew, Elizabeth?] |
md. Mary Foster about 1809
then separated shortly after. |
|
6 | 114 | Samuel Mannan | 1 male 0-9, 1 male 16-25, 2 females 0-9, 1 female 26-44 | ||
[If Mary was indifferent household there should be 3 daughters aged 0-10 years.] | |||||
1 | 102 | George Brittain | |||
1 | 102 | Jessie Bull | 1 male 0-9, 1 male 16-25, 1 female 0-9, 1 female 16-25 | ||
3 | 106 | James Eldridge | 1 male 0-9, 1 male 10-15, 1
male 45 & over, 2 females 0-9, 1 female 10-15, 2 female 16-25, 1 female 45 & over. |
||
3 | 106 | John S. Eldridge | 2 males 0-9, 1 male 26-44, 1 female 16-25 | Samuel Eldridge | |
3 | 106 | John Eldridge | 2 males 0-9, 1 male 16-25, 1 female 10-15 | ||
8 | 116 | James Napier | 4 males 0-9, 1 male 26-44, 1 female 0-9, 1 female 16-25 | ||
8 | 116 | Edmund Napier | 2 males 0-9, 1 male 26-44, 2 females 0-9, 1 female 26-44 | ||
8 | 116 | Ephraim Osburn | 1 male 16-25, 1 male 45 & over, 1 female 45 & over | Also Solomon | |
9 | 118 | William Short | 3 males 0-9, 1 male 10-15, 1 male 26-44, 1 female 26-44 |
1820 Federal Census, Kentucky, Whitley County[Alphabetical] |
|||||
Frame | Page | Line | Head of house | Age groups of members of house | Notes: |
(612) | 13 | William Manning | 2 males 0-9, 2
males 10-15, 1 male 25-44, 1 female 0-9, 1 female 10-15, 1 female 26-44 |
Neighbors are Sumner, Blake, Blevins |
1820 Federal Census, Kentucky, Knox County |
|||||
Frame | Page | Line | Head of house | Age groups of members of house | Notes: |
1 | (298) | 26 | Will Harp | Big Poplar Creek area | |
2 | (300) | 1 | James Lee | Big Poplar Creek area | |
2 | (300) | 2 | Benager Harp | Big Poplar Creek area | |
2 | (300) | 3 | Tobias Harp | 1 male 0-9, 1 male 45 and over, 1 female 10-15, 1 female 45 and over | Big Poplar Creek area |
2 | (300) | 9 | Levi Brittain | Indian Creek | |
2 | (300) | 18 | Spencer Daniel | Indian Creek | |
2 | (300) | 19 | William Mullins | 2 males 10-14, 1 male 26-44, 1 female 26-44 | Indian Creek |
2 | (300) | 27 | Peter Muncy | Indian Creek | |
2 | (300) | 29 | Joel Vannoy | Indian Creek |
1820 Federal Census, Kentucky, Floyd County[Alphabetical] |
|||||
Frame | Page | Line | Head of house | Age groups of members of house | Notes: |
5 | Samuel Mann [Mannin] | 4 males 0-9, 1 male 10-15, 1 male 26-44, 1 female 10-15, 1 female 16-25 | |||
5 | William Mann [Mannin] | 1 male 26-44, 1 female 0-9, 1 female 26-44 | |||
12 | John Mannan [Mannin] | 1 male 0-9, 1 male 45 and over, 1 female 45 and over |
1830 Federal Census, Tennessee, Claiborne County |
|||||
frame | Page | Line | Head of house | Age groups of members of house | Notes: |
129 | 4 | John Grimes Sr | 2 males 5-9, 1
male 15-19, 2 males 20-29, 1 male 60-69, 1 female 10-14, 1 female 15-19, 2 females 20-29, 1 female 50-59 |
||
129 | 5 | Henry Grimes | 1 male 20-29, 1 female 30-39 | ||
129 | 7 | Mary Manning | 1 male 0-4, 2
females 10-14, 1 female 15-19, 1 female 40-49 [Mark 4, ____ 10, Nancy 13, Mary "Polly"] |
Wife of Andrew Mannan? |
|
129 | 15 | John Grimes Jr. | 1 male 30-39, 3 females 0-4, 1 female 20-29 | ||
129 | 18 | Sarah Manning | 1 female 20-29
[Sarah "Sally" 20] |
Next to George Hatfield just like in 1840. |
1830 Federal Census, Virginia, Lee County |
|||||
frame | Page | Line | Head of house | Age groups of members of house | Notes: |
- | - | William Mannen | 1 male 0-4, 1 male 30-39, 1 female 20-29, 3 total | Joins Claiborne County, TN | |
- | - | John Mannon | John Mannon, 1 male
20-29, 1 male 30-39, 1 male 80-89 1 female 70-79, 4 total |
Joins Claiborne County, TN | |
- | - | William Mannon | 1 male 0-4, 1
male 15-19, 1 male 40-49, 2 females 10-14, 2 females 15-19, 2 females 20-29, 9 total |
Joins Claiborne County, TN | |
- | - | Moses Eldridge | 2 males 20-29, 1 male 40-49, 1 female 40-49 [William?, ____?, Moses, wife?] |
Joins Claiborne County, TN | |
- | - | John Eldridge | 2 males 0-4, 2
males 5-9, 1 male 10-14, 1 male 30-39, 2 female 0-4, 1 female 20-29, 9 total |
||
- | - | Jesse Eldridge | 1 male 20-29, 2 females 0-4, 1 female 15-19 |
1830 Federal Census, Kentucky, Whitley County |
|||||
frame | Page | Line | Head of house | Age groups of members of house | Notes: |
287 | 19 | William Maning | 1 male 15-19
1 male 50-59, 1 female 40-49, 3 total [Henry 15-19, William, wife] |
Neighbors are Bryant, Patrick. [Wanda DNA matches four descendants] |
|
287 | 20 | Samuel Maning | 1 male 20-29, 1 female 15-19, 2 total | ||
287 | 21 | Andrew Patrick | 2 males 0-4, 1 male 20-29, 1 female 15-19 | [md. Olive Mannon] | |
291 | 8 | Minda Manning | 2 males 0-4, 1 male 20-29, 1 female 20-29, 4 total |
1830 Federal Census, Kentucky, Harlan County |
|||||
frame | Page | Line | Head of house | Age groups of members of house | Notes: |
109 | 5 | James Pennington | 1 male 0-4, 3 males 5-9, 1 male 20-29, 1 female 0-4, 1 female 20-29 | ||
109 | 14 | William Caudle | 3 males 0-4, 1
male 15-19, 1 male 40-49, 1 male 80-89, 1 female 0-4, 2 females 5-9, 2 females 10-14, 1 female 40-49 |
||
109 | 16 | John Pennington | |||
109 | 17 | Isham Caudle | |||
109 | 18 | Abel Pennington | |||
109 | 19 | Joshua Mullins | 1 male 15-19, 1 female 15-19 | ||
109 | 20 | Joshua Mullins Sr | 1 male 60-69, 1 female 15-19 | ||
109 | 22 | William Pennington | |||
109 | 25 | Alfred Pennington | |||
109 | 26 | William Pennington | |||
9 | 112 | 27 | James Napier | 3 males 0-4, 2 males 5-9, 2 males 10-14, 1 male
15-19, 1 male 30-39, 2 females 0-4, 2 female 5-9, 1 female 10-14, 1 female 15-19, 1 female 20-29 |
|
11 | 113 | 9 | Carr Brittain | 1 male 5-9, 1 male 30-39, 2 females 0-4, 1 female 20-29, 1 female 60-69 | |
11 | 113 | 10 | Micajah Napier | 2 males 0-4, 1
male 5-9, 1 male 10-14, 1 male 30-39, 1 female 0-4, 1 female 5-9, 1 female 5-9, 1 female 30-39 |
|
11 | 113 | 17 | William Lee | 1 male 20-29, 1 female 15-19 | |
11 | 113 | 18 | Andrew Lee | 1 male 5-9 , 3 males 10-14, 1 male 40-49,
1 female 0-4, 1 female 5-9, 1
female 20-29 [Henry ?, Boll 11, Philip 13, John 15, Andrew, Sally 1, Margaret 6, Margaret] |
|
11 | 113 | 20 | Stephen Lee | 1 male 5-9, 1 male 30-39, 2 females 0-4, 1 female 10-14, 1 female 20-29 | |
11 | 113 | 21 | Jesse Bull |
2 males 0-4, 1 male 5-9, 1 male 30-39, 1 female 0-4, 3 females 5-9, 1 female
10-14, 1 female 20-29 |
md. Virginia "Jenny" Daniel |
11 | 113 | 22 | William Short | 1 male 5-9, 1 male 10-14, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 40-49 | md. Eldridge? |
11 | 113 | 23 | Pearson Lee | 1 male 15-19, 1 female 0-4, 1 female 15-19 | |
11 | 113 | 26 | Andrew Lee | 1 male 15-19, 1 female 0-4, 1 female 20-29 | Andrew Lee Jr. |
11 | 113 | 27 | John Daniel | 2 males 0-4, 1 male 20-29, 1 female 0-4, 1 female 15-19 | |
13 | 114 | 1 | John Daniel Sr | 1 male 20-29, 1 male 60-69, 1 female 10-14, 1 female 60-69 | |
13 | 114 | 3 | William Eli [Ely] | 1 male 5-9, 1 male 40-49, 1 female
0-4, 1 female 5-9, 1 female 15-19, 1 male 30-39 |
|
15 | 115 | 13 | George Brittain | 1
male 10-14, 1 male 50-59, 1 female 0-4, 1 female 5-9, 1 female 10-14, 1 female 30-39, 1 female 50-59 |
|
15 | 115 | 25 | Edmund Napier | 2 males 0-4, 1
male 5-9, 1 male 10-14, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 15-19, 1 female 40-49 |
|
17 | 116 | 12 | Patrick Napier | 1 male 0-4, 2 males 10-14, 1 male 60-69, 1 male 0-4, 1 female 40-49 | |
17 | 116 | 26 | Ephraim Osbourn | 1 male 0-4, 3 males 5-9, 1 male 40-49, 2 females 5-9, 1 female 30-39 | |
17 | 116 | 27 | Joseph Saylor | [many Saylor families on next page 117] | |
118 | 13 | David Lee | 1 male 0-4, 1 male 5-9, 1 male 20-29, 1 female 0-4, 1 female 20-29 | ||
118 | 14 | Andrew Miracle | [next page 119 has James and Fred Miracle] | [future F-I-L of Mary Lee Miracle] | |
29 | 122 | 7 | Andrew Manning | 1 male 0-4, 1 male
5-9, 1 male 10-14, 1 male 15-19, 1 male 20-29, 1 female 0-4, 1 female 15-19, 1 female 30-39, 8 total [son 1-4, Thomas 9, son 10-14, Andrew J 16, William 20, Andrew 40, Elizabeth 3, dau15-19, Elizabeth] |
Andrew's age wrong or his column not marked. |
29 | 122 | 8 | Samuel Manning | 2 males 5-9, 1
male 10-14, 1 male 30-39, 3 females 0-4, 1 female 10-14, 1 female 30-39, 9 total |
|
33 | 124 | 26 | Ephraim Osbourn | 1 male 60-69 |
1830 Federal Census, Kentucky, Wayne County |
|||||
frame | Page | Line | Head of house | Age groups of members of house | Notes: |
240 | 18 | Mark Foster | 1 male 0-4, 3 male 5-9, 1 male 30-39, 3 females 0-4, 1 female 30-39 | ||
242 | 2 | George W Troxell | 1 male 20-30, 1 female 20-30 | ||
242 | 13 | Jonathan Blevins | 2
males 0-4, 1 male 5-9, 3 males 10-14, 1 male 15-19, 1 male 50-59, 1 male
60-69 1 female 30-39, 1 female 80-89 |
||
242 | 14 | Pleasant Blevins | 1 male 20-29, 1 female 0-4, 1 female 20-29 | ||
242 | 16 | Charles Foster | 3 males 5-9, 2
males 10-14, 1 male 50-59, 3 females 0-4, 1 female 5-9, 1 female 30-39 |
||
242 | 18 | William Foster | 1 male 0-4, 1 male 20-29, 1 female 0-4, 1 female 20-29 |
1840 Federal Census, Tennessee, Claiborne County |
|||||
frame | Page | Line | Head of house | Age groups of members of house | Notes: |
84 | 41 (241a) | 4 | William Manan | 1 male 30-39,
2 females 0-4, 2 females 5-9, 1 female 30-39 [William 31, Eliza 3, Polly 5, Carissa 7, Minta 9, Elizabeth 30] |
In 1850 was in Hancock County. |
84 | 41 (241a) | 5 | Sally Grimes | 1 female 20-29 [Sarah "Sally"] | Next to George Hatfield like in 1830. Is this Sarah Mannon? |
84 | 41 (241a) | 6 | George Hatfield | 1 male 0-4, 1
male 5-9, 1 male 20-29, 1 female 0-4, 2 males 5-9, 1 female 20-29 |
|
84 | 41 (241a) | 22 | Polly Manan | 1 male 10-14,
1 female 20-29, 1 female 50-59 [Mark 14, Nancy 25, Mary "Polly"] |
In 1850 was in Hancock County. |
84 | 41 (241a) | 23 | Rebecca Manan | 1 male 0-4, 1
female 5-9, 1 female 20-29 [Peyton 3, Mary 7, Rebecca 25] |
In 1850 was in Hancock County. |
84 | 41 (241a) | 30 | Fairwick Claxton |
1 male 0-4, 1 male 10-14, 2males 15-19, 1 male 40-49, 2 females 5-9, 1 female 10-14, 1 female 40-49, 1 female 70-79 |
In 1850 was in Hancock County. |
1840 Federal Census, Kentucky, Whitley County[borders Claiborne Co., TN] |
|||||
Frame | Page | Line | Head of house | Age groups of members of house | Notes: |
p. 5 | 10 | Henry Maning | 1 male 0-4, 1 male 20-29, 1 female 0-4, 1 female 5-9, 1 female 20-29, 5 total | ||
34 | p. 18 | 30 | Will Harp | ||
34 | p. 18 | 31 | Eugah Harp | ||
36 | p. 19 | 1 | Jesse Harp | ||
36 | p. 19 | 14 | Andrew Patrick | md. Olive Mannon | |
38 | p. 20 | Strunk, Blevins | |||
40 | p. 21 | 20 | Will Maning | 1 male 60-69, 1 female 50-59 | |
40 | p. 21 | 21 | Merida Maning | 2 males 0-4, 2 males 5-9, 1 male 10-14, 1
male 30-39, 1 female 0-4, 1 female 5-9, 1 female 30-39 |
|
1840 Federal Census, Kentucky, Lawrence County |
|||||
[frame] | Page | Line | Head of house | Age groups of members of house | Notes: |
51 | (43) | 10 | A. Pennington | ||
51 | (43) | 11 | W. Pennington | ||
51 | (43) | 18 | J. Mullins | ||
51 | (43) | 19 | Wm. Pennington | ||
51 | (43) | 20 | Jas. Pennington | ||
51 | (43) | 22 | Chs. Foster | ||
51 | (43) | 23 | J. Foster | ||
51 | (43) | 24 | J. Foster | ||
1840 Federal Census, Kentucky, Harlan County[borders Bell Co., KY and Lee Co., VA] |
|||||
Frame | Page | Line | Head of house | Age groups of members of house | Notes: |
15 | 102 | 9 | Samuel Howard | 2 males 0-4, 2 males 10-14, 1 male 40-49 [Samuel 47], 2 females 5-9, 1 female 10-14, 1 female 15-19, 1 female 30-39 | Md. Elizabeth ??? |
15 | 102 | 10 | William Osborne | 2 males 0-4 [Solomon 1, Andrew 3], 1 male 20-29 [William 28], 2 females 5-9 [Rebecca 5, Mary 8], 1 female 30-39 [Catherine 29] | |
15 | 102 | 13 | Martin Sailor [Saylor] | 1 male 0-4
[Solomon 4], 1 male 5-9
[Joseph 8], 2 males 10-14, 1 male 15-19,
1 male 20-29, 1 male 40-49 [Martin 44],
1 female 5-9, 1 female 10-14, 1 female 15-19, 1 female 40-49 [Mary 42] |
Md. Mary Osborne? |
15 | 102 | 14 | Dred [Dryden] Howard | 1 male 0-4, 1 male 10-14, 1 male 15-19, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 10-14, 1 female 40-49 | Md. Julia Ann Napier |
15 | 102 | 15 | Patrick B Napier | 2 males 5-9 [James 9, Wm. 7], 1 male 30-39 [Patrick], 2 females 0-4 [Sarah 4], 1 female 10-14, 1 female 20-29 [Mahala Jackson] | Moved to Perry County, KY by 1859. |
15 | 102 | 22 | Ephraim Howard | 2 males 5-9 [Hugh 6, Andrew 8], 1 male 20-29 [Ephraim 28], 2 females 0-4 [Rebecca 0, Eliz. 4], 1 female 20-29 [Frances 27] | Md. Frances "Fanny" Napier 1830. |
15 | 102 | 27 | John Fee | 1 male 0-4 [Henderson 1], 1 male 20-29 [John 25], 1 female 20-29 [Jane 21] | Md. Jane "Jenny" Lee 1838. |
15 | 102 | 28 | William Coldiron | ||
17 | 103 | 1 | Solomon Osborne | 1 male 10-14, 1 male 70-80, 2 females 10-14, 1 female 30-39 | |
17 | 103 | 2 | Jesse Ball [Bull?] | 1 male 0-4, 1 male 5-9, 1 male 10-14, 1 male 15-19, 1 male 40-49, 2 females 0-4, 1 female 5-9, 1 female 40-49 | Not Jesse Bull |
17 | 103 | 4 | William Ely | 1 male 10-15, 1 male 50-59, 1 female 5-9, 1 female 10-14, 3 females 15-19, 1 female 40-49 | |
17 | 103 | 17 | Nathaniel H Lee | 1 male 20-29 | |
19 | 104 | 16 | Robert Napier | 1 male 20-29, 1 female 15-19, 1 female 20-29 | |
19 | 104 | 16 | Adron Napier | 2 males 0-4, 1 male 20-29, 2 female 0-4, 2 females 5-9, 2 female 20-29, | |
21 | 105 | 16 | John Daniel Sr | 1 male 60-69, 1 female 70-79 | |
23 | 106 | 3 | James Eldridge | 1 male 0-4, 1 male 20-29, 1 female 5-9, 1 female 20-29 |
The Mannon Y-DNA has been matched to Eldridge. |
23 | 106 | 27 | Samuel Eldridge | 1 male 0-4, 1 male 5-9, 1 male 10-14, 1 male 20-29, 1 male 50-59, 1 female 5-9, 2 females 10-14, 1 female 40-49 |
The Mannon Y-DNA has been matched to Eldridge. |
23 | 106 | 31 | Levi Saylor | 1 male 0-5, 1 male 20-29, 1 female 20-29 | |
37 | 113 | 10 | David Lee | 2 males 0-4, 1 male 10-14, 1 male 15-19, 1 male 40-49, 1 female 0-4, 2 females 5-9, 1 female 10-14, 1 female 30-39 | |
37 | 113 | 19 | John Lee | 1 male 20-29 | |
39 | 114 | 1 | Ephraim Osborne | ||
39 | 114 | 7 | Solomon Saylor | ||
39 | 114 | 15 | Jacob Slusher | [son Philip Slusher md Rachel Daniel in 1849] | |
39 | 114 | 16 | Philip Slusher | 1 male 60-69, 1 female 50-59 | |
39 | 114 | 18 | Valentine Vaughn | ||
Howards and Zachariah Saylor | |||||
41 | 115 | 3 | Andrew Lee | 1 male 0-4, 1 male 20-29, 2 females 0-4, 2 females 5-9, 1 female 10-14, 1 female 30-39 | Saylors on same page |
41 | 115 | 18 | Edmond Napier | ||
43 | 116 | 3 | David Fee | 1 male 0-4, 1 male
5-9, 1 male 10-14, 2 males 15-19, 1 male 20-29, 1 male 50-59, 1 female 0-4, 1 female 5-9, 1 female 10-14, 2 female 15-19, 1 female 40-49 |
|
43 | 116 | 13 | Aly Ledford Sr | Ledford md. Sarah Napier | |
43 | 116 | 20 | Moses Eldridge | 1 male 5-9, 1 male 10-14, 1 male 50-59, 1 female 15-19, 1 female 20-29, 1 female 40-49, 1 female 60-69 [Wesley Mitchell 7, ????, Emeline Blevins 14, Moses 55, ????, Margaret Mitchell 26, ????, Peggy Lewis 64] |
The Mannon Y-DNA has been matched to Eldridge. |
43 | 116 | 21 | Jackson Green | ||
43 | 116 | 24 | Jesse Taylor | 2 males 0-4, 1 male 5-9, 1 male 10-14, 2
males 15-19, 1 male 20-29, 1 male 40-49, 1 female 5-9, 1 female 10-14, 1 female 30-39 |
Father of Grief Taylor? |
43 | 116 | 27 | William Lee | 1 male 5-9, 1 male 30-39, 1 female 5-9, 1 female 30-39 | |
43 | 116 | 29 | Stephen Lee | 1 male 5-9, 1 male 15-19, 1 male 40-49, 2 females 0-4, 1 female 5-9, 2 females 10-14, 1 female 30-39 | |
43 | 116 | 30 | Pearson Daniel | 2 males 0-4, 1 male 5-9, 1 male 10-14, 1 male 30-39, 1 female 0-4, 1 female 5-9, 1 female 10-14, 1 female 20-29 | |
45 | 117 | 1 | William Short | 1 male 5-9, 1 male 15-19, 1 male 50-59, 1 female 0-4, 1 female 5-9, 2 female 15-19, 1 female 20-29, 1 female 50-59 | md. Catherine Eldridge? |
45 | 117 | 2 | Elizabeth Howard | 2 males 5-9 [Andrew 8], 1 female 10-14, 1 female 30-39 [Elizabeth] | moved to Perry County |
1850 Federal Census, Kentucky, Harlan County |
||||||||
# | Name | Age | Sex | Occupation | Value of Real Estate |
Birthplace | Illiterate | Notes: |
47 | Hugh Eldridge | 47 | M | Tennessee | ||||
Thena Eldridge | 25 | F | Kentucky | |||||
Carr Eldridge | 5 | Kentucky | ||||||
James Eldridge | 3 | M | Kentucky | |||||
Sarah Eldridge | 1 | F | Kentucky | |||||
239/239 | Moses Eldridge | 65 | M | farmer | North Carolina | P. 26b | ||
Peggy Lewis | 74 | F | North Carolina | |||||
Margaret Mitchell | 36 | F | Kentucky | |||||
Emaline Blevins | 24 | F | Kentucky | |||||
Wesley Mitchell | 17 | M | farmer | Kentucky | ||||
243/243 | Robert Napier & family | 30 | M | Kentucky | ||||
300/300 | John Daniel & family | 47 | M | farmer | 150 | Virginia | ||
301/301 | Barnett Owen & family | |||||||
304/304 | James Brittain | 47 | M | farmer | 1200 | Kentucky | ||
William Eldridge | 40 | M | farmer | Virginia | ||||
Susan Eldridge [King] | 40 | F | Virginia | |||||
Carr Brittian | 7 | M | Kentucky | |||||
William Brittain | 5 | M | Kentucky | |||||
Caroline Brittain | 3 | F | Kentucky | |||||
Jane Eldridge | 5 | F | Virginia | |||||
Mary Eldridge | 5 | F | Virginia | |||||
Kisa Eldridge | 3 | F | Virginia | |||||
Martha Eldridge | 1/12 | F | Virginia | |||||
305/305 | James Short | 23 | M | farmer | - | Virginia | ||
Mary Short | 23 | F | Kentucky | |||||
Diana Short | 2 | F | Kentucky | |||||
306/306 | Pearson Daniel | 49 | M | farmer | 800 | Virginia | ||
Frances Daniel & family | 43 | F | Virginia | |||||
307/307 | Andrew Cheek | 30 | M | farmer | 100 | Virginia | ||
Sarah Cheek [Short] | 30 | Kentucky | md. Sarah Short | |||||
Elizabeth Cheek | 4 | Tennessee | ||||||
Catherine Cheek | 3 | Kentucky | ||||||
William J. Cheek | 6/12 | Kentucky | ||||||
308/308 | William Short | 65 | M | North Carolina | ||||
Martha Short | 22 | F | Kentucky | |||||
William Short | 27 | M | farmer | Kentucky | ||||
Elizabeth Short | 20 | F | Kentucky | |||||
Louisa Short | 12 | F | Kentucky | |||||
310/310 | Owen Wilson | md Elizabeth Moore | ||||||
312/312 | Andrew Taylor | md. Sabrina Ely | ||||||
313/313 | Stephen Lee | 50 | M | farmer | 500 | Virginia | ||
Joicy Lee & family | 50 | Virginia | ||||||
315/315 | David Lee | 26 | M | farmer | 240 | Kentucky | ||
Sarah Lee & family | 26 | F | Kentucky |
1850 Federal Census, Tennessee, Claiborne County |
||||||||
# | Name | Age | Sex | Occupation | Value of Real Estate |
Birthplace | Illiterate | Notes: |
76/76 | Pearce Lee family | 37 | M | Farmer | $400 | Kentucky | / | |
78/78 | Andrew Lea [Lee] | 80 | M | Laborer | Virginia | / | Md. Margaret "Peggy" Daniel | |
Peggy Lea [Lee] | 60 | F | Virginia | / | ||||
79/79 | Sally Manning | 40 | F | Virginia | / | Sarah "Sally" | ||
Polly Manning | 17 | F | Kentucky | |||||
Elizabeth Manning | 15 | F | Tennessee | |||||
Andy Manning | 8 | M | Virginia [sic] | |||||
80/80 | Mark Manning | 24 | M | Laborer | Kentucky | / | ||
Elizabeth Manning | 17 | F | Tennessee | |||||
81/81 | Larkin Webb | 36 | M | Laborer | Tennessee | Md. Peggy Lee (d/o Andrew & Peggy Lee) | ||
Margaret Webb | 23 | F | Kentucky | |||||
Sally Webb | 7 | F | Kentucky | |||||
Elizabeth Webb | 6 | F | Tennessee | |||||
Pearce Webb | 3 | M | Tennessee | |||||
Nancy? Webb | 1 | F | Tennessee | |||||
1850 Federal Census, Tennessee, Hancock County |
||||||||
# | Name | Age | Sex | Occupation | Value of Real Estate |
Birthplace | Illiterate | Notes: |
520/520 | Levy Eldridge | 38 | M | Farmer | Virginia |
The Mannon Y-DNA has been matched to Eldridge. |
||
Mary Eldridge | 40 | F | Virginia | |||||
Alexandria Eldridge | 15 | M | Virginia | |||||
Andrew Eldridge | 14 | M | Virginia | |||||
Joshua Eldridge | 12 | M | Virginia | |||||
William Eldridge | 8 | M | Virginia | |||||
Elizabeth Eldridge | 7 | F | Virginia | |||||
524/524 | Henry Claxton | 29 | M | Farmer | $400 | Tennessee | / | Married Nancy Manning 1843 |
Nancy Claxton [Manning] | 35 | F | Tennessee | / | ||||
Elizabeth Jane Claxton | 6 | F | Tennessee | |||||
Hugh Claxton | 5 | M | Tennessee | |||||
539/539 | William Manning | 41 | M | Farmer | $200 | Tennessee | / |
The Mannon Y-DNA has been matched to Eldridge. |
Elizabeth Manning | 40 | F | Tennessee | / | ||||
Minta Manning | 19 | F | Tennessee | |||||
Carissa Manning | 17 | F | Tennessee | |||||
Polly Manning | 15 | F | Tennessee | |||||
Eliza Jane Manning | 13 | F | Tennessee | |||||
Andy Manning | 11 | M | Tennessee | |||||
Nancy Manning | 8 | F | Tennessee | |||||
Sally Manning | 6 | F | Tennessee | |||||
Matilda Manning | 4 | F | Tennessee | |||||
William M Manning | 1 | M | Tennessee | |||||
540/540 | Rebecca Manning | 35 | F | Tennessee | / | |||
Mary Manning | 17 | F | Tennessee | |||||
Patin Manning | 13 | M | Tennessee | Peyton | ||||
551/551 | Fairwick Claxton | 50 | M | Farmer | $600 | Virginia |
Mannon descendants have DNA matches to Claxtons. |
|
Agness Claxton | 51 | F | Virginia | |||||
and 7 others. | ||||||||
Manning DNA
project at FTDNA
Manning, Mannon, Manon, Mannen, Manen, Mannin, Manin, Surnames Y Chromosome DNA
Study