(Last updated 11 Nov 2021)
No single DNA match can prove a match along a specific line but matching to a cluster of closely related people might indicate a triangulation.
The possible triangulation needs to be verified with segment data using Gedmatch, FTDA or
MyHeritage which allows uploads of Ancestry autosomal data. Real names have been masked a
little for privacy.
Centimorgan (cM) matches below 7cM are only 50% reliable matches.
Segment Calculator
Chromosome 1 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Lance Hall | Phyllis M | YX2779539 | 1 | 13.9 | 1359 | 2842270 | 9058546 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Lance Hall | G Creekm*** | M892913 | 1 | 11.5 | 834 | 3605097 | 9058546 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Lance Hall | Donna C F | MyHeritage | 1 | 11.2 | 3712 | 3697035 | 9130650 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Phyllis M | G Creekm*** | M892913 | 1 | 21 | 1493 | 13775830 | 24575345 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Phyllis M | Pam S | A187438 | 1 | 10.9 | 1061 | 13775830 | 18512983 | Margaret J Halsell Mannon… Elsie J Mannon Bostick | ||||
Henry M | Eugene Swill** | AC9568244 | 1 | 15.2 | 1717 | 16087260 | 24894997 | Elijah McNew & Joanna Bowman... Elijah McNew Jr... Rachel Henderson | ||||
Lance Hall | Melissa Goye** | A752437 | 1 | 7.9 | 839 | 32277199 | 38734768 | Cluster with Merrie Reynolds (Andrew Lee desc.) | ||||
Henry M | Pamela Brown | MyHeritage | 1 | 42.9 | 17664 | 211778581 | 241394361 | George McNew?... Melissa McNew (1812) & Eli Steele... Lucinda Steele (1847) & James M Ashley... | ||||
Henry M | ||||||||||||
Lance Hall | Phyllis M | YX2779539 | 1 | 24.2 | 1827 | 236645670 | 245400227 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Phyllis M | Brian Bor** | 23 and Me | 1 | 8.74 | 1060 | 237154227 | 240986292 | Shellie Mannon... Alta June Cowherd |
Chromosome 2 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Lance Hall | G Creekm*** | M892913 | 2 | 7.6 | 480 | 13133155 | 18043777 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Phyllis M | granny962 | A164465 | 2 | 19.2 | 2194 | 14653650 | 30125934 | Joseph Deaton & Sarah McNew...Martha Deaton Lollis | ||||
Lance Hall | Phyllis M | YX2779539 | 2 | 10.7 | 1473 | 36887718 | 45910616 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Lance Hall | Dawn Alder*** | DL8957717 | 2 | 7.9 | 548 | 45485938 | 53531184 | John & Mary (Deaton) Halsell ... Winnie Halsell Murphy | ||||
Lance Hall | Stac** H Cow*** | QD5451768 | 2 | 34.8 | 5124 | 54684557 | 100379253 | John & Mary (Deaton) Halsell... Amanda Hall... David C Hall | ||||
Henry M | Stac** H Cow*** | QD5451768 | 2 | 34.4 | 6145 | 55305986 | 100379253 | John & Mary (Deaton) Halsell... Amanda Hall... David C Hall | ||||
Henry M | Sandy Dear** | MyH/Ged/FTD | 2 | 11 | 5632 | 80293874 | 102161494 | Jesse McNew (1832) // In 1850 Jesse was with Charity McNew & Henry Reynolds | ||||
Lance Hall | Sandy Dear** | MyH/Ged/FTD | 2 | 10.8 | 5376 | 80184675 | 101423777 | Jesse McNew (1832) // In 1850 Jesse was with Charity McNew & Henry Reynolds | ||||
Lance Hall | Philomena Ry**n | T622903 | 2 | 13.9 | 2963 | 105960047 | 121816852 | unknown | ||||
Lance Hall | Wayne Du** | M881005 | 2 | 8.9 | 852 | 111598958 | 121793137 | Deaton (Montgomery co., NC) | ||||
Phyllis M | Wayne Du** | M881005 | 2 | 25.4 | 2254 | 116976066 | 142593683 | Deaton (Montgomery co., NC) | ||||
Phyllis M | Leslie Li*** | 23 and Me | 2 | 19 | 4185 | 144047727 | 168846765 | John & Mary (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Lance Hall | Jeff Bish** | M081817 | 2 | 10.9 | 988 | 146885474 | 159663616 | Timothy S Hixson... Houston Hixson | ||||
Lance Hall | Ellie A | A056488 | 2 | 12.3 | 3094 | 175436940 | 192588465 | Robert & Margaret (Halsell) Mannon... Elsie Bostick | ||||
Henry M | K Gay | MyHeritage | 2 | 10.8 | 4608 | 213291199 | 221426974 | George W Deaton (1822)... Nancy Gay (1861-1940) | ||||
Chromosome 3 | |||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | ||||||
Phyllis M | Leslie Li*** | 23 and Me | 3 | 5 | 861 | 13248135 | 16692931 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | |||||
Lance Hall | Phyllis M | YX2779539 | 3 | 11.7 | 1408 | 14428788 | 23793622 | Margaret J Halsell Mannon… Shellie Mannon | |||||
Lance Hall | James Hals*** | FTDNA | 3 | 9.7 | 1900 | 27090895 | 33742211 | Halsell | |||||
Lance Hall | granny962 | A164465 | 3 | 9.2 | 1736 | 27024158 | 33997849 | Joseph Deaton & Sarah McNew...Martha Deaton Lollis | |||||
Lance Hall | Leslie Li*** | 23 and Me | 3 | 8.2 | 1274 | 27738395 | 32832864 | John & Mary Halsell ... Winnie Flippo... Vesta Ligon | |||||
Lance Hall | Andrea Man*** | T361242 | 3 | 14.3 | 2800 | 23382812 | 34972029 | Margaret J Halsell Mannon… Columbus J Mannon | |||||
Lance Hall | Phyllis M | YX2779539 | 3 | 23.3 | 3316 | 33015469 | 61446281 | Margaret J Halsell Mannon… Shellie Mannon | |||||
Lance Hall | Robert Hamil*** | MyHeritage | 3 | 18.8 | 11264 | 37604726 | 60730657 | John Calvin & Mary (Deaton) Halsell… Frank C Halsell | |||||
Phyllis M | Brian Bor*** | 23 and Me | 3 | 20.5 | 4398 | 40445118 | 63382986 | Margaret J Halsell Mannon… Shellie Mannon... | |||||
Phyllis M | Judith Walla** | A653384 | 3 | 26.7 | 3417 | 62494608 | 90228124 | Elisha McNew, b. 09 FEB 1811 | |||||
Phyllis M | lsbailey | A331462 | 3 | 11.2 | 1346 | 71741068 | 83053687 | Has McNew in Gedcom. | |||||
Phyllis M | Patrick Pautl*** | A636666 | 3 | 11.3 | 1568 | 72558999 | 90228124 | Charity McNew Reynolds (Greene co., TN) | |||||
Lance Hall | Robert Hamil*** | MyHeritage | 3 | 7.6 | 7168 | 77120300 | 100631579 |
|
John Calvin & Mary (Deaton) Halsell… Frank C Halsell | ||||
Lance Hall | Rebecca Ca*** | FTDNA | 3 | 17.5 | 4300 | 103833194 | 121598075 | Ichabod Moberly and Patsy Oldham... Rebecca Ware | |||||
Lance Hall | Delores H. P. | FTDNA | 3 | 17.5 | 4300 | 103833194 | 121598075 | Ichabod Moberly and Patsy Oldham | |||||
Lance Hall | James Hals*** | FTDNA | 3 | 29.1 | 7300 | 103257510 | 133463490 | Halsell | |||||
Phyllis M | granny962 | A164465 | 3 | 35.5 | 4836 | 106421910 | 142979264 | Joseph Deaton & Sarah McNew...Martha Deaton Lollis | |||||
Phyllis M | Leslie Li*** | 23 and Me | 3 | 58 | 10633 | 126070126 | 184198443 | John & Polly (Deaton) Halsell... Winnie Halsell Ligon | |||||
Phyllis M | Summersty*** | Gedmatch | 3 | 7.2 | 968 | 137538158 | 143620809 | John & Polly (Deaton) Halsell... Frank Calvin Halsell | |||||
Phyllis M | Heather Li*** | 23 and Me | 3 | 37 | 6660 | 147850902 | 184188503 | John & Polly (Deaton) Halsell... Winnie Halsell Ligon | |||||
Phyllis M | granny962 | A164465 | 3 | 24.2 | 1830 | 187220822 | 197833758 | Joseph Deaton & Sarah McNew...Martha Deaton Lollis | McNew | ||||
Lance Hall | Phyllis M | YX2779539 | 3 | 11 | 794 | 189580420 | 194062565 |
|
Margaret J Halsell Mannon… Shellie Mannon | McNew | |||
Lance Hall | granny962 | A164465 | 3 | 14.4 | 1336 | 189580420 | 195521531 |
|
Joseph Deaton & Sarah McNew...Martha Deaton Lollis | McNew | |||
Lance Hall | Donna C F | MyHeritage | 3 | 11.1 | 3328 | 189948551 | 195043326 | Thomas J Halsell... Willie J Halsell... Audie Marie Sutton | McNew | ||||
Lance Hall | James Hender*** | FTDNA | 3 | 9.6 | 1095 | 191428774 | 195756724 | Elijah McNew... Rachel Henderson | McNew | ||||
Chromosome 4 |
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Phyllis M | Sandy De**** | A959375 | 4 | 20 | 1622 | 74983 | 8357645 | William McNew (1810)… Jesse McNew (1832) | ||||
Shelly O | Sandy De**** | A959375 | 4 | 20.0 | 1592 | 71566 | 8357645 |
|
William McNew (1810)… Jesse McNew (1832) | |||
Lance Hall | Andrea Man*** | T361242 | 4 | 15 | 1527 | 1094123 | 7312145 |
|
Margaret J Halsell Mannon… Columbus J Mannon | |||
Lance Hall | Ellie | A056488 | 4 | 20.1 | 2046 | 1523930 | 8731330 | Robert & Margaret (Halsell) Mannon... Elsie Bostick | ||||
Lance Hall | Donna C F | MyHeritage | 4 | 6.2 | 1024 | 3703725 | 5187537 | Thomas J Halsell... Willie J Halsell... Audie Marie Sutton | ||||
Lance Hall | Ellie | A056488 | 4 | 14.1 | 2563 | 9376566 | 20821110 | Robert & Margaret (Halsell) Mannon... Elsie Bostick | ||||
Lance Hall | Regina B Gilb*** | FTDNA | 4 | 30.8 | 5955 | 11232258 | 37225012 | Claiborne co., TN lines | ||||
Lance Hall | Jonathan Ma*** | 23 and Me | 4 | 81.2 | 15075 | 23236654 | 111783306 | unknown line | ||||
Phyllis M | Summersty*** | Gedmatch | 4 | 10.3 | 1336 | 38375537 | 49061848 | John & Polly (Deaton) Halsell... Frank Calvin Halsell | ||||
Phyllis M | Leslie Li*** | 23 and Me | 4 | 15 | 3398 | 90642464 | 110432850 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Phyllis M | Heather Li*** | 23 and Me | 4 | 11 | 2333 | 96353779 | 110131702 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Lance Hall | Phyllis M | YX2779539 | 4 | 24.5 | 3232 | 114867878 | 146201203 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Lance Hall | tammie hensl** | A325010 | 4 | 17.5 | 3036 | 141943052 | 161086241 | Andrew Lee & Marg. Daniel... William Lee... Brittian Lee | ||||
Shelly O | Glen Creek**** | M892913 | 4 | 28.1 | 1539 | 181161490 | 190872778 | Thomas J Halsell... Willie J Sutton... Audie M Sutton |
Chromosome 5 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Lance Hall | Phyllis M | YX2779539 | 5 | 53.9 | 5788 | 4442390 | 45781872 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Lance Hall | Leslie Ball*** | MyHeritage | 5 | 11.5 | 4864 | 14693480 | 25899711 | John C Halsell... Elizabeth Bullock Frost... Susan Francis | ||||
Lance Hall | Phyllis M | YX2779539 | 5 | 10 | 1718 | 549874330 | 63795467 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Phyllis M | Greg Brewsa*** | 23 and Me | 5 | 36.4 | 7537 | 108310017 | 146407693 | Andrew M… Geo. Mannon… Georgia Brewsaugh | ||||
Lance Hall | Heather Li*** | FTDNA | 5 | 13.7 | 163565817 | 171095527 |
|
John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
6 |
Chromosome 7, 8 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Phyllis M | Greg Brewsa*** | 23 and Me | 7 | 10.6 | 1869 | 27716345 | 34790123 | Andrew M... Geo. P Mannon… Georgia Brewsaugh | ||||
Lance Hall | Donna C F | MyHeritage | 7 | 6 | 2560 | 39939960 | 45242146 | Thomas J Halsell... Willie J Halsell... Audie Marie Sutton | ||||
Phyllis M | Leslie Li*** | 23 and Me | 7 | 12 | 2433 | 41401490 | 52695661 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Phyllis M | Leslie Li*** | 23 and Me | 7 | 14 | 1872 | 68748090 | 80904549 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Lance Hall | Joyce Hen** | 23 and Me | 7 | 11.8 | 2630 | 79856411 | 93405569 | Andrew &Peggy Lee | ||||
Phyllis M | Heather Li*** | 23 and Me | 7 | 6 | 1272 | 107604818 | 114940068 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Phyllis M | Heather Li*** | 23 and Me | 7 | 10 | 2262 | 118455178 | 132016733 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Phyllis M | Leslie Li*** | 23 and Me | 7 | 11 | 2296 | 118455178 | 132016733 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Henry M | Stac** H Cow*** | QD5451768 | 7 | 41.6 | 5475 | 121178271 | 152198961 | John & Mary (Deaton) Halsell... Amanda Hall... David C Hall | ||||
Phyllis M | Patsy Nell Riv*** | T137867 | 8 | 10.7 | 1623 | 80683321 | 96573283 | Has McNew in Gedcom | ||||
Lance Hall | Phyllis M | YX2779539 | 8 | 37.5 | 3986 | 125058981 | 146285083 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Chromosome 8 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Henry M | Stac** H Cow*** | QD5451768 | 9 | 39.5 | 6264 | 12005070 | 71244025 | John & Mary (Deaton) Halsell... Amanda Hall... David C Hall | ||||
Phyllis M | Brian Bo*** | 23 and Me | 9 | 63.6 | 10961 | 13936438 | 91072575 | Shellie Mannon... Alta June Cowherd | ||||
Phyllis M | Pam S | A187438 | 9 | 27.5 | 3919 | 14338470 | 34065659 | Margaret J Halsell Mannon… Elsie Mannon Bostick | ||||
Lance Hall | Peggy L C | M169938 | 9 | 22.2 | 2203 | 19184484 | 38394961 | Sarah "Sally" Manning... Matilda (Clark)... Martha Reed | ||||
Lance Hall | Regina B Gilb*** | FTDNA | 9 | 17.16 | 3749 | 33072969 | 78427138 | Claiborne co., TN lines | ||||
Lance Hall | Robert J Stu*** | A433954 | 9 | 8.2 | 2009 | 71019573 | 79251229 | Nathaniel Hixson, b. 1798 NJ | ||||
Henry M | K Gay | MyHeritage | 9 | 25.3 | 10240 | 73509677 | 91979438 | George W Deaton (1822)... Nancy Gay (1861-1940) | ||||
Lance Hall | Peggy L C | M169938 | 9 | 24.8 | 2174 | 74278480 | 91726877 | Sarah "Sally" Manning... Matilda (Clark)... Martha Reed | ||||
Lance Hall | Adb [Angela W] | JQ2636395 | 9 | 25.5 | 2832 | 119878770 | 136898236 | Thomas Napier (1797)... James A Napier (1822)... Millard Napier (1860) | ||||
Lance Hall | Ellie | A056488 | 9 | 22.5 | 3394 | 120945445 | 136290672 | Robert & Margaret (Halsell) Mannon... Elsie Bostick | ||||
Lance Hall | Leslie Lig** | 23 & Me | 9 | 12.66 | 1817 | 124872011 | 133849498 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Chromosome 10-14 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Lance Hall | Ellie | A056488 | 10 | 8.3 | 1638 | 6972855 | 11897065 | Robert & Margaret (Halsell) Mannon... Elsie Bostick | ||||
Lance Hall | Phyllis M | YX2779539 | 10 | 32.9 | 3396 | 121001183 | 135434303 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Phyllis M | Pam S | A187438 | 12 | 43.6 | 5443 | 5282279 | 34778715 | Margaret J Halsell Mannon… Elsie Mannon Bostick | ||||
Henry M | *luv2rgu23 | MT4579933 | 13 | 22 | 787 | 19240775 | 29685729 | Elijah McNew Jr.... Joanna Sutterlin | ||||
Phyllis M | Dopeysdoll | A056488 | 13 | 75.2 | 9876 | 30047005 | 101572060 | Margaret J Halsell Mannon… Elsie Mannon Bostick | ||||
Lance Hall | Donna C F | MyHeritage | 13 | 27.3 | 15360 | 45426920 | 76149431 | Thomas J Halsell... Willie J Halsell... Audie Marie Sutton | ||||
Henry M | K Gay | MyHeritage | 13 | 8.6 | 2432 | 105075318 | 108265746 | George W Deaton (1822)... Nancy Gay (1861-1940) | ||||
Lance Hall | Larry Car*** | Z436336 | 14 | 10.1 | 964 | 20957833 | 23549285 | Pepper (SC) desc. | ||||
Henry M | G Creekm*** | M892913 | 14 | 14.2 | 991 | 89466033 | 95885897 | Thomas J Halsell... Willie J Sutton... Audie M Sutton |
Chromosome 15 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Phyllis M | G Creekmo** | M892913 | 15 | 24.7 | 1764 | 31042962 | 47310628 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Lance Hall | James Halse** | FTDNA | 15 | 24.9 | 6300 | 34961237 | 59000856 |
|
Halsell | |||
Lance Hall | Dr. Marion Bu** | FTDNA | 15 | 16.1 | 4600 | 34961237 | 53268225 | Dyson Deaton (1776) ... John Deaton (1805)... | ||||
Lance Hall | Mrs. Ella Bu** | FTDNA | 15 | 15.2 | 4500 | 35226156 | 53268225 | Dyson Deaton (1776) ... John Deaton (1805)... | ||||
Lance Hall | Andrea Mann** | FTDNA | 15 | 35.1 | 8366 | 35226156 | 67617062 | Robert L Mannon… Columbus J Mannon | ||||
Lance Hall | Andrea Mann** | T361242 | 15 | 25.2 | 5478 | 37190737 | 61276745 |
|
Margaret J Halsell Mannon… Columbus J Mannon | |||
Lance Hall | G Creekmo** | M892913 | 15 | 16.8 | 1745 | 37195301 | 55827476 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Lance Hall | Donna C F | MyHeritage | 15 | 20.8 | 11136 | 37314176 | 58683585 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Lance Hall | granny962 | A164465 | 15 | 8.9 | 1707 | 54888537 | 61292486 | Joseph Deaton & Sarah McNew...Martha Deaton Lollis | ||||
Lance Hall | Stac** H Cowd** | QD5451768 | 15 | 8.1 | 942 | 56332840 | 61227793 | John & Mary (Deaton) Halsell... Amanda Hall... David C Hall | ||||
Henry M | Pamela Brown | MyHeritage | 15 | 6.5 | 2432 | 58136653 | 61509171 | George McNew?... Melissa McNew (1812) & Eli Steele... Lucinda Steele (1847) & James M Ashley... | ||||
Lance Hall | Delores H. P. | FTDNA | 15 | 12.3 | 2666 | 59001614 | 69415310 |
|
Ichabod Moberly and Patsy Oldham | |||
Lance Hall | Toni Nich*** | A833066 | 15 | 14 | 1473 | 61130045 | 70605976 | unknown (matches Phyllis and Andrea) | ||||
Lance Hall | Phyllis M | YX2779539 | 15 | 23.9 | 2719 | 61130045 | 81126907 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Lance Hall | James Halse** | FTDNA | 15 | 8.4 | 1596 | 78756338 | 85515437 |
|
Halsell | |||
Lance Hall | Ricky K***** | FTDNA | 15 | 31.6 | 4569 | 79420887 | 94384822 | William M Deaton (1802)… James Deaton | ||||
Lance Hall | Stac** H Cowd** | QD5451768 | 15 | 11.5 | 1443 | 80710321 | 89884169 | John & Mary (Deaton) Halsell... Amanda Hall... David C Hall | ||||
Lance Hall | Donna C F | MyHeritage | 15 | 18.4 | 7296 | 80191343 | 93060990 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Lance Hall | Pam S | A187438 | 15 | 9.3 | 1235 | 83221392 | 91441207 | Margaret J Halsell Mannon… Elsie J Bostick | ||||
Lance Hall | granny962 | A164465 | 15 | 25.2 | 3753 | 83219340 | 96049277 | Joseph Deaton & Sarah McNew...Martha Deaton Lollis | ||||
Lance Hall | Jeff*** Colw*** | FTDNA | 15 | 9.3 | 1162 | 90123269 | 92651308 | John Deaton & Elizabeth Brantley… John Deaton (1807) | ||||
Lance Hall | James Henders** | FTDNA | 15 | 12.2 | 1737 | 94993340 | 99751548 | Elijah McNew... Rachel Henderson | ||||
Chromosome 16 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Lance Hall | Sandy De**** | MyHeritage | 16 | 23.8 | 3718 | 70757555 | 82697304 | William McNew (1810)… Jesse McNew (1832) | ||||
Lance Hall | Patrick Paut*** | Gedmatch | 16 | 21 | 3276 | 71361886 | 81873821 | Charity McNew Reynolds (Greene co., TN) | ||||
Lance Hall | Karen Lockh*** | FTDNA | 16 | 23.5 | 2567 | 71371993 | 82697304 | Halsell and McNew matches. | ||||
Lance Hall | James Halsell | FTDNA | 16 | 21.2 | 4073 | 69874313 | 81179784 | Halsell | ||||
Lance Hall | S Taylor Rawli*** | Gedmatch | 16 | 8.1 | 1032 | 74070632 | 79029107 | Father from Catherine Starnes (TN) & Jacob Bowman. | ||||
Lance Hall | G Creekm*** | M892913 | 16 | 7.5 | 383 | 77972994 | 79575023 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Phyllis M | Greg Brewsa*** | 23 and Me | 16 | 16 | 1495 | 84846251 | 90149922 | Andrew M… Geo. Mannon… Georgia Brewsaugh | ||||
Chromosome 17 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Lance Hall | Phyllis M | YX2779539 | 17 | 17 | 1255 | 13546 | 6035485 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Lance Hall | granny962 | A164465 | 17 | 9.7 | 779 | 13546 | 2939981 | Joseph Deaton & Sarah McNew...Martha Deaton Lollis | ||||
Phyllis M | granny962 | A164465 | 17 | 10 | 639 | 13905 | 3060293 | Joseph Deaton & Sarah McNew...Martha Deaton Lollis | ||||
Phyllis M | Leslie Li*** | 23 and Me | 17 | 11 | 1735 | 47940623 | 55701446 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Chromosome 18 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Lance Hall | Phyllis M | YX2779539 | 18 | 34.2 | 2422 | 4025719 | 15102421 | Margaret J Halsell Mannon… Shellie Mannon [Lee DNA] | ||||
Phyllis M | Greg Brewsa*** | 23 and Me | 18 | 11.5 | 1122 | 6052805 | 9885415 | Andrew M… Geo. Mannon… Georgia Brewsaugh | ||||
Lance Hall | Phyllis M | YX2779539 | 18 | 14 | 1844 | 18618070 | 32623599 | Margaret J Halsell Mannon… Shellie Mannon | ||||
Lance Hall | Joyce Hen** | 23 and Me | 18 | 27.5 | 5454 | 36020002 | 60708726 | Andrew & Peggy Lee | ||||
Lance Hall | Summerst**** | Gedmatch | 18 | 26.8 | 2507 | 60277715 | 73625498 | John & Mary (Deaton) Halsell... Frank Calvin Halsell | ||||
Lance Hall | Leslie Ball*** | MyHeritage | 18 | 21 | 7808 | 60735449 | 72519390 | John C Halsell... Elizabeth Bullock Frost... Susan Francis | ||||
Lance Hall | Donna C F | MyHeritage | 18 | 23.5 | 8704 | 60735449 | 73695056 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Lance Hall | Leslie Li*** | 23 and Me | 18 | 11.6 | 1305 | 73067735 | 78015180 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon |
Chromosome 19, 20 | ||||||||||||
19 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Phyllis M | Judith Walla** | A582275 | 20 | 10.6 | 970 | 68749 | 3668082 | Elisha McNew, b. 09 FEB 1811 | ||||
Lance Hall | James Hals*** | FTDNA | 20 | 7.5 | 1400 | 6150102 | 10176699 | Halsell | ||||
Phyllis M | G Creekm*** | M892913 | 20 | 25.6 | 2164 | 9500064 | 26197931 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Lance Hall | Andrea Man*** | T361242 | 20 | 9.3 | 1472 | 46495123 | 51796682 | Margaret J Halsell Mannon… Columbus J Mannon | ||||
Lance Hall | Sharron Gauve* | MyHeritage | 20 | 30.1 | 8575 | 51570693 | 62960292 | Sarah McNew Deaton... John Brantley Deaton | ||||
Lance Hall | Phyllis M | YX2779539 | 20 | 11.3 | 51796770 | 56248688 | Margaret J Halsell Mannon… Shellie Mannon | |||||
Lance Hall | Eugene Swill** | FTDNA | 20 | 16.2 | 2145 | 51987017 | 57735586 | Elijah McNew... Rachel Henderson | ||||
Lance Hall | James Hender*** | FTDNA | 20 | 16.2 | 2145 | 51987017 | 57735586 | Elijah McNew... Rachel Henderson | ||||
Phyllis M | Eugene Swill** | AC9568244 | 20 | 9.9 | 939 | 52355341 | 56248688 | Elijah McNew... Rachel Henderson | ||||
Lance Hall | Andrea Man*** | T361242 | 20 | 17.3 | 1591 | 55438231 | 60091406 | Margaret J Halsell Mannon… Columbus J Mannon | ||||
Lance Hall | A McNe* | MyHeritage | 20 | 9.5 | 2688 | 55450089 | 58872986 | Elijah McNew… William McNew...Solomon McNew | ||||
Chromosome 21 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Phyllis M | Greg Brewsau** | 23 and Me | 21 | 25.5 | 2971 | 1 | 27858165 | Andrew M… Geo. Mannon… Georgia Brewsaugh | ||||
Lance Hall | Ellie | A056488 | 21 | 16.2 | 1499 | 14670124 | 20895977 | Robert & Margaret (Halsell) Mannon... Elsie Bostick | ||||
Lance Hall | Pamela Brown | MyHeritage | 21 | 6 | 1280 | 16400141 | 18457211 | George McNew?... Melissa McNew (1812) & Eli Steele... Lucinda Steele (1847) & James M Ashley... | ||||
Lance Hall | Heather Li*** | FTDNA | 21 | 7.3 | 1400 | 18981497 | 23831963 |
|
Winnie Halsell Ligon | |||
Lance Hall | Tracy Di***** | FTDNA | 21 | 9.3 | 1900 | 18635692 | 25145780 | Elias Deaton (1784 NC)… Littleberry Deaton | ||||
Lance Hall | G Creekmo** | M892913 | 21 | 8 | 551 | 19658241 | 24014542 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Lance Hall | Donna C F | MyHeritage | 21 | 9.9 | 3712 | 19687376 | 25935761 | Thomas J Halsell... Willie J Sutton... Audie M Sutton | ||||
Lance Hall | Wayne Du** | M881005 | 21 | 11.2 | 766 | 19712203 | 25962037 | Deaton (Montgomery co., NC) | ||||
Lance Hall | Jeff Bish** | M081817 | 21 | 24.6 | 1819 | 25657914 | 40305866 | Timothy S Hixson... Houston Hixson | ||||
Chromosome 22 | |||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | ||
Henry M | Pamela Brown | MyHeritage | 22 | 13 | 2304 | 17661372 | 21943938 | George McNew?... Melissa McNew (1812) & Eli Steele... Lucinda Steele (1847) & James M Ashley... | |
Chromosome 23 | ||||||||||||
Match | Gedmatch
kit or website |
Chr | cM | SNPs | Start | End | Descended from: | |||||
Phyllis M | Phyllis Brashe*** | A965195 | 23 | 7.6 | 547 | 41956640 | 46582501 | Gabriel Mannon… William Mannon…. William A Mannon | ||||
Phyllis M | Leslie Li*** | 23 and Me | 23 | 29 | 2899 | 42902481 | 92562508 | John & Polly (Deaton) Halsell... Winnie Flippo... V Ligon | ||||
Phyllis M | Brian Bo*** | 23 and Me | 23 | 10.8 | 907 | 147957930 | 155092794 | Shellie Mannon... Alta June Cowherd... | ||||
Segment Calculator |
Patricia Whits*** | A615521 | 2 | 25.5 | 3434 | 53992859 | 79215748 | Heavy Ancestry matches to Mom's side. | ||
Ancestry User |
Lance cM match |
Henry cM match |
Phyllis cM match |
Pam cM match |
|
ashimazootree | 41 @2 | Winnie B Flippo... Vesta McDaniel... | |||