(Last updated 2 July 2021)
https://www.familytreedna.com/public/hall?iframe=ycolorized
Y-DNA match ancestor: | Notes: |
Asa Hall | Born about 1785 in South Carolina (or VA), parents unknown. In 1808 Asa marries Elizabeth Swindle in Laurens
County, South Carolina per pension
record. In 1820 living in Lincoln County, Tennessee. In 1830 and 1840 living in Tuscaloosa County, Alabama. In 1850 living in Walker County, Alabama. |
Ambrose Hall | Born about 1746 in Virginia per other Ancestry users. In 1800 living in Laurens County, South Carolina. Evidently had sons Henry Hall and Ambrose Hall, Jr. |
Henry Hall (died by 1850) | Circumstances indicate he may have been the father of Edmond Greenberry Hall, Berilla Hall Johnson and probably others. |
Edmond Greenberry Hall (c. 1810 SC - 1860+) |
Born about 1810 in South Carolina, parents unknown. In 1840 he was
in Benton County, Alabama. In 1850 he was Itawamba County, Mississippi. In 1860 he was in Phillips County, Arkansas. |
Reuben Hall | Born about 1810 in South Carolina. He married Sarah South (sister
of Nancy South Hall). Reuben died after 1880 in Floyd County, Georgia.
Have autosomal DNA matches to descendants. Reuben Hall may have been an older brother, uncle or cousin of William James Hall (1834-1919) |
***.
Matches User |
Kit No. or site |
Chr | cM | SNPs |
Start pos. |
End pos. |
Descended from: | |||||
Sherlie D | Robt E Smith | A783319 | 1 | 4.3 | 547 | 237093697 | 238726690 | William Hall... Frances "Franky" Carter | ||||
Sherlie D | DD Jean Lansford | A285925 | 2 | 4.9 | 299 | 7153253 | 8537949 | South-Hall shares (probably a Clardy desc.) | ||||
Sherlie D | phallnewark | A928481 | 5 | 6.9 | 902 | 14024415 | 18393812 | Reuben Hall & Sarah South... | ||||
Sherlie D | E.W. [C E Woody] | A625260 | 5 | 4.2 | 582 | 84198417 | 90620309 | Edmond Greenberry Hall | ||||
Sherlie D | DD Jean Lansford | A285925 | 6 | 4.2 | 417 | 39907809 | 41927813 | South-Hall shares (probably a Clardy desc.) | ||||
Sherlie D | Robt E Smith | A783319 | 6 | 4.8 | 484 | 41678727 | 43811268 | William Hall... Frances "Franky" Carter | ||||
Sherlie D | phallnewark | A928481 | 8 | 4.4 | 609 | 124989360 | 127605138 | Reuben Hall & Sarah South... | ||||
Sherlie D | Elouise Fowler | A498042 | 10 | 6.5 | 881 | 15618479 | 20137907 | Berilla Hall Johnson | ||||
Sherlie D | Mary Kell*** | HZ6015271 | 10 | 10.2 | 1611 | 15790632 | 24832885 | William Hall & Nancy South... William J Hall... Hiram Hall... Wm B Hall... | ||||
Sherlie D | Gayle T**** | WU4499033 | 10 | 35.7 | 5495 | 15618479 | 57419530 | William Hall & Nancy South... William J Hall... Hiram Hall... Linnie A Hall... | ||||
Sherlie D | phallnewark | A928481 | 10 | 7.8 | 1839 | 92880583 | 100288452 | Reuben Hall & Sarah South... | ||||
Sherlie D | Robt E Smith | A783319 | 10 | 4 | 342 | 130347772 | 131241249 | William Hall... Frances "Franky" Carter | ||||
Sherlie D | phallnewark | A928481 | 14 | 10.6 | 1505 | 25252700 | 32519158 | Reuben Hall & Sarah South... | ||||
Sherlie D | Amy Hall | A034761 | 14 | 4.3 | 224 | 31496212 | 33131515 | Edmond Greenberry Hall... George W Hall (YDNA match) | ||||
Sherlie D | Elouise Fowler | A498042 | 14 | 4.3 | 262 | 100135750 | 101625639 | Berilla Hall Johnson | ||||
Sherlie D | DD Jean Lansford | A285925 | 14 | 5.4 | 226 | 103811249 | 107198718 | South-Hall shares (probably a Clardy desc.) | ||||
Sherlie D | Robt E Smith | A783319 | 18 | 4.7 | 349 | 6104755 | 7113486 | William Hall... Frances "Franky" Carter | ||||
Sherlie D | E.W. [C E Woody] | A625260 | 18 | 4.6 | 260 | 6930901 | 7859757 | Edmond Greenberry Hall | ||||
Sherlie D | phallnewark | A928481 | 18 | 4.7 | 341 | 6868925 | 7819372 | Reuben Hall & Sarah South... | ||||
Sherlie D | E.W. [C E Woody] | A625260 | 20 | 4.2 | 209 | 58614853 | 59458079 | Edmond Greenberry Hall | ||||
Sherlie D | Mary Kell*** | HZ6015271 | 20 | 5.1 | 263 | 58589424 | 59605124 | William Hall & Nancy South... William J Hall... Hiram Hall... Wm B Hall... | ||||
Sherlie D | Gayle Tubbs | WU4499033 | 20 | 4 | 240 | 59199927 | 59971286 | William Hall & Nancy South... William J Hall... Hiram Hall... Linnie A Hall... | ||||
Sherlie D | E.W. [C E Woody] | A625260 | 22 | 5.4 | 204 | 21450181 | 23708833 | Edmond Greenberry Hall | ||||
Sherlie D | E.W. [C E Woody] | A625260 | 22 | 4.2 | 231 | 36857291 | 37699377 | Edmond Greenberry Hall | ||||
diannele**** | phallnewark | A928481 | 5 | 6.9 | 910 | 13905149 | 18284077 | Reuben Hall & Sarah South... | ||||
diannele**** | phallnewark | A928481 | 8 | 4.9 | 690 | 124708875 | 127592581 | Reuben Hall & Sarah South... | ||||
diannele**** | phallnewark | A928481 | 8 | 4.4 | 489 | 137943303 | 139694420 | Reuben Hall & Sarah South... | ||||
diannele**** | Elouise Fowler | A498042 | 9 | 5.6 | 411 | 130716761 | 133288738 | Berilla Hall Johnson | ||||
diannele**** | Elouise Fowler | A498042 | 10 | 6.7 | 898 | 15507240 | 20137907 | Berilla Hall Johnson | ||||
diannele**** | Mary Kell*** | HZ6015271 | 10 | 10.3 | 1613 | 15790632 | 24887932 | William Hall & Nancy South... William J Hall... Hiram Hall... Wm B Hall... | ||||
diannele**** | Gayle Tubbs | WU4499033 | 10 | 35.8 | 5487 | 15352058 | 57077430 | William Hall & Nancy South... William J Hall... Hiram Hall... Linnie B Hall... | ||||
diannele**** | phallnewark | A928481 | 10 | 7.6 | 1785 | 92880583 | 100188106 | Reuben Hall & Sarah South... | ||||
diannele**** | phallnewark | A928481 | 10 | 13 | 1556 | 128791805 | 132814853 | Reuben Hall & Sarah South... | ||||
diannele**** | phallnewark | A928481 | 18 | 6.7 | 450 | 6958609 | 8372783 | Reuben Hall & Sarah South... | ||||
diannele**** | phallnewark | A928481 | 19 | 5.3 | 491 | 8789484 | 11226944 | Reuben Hall & Sarah South... | ||||
diannele**** | Amy Hall | A034761 | No shared segments. | Edmond Greenberry Hall... George W Hall (YDNA match) | ||||||||
Gedmatch:
Lance Hall - A229781 - William James Hall (1834 Laurens Co., SC)
Gayle Shirley - WU4499034 - William James Hall (1834 Laurens Co., SC)
Amy
Hall - A034761 Edmond Greenberry Hall... George W Hall (YDNA match)
*phallnewark - A928481 - Reuben Hall & Sarah South...
Elouise Fowler A498042 -
Berilla Hall Johnson
DD Jean Lansford - A285925 - South-Hall shares
(probably a Clardy desc.)
Mr. Gordon Buck (FTDNA) - Rachel South Clardy...
William Clardy.
Gladys Schuerg ( A669511 and FTDNA) - Sarah Hall Clardy...
Susannah Clardy (1787)
Dianne H McG** (dianneleigh1) - A549309 - William
South... Rachel Clardy
Dianne H McG**(dianneleigh1) - A549309 - Ambrose
Hall Sr... Ambrose Hall Jr... Wm. Henry Hall (1818)
Sherlie E D***** - A714264 - Ambrose Hall Sr... Ambrose Hall Jr...
Wm. Henry Hall (1818)