[M234, roll 229, frames 150-51]
Old Creek Agency
December 19th 1853
Sir
We the undersigned Chiefs of the Creek Nation, having under
consideration the claims of sundry individuals, named in the accompanying list,
for reserve money and being fully satisfied that their claims are just,
respectively request you as our Agent to urge upon the Commissioner of Indian
Affairs, the propriety of investigating their claims at as early day as convenient and if found to be correct to estimate for the amount due in time to have it
appropriated during the present Session of Congress.
We presume that the only question for the Commissioner to determine is whether those claims have ever been paid, as there is no doubt in regard to the money being once due the individuals above referred to. The money was deposited in the Bank of Columbus Georgia by the direction of the Department for the purpose of paying those claims, but before they were paid, the Bank broke, and the question is, whether it was the loss of the United States, or the claimants former precedents and the laws of the United States establish the fact that the party who makes the deposit sustains the loss, which in the opinion of the undersigned settles the point in question.
Respectfully Yours,
Rolly McIntosh, his mark
B. Marshall
Tuckabatchi
Micco, his mark
Echo Harjo, his mark
Col. W. H. Garrett
U. S. Creek Agent
Witness
G. W. Stidham Int.
No. | Names of Towns | Names of Reservees | [location] | Amount | |||
36 | Tallassehatcha | Totekarhasse emarthlar | E | 9 | 14 | 7 | 200 |
74 | " | Oke choy Hadjo (2d same name) | W | 2 | 14 | 7 | 200 |
19 | " | Pie laster Hadjo | E | 33 | 13 | 7 | 100 |
25 | Rabbit | Ko sar Hadjo | S | 29 | 15 | 9 | 100 |
38 | " | Arslidda | N | 8 | 15 | 9 | 100 |
57 | " | Yo he char | S | 32 | 15 | 9 | 50 |
58 | " | Micco chopco | S | 8 | 15 | 9 | 50 |
61 | " | Oke choy | N | 20 | 15 | 9 | 200 |
65 | " | Kose hatche marthlar | W | 29 | 16 | 10 | 100 |
68 | " | Is far ne emarthlar | N | 29 | 15 | 10 | 100 |
9 | Hatchet Creek | Tus ko nar fixico | W | 9 | 22 | 6 | 100 |
11 | " | Hi ko ege | E | 9 | 22 | 6 | 100 |
19 | " | Ho pi chopco | W | 2 | 22 | 5 | 100 |
26 | " | Tok ko sah Hadjo | W | 10 | 22 | 5 | 100 |
54 | " | Ne har to gar | W | 6 | 22 | 6 | 100 |
72 | " | No cose E kar | E | 3 | 22 | 6 | 100 |
75 | " | Thlathlo | W | 2 | 22 | 6 | 100 |
78 | " | Far emarthlar | E | 2 | 22 | 6 | 100 |
43 | Chockolocko | Ar tus ho nubba | N | 30 | 16 | 8 | 100 |
91 | " | Sarn an not te gay | W | 9 | 17 | 7 | 100 |
7 | Pochishachcha | Pow hos Micco | E | 13 | 20 | 17 | 100 |
14 | " | Ne haw Yoholo | N | 5 | 19 | 18 | 100 |
19 | " | Moctee Hadjo | E | 11 | 17 | 20 | 100 |
2500 |