The Southwest National Archives branch in Fort Worth, Texas holds most of the original Bureau of Indian Affairs records from Oklahoma. This is their extensive inventory of approximately 650 types of records covering enrollment, allotment, leases, finances, probate, programs, and schools. These original records must be viewed in person at the SW National Archives. Please see Visiting the National Archives.
There may NOT be records in all of the above categories for each
series described in this inventory.
1835 | Index to Henderson Roll, 1 vol, (#100561), T496
|
1848 | Certified copy (1887) of the Mullay Roll of Eastern
Cherokee, 1 vol, (100569) 7RA06
|
1851 | Index to the Siler Roll, 1 vol, (100555), 7RA06
|
1851 | Certified copy (1887) of the Siler Roll of Eastern
Cherokee, 1 vol, 7RA096
|
1852 | Certified copy (1887) of the Chapman Roll of Eastern
Cherokee, 1 vol, (100570), 7RA06
|
1852 | Index to the Drennen Roll, 1 vol, (100553), 7RA01
|
1852 | Drennen Roll of Emigrant Cherokee, 1 vol, 1 manuscript
copy (6-2-2) and 1 xerox copy (05082), 7RA01
|
1867 | Index to Freedmen on the Tompkins Roll, 2 vols (100566a
and b), 7RA51 roll 1
|
1867 | Tompkins Roll, 4 vols (5-3-12, 5-6-1,2,and 3) 7RA04
|
1880 | Census, printed copy, 1 vol (200002), 7RA07
|
1880 | Census schedules 2-6 (19-4-63 and 64) @A-35-2-9, 7RA07
|
1880 | Freedmen, 1 vol, typed list (100417), 7RA51 roll 1
|
1880 | Lipe Payment Roll (10-2-42) @A-35-2-12, 7RA33
|
1883 | Census, 9 vols (100575), 7RA29
|
1883 | Payment Roll, 11 vols (1604)
|
1883 | Payment Roll (1897 copy) 9 vols (100574), 7RA56
|
1886 | Payment Roll (1897 copy) 9 vols (100568), 7RA58
|
1890 | Census (1897 copy) 9 vols (100558), 7RA60
|
1890 | Census schedules 1-6 @A-35-2-13, 7RA08
|
1890 | Index to Wallace Roll of Freedmen, 1 vol (100573),
7RA51 roll 1
|
1890 | Wallace Roll of Freedmen (typed copy) (100572), 7RA51
roll 1
|
1890 | Payment Roll, 4 vols (15-5-31 and 32, 15-6-12 and 13)
7RA59
|
1893 | Index to Freedmen (100565), 7RA51 roll 1
|
1893 | Census (includes Delawares and Shawnees), 56 vols (13-
6-17, 29-4-1, and 31-6-13), 7RA54
|
1893 | Census of Intruders, 7RA55
|
1894 | Index to Starr Roll, 1 vol (82-7-1), 7RA38
|
1894 | Starr Payment Roll, 10 vols (100401 to 100410)
|
1894 | Starr Payment Roll (1897 copy), 9 vols (green covers),
7RA38
|
1896 | Old Settlers Payment Roll, 1 vol (6-2-4), @A-35-2-7,
7RA34
|
1896 | Census, 17 vols (19-4-55 to 62, 24-6-19 to 27, and
19-5-2), 7RA19
|
1896 | Index to Freedmen Roll, 1 vol (100413), 7RA51 roll 2
|
1896 | Census of Freedmen, 1 vol (typed copy) (100017),
@A35-1-12, 7RA51 roll 2
|
1897 | Index to Freedmen Payment Roll, 1 vol (typed copy)
(100411), 7RA51 roll 2
|
1897 | Index to Freedmen Strip Payment Roll, (100412)
7RA51 roll 2
|
1897 | Freedmen Payment Roll, 1 vol (1 bound and 1 unbound
copy, 100397) @A35-1-12, 7RA51 roll 2
|
1897 | Index to enrollment, 1 vol (L3048)
n.d. List of Colored Persons on the Clifton Roll not on 1880
rolls, 2 vols (3-4-47), 7RA51 roll 2
|
1855 | Payment Roll (1897 copy), 1 vol (82-8-17), 7RA09
|
1860 | Federal Census of Choctaw Nation (whites only),
1 folder (46 pages), @A35-1-12 7RA142
|
1885 | Census of Freedmen (includes Chickasaws) 1 vol (3-5-4)
|
1885 | Index to 1885 Census, 1 vol and 4 folders (87-10-1 and
01935), 7RA62
|
1885 | Census, 16 vols (05085 to 05106), M595 roll 623
|
1893 | Index to Census and List of Orphans, 7RA64
|
1893 | Payment Roll, 18 vols (100355 to 100372), 7RA65
|
1896 | Index to Census, 1 vol (#498) 7RA02
|
1896 | Census, 3 vols (10-2-35 and 36, and 100328), 7RA02
|
1896 | List of Freedmen (includes Chickasaws),
1 vol (82-7-12), 7RA66
|
1878 | Census, 6 folders (100578, 100582, 100583, 400004,
400006, and 300012), 7RA21
|
1890 | Census, 4 folders (82-7-6 to 9=100551 to 100554),
@A35-1-11, 7RA21
|
1893 | Payment Rolls, 2 vols and 2 folders (400009 and 10 and
82-8-15 and 16=100577 and 100581), 7RA21
|
1896 | Census, 6 folders (3-5-4), 7RA21
|
1897 | Census, 1 vol (100576), 7RA21
n.d. Lists of citizens and intruders, 4 folders (400007,
400003, 400008, and 400005), 7RA21
|
1857 | Old Settlers Roll (negative photostat), 1 vol (10064)
7RA23
|
1857 | Payroll (negative photostat) 2 vols (10023 and 24),
7RA23
|
1858 | Payroll (typed copy), 1 vol (10025), 7RA23
|
1867 | Payroll, 1 vol, 7RA44
|
1869 | Index to the Dunn Roll (Freedmen), 1 vol (02458), 7RA44
|
1869 | Index and Payroll (Freedmen), 2 vols (10597A and B)
7RA44
|
1882 | Roll (from allotment applications, box 47 of 49)
|
1890 | Census, 6 folders (001, 004) 7RA12
|
1890 | Payroll, 6 vols, 7RA46
|
1890 | Authenticated Tribal Roll of the Creek Nation, 7RA-41 *Added to this list* |
1891 | Annuity Roll, 5 vols (82-9-1 to 5), 7RA46
|
1891 | Supplemental Annuity Roll, 1 vol (82-9-6), 7RA207
|
1891 | Census Roll (Omitted Roll), 1 folder (030), 7RA207
|
1891 | Census Roll (Omitted Roll), 1 folder (028), 7RA207
|
1891 | Census, 1 folder (100596), 7RA207
|
1893 | Census (incomplete toll of non-citizens),
1 folder (82-8-12
|
1895 | Census, 44 folders (100182 to 100225), 7RA12
|
1895 | Census, 1 vol (82-7-14), 7RA12
|
1895 | Census Roll (Omitted Roll),
2 vols and 1 folder (100304, 100215, and 006), 7RA12
|
1895 | Supplemental Census Roll, 1 folder (003), 7RA12
|
1895 | Payment Rolls, 40 folders (100263 to 100302), 7RA12
|
1895 | Payroll (Omitted), 1 folder (002), 7RA207
|
1895 | Payroll (Day Book), 1 folder (022), 7RA207
|
1896 | Census, 5 folders (100259, 100247, 100252, 100233, and
100228), 7RA12
|
1896 | Census (Colbert Roll), 32 folders (100226 to 100262)
7RA69
|
1899 | Census of Coweta Town (part of 1882 census) 1 folder
|
REGULATIONS OF | TYPE OF SALE |
---|
Oct 12, 1910 | 1st Choctaw-Chickasaw, 1st Creek, 1st
Seminole |
Feb 20, 1911 | 2nd Creek-Cherokee, 2nd Seminole |
June 23, 1911 | 2nd Choctaw-Chickasaw |
Oct 2, 1911 | 3rd Cherokee |
Aug 27, 1912 | 3rd Choctaw-Chickasaw |
Aug 30, 1912 | Timber (Choctaw-Chickasaw) |
Feb 3, 1913 | 4th Choctaw-Chickasaw |
May 13, 1913 | 4th Creek, 3rd Seminole |
Aug 9, 1913 | Timber (Choctaw-Chickasaw) |
Sept 20, 1913 | Creek-Cherokee |
Aug 14, 1914 | Segregated coal and asphalt |
Aug 17, 1914 | 2nd Timber, Segregated coal |
Sept 13, 1915 | 5th Choctaw-Chickasaw |
July 18, 1916 | 6th Choctaw-Chickasaw, 3rd Timber,
3rd Segregated, Townsites |
July 21, 1917 | 7th Choctaw-Chickasaw, 4th Timber
4th Segregated, Townsites |
Sept 24, 1917 | Creek |
Feb 28, 1918 | Reserved Surface of mining companies |
July 18, 1918 | 8th Choctaw-Chickasaw, 5th Timber
5th Segregated, Townsites |
Sept 24, 1918 | 1st coal and asphalt minerals |
Aug 20, 1919 | 9th Choctaw-Chickasaw, 6th Timber
6th segregated, townsites |
Aug 28, 1919 | 2nd sale of coal and asphalt minerals |
April 12, 1920 | 3rd sale of coal and asphalt minerals
|
Sept 6, 1922 | Choctaw-Chickasaw, Creek-Cherokee, Seminole Unallotted Surface and Townsites, Surface of Segregated coal and asphalt, 7th timber, 7th
segregated townsites |
March 17, 1925 | Choctaw-Chickasaw town lots, townsite
additions on surface of segregated coal and asphalt, agricultural and grazing on
surface of segregated coal and asphalt, timber |
May 16, 1925 | 4th sale of coal and asphalt minerals |
Feb 3, 1931 | Coal and asphalt |
Feb 14, 1931 | Timber |
March 29, 1937 | Timber |
SCHOOL | APPLICATIONS | CONTRACTS |
---|
| (E 600) | (E. 601) |
---|
Albuquerque Indian School | 1934-46 | none
|
Bacone College, Bacone, OK | 1929-51 | 1929-32
|
Bloomfield Seminary, Changed to Carter Seminary 1929, Hendrix/Ardmore, OK | none | 1911-33
|
Carter Seminary Ardmore, OK | 1934-50 | none
|
Chemawa Indian School, Chemawa, OR 1945-54 | none
|
Chilocco Boarding School, Chilocco, OK | 1934-50 | none
|
Cheyenne-Arapaho Boarding School, Concho, OK | 1926-29 | none
|
Dwight Mission, Marble City, OK | 1935-48 | none
|
El Meta Bond College, Minco, OK | none | 1910-20
|
Euchee Boarding School, Sapulpa, OK | 1926-47 | 1930-43
|
Eufaula Indian School, Eufaula, OK | 1926-50 | 1930-48
|
Goodland, See entry 184 | none | none
|
Haskell Institute, Lawrence, KS | 1934-51 | none
|
Jones Male Academy, Hartshorne, OK | 1922-52 | none
|
Murray State School of Agriculture, Tishomingo, OK | 1934-50 | 1910-47
|
Nuyaka School & Orphanage, Okmulgee, OK | none | 1929-32
|
Oklahoma Presbyterian College for Girls, Durant, OK | 1934-46 | 1910-42
|
Oklahoma School for the Blind, Muskogee, OK | 1935-48 | 1944-47
|
Oklahoma School for the Deaf, Sulphur, OK | 1935-47 | none
|
Old Goodland Indian Orphanage, Hugo, OK (See entry 184) | 1934-55 | 1910-49
|
Phoenix Indian School, Phoenix, AZ | 1935-47 | none
|
Riverside Indian School, Anadarko, OK | 1949-50 | none
|
St. Agnes Academy, Ardmore, OK | none | 1910-23
|
St. Agnes Mission, Antlers, OK | 1934-45 | 1910-45
|
St. Elizabeths Boarding School, Purcell, OK | 1934-48 | 1910-47
|
St. Josephs Boarding School, Chickasha. OK | none | 1910-32
|
Santa Fe Indian School, Santa Fe, NM | 1934-43 | none
|
Sherman Institute, Riverside, CA | 1934-48 | none
|
Seneca Indian School, Wyandotte, OK | 1934-50 | none
|
Sequoyah High School, Tahlequah, OK | 1934-50 | none
|
Tuskahoma Female Academy, Muskohee, OK | 1923-26 | none
|
Wheelock Academy, Millerton, OK | 1922-55 | none
|
1904 | $40 Townsite Funds (Index and some affidavits of
married women) L3086 7RA83
|
1906 | $35 Payroll and Index (L3146 and L3087) 7RA84
|
1908 | $20 Payroll and Index (L3170) 7RA85
|
1910 | Equalization Payroll and index (L3160) 7RA89
|
1911* | $50 Payroll and Index (L2553) 7RA90
|
1916* | $300 Payroll and Index (L2631, L2553, L1658) 7RA93
|
1917* | $100 Payroll and Index (L3168, L2557, L2558,
L2559) 7RA94
|
1918* | $200 Payroll (L2630, L2572, L2573, L2574, L2575)
|
1919* | $140 Payroll (includes some of the Chickasaw $100
payment) (L2629, L2656-2671)
|
1920* | $100 Payroll (L2560-2565)
|
1921* | $50 Payroll (L2567, L2568, L2553, L2555, L2565)
|
1925 | Townsite Funds (L2546, L2547, L2548-2551)
|
1929 | $10 Payroll (33-4-14)
|
1949* | $350 Payment (Act of May 24, 1949) @A16-104-4
|
1903 | Incompetent Payroll (L2639) 7RA96
|
1904 | $40 Townsite Funds (index and payrolls, see also
Choctaw 1904) (L3088 and L2916) 7RA97
|
1906 | $35 Index and Payroll (no#)
|
1908 | $20 Index and payroll (no#) 7RA100
|
1910 | Equalization Payroll and index (L3165 and L3162)
|
1911* | $50 Index and Payroll (L2589 and L2620)
|
1914* | $100 Index and Payroll (L2621 and L2600)
|
1916 | $200 Payroll (L2603, L2623, L2597)
|
1917 | $100 Payroll )L2622, L2591, L2593)
|
1918* | $200 Payroll (L2604 and L2601)
|
1920* | $100 Payroll (L2594, L2595, L2596)
|
1921* | $30 Payroll (L2619, L2585, L2586, L2587)
|
1949* | $350 Payment (Act of May 24, 1949) @A-16-104-4
|