[M234, roll 238, frame 223+]
"Muster Roll of a Party of Creek Indians, about to emigrate to the West of the Mississippi River, under the contract with the Alabama Emigrating Company, on 16th day of May 1837." See the Muster roll upon arrival.
"Individual not belonging to any family, will be distinguished by a star opposite to their names, thus(*)."
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Fos hach fixico | 1 | 1 | 1 | 2 | 1 | 6 | ||||
Joe fixico * | 1 | 1 | ||||||||
Im bo af co | 3 | 1 | 1 | 1 | 6 | |||||
Fel low de jar gee * | 1 | 1 | ||||||||
My oh kee see | 1 | 1 | 2 | |||||||
Loom hat chee * | 1 | 1 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Doctor | 1 | 3 | 1 | 1 | 6 | |||||
Fos ter | 1 | 1 | 1 | 1 | 4 | |||||
Peter | 1 | 1 | 2 | 1 | 5 | |||||
Si oh ho la | 1 | 2 | 1 | 4 | ||||||
Ca bix E marth la | 1 | 1 | 2 | |||||||
Shu fan ny har jo * | 1 | 1 | ||||||||
Cots a fixico | 1 | 1 | 1 | 1 | 4 | |||||
Fic a lun gee * | 1 | 1 | ||||||||
Che yo ho la | 1 | 1 | 1 | 3 | ||||||
Con del e marth ler | 1 | 2 | 1 | 4 | ||||||
E you a gee | 1 | 1 | 2 | 1 | 5 | |||||
Poney * | 1 | 1 | ||||||||
Nee hi yo ho la | 1 | 2 | 1 | 1 | 5 | |||||
Pole cat | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||
Tus koo? na har jo | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||
Spo wok har jo * | 1 | 1 | ||||||||
Le ger Fife | 2 | 1 | 1 | 2 | 1 | 7 | ||||
Oh si yo ho la | 1 | 1 | 2 | 1 | 5 | |||||
Tus se kia micco | 1 | 1 | 1 | 1 | 4 | |||||
Scow a bee | 1 | 2 | 1 | 4 | ||||||
Oath ha * | 1 | 1 | ||||||||
Fach cose a harjo * | 1 | 1 | ||||||||
Tus se kia had ky | 1 | 2 | 1 | 4 | ||||||
Oak chi yo ho la | 2 | 1 | 1 | 1 | 1 | 6 | ||||
Lit tif har jo | 2 | 1 | 1 | 1 | 5 | |||||
Che was ti har jo | 2 | 2 | 1 | 1 | 6 | |||||
So lith cha * | 1 | 1 | ||||||||
Mo nith cha * | 1 | 1 | ||||||||
Pe zoph tus ka | 1 | 1 | 2 | |||||||
Oat ka ho boic | 1 | 2 | 3 | |||||||
Sa tul ga har jo | 3 | 1 | 1 | 1 | 6 | |||||
E cho | 1 | 1 | 2 | |||||||
Hil la bee Tus kee na haw | 1 | 1 | ||||||||
Es ta hi e | 1 | 1 | 2 | |||||||
A bith ca ge marthla | 2 | 1 | 1 | 4 | ||||||
Fo lee gee * | 1 | 1 | ||||||||
So nigh e | 1 | 1 | 2 | |||||||
Se marth ler ni gee | 1 | 1 | 1 | 3 | ||||||
Se oath ho gee * | 1 | 1 | ||||||||
Con char dy ho boye * | 1 | 1 | ||||||||
Toat hiss har jo | 1 | 1 | 2 | |||||||
Wo lo gee * | 1 | 1 | ||||||||
Ye high E marthh ler * | 1 | 1 | ||||||||
Ma he E dee * | 1 | 1 | ||||||||
Sin dee * | 1 | 1 | ||||||||
Mo ko lus ho boye * | 1 | 1 | ||||||||
Stim mo mut tee gee | 1 | 1 | 1 | 3 | ||||||
Charley * | 1 | 1 | ||||||||
Tus a kia ho la ta | 1 | 1 | 1 | 2 | 1 | 6 | ||||
Swa ne yo ho la | 1 | 1 | 1 | 3 | ||||||
Po go dee | 1 | 1 | 1 | 3 | ||||||
Hil lis har jo | 1 | 1 | 1 | 3 | 1 | 1 | 8 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Ki mulk har jo | 1 | 1 | 1 | 3 | ||||||
Woat ka har jo | 1 | 1 | 2 | 1 | 5 | |||||
Con char dy micco | 1 | 4 | 1 | 1 | 7 | |||||
Tal las see har jo | 1 | 1 | 1 | 3 | ||||||
A sa ho ye * | 1 | 1 | ||||||||
Al bud E marth ler | 1 | 1 | 1 | 1 | 4 | |||||
Faw nee * | 1 | 1 | ||||||||
Stim haw ya | 1 | 2 | 1 | 4 | ||||||
Mo wi din ga * | 1 | 1 | ||||||||
Oh swich E marthler | 1 | 1 | 1 | 3 | ||||||
Ah ho wil ly | 1 | 1 | 2 | |||||||
Lin dy | 1 | 1 | 2 | |||||||
Ma gin ha * | 1 | 1 | ||||||||
So phi e * | 1 | 1 | ||||||||
Sin ja ho way * | 1 | 1 | ||||||||
Wo lo gee | 1 | 1 | 1 | 3 | ||||||
Ho ya na dee | 1 | 2 | 1 | 4 | ||||||
Ya math ka | 1 | 1 | 2 | 1 | 5 | |||||
E ya fa na gy | 1 | 1 | 2 | |||||||
To how e ja | 1 | 1 | 2 | |||||||
Mo no dith ha | 1 | 1 | 2 | |||||||
Stim o wa hee | 1 | 1 | 2 | |||||||
Sta li gee * | 1 | 1 | ||||||||
Soak a har jo | 1 | 1 | 1 | 3 | ||||||
Jinny * | 1 | 1 | ||||||||
Sa a lup ho jee * | 1 | 1 | ||||||||
Toe hath ly | 1 | 1 | 2 | |||||||
Cad dy yo ho ler | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||
Much ta ny * | 1 | 1 | ||||||||
In clin is harjo | 1 | 1 | 2 | |||||||
Tuck a bach e har jo | 2 | 2 | 1 | 1 | 1 | 7 | ||||
Cho co cpoh har jo | 1 | 1 | 1 | 3 | ||||||
Fo lee gee | 1 | 1 | 2 | |||||||
Sa wak hee * | 1 | 1 | ||||||||
Kin jee * | 1 | 1 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Con char dy * | 1 | 1 | ||||||||
E pa har jo | 2 | 1 | 1 | 1 | 5 | |||||
Pin e marth ler | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Lee ger | 1 | 1 | 1 | 3 | ||||||
San dath ky * | 1 | 1 | ||||||||
E fut chee gee * | 1 | 1 | ||||||||
E cha e yo ho la * | 1 | 1 | ||||||||
Tus se kia mic co | 1 | 1 | 2 | 1 | 1 | 6 | ||||
Tuck a bach e har jo | 1 | 1 | 2 | 1 | 5 | |||||
Al bud e marth ler | 1 | 1 | 1 | 1 | 4 | |||||
Ho cose co mic co | 1 | 1 | 2 | 1 | 1 | 6 | ||||
Ho dul gy yo ho la | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |||
Hil ly duth ky * | 1 | 1 | ||||||||
Stob ba la ty | 1 | 1 | 2 | |||||||
Spar ny marth ler | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Kin no na gy * | 1 | 1 | ||||||||
Kat a wos? ky * | 1 | 1 | ||||||||
U ba li chee | 1 | 1 | 1 | 3 | ||||||
U bith ha gee marth ler | 2 | 1 | 1 | 4 | ||||||
Sa go y gee | 1 | 1 | 1 | 3 | ||||||
Sim ma dock ha gy | 1 | 1 | 1 | 3 | ||||||
Jim my | 1 | 1 | 2 | |||||||
Un cha ho way * | 1 | 1 | ||||||||
See jim itchy * | 1 | 1 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
No co se yo ho la | 4 | 1 | 2 | 7 | ||||||
Shit a da gee | 2 | 1 | 1 | 4 | ||||||
Walk er | 1 | 1 | 1 | 3 | ||||||
Squire Coot | 1 | 1 | 1 | 1 | 4 | |||||
Dick Bush | 1 | 1 | 1 | 3 | ||||||
Fah e marth ler | 1 | 2 | 1 | 4 | ||||||
Jim Johnson * | 1 | 1 | ||||||||
Cof fee Fish | 1 | 1 | 1 | 3 | ||||||
Jack * | 1 | 1 | ||||||||
Ki mul gy * | 1 | 1 | ||||||||
Pow ha gy * | 1 | 1 | ||||||||
One kee * | 1 | 1 | ||||||||
Che a har jo | 1 | 1 | 2 | |||||||
Char ley Big Leg | 1 | 1 | 1 | 3 | ||||||
No co se Marth ler * | 1 | 1 | ||||||||
Oc po lock o ty | 1 | 1 | 1 | 3 | ||||||
En chaw ha | 2 | 1 | 3 | |||||||
Polly | 2 | 1 | 3 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Tal las see yo ho la | 1 | 1 | 1 | 3 | ||||||
Oc ty hach fixico * | 1 | 1 | ||||||||
Fow hach yo ho la | 1 | 1 | 1 | 1 | 4 | |||||
Ah bith ta * | 1 | 1 | ||||||||
Se yo kee | 1 | 1 | 2 | |||||||
Fos hach e marth ler | 1 | 1 | 2 | |||||||
Cut har jo | 1 | 1 | 1 | 3 | ||||||
Fe wa he ja | 1 | 1 | 1 | 3 | ||||||
Kin na hi ney * | 1 | 1 | ||||||||
Hot ti e | 1 | 1 | 2 | |||||||
No cose illy har jo * | 1 | 1 | ||||||||
Jim my | 3 | 1 | 1 | 2 | 1 | 8 | ||||
Ca bits a har jo * | 1 | 1 | ||||||||
Cots a micco * | 1 | 1 | ||||||||
Sal ly | 2 | 1 | 1 | 1 | 5 | |||||
Jin ny * | 1 | 1 | ||||||||
Sam my * | 1 | 1 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Ho pith harjo | 1 | 1 | 1 | 1 | 4 | |||||
Fic co ny | 1 | 1 | 2 | |||||||
Sa dock har jo | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Co nos by marth ler | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||
Che was ti yo ho la | 1 | 1 | 1 | 1 | 4 | |||||
To ney * | 1 | 1 | ||||||||
Lid dits ho ye | 2 | 1 | 3 | |||||||
Ce le di gy * | 1 | 1 | ||||||||
Te ho sa * | 1 | 1 | ||||||||
Poc a har jo * | 1 | 1 | ||||||||
Ho til ge marth ler | 1 | 1 | 1 | 3 | ||||||
Old Jim | 1 | 1 | 2 | |||||||
Jan lee dah ca marthler | 1 | 1 | 2 | |||||||
Char gee * | 1 | 1 | ||||||||
Sam my | 3 | 1 | 1 | 5 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Wash Kelly | 1 | 1 | 1 | 1 | 4 | |||||
Mose Kelly | 2 | 1 | 1 | 1 | 5 | |||||
Ta bo ga la * | 1 | 1 | ||||||||
Hil la bee har jo | 1 | 3 | 1 | 5 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Henry Clay | 1 | 2 | 1 | 1 | 5 | |||||
Lo gy har jo | 1 | 1 | 1 | 3 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Bear Head | 2 | 1 | 2 | 1 | 6 | |||||
Sin jaw ha | 1 | 1 | 1 | 3 | ||||||
Hin ne marth ler | 2 | 1 | 1 | 1 | 5 | |||||
Ho dul gy yo ho la | 1 | 1 | 1 | 3 | ||||||
Sim me hah o way * | 1 | 1 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Big Jim | 1 | 4 | 1 | 6 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Tom my | 1 | 1 | 2 |
Names of Heads of Families | Number and Ages of Indians | Total Number | Remarks | |||||||
Males | Females | |||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
|||
Too wa ka | 1 | 1 | 2 | |||||||
Wa hee gy | 1 | 1 | 1 | 3 | ||||||
Oh gil lis In ne haw | 1 | 1 | 3 | 2 | 7 | |||||
She mo no ha | 1 | 1 | 3 | 1 | 6 | |||||
Total Number -- 543 |
I certify that the foregoing muster roll of a party of Creek Indians, in number five hundred and forty-three, is correct, and that I this day, the 16th May 1837, turned over the said Party for Emigrating, to an Agent of the "Alabama Emigrating Company", at this camp about four miles south of Gunters' Landing, N. Alabama.
Edw. Deas
1st Liet U. S. Army
--