[M234, roll 238, frames 836-843]
"Muster Roll of Emigrant Creek Indians who have emigrated ... under the charge of the Alabama Emigrating Company in the year 1837 and arrived upon their Lands in the month of ... June 1837. Subsisted by Captain James R. Stephenson, U.S. Army, Disbursing Agent (Creeks) for the Quarter ending the 30th June 1837." See the Muster Roll before removal.
Names of Heads of Families | Number and Ages of Indians | No. of Slaves | Total | Date of Arrival | |||||||||
Males | Females | ||||||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 | Males | Females | ||||
Forse hatch e fixico | 1 | 1 | 1 | 2 | 1 | 6 | June 4 1837 | ||||||
Joe Fixico | 1 | 1 | June 4 1837 | ||||||||||
Fel low di gar gee | 1 | 1 | June 4 1837 | ||||||||||
My oh kee see | 1 | 1 | 2 | June 4 1837 | |||||||||
Lom hatch chee (Died 29th May, 40 miles E'd of Little Rock.) | 1 | 1 | June 4 1837 | ||||||||||
Doctor or Emather hadjo | 1 | 3 | 1 | 1 | 6 | June 4 1837 | |||||||
Forster | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Peter | 1 | 1 | 2 | 1 | 5 | June 4 1837 | |||||||
Si Oh ha la | 1 | 2 | 1 | 4 | June 4 1837 | ||||||||
Ca bix Emathler | 1 | 1 | 2 | June 4 1837 | |||||||||
Shu funny Hadjo | 1 | 1 | June 4 1837 | ||||||||||
Cots a Fixico | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Fic a lun gee | 1 | 1 | June 4 1837 | ||||||||||
Chi yo ho lo | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Con (del) Emathler | 1 | 2 | 1 | 4 | June 4 1837 | ||||||||
E you a gee | 1 | 1 | 2 | 1 | 5 | June 4 1837 | |||||||
Poney | 1 | 1 | June 4 1837 | ||||||||||
Nee hi Yo ho la | 1 | 2 | 1 | 1 | 5 | June 4 1837 | |||||||
Pole cat | 1 | 1 | 1 | 2 | 1 | 1 | 7 | June 4 1837 | |||||
Tus koo ne Harjo | 1 | 1 | 1 | 2 | 1 | 1 | 7 | June 4 1837 | |||||
Spo wok Harjo | 1 | 1 | June 4 1837 | ||||||||||
Lijer Fife | 2 | 1 | 1 | 2 | 1 | 7 | June 4 1837 | ||||||
Oh si Yo ho la | 1 | 1 | 2 | 1 | 5 | June 4 1837 | |||||||
Tus see kiah Micco | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Scaw a bee | 1 | 2 | 1 | 4 | June 4 1837 | ||||||||
Oath kee | 1 | 1 | June 4 1837 | ||||||||||
Tach cose a? Hadjo | 1 | 1 | June 4 1837 | ||||||||||
Tus see Kia Hadky? | 1 | 2 | 1 | 4 | June 4 1837 | ||||||||
Oak chi yo ho lo | 2 | 1 | 1 | 1 | 1 | 6 | June 4 1837 | ||||||
Littif Harjo | 2 | 1 | 1 | 1 | 5 | June 4 1837 | |||||||
Che wasti Hadjo | 2 | 2 | 1 | 1 | 6 | June 4 1837 | |||||||
So lith cha | 1 | 1 | June 4 1837 | ||||||||||
Mo mith chee | 1 | 1 | June 4 1837 | ||||||||||
Pe zaph tus ca | 1 | 1 | 2 | June 4 1837 | |||||||||
Oat ka ho be? | 1 | 2 | 3 | June 4 1837 | |||||||||
Sa tul gee Harjo | 3 | 1 | 1 | 1 | 6 | June 4 1837 | |||||||
E cho | 1 | 1 | 2 | June 4 1837 | |||||||||
Hillabee Tus kee ne haw | 1 | 1 | June 4 1837 | ||||||||||
Es ta hi e | 1 | 1 | 2 | June 4 1837 | |||||||||
A bith ca gee Emathler | 2 | 1 | 1 | 4 | June 4 1837 | ||||||||
Fo lee gee | 1 | 1 | June 4 1837 | ||||||||||
So nigh ee | 1 | 1 | 2 | June 4 1837 | |||||||||
So marth ler ni gee | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Se Oth ho gee | 1 | 1 | June 4 1837 | ||||||||||
Con chad ho boye | 1 | 1 | June 4 1837 | ||||||||||
Toat kis Hadjo | 1 | 1 | 2 | June 4 1837 | |||||||||
Wo lo gee | 1 | 1 | June 4 1837 | ||||||||||
Ye hi Emathler | 1 | 1 | June 4 1837 | ||||||||||
Ma ha e dee | 1 | 1 | June 4 1837 | ||||||||||
Sin dee | 1 | 1 | June 4 1837 | ||||||||||
Ma ka lus ho boye | 1 | 1 | June 4 1837 | ||||||||||
Sim ma mut tee gee | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Charley | 1 | 1 | June 4 1837 | ||||||||||
Tus a ki ah ho latter | 1 | 1 | 1 | 2 | 1 | 6 | June 4 1837 | ||||||
Swa ne Yo ho lo | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Po go dee | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Hil lis Hadjo | 1 | 1 | 1 | 3 | 1 | 1 | 8 | June 4 1837 | |||||
Ki Mulk Hadjo | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Woat ka Hadjo | 1 | 1 | 2 | 1 | 5 | June 4 1837 | |||||||
Con chardy Micco | 1 | 4 | 1 | 1 | 7 | June 4 1837 | |||||||
Tallassee Hadjo | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
A sa ho ye | 1 | 1 | June 4 1837 | ||||||||||
Al bud Emathler | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Faw nee | 1 | 1 | June 4 1837 | ||||||||||
Sim haw ya | 1 | 2 | 1 | 4 | June 4 1837 | ||||||||
Mo we din ga | 1 | 1 | June 4 1837 | ||||||||||
Oh Swith Emarthler | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Ah ho Willy | 1 | 1 | 2 | June 4 1837 | |||||||||
Lin dy | 1 | 1 | 2 | June 4 1837 | |||||||||
Ma gin ha | 1 | 1 | June 4 1837 | ||||||||||
So phi E | 1 | 1 | June 4 1837 | ||||||||||
Sin ja ho way | 1 | 1 | June 4 1837 | ||||||||||
Wo lo gee | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Ho ya Na dee | 1 | 2 | 1 | 4 | June 4 1837 | ||||||||
Ya moth ka | 1 | 1 | 2 | 1 | 5 | June 4 1837 | |||||||
E ya fa na gee | 1 | 1 | 2 | June 4 1837 | |||||||||
Tow howse e ja | 1 | 1 | 2 | June 4 1837 | |||||||||
Ma na dith Ka | 1 | 1 | 2 | June 4 1837 | |||||||||
Stim a wa hee | 1 | 1 | 2 | June 4 1837 | |||||||||
Fla fi gee | 1 | 1 | June 4 1837 | ||||||||||
Soak a Harjo | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Jin ney | 1 | 1 | June 4 1837 | ||||||||||
Sa a lup ho jee | 1 | 1 | June 4 1837 | ||||||||||
Toe hath la | 1 | 1 | 2 | June 4 1837 | |||||||||
Cad dy Yo ho lo | 2 | 1 | 1 | 1 | 1 | 1 | 7 | June 4 1837 | |||||
Much ta my | 1 | 1 | June 4 1837 | ||||||||||
In clin nis hadjo | 1 | 1 | 2 | June 4 1837 | |||||||||
Tuck a batche Hadjo | 2 | 2 | 1 | 1 | 1 | 7 | June 4 1837 | ||||||
Cho co laph Hadjo | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Fo lee gee | 1 | 1 | 2 | June 4 1837 | |||||||||
Sa wah hee | 1 | 1 | June 4 1837 | ||||||||||
Kin jee | 1 | 1 | June 4 1837 | ||||||||||
Con Chardy | 1 | 1 | June 4 1837 | ||||||||||
E pa Hadjo | 2 | 1 | 1 | 1 | 5 | June 4 1837 | |||||||
Pin Emarther | 1 | 1 | 1 | 1 | 1 | 5 | June 4 1837 | ||||||
Lee ger/Lee gus | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
San dath ky | 1 | 1 | June 4 1837 | ||||||||||
E fut chee gee | 1 | 1 | June 4 1837 | ||||||||||
E cha see Yo ho lo | 1 | 1 | June 4 1837 | ||||||||||
Tus see Ki ah Micco | 1 | 1 | 2 | 1 | 1 | 6 | June 4 1837 | ||||||
Tuck a batchee Hadjo | 1 | 1 | 2 | 1 | 5 | June 4 1837 | |||||||
Al bud Emathler | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Ho cose co Micco | 1 | 1 | 2 | 1 | 1 | 6 | June 4 1837 | ||||||
Ho dul gee Yo ho lo | 2 | 1 | 1 | 2 | 1 | 1 | 8 | June 4 1837 | |||||
Hil li duth ky | 1 | 1 | June 4 1837 | ||||||||||
Stib ba? la ty | 1 | 1 | 2 | June 4 1837 | |||||||||
Sparney Marthler | 1 | 1 | 1 | 1 | 1 | 5 | June 4 1837 | ||||||
Kin no na gy | 1 | 1 | June 4 1837 | ||||||||||
Kat a wos ky | 1 | 1 | June 4 1837 | ||||||||||
U ba hi chee | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
U bith ca gee Mathler | 2 | 1 | 1 | 4 | June 4 1837 | ||||||||
Sa go wy gee | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Sim ma doch ha gy | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Jim my | 1 | 1 | 2 | June 4 1837 | |||||||||
Un cha ho way | 1 | 1 | June 4 1837 | ||||||||||
Se jim itchy | 1 | 1 | June 4 1837 | ||||||||||
No Cose Yo ho lo | 4 | 1 | 2 | 7 | June 4 1837 | ||||||||
Shit a dee gee | 2 | 1 | 1 | 4 | June 4 1837 | ||||||||
Walker | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Squire Coot | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Dick Bush | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Fah e mathler | 1 | 2 | 1 | 4 | June 4 1837 | ||||||||
Jim Johnston | 1 | 1 | June 4 1837 | ||||||||||
Coffee Fish | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Jack | 1 | 1 | June 4 1837 | ||||||||||
Ki Mut gy | 1 | 1 | June 4 1837 | ||||||||||
Pow ha gy | 1 | 1 | June 4 1837 | ||||||||||
One ke | 1 | 1 | June 4 1837 | ||||||||||
Chi a Harjo | 1 | 1 | 2 | June 4 1837 | |||||||||
Charley Big Leg | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
No Cose Mathler | 1 | 1 | June 4 1837 | ||||||||||
Oc po lack o ty | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
En chaw ha | 2 | 1 | 3 | June 4 1837 | |||||||||
Polly | 2 | 1 | 3 | June 4 1837 | |||||||||
Tallasse Yo ho lo | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Oc ti hath Fixico | 1 | 1 | June 4 1837 | ||||||||||
Forse hath Yo ho lo | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Ah hith tee | 1 | 1 | June 4 1837 | ||||||||||
See Yo kee | 1 | 1 | 2 | June 4 1837 | |||||||||
Forse hatch Emathler | 1 | 1 | 2 | June 4 1837 | |||||||||
Cut Harjo | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Fe wa hee ja | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Kin na hi ney | 1 | 1 | June 4 1837 | ||||||||||
Hot ti e | 1 | 1 | 2 | June 4 1837 | |||||||||
No Cose illa hadjo | 1 | 1 | June 4 1837 | ||||||||||
Jimmy | 3 | 1 | 1 | 2 | 1 | 8 | June 4 1837 | ||||||
Ca bix a Hadjo | 1 | 1 | June 4 1837 | ||||||||||
Cots a Micco | 1 | 1 | June 4 1837 | ||||||||||
Sally | 2 | 1 | 1 | 1 | 5 | June 4 1837 | |||||||
Jin ny | 1 | 1 | June 4 1837 | ||||||||||
Sam my | 1 | 1 | June 4 1837 | ||||||||||
Ho pith Hadjo | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Fic co Ny | 1 | 1 | 2 | June 4 1837 | |||||||||
Sa dock Hadjo | 1 | 1 | 1 | 1 | 1 | 5 | June 4 1837 | ||||||
Co no by Emathler | 3 | 1 | 1 | 1 | 1 | 1 | 8 | June 4 1837 | |||||
Chi wasti Yo ho lo | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Tomy/Toney | 1 | 1 | June 4 1837 | ||||||||||
Lid dits ho ye | 2 | 1 | 3 | June 4 1837 | |||||||||
Ce le di gy | 1 | 1 | June 4 1837 | ||||||||||
Se ho sa | 1 | 1 | June 4 1837 | ||||||||||
Poc a Harjo | 1 | 1 | June 4 1837 | ||||||||||
Ho tul gee Emathler | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Old Jim | 1 | 1 | 2 | June 4 1837 | |||||||||
Jan lee dah Ca Mathler | 1 | 1 | 2 | June 4 1837 | |||||||||
Char gee | 1 | 1 | June 4 1837 | ||||||||||
Sam my | 3 | 1 | 1 | 5 | June 4 1837 | ||||||||
Wash Kelly | 1 | 1 | 1 | 1 | 4 | June 4 1837 | |||||||
Moses Kelly | 2 | 1 | 1 | 1 | 5 | June 4 1837 | |||||||
?a bo ga la | 1 | 1 | June 4 1837 | ||||||||||
Hillabee Hadjo | 1 | 3 | 1 | 5 | June 4 1837 | ||||||||
Henry Clay | 1 | 2 | 1 | 1 | 5 | June 4 1837 | |||||||
Lo gy Harjo | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Bear Head | 2 | 1 | 2 | 1 | 6 | June 4 1837 | |||||||
Sin jaw ha | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Hi ne Mathler | 2 | 1 | 1 | 1 | 5 | June 4 1837 | |||||||
Ho dul gy Yo ho lo | 1 | 1 | 1 | 5 | June 4 1837 | ||||||||
Sim me hah o way | 1 | 1 | June 4 1837 | ||||||||||
Big Jim | 1 | 4 | 1 | 6 | June 4 1837 | ||||||||
Tommy | 1 | 1 | 2 | June 4 1837 | |||||||||
Too wa ka | 1 | 1 | 2 | June 4 1837 | |||||||||
Wa kee gy | 1 | 1 | 1 | 3 | June 4 1837 | ||||||||
Oh gil lis In ne haw | 1 | 1 | 3 | 2 | 7 | June 4 1837 | |||||||
She mo no ha | 1 | 1 | 3 | 1 | 6 | June 4 1837 | |||||||
Im bo af Co | 3 | 1 | 1 | 1 | 6 | June 4 1837 |
[Total is 543 persons]