[M234, roll 236, frame 668]
"We the Undersigned Heads of Families of the Creek Nation who emigrated to the West of the Mississippi River and arrived upon their land in March 1836 Do hereby acknowledge to have received of Wharton Rector, Sub Agent for the Western Creeks the following Articles stipulated in a treaty entered into between the United States & the Creek Nation dated at the City of Washington, March 24th, 1832 during the Quarter ending the 31st March 1836."
[Persons in this column on Feb. 1836 Muster roll.] |
Signatures | Blankets | Rifles complete? | Bars of lead |
Joseph Carr | 1 | 1 | 4 |
John W. Thomas | 1 | 1 | 4 |
Arlook Emathla | 1 | 1 | 4 |
Cholof Harjo | 1 | 1 | 4 |
Mrs. Black Dirt | 1 |
|
|
Chuck a lat ka |
| 1 | 4 |
Kotcher Tustennuggy | 1 | 1 | 4 |
Che pe chee |
|
|
|
Tuskee enehar | 1 | 1 | 4 |
Sparne Fixic | 1 | 1 | 4 |
Mikania | 1 | 1 | 4 |
Kanup Harjo | 1 | 1 | 4 |
Cosiste Emathlar | 1 | 1 | 4 |
Nocoos Harjo | 1 | 1 | 4 |
Kia Harjo | 1 | 1 | 4 |
Corneo Harjo | 1 | 1 | 4 |
So yar Karpee | 1 | 1 | 4 |
Inclanis harjo | 1 | 1 | 4 |
Sontichee | 1 | 1 | 4 |
Hicker? | 1 | 1 | 4 |
Tehopoye | 1 |
|
|
Timarller | 1 | 1 | 4 |
Otulke Yoholo | 1 | 1 | 4 |
Katchie Yoholo | 1 | 1 | 4 |
Chesser Harjo | 1 | 1 | 4 |
Fashak Emathla | 1 | 1 | 4 |
Cheban Luste | 1 | 1 | 4 |
Kowakagee Harjo |
| 1 | 4 |
Fas Harjo | 1 | 1 | 4 |
Chofolwar | 1 | 1 | 4 |
Salarya? | 1 | 1 | 4 |
Chewasti Micco | 1 | 1 | 4 |
Timelumha | 1 | 1 | 4 |
Yohologee | 1 | 1 | 4 |
Enche/Enehe Mathla | 1 | 1 | 4 |
Yartop Harjo | 1 | 1 | 4 |
Lucy Chilly | 1 |
|
|
Vincy Scott | 1 |
|
|
Louoheche | 1 | 1 | 4 |
Air Kene | 1 | 1 | 4 |
Charles Miller | 1 | 1 | 4 |
John Low |
| 1 | 4 |
Cholof? Micco | 1 | 1 | 4 |
Chokartker | 1 | 1 | 4 |
Hosper | 1 | 1 | 4 |
Fosse Emathla | 1 | 1 | 4 |
Nocoseker | 1 | 1 | 4 |
Tallasse Harjo |
| 1 | 4 |
Tezekiah Harjo | 1 | 1 | 4 |
Chehoyee | 1 | 1 | 4 |
Hoke/Woxe Harjo | 1 | 1 | 4 |
Noctie | 1 | 1 | 4 |
Holcobachee | 1 | 1 | 4 |
Colloya | 1 |
|
|
Askoyohagar | 1 |
|
|
Chi kes | 1 | 1 | 4 |
Thlock parligee | 1 | 1 | 4 |
Cochees Harjo | 1 | 1 | 4 |
Likeastee | 1 | 1 | 4 |
Chasti | 1 | 1 | 4 |
Big Boy | 1 | 1 | 4 |
Scott | 1 | 1 | 4 |
Spanish Micco | 1 | 1 | 4 |
James Marshall | 1 | 1 | 4 |
Billy |
| 1 | 4 |
Wm Marshall | 1 | 1 | 1 |
David Derrisaw Sr. | 1 | 1 | 4 |
Faskofar | 1 | 1 | 4 |
David Derrisaw Jr. | 1 | 1 | 4 |
Karpitch Yohola | 1 | 1 | 4 |
Okeche Harjo |
| 1 | 4 |
John P. Moore | 1 | 1 | 4 |
|
Signatures | Blankets | Rifles complete? | Bars of lead |
Joe |
| 1 | 4 |
Joe Marshall |
| 1 | 4 |
Thomas Ini |
| 1 | 4 |
Haly |
| 1 | 4 |
Arlook Yohola |
| 1 | 4 |
Futchelika |
| 1 | 4 |
Mah fo lota |
| 1 | 4 |
Mah hok ole | 1 | 1 | 4 |
Simitooka | 1 | 1 | 4 |
Haloke Yohola | 1 | 1 | 4 |
Ceezapis? | 1 | 1 | 4 |
Pin Harjo | 1 | 1 | 4 |
Mosely |
| 1 | 4 |
Yake |
| 1 | 4 |
Nittabogy |
| 1 | 4 |
Wesley |
| 1 | 4 |
Hoetuggy |
| 1 | 4 |
Fix Yoholo | 1 | 1 | 4 |
Koechatse Yohola | 1 | 1 | 4 |
Lucy | 1 |
|
|
Halo |
| 1 | 1 |
Luskutchy | 1 |
|
|
Mis cothla | 1 |
|
|
Klonochoye? | 1 |
|
|
Chahkiske |
| 1 | 1 |
Tisio Lichee | 1 |
|
|
Hillis Harjo | 1 | 1 | 4 |
Assow? We? | 1 |
|
|
Kono fixico |
| 1 | 4 |
Sha hoy |
| 1 | 4 |
Ahena | 1 |
|
|
Miachaken | 1 |
|
|
Sapinkallee | 1 | 1 | 4 |
Jack Stidham | 1 |
| 4 |
Hannah Groy? | 1 |
|
|
Hayan harye? | 1 |
|
|
Yohola Micco | 1 |
| 4 |
Sontichee | 1 | 1 | 4 |
Cowvioche? Harjo |
| 1 | 4 |
Ye chano |
| 1 | 4 |
Shimishe |
| 1 | 4 |
Okchana Harjo |
| 1 | 4 |
Wakikah |
| 1 | 4 |
Stoli? |
| 1 | 4 |
Watti | 1 |
|
|
Kolose | 1 |
|
|
Charles | 1 |
| 4 |
Athloniy a | 1 |
|
|
Uffally Harjo | 1 |
| 4 |
Arch hule Mathla |
|
| 4 |
Nechar Fixico |
|
| 4 |
Narback che Emathla |
|
| 4 |
Ockchan Chaluktee |
|
| 4 |
Taylor |
|
| 4 |
Spack te |
|
| 4 |
Stin he li ke | 1 |
|
|
Low hoo ye | 1 |
|
|
Low wa? he ke | 1 |
|
|
?arpar | 1 | 1 | 4 |
Hal but to Hajo | 1 | 1 | 4 |
Efa Fixico |
| 1 | 4 |
Stow a ke che |
| 1 | 4 |
Cun nub bee |
| 1 | 4 |
Sha lark kee |
| 1 | 4 |
E chan nash ia |
| 1 | 4 |
Is fi a go |
| 1 | 4 |
__ me na jo |
| 1 | 4 |
Sin ta par ka | 1 |
|
|
Tush ty ah | 1 |
|
|
Jacob |
| 1 | 4 |
Hen ne ah Fixico | 1 | 1 | 4 |
Yo lissee | 1 | 1 | 4 |
Hol lo fo gee |
|
|
|
| 97 | 109 | 467 |
|