[M234, roll 237, frames 655+]
"Muster Roll of Emigrant Creek Indians who have emigrated West of the Mississippi River under the direction Lieut E. Deas, U.S. Army, Disb'g Agt. Ind. Rem'l, in the year 1835 and arrived upon their lands the Third day of February 1836. Subsisted by Captain James R. Stephenson, U.S. Army, Disb'g Agt Creeks for the Quarter ending the Thirty first day of March 1836."
Names of Heads of Families | Number and Ages of Indians | No. of Slaves | Total | Remarks Showing the dates respectively of Arrival in the New Coutry - the Increase by Births, Deaths, etc. |
||||||||
Males | Females | |||||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 | Males | Females | |||
Kotcher Tustenuggy | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 12 | 3rd February 1836 | |||
Che pi chee | 2 | 1 | 3 | 3rd February 1836 | ||||||||
Tuske Enehar | 1 | 2 | 1 | 4 | 3rd February 1836 | |||||||
Sparne Fixico | 1 | 1 | 2 | 1 | 5 | 3rd February 1836 | ||||||
McInia | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 14 | 3rd February 1836 | |||
Koniss Harjo | 1 | 1 | 1 | 1 | 4 | 3rd February 1836 | ||||||
Tisio Liche | 1 | 1 | 1 | 3 | 3rd February 1836 | |||||||
Fix Yoholo | 2 | 1 | 1 | 1 | 5 | 3rd February 1836 | ||||||
Cosiste Emathla | 1 | 1 | 3 | 1 | 6 | 3rd February 1836 | ||||||
Whorth Ligee | 1 | 1 | 3rd February 1836 | |||||||||
Nocoos Harjo | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 3rd February 1836 | ||||
Arlock Emathla | 1 | 1 | 1 | 3 | 3rd February 1836 | |||||||
Lizzy Conrad | 6 | 5 | 11 | 3rd February 1836 | ||||||||
Joseph Carr | 1 | 1 | 2 | 1 | 4 | 4 | 13 | 3rd February 1836 | ||||
Hannah Carr | 1 | 1 | 1 | 3 | 6 | 3rd February 1836 | ||||||
Paddy Carr's Negroes | 3 | 1 | 4 | 3rd February 1836 | ||||||||
Osia Harjo | 2 | 1 | 1 | 2 | 1 | 7 | 3rd February 1836 | |||||
Ceezespie? | 2 | 1 | 2 | 1 | 6 | 3rd February 1836 | ||||||
Pin Harjo | 1 | 1 | 2 | 1 | 5 | 3rd February 1836 | ||||||
Corne Yoholo | 3 | 1 | 2 | 1 | 1 | 8 | 3rd February 1836 | |||||
So yar kar pee | 2 | 1 | 2 | 1 | 6 | 3rd February 1836 | ||||||
In clanis Harjo | 2 | 1 | 2 | 1 | 1 | 2 | 9 | 3rd February 1836 | ||||
Sintechee | 1 | 1 | 1 | 3 | 3rd February 1836 | |||||||
Hic Ker | 1 | 1 | 2 | 1 | 1 | 6 | 3rd February 1836 | |||||
Te ho po ye | 2 | 2 | 3 | 1 | 1 | 1 | 10 | 3rd February 1836 | ||||
Timarlee | 1 | 1 | 1 | 1 | 2 | 6 | 3rd February 1836 | |||||
Otulkee Yohola | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 12 | 3rd February 1836 | |||
Chesser Harjo | 1 | 1 | 1 | 3 | 3rd February 1836 | |||||||
Fashak Emathla | 1 | 1 | 2 | 1 | 5 | 3rd February 1836 | ||||||
Che ban Lusti | 1 | 1 | 1 | 1 | 4 | 3rd February 1836 | ||||||
Kowakogee Harjo | 1 | 1 | 3rd February 1836 | |||||||||
Fas Harjo | 1 | 1 | 1 | 3 | 3rd February 1836 | |||||||
Micker? Ker | 1 | 2 | 1 | 1 | 1 | 6 | 3rd February 1836 | |||||
Chofolwar | 1 | 2 | 5 | 3rd February 1836 | ||||||||
Salaryee | 1 | 1 | 1 | 1 | 4 | 3rd February 1836 | ||||||
Chewaste Micco | 1 | 1 | 2 | 1 | 1 | 6 | 3rd February 1836 | |||||
Timelumha | 2 | 2 | 4 | 3rd February 1836 | ||||||||
Yohologee | 1 | 1 | 2 | 1 | 5 | 3rd February 1836 | ||||||
Enehe Mathla | 1 | 1 | 1 | 1 | 4 | 3rd February 1836 | ||||||
Yartop Harjo | 2 | 1 | 2 | 1 | 1 | 7 | 3rd February 1836 | |||||
Lucy Chatty | 1 | 2 | 3 | 3rd February 1836 | ||||||||
Viniy Scott | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 3rd February 1836 | |||
Charles Miller | 1 | 1 | 1 | 1 | 1 | 5 | 3rd February 1836 | |||||
Chobof Micio | 2 | 1 | 2 | 1 | 6 | 3rd February 1836 | ||||||
Towye heeper? | 2 | 2 | 1 | 5 | 3rd February 1836 | |||||||
Cho Kart Ker | 1 | 1 | 2 | 1 | 1 | 6 | 3rd February 1836 | |||||
Hosper | 1 | 1 | 1 | 1 | 4 | 3rd February 1836 | ||||||
Fossie Emathla | 2 | 2 | 1 | 1 | 1 | 7 | 3rd February 1836 | |||||
Nocoseker | 1 | 2 | 1 | 2 | 1 | 7 | 3rd February 1836 | |||||
Tallassee Harjo | 1 | 1 | 1 | 3 | 3rd February 1836 | |||||||
Tezekiah Harjo | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 3rd February 1836 | ||||
Chehoyee | 2 | 1 | 1 | 4 | 3rd February 1836 | |||||||
Woxe Harjo | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 3rd February 1836 | ||||
Sine tut gar | 2 | 1 | 2 | 1 | 1 | 7 | 3rd February 1836 | |||||
No e tie | 1 | 1 | 1 | 2 | 1 | 6 | 3rd February 1836 | |||||
Chobof Harjo | 1 | 2 | 3 | 1 | 7 | 3rd February 1836 | ||||||
Hol cobi chee | 1 | 1 | 1 | 1 | 4 | 3rd February 1836 | ||||||
Colloya | 1 | 1 | 2 | 3rd February 1836 | ||||||||
Asko yohogar | 1 | 1 | 3 | 1 | 6 | 3rd February 1836 | ||||||
Chi kes | 1 | 1 | 1 | 3 | 3rd February 1836 | |||||||
Thlock par Siger | 1 | 3 | 1 | 5 | 3rd February 1836 | |||||||
Cochees Harjo | 1 | 2 | 2 | 1 | 1 | 1 | 8 | 3rd February 1836 | ||||
Likeastre | 1 | 1 | 1 | 1 | 4 | 3rd February 1836 | ||||||
Chasti | 2 | 1 | 2 | 1 | 1 | 7 | 3rd February 1836 | |||||
Big Boy | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 3rd February 1836 | ||||
Mrs Black Dirt | 1 | 2 | 1 | 1 | 5 | 3rd February 1836 | ||||||
Scott | 3 | 1 | 2 | 2 | 1 | 1 | 10 | 3rd February 1836 | ||||
Spanish Micco | 1 | 1 | 4 | 1 | 1 | 8 | 3rd February 1836 | |||||
James Marshall | 1 | 1 | 1 | 1 | 4 | 6 | 14 | 3rd February 1836 | ||||
Billy do? | 1 | 1 | 3rd February 1836 | |||||||||
Wm Marhsall | 2 | 1 | 12 | 12 | 28 | 3rd February 1836 | ||||||
David Derrisaw Sen. | 2 | 1 | 1 | 1 | 1 | 6 | 3rd February 1836 | |||||
Benj Marshall | 17 | 17 | 34 | 3rd February 1836 | ||||||||
Lucy do? | 1 | 1 | 3rd February 1836 | |||||||||
Paskofar | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 3rd February 1836 | ||||
David Derrisaw, Jun. | 4 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 16 | 3rd February 1836 | ||
Karpitch Yohola | 1 | 4 | 1 | 6 | 3rd February 1836 | |||||||
Okichi Harjo | 1 | 1 | 3rd February 1836 | |||||||||
Ewoddy? | 1 | 1 | 2 | 3rd February 1836 | ||||||||
John P. Moore | 2 | 1 | 1 | 4 | February 10th, 1836, Arrived on their own resources. | |||||||
Michael Kinnard | 1 | 1 | January 20th, 1836, Arrived on their own resources. | |||||||||
Jackson Doyle | 1 | 1 | January 1st, 1836, Arrived on their own resources. | |||||||||
Istemolika | 1 | 1 | December 15th, 1835, Arrived on their own resources. | |||||||||
Lizzy Conrad | 1 | 1 | February 16th, 1836, Arrived on their own resources. | |||||||||
John W. Thomas | 1 | 1 | 2 | February 4th, 1836, Arrived on their own resources. | ||||||||
523 |
Jas. R. Stephenson
Capt. U.S. Army
Disbg. Agt. (Creeks)