[M234, roll 835, frames 554-557]
"Temporary Office of Choctaw and Chickasaw Agency at Sac and Fox Agency, Kansas, Dec. 31, 1863. Heads of families and individuals without families of the Euchee Refugee Indians under my charge." [By name]
Name of Head of Family | Men | Women | Children | Total |
War lan nee | 1 | 3 | 4 | |
Go co lar ne | 4 | 1 | 5 | |
He sa lar | 1 | 3 | 4 | |
Dar go yon an ne | 2 | 1 | 3 | |
As ta | 1 | 1 | 2 | |
Go yon ha | 1 | 3 | 4 | |
Con car lor ne | 1 | 2 | 3 | |
Dow waj lar ne | 3 | 1 | 4 | |
Cow we | 2 | 2 | 4 | |
Cow ne air | 1 | 2 | 2 | 5 |
John nie | 1 | 6 | 7 | |
Kah Kee | 2 | 1 | 3 | |
Cow send | 1 | 2 | 3 | |
Sir we | 1 | 1 | 2 | 4 |
Cob be cow ne | 2 | 3 | 5 | |
Cal leb be | 1 | 1 | 2 | |
Sof fe ne | 1 | 2 | 2 | 5 |
Ge har | 2 | 1 | 3 | |
Ash Shae | 2 | 2 | 4 | |
Co sa hon ne | 1 | 3 | 4 | |
Co sey | 1 | 2 | 3 | |
Po Ka chair | 2 | 1 | 3 | |
Nair geair | 1 | 2 | 1 | 4 |
Ka par ne | 1 | 1 | 2 | 4 |
Shar ban na co ha | 2 | 1 | 3 | |
Johnson | 1 | 3 | 4 | |
Ko ca we na | 1 | 3 | 4 | |
Ko co sah | 1 | 2 | 3 | |
(carried forward) | 8 | 43 | 55 | 106 |
So san san yan pan | 1 | 1 | 3 | 5 |
So fal la | 3 | 3 | 6 | |
Gun me | 2 | 3 | 5 | |
Lar when ne | 1 | 3 | 4 | |
Shar to hee | 1 | 3 | 4 | |
Jos see | 1 | 1 | 2 | |
Ka co chair | 1 | 2 | 1 | 4 |
An na | 2 | 3 | 5 | |
John Deer head | 1 | 3 | 4 | |
Go an den ne | 2 | 1 | 3 | |
Sad da quen ne | 1 | 2 | 3 | |
Pa la sa we | 1 | 1 | 2 | |
Ka co on ne | 1 | 1 | 4 | 6 |
Dar Ken ne | 2 | 1 | 3 | |
We dan con we | 1 | 2 | 3 | |
Go ta ne | 2 | 4 | 6 | |
Span ne | 1 | 1 | 2 | |
Law dar Ken ne | 1 | 2 | 2 | 5 |
Car yon quen ne | 1 | 4 | 5 | |
Yaw la as co we | 1 | 1 | 2 | 4 |
Co quen | 1 | 2 | 4 | 7 |
Kilta | 1 | 3 | 4 | |
Sir co we | 2 | 1 | 3 | |
Po co con we ne | 2 | 2 | 4 | |
Taw wea | 1 | 4 | 5 | |
Tar be con lan | 1 | 1 | 2 | |
So sey | 1 | 2 | 3 | |
Co lah ge | 2 | 3 | 5 | |
Co pan char ne | 1 | 1 | 2 | |
Te son ta/la ne | 3 | 1 | 4 | 8 |
Davis | 2 | 3 | 5 | |
Ke Ka quen ne | 1 | 1 | 2 | |
(carried forward) | 21 | 86 | 130 | 237 |
Air co con con ne | 2 | 1 | 3 | |
Cow lar char | 1 | 1 | 3 | 5 |
Kan ne | 1 | 1 | 2 | |
Con cho ne | 1 | 2 | 1 | 4 |
Johns Soffee | 1 | 1 | 2 | 4 |
Yonth Kee | 1 | 1 | 5 | 7 |
Mar yon tee | 1 | 3 | 4 | |
Tuen mee | 1 | 2 | 3 | |
Con son ne | 2 | 1 | 3 | |
Dar as ten ne | 2 | 2 | 4 | |
Big Wolf | 1 | 1 | 1 | 3 |
Sa co we | 2 | 2 | 4 | |
Cau pon ne/Can par ne | 1 | 2 | 3 | |
Tos pon ne | 1 | 1 | 1 | 3 |
Warren Jack | 1 | 2 | 3 | |
Fau ne/Fan ne | 2 | 4 | 6 | |
Shos tee | 1 | 2 | 1 | 4 |
Con for war law ne | 1 | 2 | 3 | |
Con yon sel la | 1 | 1 | 3 | 5 |
Yar far lo lan ne | 1 | 1 | 2 | |
Ka fau/fan send | 2 | 2 | 4 | |
Yar lan go Kan | 1 | 2 | 3 | |
Ka as go Law ne | 1 | 1 | 1 | 3 |
Sal lo we ne | 1 | 1 | 1 | 3 |
Yar co quen ne | 1 | 1 | 2 | |
Anna | 1 | 1 | 2 | |
Con be cen ne | 1 | 1 | 3 | 5 |
Po cau/can car | 1 | 1 | 2 | |
As co la ne | 1 | 1 | 2 | |
Car dar lane | 1 | 1 | 4 | 6 |
Os to tos see | 1 | 1 | ||
(carried forward) | 40 | 121 | 184 | 345 |
To co Ke | 1 | 1 | 1 | 3 |
Et un ne | 1 | 1 | 1 | 3 |
To Ka ah nah | 1 | 1 | 2 | |
Yan tan lo lan ne ne | 1 | 1 | 2 | |
Sa co pah ne | 1 | 1 | 2 | |
Pa Kee | 1 | 1 | 3 | 5 |
Sa co we la | 1 | 1 | 1 | 3 |
47 | 125 | 193 | 365 |
In compliance with instructions I herewith transmit a Census of the Euchee Refugee Indians under my charge.
Very Respectfully
your Obedient Servant
Isaac Colman
U. S. Indian Agent
Hon. W. G. Coffin
Supt. Indn. Affrs.
Levenworth Kansas