[M234, roll 835, frames 554-557]
"Temporary Office of Choctaw and Chickasaw Agency at Sac and Fox Agency, Kansas, Dec. 31, 1863. Heads of families and individuals without families of the Euchee Refugee Indians under my charge."
Head | Men | Women | Children | Total |
Air co con con ne | 2 | 1 | 3 | |
An na | 2 | 3 | 5 | |
Anna | 1 | 1 | 2 | |
As co la ne | 1 | 1 | 2 | |
As ta | 1 | 1 | 2 | |
Ash Shae | 2 | 2 | 4 | |
Big Wolf | 1 | 1 | 1 | 3 |
Cal leb be | 1 | 1 | 2 | |
Car dar lane | 1 | 1 | 4 | 6 |
Car yon quen ne | 1 | 4 | 5 | |
Cau pon ne/Can par ne | 1 | 2 | 3 | |
Co lah ge | 2 | 3 | 5 | |
Co pan char ne | 1 | 1 | 2 | |
Co quen | 1 | 2 | 4 | 7 |
Co sa hon ne | 1 | 3 | 4 | |
Co sey | 1 | 2 | 3 | |
Cob be cow ne | 2 | 3 | 5 | |
Con be cen ne | 1 | 1 | 3 | 5 |
Con car lor ne | 1 | 2 | 3 | |
Con cho ne | 1 | 2 | 1 | 4 |
Con for war law ne | 1 | 2 | 3 | |
Con son ne | 2 | 1 | 3 | |
Con yon sel la | 1 | 1 | 3 | 5 |
Cow lar char | 1 | 1 | 3 | 5 |
Cow ne air | 1 | 2 | 2 | 5 |
Cow send | 1 | 2 | 3 | |
Cow we | 2 | 2 | 4 | |
Dar as ten ne | 2 | 2 | 4 | |
Dar go yon an ne | 2 | 1 | 3 | |
Dar Ken ne | 2 | 1 | 3 | |
Davis | 2 | 3 | 5 | |
Dow waj lar ne | 3 | 1 | 4 | |
Et un ne | 1 | 1 | 1 | 3 |
Fau ne/Fan ne | 2 | 4 | 6 | |
Ge har | 2 | 1 | 3 | |
Go an den ne | 2 | 1 | 3 | |
Go co lar ne | 4 | 1 | 5 | |
Go ta ne | 2 | 4 | 6 | |
Go yon ha | 1 | 3 | 4 | |
Gun me | 2 | 3 | 5 | |
He sa lar | 1 | 3 | 4 | |
John Deer head | 1 | 3 | 4 | |
John nie | 1 | 6 | 7 | |
Johns Soffee | 1 | 1 | 2 | 4 |
Johnson | 1 | 3 | 4 | |
Jos see | 1 | 1 | 2 | |
Ka as go Law ne | 1 | 1 | 1 | 3 |
Ka co chair | 1 | 2 | 1 | 4 |
Ka co on ne | 1 | 1 | 4 | 6 |
Ka fau/fan send | 2 | 2 | 4 | |
Ka par ne | 1 | 1 | 2 | 4 |
Kah Kee | 2 | 1 | 3 | |
Kan ne | 1 | 1 | 2 | |
Ke Ka quen ne | 1 | 1 | 2 | |
Kilta | 1 | 3 | 4 | |
Ko ca we na | 1 | 3 | 4 | |
Ko co sah | 1 | 2 | 3 | |
Lar when ne | 1 | 3 | 4 | |
Law dar Ken ne | 1 | 2 | 2 | 5 |
Mar yon tee | 1 | 3 | 4 | |
Nair geair | 1 | 2 | 1 | 4 |
Os to tos see | 1 | 1 | ||
Pa Kee | 1 | 1 | 3 | 5 |
Pa la sa we | 1 | 1 | 2 | |
Po cau/can car | 1 | 1 | 2 | |
Po co con we ne | 2 | 2 | 4 | |
Po Ka chair | 2 | 1 | 3 | |
Sa co pah ne | 1 | 1 | 2 | |
Sa co we | 2 | 2 | 4 | |
Sa co we la | 1 | 1 | 1 | 3 |
Sad da quen ne | 1 | 2 | 3 | |
Sal lo we ne | 1 | 1 | 1 | 3 |
Shar ban na co ha | 2 | 1 | 3 | |
Shar to hee | 1 | 3 | 4 | |
Shos tee | 1 | 2 | 1 | 4 |
Sir co we | 2 | 1 | 3 | |
Sir we | 1 | 1 | 2 | 4 |
So fal la | 3 | 3 | 6 | |
So san san yan pan | 1 | 1 | 3 | 5 |
So sey | 1 | 2 | 3 | |
Sof fe ne | 1 | 2 | 2 | 5 |
Span ne | 1 | 1 | 2 | |
Tar be con lan | 1 | 1 | 2 | |
Taw wea | 1 | 4 | 5 | |
Te son ta/la ne | 3 | 1 | 4 | 8 |
To co Ke | 1 | 1 | 1 | 3 |
To Ka ah nah | 1 | 1 | 2 | |
Tos pon ne | 1 | 1 | 1 | 3 |
Tuen mee | 1 | 2 | 3 | |
War lan nee | 1 | 3 | 4 | |
Warren Jack | 1 | 2 | 3 | |
We dan con we | 1 | 2 | 3 | |
Yan tan lo lan ne ne | 1 | 1 | 2 | |
Yar co quen ne | 1 | 1 | 2 | |
Yar far lo lan ne | 1 | 1 | 2 | |
Yar lan go Kan | 1 | 2 | 3 | |
Yaw la as co we | 1 | 1 | 2 | 4 |
Yonth Kee | 1 | 1 | 5 | 7 |
In compliance with instructions I herewith transmit a Census of the Euchee Refugee Indians under my charge.
Very Respectfully
your Obedient Servant
Isaac Colman
U. S. Indian Agent
Hon. W. G. Coffin
Supt. Indn. Affrs.
Levenworth Kansas