(Last updated 12 May 2023)
1800 Federal Census,
North Carolina, Wilkes county:
[Names are listed alphabetically] |
|||||
frame | page | line | Head of household | Age groups | Notes: |
9 | 30 | 8 | John Barnes Sr. | 1 male 16-25, 1 male 45 and over, 2 females 0-9, 1 female 45 and over | |
9 | 30 | 9 | Thomas Barnes | 1 male 16-25, 2 females 0-9, 1 female 16-25 | |
9 | 30 | 10 | Zachariah Barnes |
1 male 16-25, 2 females 0-9, 1 female16-25 [This would NOT be our Zachariah Barnes but related. ] |
|
9 | 30 | 11 | Gehue Barnes [Jehu] |
1 male 10-15, 1 male 45 and over, 2 females 0-9, 1 female 10-15, 1 female 16-25, 1 female 45 and over. |
|
5 | 26 | 15 | James Barnes | 1 male 10-15, 1 male 16-25, 1 male 45 and over, 1 female 16-25, 1 female45 and over | |
5 | 26 | 17 | John Barnes | 1 male 10-15, 1 male 16-25, 1 male 45 and over, 1 female 10-15, 2 females 16-25, 1 female 45 and over | |
5 | 26 | 18 | Brensley Barnes | 3 males 0-9, 1 male 26-44, 1 female 16-25, | |
5 | 26 | 20 | Solomon Barnes | 3 males 16-25, 1 male 45 and over, 1 female 10-15, 1 female 45 and over | |
5 | 26 | 21 | James Barnes | 3 males 0-9, 1 male 10-15, 1 male 16-25, 2 males 45 and over | |
6 | 27 | 19 | Chessley Barnes | 1 male 10-15, 1 male 16-25, 1 female 0-9, 1 female16-25, 1 female 26-44, | |
1810 Federal Census, Kentucky, Estill county: | |||||
frame | page | line | Head of household | Age groups | Notes: |
13 | 752? | 8 | William Hatton | ||
13 | 752? | 9 | Zachariah Barnes |
1 male 0-9, 1 male 10-15, 1 male 26-44, 4 females 0-9, 1 female 10-15, 1
female 26-44 [John 8, William 15, Zachariah, Elizabeth 4, Polly 6?, Sally 8, Hannah 28] | |
13 | 752? | 11 | Isaiah Burrus | ||
13 | 752? | 14 | Adam Hatton | 3 males 0-9, 2 males 16-25, 1 male 45 and over, 2 females 16-25, 1 female 45 and over | |
14 | 753? | 19 | John Owins | ||
14 | 746 | 1 | Aquilla Barnes | ||
14 | 746 | 5 | William H Tincher | ||
14 | 746 | 7 | Isaiah Burrus | ||
14 | 746 | Also Brandenburgs and Barkers | |||
16 | 747? | 8 | James Barnes | ||
16 | 747? | 19 | Hamilton Tincher | ||
16 | 747? | 20 | Thomas Burruss |
1820 Kentucky Census, Estill county, p. 2, line 9 | |||||
frame | page | line | Head of household | Age groups | Notes: |
9 | Zachariah Barnes |
1 male 16-18, 2 males 16-25, 1 male 45 and over, 4 females 0-9, 3 females 10-15, 1 female 16-25,
1 female 26-44 [John 19?, Wm 27?, Zachariah, Alice 3, unk 5-9, Elizabeth 14, Polly c.16, Sally 18, Hannah 38] |
|||
1830 Kentucky Census, Estill county | |||||
frame | page | line | Head of household | Age groups | Notes: |
1 | 232 | 20 | Zachariah Barnes |
1 male 50-59, 1 female 5-9, 1 female 10-14, 1 female 15-19, 1 female 40-49 [Zachariah 50-59, ? abt 5, Alice 13, unk 15-19, Hannah 4] |
|
1 | 232 | 23 | John Barnes | 1 male 20-29, 2 females 0-4, 1 female 20-29 | |
2 | 233 | 10 | James Green | ||
2 | 233 | 11 | Dempse Barnes | ||
2 | 233 | 14 | Emanuel Sons | ||
2 | 233 | 15 | George Clemmons | ||
5 | 243 | 167 | David Larrison | ||
27 | 245 | 26 | Adam Hatton | 2 males 0-4, 2 males 5-9, 1 male 100+, 1 female 10-14, 1 female 20-29, 1 female 30-39, 1 female 100+ | |
31 | 247 | 8 | John Owings | ||
31 | 247 | 13 | Barnett Owings | ||
33 | 248 | 4 | Joseph Brandenburg | ||
33 | 248 | 12 | William Elledge | ||
35 | 249 | 1 | Edward Barnes | ||
35 | 249 | 18 | John Blythe | ||
35 | 249 | 27 | Joseph H. Brandenburg | ||
35 | 249 | 28 | Joseph Brandenburg | ||
45 | 254 | William Hatton | md. Priscilla Barnes |
1840 Census, Estill county, p. 49 | |||||
frame | page | line | Head of household | Age groups | Notes: |
line 9 | Zachariah Barnes |
1 male 10-14, 1 male 60-69, 1 female 0-4, 1 female 20-29, 1 female 40-49
[?, Zachariah 60-69, ? 0-4, ? 25-29, Hannah] |
|||
|
|