(Last updated 20 May 2023)
For the moment this page will contain both Burris and Barnes until segments can be triangulated to either family. No single DNA match can prove a match along a specific line but matching to a cluster of closely related people might indicate a connection and triangulation. The possible triangulation needs to be verified with segment data using Gedmatch, FTDA or MyHeritage which allows uploads of Ancestry autosomal data. Some matches may be from different "builds" (build 36 versus build 37) resulting in slightly offset matches.
Matches --> | User |
Kit no. or site |
Ch | cM | SNPs | Start | End | Descended from: | ||||
Lance Hall | Linda Krass*** | A749223 | 1 | 16.3 | 2180 | 102378636 | 117526055 | Thomas Barnes (1763-1851) & Mary Strain... Rhoda Bohannon (1825)... | ||||
Lance Hall | Mary Penl*** | A006479 | 1 | 19.4 | 4123 | 102038967 | 120526982 |
|
Thomas Barnes (1763-1851).... James D Buck (1812 TN)... James T Buck (1840)... | |||
Lance Hall | Kendra W | A060688 | 1 | 19.4 | 2666 | 102039242 | 120526982 | Zachariah Barnes... Nancy Barnes Sons | ||||
Lance Hall | Patsy Ed*** | MyHeritage | 1 | 33.2 | 11520 | 101851025 | 151858888 | Thomas Barnes (1763-1851)... Mary E Buck (1811)... Alice Matilda Neal (1838)... | ||||
Lance (A kit) | Philippa B**** | MyHeritage | 1 | 33.1 | 11392 | 102039804 | 151858888 | Thomas Barnes (1763-1851)... Mary E Buck (1811)... Betheul Buck (1845) | ||||
Lance (H kit) | Philippa B**** | MyHeritage | 1 | 21.4 | 9728 | 101851025 | 121226629 |
|
Thomas Barnes (1763-1851)... Mary E Buck (1811)... Betheul Buck (1845) | |||
Lance Hall | Ruthann Robin*** | A075933 | 1 | 13.7 | 2920 | 108441642 | 120526982 |
|
Zachariah Barnes... Nancy Barnes Sons | |||
Lance Hall | Michael Andr*** | M597906 | 1 | 11.7 | 1188 | 110371904 | 120523902 | Burris and Barnes shares at Ancestry but no tree. | ||||
Lance Hall | Jackie Til*** | A384120 | 1 | 11.7 | 2558 | 110371904 | 120526982 | Walter Burris & Lydia Barnes... Alice Crabtree | ||||
Lance Hall | James Azb*** | 23 and Me | 1 | 20.2 | 1981 | 112822460 | 151786372 | Walter Burris & Lydia Barnes...Thomas W Burris... | ||||
Lance Hall | Kenneth Tr**** | 23 and Me | 1 | 35.1 | 4601 | 112732671 | 163911183 | Walter Burris & Lydia Barnes... Margaret Millican... Sarah Trevathan | ||||
Lance Hall | Venita H*** | 23 and Me | 1 | 41.0 | 5520 | 114546804 | 168336393 | Walter Burris & Lydia Barnes... Margaret Millican… William M Millican… Gladys M. | ||||
Lance Hall | Matthew Zach*** | T078583 | 1 | 27.7 | 4857 | 151497202 | 170365623 |
|
William Barnes… John Barnes (1816 MO)...Edward Wells Barnes | |||
Sharalyn Plil** | Mathew Zach*** | T078583 | 1 | 29.4 | 5457 | 151514603 | 172296601 | William Barnes… John Barnes (1816 MO)...Edward Wells Barnes | ||||
Sharalyn Plil** | *tja212 | A679958 | 1 | 30.5 | 3770 | 151515188 | 173840799 | William C Barnes (1785 KY) & Thomas Barnes (1803 MO) | ||||
Sharalyn Plil** | Lance Hall | A299781 | 1 | 27.7 | 4728 | 151782130 | 170480531 | Walter Burris & Lydia Barnes... Mary Crabtree Williams | ||||
Lance Hall | Lenny R*** | MyHeritage | 1 | 23.1 | 9984 | 154278799 | 170223835 | Walter Burris & Lydia Barnes... William B Burris | ||||
Paul Williams | Millijon Cro**** | MyHeritage | 2 | 18.7 | 8576 | 108996274 | 128330640 | Walter & Lydia Burris... Nancy Vernon | ||||
Lance Hall | Bits9532 | M214516 | 2 | 31.7 | 7024 | 175352590 | 215574029 |
|
Brinsley Barnes (1715)... John Barnes (1736)... Lurana Wisdom (1779)... | |||
Lance Hall | Elizabeth Ly*** | FTDNA | 2 | 34.4 | 11225 | 175352590 | 216526710 | Brinsley Barnes (1715)... John Barnes (1736)... Lurana Wisdom (1779)... |
Lance Hall | Kenneth Tre*** | 23 and Me | 3 | 10.2 | 1368 | 1070039 | 4621315 | Sarah Millican Trevathan | ||||
Lance Hall | Kendra W | MyHeritage | 3 | 33.1 | 11904 | 2152889 | 18758419 | Zachariah Barnes… Nancy Barnes Sons | ||||
M B K | Kendra W | A060688 | 3 | 30.8 | 3591 | 2720586 | 17214070 | Zachariah Barnes… Nancy Barnes Sons | ||||
Lance Hall | Kendra W | A060688 | 3 | 31 | 3416 | 2844653 | 18221252 |
|
Zachariah Barnes… Nancy Barnes Sons | |||
Lance Hall | Sarah Hol*** | T744449 | 3 | 30.9 | 5584 | 6391818 | 27020726 | Walter Burris & Lydia Barnes... Prudence Burris Flanery | ||||
M B K | Sarah Hol*** | CJ051442C1 | 3 | 31.7 | 4828 | 6816887 | 28849038 | Walter Burris & Lydia Barnes... Prudence Burris Flanery | ||||
Lance Hall | Sarah Hol*** | CJ051442C1 | 3 | 29.6 | 5449 | 7010081 | 27020726 | Walter Burris & Lydia Barnes... Prudence Burris Flanery | ||||
Lance Hall | Kimberly Pri*** | MyHeritage | 3 | 19.6 | 8832 | 11767553 | 26849303 | Walter Burris & Lydia Barnes... Mary Burris… Whit. Crabtree | ||||
M B K | Perl Leon W** | A568125 | 3 | 16.7 | 2201 | 14941152 | 28828525 | Walter Burris & Lydia Barnes... Prudence Burris Flanery... Lydia | ||||
M B K | Kristen Sta**** | NJ1693967 | 3 | 16.8 | 2366 | 14960062 | 28922494 | Walter Burris & Lydia Barnes... Prudence Burris Flanery | ||||
Lance Hall | Rene Da*** | FTDNA | 3 | 10.7 | 2488 | 148914445 | 160209178 | Walter Burris & Lydia Barnes... Wm B Burris… Lilburn Burris | ||||
4 |
Lance Hall | Timothy Peter*** | FTDNA | 5 | 7.09 | 1600 | 137555847 | 144045355 |
|
Justinia Burris & Stanwix Hord... | |||
Lance Hall | Kimberly Prin*** | MyHeritage | 6 | 37 | 14463 | 150535437 | 170919470 | Walter Burris & Lydia Barnes... Mary Burris… W Crabtree | ||||
Lance Hall | Kate Sprad*** | MyHeritage | 6 | 23.2 | 9600 | 150667739 | 164561709 | John & Mary Williams… Jeston Boyer... | ||||
Lance Hall | James Azbi** | 23 and Me | 6 | 17.7 | 3148 | 150985515 | 162043100 | Walter & Lydia Burris… Thos. W Burris... | ||||
Lance Hall | Terrel Vau*** | MyHeritage | 6 | 10.5 | 4224 | 152515301 | 159501256 | William & Hetty Burris… Tarlton Burris... | ||||
Lance Hall | Glenda Em*** | FTDNA | 6 | 23.1 | 3885 | 159876688 | 170761395 |
|
Walter Burris & Lydia Barnes... Mary Burris… |
Lance Hall | Charline La** | A520219 | 7 | 5.9 | 629 | 68413318 | 74489889 |
|
David Burris... Ann Jane Burris... Thos Moore Crowder | |||
Lance Hall | DrMadrid | A905438 | 8 | 23 | 4503 | 21696657 | 43791691 |
|
James & Prudence Williams Millican [no MBK match] | |||
Lance Hall | DrMadrid | A905438 | 8 | 21.9 | 4521 | 46944913 | 72166288 | |
James & Prudence Williams Millican [no MBK match] | |||
Lance Hall | Nicole Pol* | FTDNA | 8 | 9.5 | 2000 | 62165305 | 70887841 | John Burrus (Orange co., VA and Overton co., TN) |
Lance Hall | Mr. William Par*** | FTDNA | 9 | 10.3 | 2100 | 93750668 | 103488884 | Thomas Burris & Francis Tandy... Mildred Burris Embree | ||||
10 |
M B K | Reese Crabtree | FTDNA | 11 | 21.2 | 4700 | 101276458 | 118921557 | Crabtree? | ||||
Lance Hall | Matthew Tuc*** | A242648 | 11 | 14.9 | 1261 | 128642388 | 133874656 | David Burris… Elizabeth Gibson | ||||
Lance Hall | Klamb | A723239 | 11 | 16 | 1484 | 128756014 | 134934063 | David Burris… Louisa Warden | ||||
Kay D | Klamb | A723239 | 11 | 12.2 | 1068 | 128756014 | 133078684 | David Burris… Louisa Warden | ||||
Lance Hall | Jeanette Da*** | A814214 | 11 | 16 | 1429 | 128756014 | 134934063 | Walter Burris... Mary Polly Burris... Lydia Howard | ||||
Lance Hall | John Shep**** | FTDNA | 11 | 10.6 | 1459 | 130597645 | 134439273 | |
David Burris & Nelly Lackey |
M B K | Sarah L H | BQ4695578 | 12 | 8.5 | 478 | 130315930 | 133766122 | Walter Burris & Lydia Barnes... Prudence Flanery | ||||
M B K | Jackie T***** | A384120 | 12 | 7.7 | 671 | 130475655 | 133766122 | Walter Burris & Lydia Barnes... Alice Crabtree | ||||
Lance Hall | John Shep*** | FTDNA | 13 | 5.3 | 904 | 17956717 | 21516416 | David Burris & Nelly Lackey | ||||
Kay D | Klamb | A723239 | 14 | 11.5 | 1024 | 26563796 | 33378798 | David Burris… Louisa Warden | ||||
Natalie W --> | Virginia Rom*** | M007697 | 14 | 12.6 | 1245 | 77433198 | 89889586 | David Burris & Nelly Lackey … Elizabeth Gibson | ||||
Natalie W --> | Mathew Tuc*** | A242648 | 14 | 12.2 | 1861 | 77234764 | 89564988 | David Burris & Nelly Lackey … Elizabeth Gibson |
Lance Hall | Terrel Vau*** | MyHeritage | 15 | 8 | 1792 | 26719965 | 29968438 | William & Hetty Burris… Tarlton Burris | ||||
Lance Hall |
Constance Blackw*** |
FTDNA | 15 | 11.1 | 1605 | 95906131 | 100278685 | Burris (Orange co., VA) | ||||
16 |
Lance Hall | Glenda M****** | FTDNA | 17 | 25.4 | 4795 | 37795736 | 59931215 | Mary Burris Williams... Miles Burris Williams | ||||
Lance Hall | Glenda M****** | HQ6312586 | 17 | 24.4 | 4081 | 40447500 | 63111452 | Mary Burris Williams... Miles Burris Williams | ||||
M B K | Glenda M****** | HQ6312586 | 17 | 11.5 | 1248 | 54676189 | 64549919 | Mary Burris Williams... Miles Burris Williams | ||||
M B K | Shannyn P**** | A618753 | 17 | 18.6 | 1800 | 66808359 | 75247279 | Mary Burris Williams... Margaret Millican... Roy P Millican | ||||
M B K | Matthew Za***** | T078583 | 17 | 10.3 | 1011 | 66862759 | 71609132 | William Barnes… John Barnes (1816 MO)...Edward Wells Barnes | ||||
M B K | Jackie T***** | A384120 | 17 | 9.1 | 909 | 67453474 | 71538270 | Walter Burris & Lydia Barnes... Alice Crabtree | ||||
Lance Hall | Joyce Hen** | 23 and Me | 18 | 27.5 | 5454 | 36020002 | 60708726 |
Mary Williams... Elizabeth Millican... J T Millican Also Andrew & Peggy Lee. |
||||
Lance Hall | V L Foust | FTDNA | 18 | 19.8 | 3237 | 60123704 | 70217404 | Elijah Burris (Surry, NC) - And.Burris (Anderson co., TN) |
Lance Hall | Bobbie J Donald*** | A766517 | 19 | 28.1 | 2256 | 6684197 | 24372210 | Walter & Lydia Burris... Mary Crabtree... Lydia Howard | ||||
Lance Hall | James Bur*** | FTDNA | 19 | 22.4 | 4276 | 10525632 | 36707544 | Walter Burris & Lydia Barnes ... Wm. B Burris | ||||
Lance Hall | Bobbie J Donald*** | A766517 | 19 | 13.4 | 988 | 28079145 | 36302921 | Walter & Lydia Burris... Mary Crabtree... Lydia Howard | ||||
Lance Hall | Timothy Peter*** | FTDNA | 20 | 23.0 | 5300 | 19653073 | 44698195 | Justina Burris & Stanwix Hord | ||||
M B K | Ruthanna R* | A075933 | 21 | 12.6 | 1089 | 41400858 | 45289700 | Zachariah Barnes... Nancy Barnes Sons | ||||
Lance Hall | holiday1 | A590528 | 22 | 7.0 | 418 | 20014473 | 23250737 | Thomas Burris... Martin Burris... Lillie Holloway | ||||
M B K | Ruthanna R* | A075933 | 23 | 8 | 652 | 102969775 | 113181941 | Zachariah Barnes... Nancy Barnes Sons |
Kay D / DRH | Gene A Bur*** | A068921 | No shared DNA at Gedmatch | ||||||
Lance Hall | Gene A Bur*** | A068921 | No shared DNA at Gedmatch | David Burris & Elender Lackey... Andrew J Burris | |||||
Lance Hall | Joyce Cart** | A112709 | No shared DNA at Gedmatch | David Burris... Wm M Burris | |||||
Lance Hall | Richard Mart*** | A838519 | No shared DNA at Gedmatch | Isaac Martin Burris died 1832 TN | |||||
Lance Hall |
Fbolan |
A289442 | No shared DNA at
Gedmatch but do match "B.C." at Ancestry. |
Walter Burris & Lydia Barnes ... Mary
Williams [Probably related to B.C. not Fbolan.] |
|||||
Lance Hall -- > | Zach Wages | A815056 | No shared DNA at Gedmatch | Walter Burris & Lydia Barnes... Prudence Flanery |
Walter Burris & Lydia Barnes
... Mary Burris Crabtree William (1814-1892)
md. John Williams
...... Margaret E Williams (1858) md. Granville
Millican
......... William M Millican (1873)
............ Eula M Millican (1914-1996) md. Wm B
Hall
............... Ray D Hall (1933-1995)
.................. Lance L
Hall (1971)
Gedmatch Kits: Lance Hall (A299781),
23 and Me:
K D | M B K | D S | J H | G B | Match user | cM | Descended from: |
K D | NataliePalisla***** | 30 | Mary ____ Bowles... Prudence Snethen... Prudence Clark | ||||
M B K | NataliePalisla***** | 27 | Mary ____ Bowles... Prudence Snethen... Prudence Clark | ||||
G B | Carrie Hatcher | 26@2 | Mary ____ Bowles... Prudence Snethen... Nancy Windsor | ||||
G B | Thomas Gentry | 26 | Mary ____ Bowles... Prudence Snethen... Polly Cundiff | ||||
D S | NataliePalisla***** | 24 | Mary ____ Bowles... Prudence Snethen... Prudence Clark | ||||
D S | nmueller118 | 25@ 2 | Mary ____ Bowles... Prudence Snethen... William Snethen | ||||
K D | RP Gililland | 26 | Mary ____ Bowles... Prudence Snethen... Alia Snethen | ||||
D. S. | W. M. (mikemc1963) | 23@2 | Mary ____ Bowles... Prudence Snethen... Reuben Snethen | ||||
M B K | T.M. (mikemc1963) | 18 | Mary ____ Bowles... Prudence Snethen... Reuben Snethen | ||||
D S | Thomas Gen*** | 18 | Mary ____ Bowles... Prudence Snethen... Polly Cundiff | ||||
M B K | Kathleen Mor** | 16 | Mary ____ Bowles... Prudence Snethen... Polly Cundiff | ||||
G B | Jeffery Drake | 15 | Mary ____ Bowles... Prudence Snethen... Alia Snethen | ||||
G B | Ric Mandingo | 13 | Mary ____ Bowles... Prudence Snethen... Prudence Clark | ||||
G B | DBrower620 | 13 | Mary ____ Bowles... Prudence Snethen... Prudence Clark | ||||
K D | D. D. (ratdog3) | 13 | Mary ____ Bowles... Prudence Snethen... Prudence Clark | ||||
M B K | Teri Kotts | 12 | Mary ____ Bowles... Prudence Snethen... William Snethen | ||||
K D | T.M. (mikemc1963) | 18 | Mary ____ Bowles... Prudence Snethen... Reuben Snethen | ||||
D S | David Huxle* | 14@2 | Mary ____ Boyles... Prudence Snethen... Sarah Whiteside | ||||
D S | Pamela Campb*** | 9@2 | Mary ____ Bowles... Muke Box... Charlotte McNew | ||||
K D | W.M. (mikemc1963) | 12 | Mary ____ Bowles... Prudence Snethen... Reuben Snethen | ||||
J H | Thomas Gen*** | 12 | Mary ____ Bowles... Prudence Snethen... Polly Cundiff | ||||
J H | nmueller118 | 11 | Mary ____ Bowles... Prudence Snethen... William Snethen | ||||
J H | Mike Cre** | 11 | Mary ____ Bowles... Prudence Snethen... Sarah Whiteside | ||||
M B K | C.W. (ratdog3) | 11 | Mary ____ Bowles... Prudence Snethen... Prudence Clark | ||||
K D | C.W. (ratdog3) | 9 | Mary ____ Bowles... Prudence Snethen... Prudence Clark | ||||
K D | J. D. (ratdog3) | 8 | Mary ____ Bowles... Prudence Snethen... Prudence Clark | ||||
J H | Kathleen Moran | 8 | Mary ____ Bowles... Prudence Snethen... Polly Cundiff | ||||
J H | Chapmanphillips | 22@2 | Mary ____ Bowles... Muke Box | ||||
M B K | Jeanette Staley | 8 | Mary ____ Bowles... Muke Box | ||||
J H | letaj541 | 11 | Mary ____ Bowles... Muke Box... James Bradley Box |