[Senate Ex. Doc. 55, 30th Congress, 1st Session, 1848 (part 3)]


Part 1 (Introduction) ... Part 2 (Deceased soldiers & heirs) ... Part 3 (Payments due)
Another list


Payments due Creek Officers and Soldiers who died in the Seminole War, 1836-7

"Statement of arrears due deceased officers and soldier of the regiment of Creek Indians called into service in 1836: prepared in obedience to the resolution of the Senate of May 25, 1848 -- referred to Second Auditor's office by the Secretary of War."

No.NamesRankEnrollmentTime to which last paid, or from which due.Period of death.Number of days when in serviceAmount including clothing.Amount due United States - stoppageTotal amount of balance due.
1David B. Moniac *MajorSep. 1, 1836Due from enrollmentNov. 21, 18362 months, 14 days$274.26---$274.26
2Archole HarjoPrivateSep. 1, 1836Due from enrollmentNov. 26, 18362 months, 26 days29.586.1323.45
3Emarthla CheeSergeantSep. 1, 1836Due from enrollmentDec. 7, 18363 months, 7 days48.432.1946.24
4Tar-wa-isseePrivateSep. 1, 1836Dec. 31, 1836July 23, 18376 months, 23 days57.68---57.68
5Ah-locke YoholoSergeantSep. 1, 1836Due from enrollmentDec. 9, 18363 months, 9 days48.722.1946.53
6Tommy HarjoPrivateSep. 1, 1836Dec. 31, 1836July 10, 18376 months, 10 days54.21.9753.24
7Oak-fusky FixicoPrivateSep. 1, 1836Dec. 31, 1836Aug. 7, 18377 months, 7 days61.95---61.95
8Che-was-to HarjoPrivateSep. 1, 1836Dec. 31, 1836July 20, 18376 months, 20 days57.02---57.02
9Jim McFarlanCorporalSep. 1, 1836Dec. 31, 1836Sep. 3, 18378 months, 3 days85.44---85.44
10Yotowa HadjoPrivateSep. 1, 1836Due from enrollmentDec. 10, 18363 months, 10 days28.515.4923.02
11Queacus HadjoPrivateSep. 1, 1836Due from enrollmentAug. 20, 183711 months, 20 days91.4728.4663.01
12Cochat EmarthlaPrivateSep. 1, 1836Due from enrollmentJuly 29, 183710 months, 29 days93.826.8287.00
13John SmithPrivateSep. 1, 1836Due from enrollmentJan. 18, 18374 months, 18 days39.321.2538.07
14Sena-jahPrivateSep. 1, 1836Due from enrollmentNov. 10, 18362 months, 10 days19.941.2518.69
15Tusca HolahtaPrivateSep. 1, 1836Due from enrollmentJan. 18, 18374 months, 18 days39.323.8435.48
16Joseph P. CookPrivateSep. 1, 1836Due from enrollmentAug. 23, 183711 months, 23 days30.1114.2615.85
17Moko-lassee EamthlaPrivateSep. 1, 1836Due from enrollmentSept. 10, 183712 months, 10 days105.644.55101.09
18Ochee Yohola +2nd LieutenantSep. 1, 1836Due from enrollmentJuly 22, 183710 months, 22 days585.021.25583.77
19Talassee HadjoSergeantSep. 1, 1836Due from enrollmentDec. 26, 18363 months, 26 days57.054.5552.50
20ArbiccaPrivateSep. 1, 1836Due from enrollmentJuly 17, 183710 months, 17 days89.4616.3073.16
21Cochus HadjoPrivateSep. 1, 1836Due from enrollmentNov. 21, 18362 months, 21 days23.021.2521.77
22Cassee YoholaPrivateSep. 1, 1836Due from enrollmentAug. 12, 183711 months, 12 days97.6321.5176.12
23Chuch Chat-hin-ahahPrivateSep. 1, 1836Due from enrollmentOct. 28, 18361 month, 28 days16.411.2515.16
24FocolodaPrivateSep. 1, 1836Due from enrollmentOct. 28, 18361 month, 28 days16.411.2515.16
25Kun-chat FixicoPrivateSep. 1, 1836Due from enrollmentAug. 11, 183711 months, 18 days99.311.4597.86
26Lotti-holaPrivateSep. 1, 1836Due from enrollmentMay 25, 18378 months, 25 days75.561.2574.31
27Pohose HadjoPrivateSep. 1, 1836Due from enrollmentAug. 28, 183711 months, 28 days102.4120.3182.10
28Talmus HadjoPrivateSep. 1, 1836Due from enrollmentFeb. 25, 18375 months, 25 days49.8514.4235.43
29Waxie HadjoPrivateSep. 1, 1836Due from enrollmentJan. 25, 18374 months, 25 days41.2817.3423.94
30Yohola CheePrivateSep. 1, 1836Due from enrollmentNov. 25, 18362 months, 25 days24.141.2522.89
31Fixico HadjoPrivateSep. 1, 1836Due from enrollmentAug. 21, 183711 months, 21 days125.857.14118.71
32Cho-cotta Emathla PrivateSep. 1, 1836Due from enrollmentNov. 10, 18362 months, 10 days19.941.2518.69
33Cho-wille HarjoPrivateSep. 1, 1836Due from enrollmentDec. 5, 18363 months, 5 days27.111.2525.86
34Micco-nubber TustennuggeePrivateSep. 1, 1836Dec. 31, 1836Aug. 3, 18377 months, 3 days60.83---60.83
35MossSergeantSep. 1, 1836Due from enrollmentAug. 12, 183711 months, 12 says95.8317.2378.60

2,772.53207.652,564.88

* Promoted from captain November 15, 1836 ; allowed only as captain, as W.W. Morris was paid the whole period as major, form September 1, 1836, to September 18, 1837.

+ Promoted from private November 4, 1836; one ration subsistence received in kind.