(Last updated 11 May 2024)
Virginia, Russell County | ||||||||
Year | Date | Name | ||||||
1799 | 18 Mar | Zachariah Fugate | 2 | - | - | 3 | ||
1799 | 18 Mar | George Fugate | 1 | - | - | - | ||
1799 | 18 Mar | Henley Fugate | 1 | - | 1 | 5 | ||
1799 | 23 Mar | John Fugit Sr | 1 | - | - | 2 | ||
1799 | 23 Mar | Jonathan Fugit | 1 | - | - | 1 | ||
1799 | 25 Mar | Isaiah Slayers | ||||||
1799 | 25 Mar | Solomon Sailer | ||||||
1799 | 25 Mar | John Sallyers | ||||||
Many Osbourn, No Eldridge, No Mannon | ||||||||
1800 | Mar 19 | Francis Fugate | 1 | - | - | 3 | LDS link | |
1800 | Mar 19 | George Fugate | 1 | - | - | - | ||
1800 | Mar 19 | Henley Fugate | 1 | 1 | - | 2 | ||
1800 | Mar 25 | Colbird Fugate | 1 | - | - | 6 | ||
1800 | Apr 22 | John Fugit Jun. | - | - | - | 2 | ||
1800 | Apr 22 | Zachariah Fugate | 4 | - | - | 4 | ||
1800 | Apr 23 | John Fugit Sen | 3 | - | - | 2 | ||
1800 | Apr 23 | Jonathan Fugit | 1 | - | - | 1 | ||
Many Osbourn, No Eldridge, No Mannon | ||||||||
No Eldridge, No Mannon | ||||||||
1804 | Book A | George Fugit | ||||||
1804 | Book A | Zachariah Fugit | ||||||
1804 | Book A | William Fugit | ||||||
1804 | Book A | Salley Fugit | ||||||
1804 | Book A | Colbirt Fugit | ||||||
1804 | Book A | John Fugit Esq. | ||||||
1804 | Book A | Francis Fugit | ||||||
1804 | Book A | Ambrose Mullins | ||||||
1804 | Book B | No Fugate | ||||||
1807 | Book B | Ambrose Mullens | ||||||
1807 | Book B | Booker Mullens | ||||||
1807 | Book B | William Mullens | ||||||
1807 | Book B | James Mullens | ||||||
1807 | Book B | Ambose Mullins Sr | ||||||
1807 | Book B | Solomon Mullins | ||||||
1810 | Book A | No Fugate | ||||||
1810 | Book B | Martin Fugate | ||||||
1810 | Book B | Martin Fugate | ||||||
1810 | Book B | Colbird Fugate | ||||||
1810 | Book B | John Fugate | ||||||
1810 | Book B | Benjamin Fugate | ||||||
1810 | Book B | Benjamin Fugate | ||||||
1810 | Book B | William Fugate | ||||||
1810 | Book B | George Fugate | ||||||
1810 | Book B | Francis Fugate | ||||||
1810 | Book B | Zachariah Fugate | ||||||
F
V