(Last updated 20 May 2024)
Virginia, Botetourt county, Tax Rolls: | |||
Year | Captains | Date | Name |
1789 | 12 | 2 April | Bole Lee |
1789 | 13 | 31 March | Zachariah Lee |
1789 | 13 | 31 March | Zephariah Lee |
1794 | Zachariah Lee | ||
1799 | Personal A | No Lees | |
1799 | Personal B | Zachariah Lee |
1810 Federal Census, Kentucky, Knox county: | |||||
Frame | Page | Line | Head of house | Age group of members | |
1 | 669 | 4 | Jesse Osborne | ||
1 | 669 | 13 | William Ely Sr | ||
2 | 670 | 4 | Andrew Lee | 3 males 0-9, 1 male 10-15, 1 male 26-44, 2 females 0-9, 1 female 26-44 | Only Lee |
2 | 670 | 11 | John Bull Sr | [Jesse Bull married Jane Daniel] | |
2 | 670 | 12 | James Bull | ||
2 | 670 | 15 | John Bull | ||
638 | 6 | Spencer Daniel | 1 male 0-9, 1 male 16-25, 1 male 25-44, 2 females 16-25, 1 female 26-44 | ||
644 | 10 | Robert Daniel | 1 male 16-25, 1 male 26-44, 2 females 0-9 | ||
653 | 8 | James Daniel | 1 male 0-9, 3 males 10-15, 1 male 45 and over, 2 females 16-25, 1 female 45 and over | ||
18 | 658 | 3 | Philip Slusher | ||
18 | 658 | 4 | Michael Rizener [Risner] | ||
18 | 658 | 5 | Benjamin Salyers | ||
18 | 658 | 6 | John Daniel | 3 males 0-9, 1 male 10-15, 1 male 26-44, 1 female 10-15, 1 female 16-25, 1 female 26-44, 1 female 45 and over |
Harlan County was created 28 January 1819 from Floyd and Knox Counties.
1820 Federal Census, Kentucky, Harlan county: (census arranged alphabetically) | |||||
Frame | Page | Line | Head of house | Age group of members | Notes: |
1 | 102 | Jesse Bull | 1 male 0-9, 1 male 16-25, 1 female 0-9, 1 female 16-25, 1 female 45 & over | Md. Jane Daniel | |
2 | 104 | William Caudle | |||
3 | 106 | John Daniel | 1 male 0-9, 2 males 10-15, 1 male 45 & over, 1 female 0-9, 1 female 10-15, 1 female 45 & over | ||
3 | 106 | Phillip Daniel | 1 male 16-25, 2 females 16-25 | Md. Sallie Napier | |
3 | 106 | James Eldridge | 1 male 0-9, 1 male 10-15, 1 male 45 & over, 2 females 0-9, 1 female 10-15, 2 female 16-25, 1 female 45 & over | ||
3 | 106 | John S. Eldridge | 2 males 0-9, 1 male 26-44, 1 female 16-25 | Samuel Eldridge | |
3 | 106 | John Eldridge | 2 males 0-9, 1 male 16-25, 1 female 10-15 | ||
6 | 112 | Andrew Lee |
5 males 0-9, 1 male 10-15, 1 male 16-25, 1 male 45 & over, 1 female 10-15, 1 female 16-25, 1 female 26-44 |
||
6 | 112 | Stephen Lee | 1 male 16-25, 1 female 0-9, 1 female 16-25 | ||
7 | 114 | Andrew Mannan | 3 males 0-9, 1
male 26-44, 1 female 26-44 [William 10, Andrew, Elizabeth?] |
||
7 | 114 | Samuel Mannan | 1 male 0-9, 1 male 16-25, 2 females 0-9, 1 female 26-44 | ||
8 | 116 | James Napier | 4 males 0-9, 1 male 26-44, 1 female 0-9, 1 female 16-25 | ||
8 | 116 | Edmund Napier | 2 males 0-9, 1 male 26-44, 2 females 0-9, 1 female 26-44 | ||
8 | 116 | Ephraim Osburn | 1 male 16-25, 1 male 45 & over, 1 female 45 & over | Also Solomon | |
9 | 118 | William Short | 3 males 0-9, 1 male 10-15, 1 male 26-44, 1 female 26-44 |
1830 Federal Census, Kentucky, Harlan county: | |||||
Frame | Page | Line | Head of house | Age group of members | Notes: |
109 | William Caudle | ||||
109 | 19 | Joshua Mullins | 1 male 15-19, 1 female 15-19 | ||
109 | 20 | Joshua Mullins Sr | 1 male 60-69, 1 female 15-19 | ||
9 | 112 | 27 | James Napier |
3 males 0-4, 2 males 5-9, 2 males 10-14, 1 male 15-19, 1 male 30-39, 2 females 0-4, 2 female 5-9, 1 female 10-14, 1 female 15-19, 1 female 20-29 |
|
11 | 113 | 9 | Carr Brittain | 1 male 5-9, 1 male 30-39, 2 females 0-4, 1 female 20-29, 1 female 60-69 | |
11 | 113 | 10 | Micajah Napier | 2 males 0-4, 1
male 5-9, 1 male 10-14, 1 male 30-39, 1 female 0-4, 1 female 5-9, 1 female 5-9, 1 female 30-39 |
|
11 | 113 | 13 | David Fee |
1 male 0-4, 2 male 5-9, 3 males 10-14, 1 male 40-49, 2 females 0-4, 1 female
5-9, 2 females 15-19, 1 female 30-39 |
|
11 | 113 | 17 | William Lee | 1 male 20-29, 1 female 15-19 | |
11 | 113 | 18 | Andrew Lee |
1 male 5-9 [?], 3 males 10-14
[Boll 11, Philip 13, John 15], 1 male 40-49,
1 female 0-4 [Dicey 4], 1 female 5-9 [Margaret 6], 1 female 20-29 |
Mary would be born in 1830 or 1831 |
11 | 113 | 20 | Stephen Lee | 1 male 5-9, 1 male 30-39, 2 females 0-4, 1 female 10-14, 1 female 20-29 | |
11 | 113 | 21 | Jesse Bull |
2 males 0-4, 1 male 5-9, 1 male 30-39, 1 female 0-4, 3 females 5-9, 1 female
10-14, 1 female 20-29 |
md. Virginia "Jenny" Daniel |
11 | 113 | 22 | William Short | 1 female 5-9, 1 female 10-14, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 40-49 | md. Sarah Eldridge??? |
11 | 113 | 23 | Pearson Lee | 1 male 15-19, 1 female 0-4, 1 female 15-19 | |
11 | 113 | 26 | Andrew Lee | 1 male 15-19, 1 female 0-4, 1 female 20-29 | Andrew Lee Jr. |
11 | 113 | 27 | John Daniel | 2 males 0-4, 1 male 20-29, 1 female 0-4, 1 female 15-19 | |
13 | 114 | 1 | John Daniel Sr | 1 male 20-29, 1 male 60-69, 1 female 10-14, 1 female 60-69 | |
13 | 114 | 3 | William Eli [Ely] | 1 male 5-9, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 15-19, 1 male 30-39 | |
15 | 115 | 13 | George Brittain | 1 male 10-14, 1 male 50-59, 1 female 0-4, 1
female 5-9, 1 female 10-14, 1 female 30-39, 1 female 50-59 |
|
15 | 115 | 25 | Edmund Napier | 2 males 0-4, 1
male 5-9, 1 male 10-14, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 15-19, 1 female 40-49 |
|
17 | 116 | 12 | Patrick Napier | 1 male 0-4, 2 males 10-14, 1 male 60-69, 1 male 0-4, 1 female 40-49 | |
17 | 116 | 26 | Ephraim Osbourn | 1 male 0-4, 3 males 5-9, 1 male 40-49, 2 females 5-9, 1 female 30-39 | |
17 | 116 | 27 | Joseph Saylor | [many Saylor families on next page 117] | |
118 | 13 | David Lee | 1 male 0-4, 1 male 5-9, 1 male 20-29, 1 female 0-4, 1 female 20-29 | ||
118 | 14 | Andrew Miracle | [next page 119 has James and Fred Miracle] | [future F-I-L of Mary Lee Miracle] | |
29 | 122 | 7 | Andrew Manning | 1 male 0-4, 1 male
5-9, 1 male 10-14, 1 male 15-19, 1 male 20-29, 1 female 0-4, 1 female 15-19, 1 female 30-39, 8 total [son 1-4, Thomas 9, son 10-14, Andrew J 16, William 20, Andrew 40, Elizabeth 3, dau15-19, Elizabeth] |
Andrew's age wrong or his column not marked. |
29 | 122 | 8 | Samuel Manning | 2 males 5-9, 1
male 10-14, 1 male 30-39, 3 females 0-4, 1 female 10-14, 1 female 30-39, 9 total |
|
33 | 124 | 26 | Ephraim Osbourn | 1 male 60-69 |
1830 Federal Census, Virginia, Lee county: [alphabetical] | |||||
Frame | Page | Line | Head of house | Age group of members | Notes: |
19 | 300 | Philip Daniel | 2 males 0-4, 1 male 30-39, 1 female 5-9, 1 female 20-29 | ||
19 | Thomas Ely | ||||
19 | John Ely | ||||
19 | and many more | ||||
21 | 301 | Moses Eldridge | 2 males 20-29, 1 male 40-49, 1 female 40-49, | ||
21 | 301 | John Eldridge | 2 males 0-4, 2 males 5-9, 1 male 10-14, 1 male 30-39, 2 females 0-4, 1 female 20-29 | ||
21 | 301 | James Eldridge | 1 male 0-4, 1 male 10-14, 1 male 15-19, 1 male 60-69, 1 female 0-4, 2 females 20-29, 1 female 40-49 | ||
21 | 301 | Jesse Eldridge | 1 male 20-29, 2 males 0-4, 1 female 15-19 | ||
39 | 310 | John Muncy | |||
39 | 310 | James Muncy | |||
39 | 310 | John Muncy | |||
45 | 313 | Thomas Napper [Napier] | |||
45 | 313 | William Napper [Napier] | |||
45 | 313 | Robert Napper [Napier] | |||
45 | 313 | Joseph Napper [Napier] | |||
45 | 313 | Edmond Napper [Napier] | 1 male 15-19, 1 male 70-79, 1 female 15-19, 1 female 60-69, | ||
1840
Federal Census, Kentucky,
Harlan county: [borders Bell Co., KY and Lee Co., VA] |
|||||
Frame | Page | Line | Head of house | Age group of members | Notes: |
15 | 102 | 9 | Samuel Howard | 2 males 0-4, 2 males 10-14, 1 male 40-49 [Samuel 47], 2 females 5-9, 1 female 10-14, 1 female 15-19, 1 female 30-39 | Md. Elizabeth ??? |
15 | 102 | 10 | William Osborne | 2 males 0-4 [Solomon 1, Andrew 3], 1 male 20-29 [William 28], 2 females 5-9 [Rebecca 5, Mary 8], 1 female 30-39 [Catherine 29] | |
15 | 102 | 13 | Martin Sailor [Saylor] | 1 male 0-4
[Solomon 4], 1 male 5-9
[Joseph 8], 2 males 10-14, 1 male 15-19,
1 male 20-29, 1 male 40-49 [Martin 44],
1 female 5-9, 1 female 10-14, 1 female 15-19, 1 female 40-49 [Mary 42] |
Md. Mary Osborne? |
15 | 102 | 14 | Dred [Dryden] Howard | 1 male 0-4, 1 male 10-14, 1 male 15-19, 1 male 40-49, 1 female 0-4, 1 female 5-9, 1 female 10-14, 1 female 40-49 | Md. Julia Ann Napier |
15 | 102 | 15 | Patrick B Napier | 2 males 5-9 [James 9, Wm. 7], 1 male 30-39 [Patrick], 2 females 0-4 [Sarah 4], 1 female 10-14, 1 female 20-29 [Mahala Jackson] | Moved to Perry County, KY by 1859. |
15 | 102 | 22 | Ephraim Howard | 2 males 5-9 [Hugh 6, Andrew 8], 1 male 20-29 [Ephraim 28], 2 females 0-4 [Rebecca 0, Eliz. 4], 1 female 20-29 [Frances 27] | Md. Frances "Fanny" Napier 1830. |
15 | 102 | 27 | John Fee | 1 male 0-4 [Henderson 1], 1 male 20-29 [John 25], 1 female 20-29 [Jane 21] | Md. Jane "Jenny" Lee 1838. |
15 | 102 | 28 | William Coldiron | ||
17 | 103 | 1 | Solomon Osborne | 1 male 10-14, 1 male 70-80, 2 females 10-14, 1 female 30-39 | |
17 | 103 | 2 | Jesse Ball [Bull?] | 1 male 0-4, 1 male 5-9, 1 male 10-14, 1 male 15-19, 1 male 40-49, 2 female 0-4, 1 female 5-9, 1 female 40-49 | |
17 | 103 | 4 | William Ely | 1 male 10-15, 1 male 50-59, 1 female 5-9, 1 female 10-14, 3 females 15-19, 1 female 40-49 | |
17 | 103 | 17 | Nathaniel H Lee | 1 male 20-29 | |
19 | 104 | 16 | Robert Napier | 1 male 20-29, 1 female 15-19, 1 female 20-29 | |
19 | 104 | 16 | Adron Napier | 2 males 0-4, 1 male 20-29, 2 female 0-4, 2 females 5-9, 2 female 20-29, | |
21 | 105 | 16 | John Daniel Sr | 1 male 60-69, 1 female 70-79 | |
23 | 106 | 3 | James Eldridge | 1 male 0-4, 1 male 20-29, 1 female 5-9, 1 female 20-29 | |
23 | 106 | 27 | Samuel Eldridge | 1 male 0-4, 1 male 5-9, 1 male 10-14, 1 male 20-29, 1 male 50-59, 1 female 5-9, 2 females 10-14, 1 female 40-49 | |
23 | 106 | 31 | Levi Saylor | 1 male 0-5, 1 male 20-29, 1 female 20-29 | |
37 | 113 | 1 | Andrew Miracle | ||
37 | 113 | 4 | Reason Wilder | ||
37 | 113 | 10 | David Lee | 2 males 0-4, 1 male 10-14, 1 male 15-19, 1 male 40-49, 1 female 0-4, 2 females 5-9, 1 female 10-14, 1 female 30-39 | |
37 | 113 | 19 | John Lee | 1 male 20-29 | |
39 | 114 | 1 | Ephraim Osborne | ||
39 | 114 | 7 | Solomon Saylor | ||
41 | 115 | 3 | Andrew Lee | 1 male 0-4, 1 male 20-29, 2 females 0-4, 2 females 5-9, 1 female 10-14, 1 female 30-39 | |
43 | 116 | 3 | David Fee | ||
43 | 116 | 20 | Moses Eldridge | 1 male 5-9, 1 male 10-14, 1 male 50-59, 1 female 15-19, 1 female 20-29, 1 female 40-49, 1 female 60-69 | The Mannon Y-DNA has been matched to Eldridge. |
43 | 116 | 27 | William Lee | 1 male 5-9, 1 male 30-39, 1 female 5-9, 1 female 30-39 | |
43 | 116 | 29 | Stephen Lee | 1 male 5-9, 1 male 15-19, 1 male 40-49, 2 females 0-4, 1 female 5-9, 2 females 10-14, 1 female 30-39 | |
43 | 116 | 30 | Pearson Daniel | 2 males 0-4, 1 male 5-9, 1 male 10-14, 1 male 30-39, 1 female 0-4, 1 female 5-9, 1 female 10-14, 1 female 20-29 |
1840 Federal Census, Tennessee, Claiborne county: | |||||
Frame | Page | Line | Head of house | Age groups of members of house | Notes: |
48 | 5 | Andrew Lee | 1 male 15-19 [James 19], 1 male 20-29, 1 male 60-69, 1 female 10-14 [Mary 10], 1 female 50-59 | Dicey married in February 1840 | |
48 | 6 | Pearson Lee | 2 males 0-4, 1 male 5-9, 1 male 20-29, 1 female 5-9, 1 female 20-29 | ||
48 | 7 | Abijah Bray | 1 male 5-9, 1 male 30-39, 1 female 0-4, 1 female 5-9, 1 female 20-29 | ||
48 | 17 | James Spradling | 2 males 0-4, 1 male 5-9, 1 male 10-14, 1 male 30-39, 1 female 30-39 | ||
48 | 18 | Hiram Mullins | 3 males 0-4, 1 male 20-29, 1 female 0-4, 1 female 5-9, 1 female 20-29 | ||
49 | 25 | Elizabeth Bray | 1 male 5-9, 1 female 0-4, 1 female 15-19, 1 female 50-59 | ||
50 | 2 | Philip Lee | 1 male 20-29, 1 female 0-4, 1 female 20-29 | ||
50 | 18 | Peter Bray | 1 male 0-4, 1 male 5-9, 1 male 30-39, 1 female 20-29 |
1840 Federal Census, Virginia, Lee county: | |||||
Frame | Page | Line | Head of house | Age groups of members of house | Notes: |
58 | (117) | 17 | Philip Daniel | ||
58 | (117) | 30 | John Ely | ||
60 | (118) | 28 | Isaac Ely | ||
64 | (120) | 24 | Anthony Ely | ||
66 | (121) | 3 | Nancy Eldridge | 4 males 5-9, 1 male 15-19, 2 females 10-14, 1 female 30-39 | |
66 | (121) | 7 | Massey Eldridge | 1 male 20-29, 1 female 70-79 | |
66 | (121) | 12 | Levi Eldridge | 2 males 0-4, 1 male 5-9, 1 male 20-29, 1 female 30-39 | 1850 was in Hancock County, TN. |
66 | (121) | 17 | Joseph Ely | ||
66 | (121) | 23 | Spencer Chadwell | ||
66 | (121) | 31 | George Brittain | ||
68 | (122) | 1 | Chadwell Brittian | ||
68 | (122) | 6 | Archelus Brittain | ||
68 | (122) | 28 | Robert Ely | ||
74 | (125) | 5 | John Grimes | ||
74 | (125) | 12 | Gainford Grimes | ||
74 | (125) | 13 | Armstrong Grimes | ||
78 | more Elys |
Botetourt County, Virginia Court Order Book, Vol. 10, 1797-1800, p.
432-433, Wednesday, July 10, 1799 [LDS]
" Present: Thomas Rowland, Martin McFursan, James Masson and Robert
Harvey, Gentlemen.
John McCrery, Buckam D*** &
Wilson Hunt {Plt} assignees of William Brittain against Andrew Lee & Zachariah
Lee {Deft}
Upon
the petition of the Plaintiffs against the Defendants for a Debt due by note.
This day came the Plaintiff by his attorney and the Defendants not appearing
was solemnly called but came not Therefore it is considered by the Court that
the Plaintiff recover against the Defendant Zachariah Lee four pounds sixteen
shillings and 7½ with interest for the same to be computed at the rate of six
percent per annum from the 21st day of April 1798 till paid their costs by them
in this behalf Expended this suit ----------------.
Dee Barton 2016 "Zachariah, Zephaniah, Wm, Willm Jr and Boler Lee all appear on the 1775 Augusta
Co., Va Tax List (before Rockingham Co was formed). He wouldn't have appeared on
the tax list if he was born in 1765 being just 10 yrs old. There might be more
than one Zachariah Lee."