(Last updated 19 May 2024)
1810 Census, Kentucky, Clay County: | ||||||
Frame | Page | Line | Head of house | Age group of members | Notes 1: | Notes 2: |
3 | 666 | 12 | Ely Boling | 1 male 0-9, 1 male 16-25, 2 females 0-9, 1 female 16-25 | ||
3 | 666 | 13 | John Sizemore | 1 male 0-9, 1 male 16-25, 1 female 0-9, 1 female 16-25 | ||
3 | 666 | 16 | William Boling | 2 males 0-9, 2 males 16-25, 1 male 45 & over, 2 females 0-9, 1 female 10-15, 1 female 26-44 | md. Sarah Fugate?? | |
3 | 666 | 17 | Edward Sizemore | 2 males 0-9, 1 male 16-25, 2 males 0-9, 1 female 16-25, 1 female 26-44 | ||
3 | 666 | 18 | John Boling | 2 males 0-9, 1 male 16-25, 3 females 0-9, 1 female 10-15, 1 female 16-25 | ||
3 | 667 | 4 | James Boling | |||
4 | 669 | 14 | James Eldridge |
3 males 0-9 [Jesse 4, William 6], 1 male
10-15 [Moses 15], 1 male 26-44
[James], 3 females 0-9, 2 females 10-15, 1 female 16-25, 1 female 26-44 |
Md. Massey ?? | 1820 was in Harlan, KY. |
4 | 669 | 15 | John Eldridge | 2 males 0-9, 1 male 10-15, 1 male 26-44, 4 females 0-9, 2 females 10-15, 1 female 26-44 | 1820 was in Harlan, KY. | |
5 | 670 | Will Cornett | ||||
5 | 670 | Rachel Eldridge | 2 males 0-9, 1 female 16-25 | |||
11 | 682 | 13 | Martin Fugit [Fugate] | 2 males 0-9, 1 male 26-44, 1 female 0-9, 1 female 16-25, | ||
11 | 682 | 4 | Coleby Haddox [Haddix] | 2 males 0-9, 1 male 26-44, 2 females 0-9, 2 females 10-15, 1 female 16-26 | ||
11 | 682 | 6 | Will McIntosh | 1 male 0-9, 1 male 16-25, 1 female 16-25 | ||
11 | 683 | 7 | Zachariah Fuget [Fugate] | 1 male 0-9, 1 male 16-25, 3 female 0-9, 1 female 26-44 | md. Phoebe Haddix | |
11 | 683 | 8 | Ben Fuget [Fugate] | 2 males 0-9 [Henly 9], 1 male 16-25 [Eli 16+], 1 male 45 & over [Benjamin], 1 female 10-15 [Catherine 15], 1 female 45 & over | ||
11 | 683 | 9 | Jonathan Fuget [Fugate] | 1 male 0-9, 1 male 26-44, 2 females 0-9, 1 female 16-25, | ||
11 | 683 | 11 | William Haddox [Haddix] | 2 males 0-9, 1 male 26-44, 1 female 0-9, 1 female 26-44 | ||
11 | 683 | 12 | William Noble | 2 males 0-9, 1 male 10-15, 1 male 45 & over, 2 females 0-9, 1 female 10-15, 1 female 45 & over | ||
11 | 683 | 14 | Samuel Haddox [Haddix] | 1 male 0-9, 1 male 45 & over, 1 female 16-25, 1 female 45 & over | md. Nancy Fugate | |
11 | 683 | 15 | Nathan Noble | 4 males 0-9, 1 male 16-25, 1 | ||
12 | 684 | 4 | Peter McIntosh | 1 male 0-9, 1 male 10-15, 1 male 16-25, 1 male 45 & over, 5 males 0-9, 1 female 10-15, 1 female 45 & over | ||
12 | 684 | 5 | Nimrod McIntosh | 1 male 0-9, 1 male 26-44, 1 female 10-15, 1 female 26-44 | ||
1810 Census, Kentucky, Knox County: [pages not in sequence ignore frame] | ||||||
Frame | Page | Line | Head of house | Age group of members | Notes 1: | Notes 2: |
22 | 633 | 13 | William Mullins | 1 male 16-25 | ||
17 | 638 | 6 | Spencer Daniel | 1 male 0-9, 1 male 16-25, 1 male 26-44, 2 females 16-25, 1 female 26-44 | 1820 was in Knox, KY. | |
17 | 638 | 10 | Levy Brittain | 4 males 0-9, 1 male 10-15, 1 male 26-44, 1 female 26-44 | Md. Nancy Daniels | 1820 was in Knox, KY. |
11 | 644 | 10 | Robert Daniel | 1 male 16-25, 1 male 26-44, 2 females 0-9 | ||
13 | 653 | 8 | James Daniel | 1 male 0-9, 3 males 10-15, 1 male 45 & over, 2 females 16-25, 1 female 45 & over | ||
17 | 657 | 2 | James Howard Sr | 2 males 0-9, 1 male 45 & over, 1 female 0-9, 1 female 16-25, 1 female 45 & over | 1820 was in Floyd, KY. | |
17 | 657 | 9 | Solomon Saylor | 1 male 0-9, 1 male 10-15, 1 male 16-25, 1 male 45 & over, 3 females 0-9, 1 female 10-15, 1 female 16-25, 1 female 26-44, 1 female 45 & over | 1820 was in Harlan, KY. | |
18 | 658 | 3 | Philip Slusher | 4 males 0-4, 1 male 10-15, 1 male 26-44, 1 female 0-9, 1 female 26-44 | 1820 was in Harlan, KY. | |
18 | 658 | 4 | Michael Rizener [Risner] | 1 male 0-9, 1 male 16-25 [Michael 20], 12 female 16-25 [Sarah 20] | Md. Sarah Howard | 1820 was in Floyd, KY. |
18 | 658 | 5 | Benjamin Salyers | 2 males 0-9, 1 male 10-15, 1 male 45 & over, 5 females 0-9, 1 female 26-44 | 1820 was in Harlan, KY. | |
18 | 658 | 6 | John Daniel | 3 males 0-9, 1 male 10-15, 1 male 26-44, 1 female 10-15, 1 female 16-25, 1 female 26-44, 1 female 45 & over | Md. Catherine Napier | 1820 was in Harlan, KY. |
22 | 662 | 10 | Joshua Muncy | 2 males 0-9, 1 male 16-25, 1 female 16-25 | ||
22 | 662 | 11 | Ephraim Osbourn | 2 males 10-15, 1 male 16-25, 1 male 45 & over, 2 females 10-15, 1 female 16-25, 1 female 45 & over | 1830 was in Harlan, KY. | |
22 | 662 | 12 | John Muncy | 2 males 0-9, 3 males 16-25, 1 male 45 & over, 1 female 0-9, 1 female 10-15, 1 female 16-25, 1 female 26-44 | ||
22 | 662 | 13 | Philip Tackett | 1 male 0-9, 1 male 10-15, 2 males 16-25, 1 male 26-44, 1 male 45 & over, 1 female 0-9, 1 female 10-15, 1 female 16-25, 1 female 45 & over | 1820 was in White, TN 1830 was in Pike, KY. |
|
22 | 662 | 16 | Peggy Osborn | 1 male 0-9, 1 female 26-44 | ||
1 | 669 | 4 | Jesse Osbourn | 1 male 0-9, 1 male 26-44, 2 females 0-9, 1 female 16-25 | 1820 was in Floyd, KY. | |
1 | 669 | 14 | Anthony Ely | 1 male 0-9, 1 male 26-44, 1 female 0-9, 1 female 26-44 | 1820 was in Harlan, KY. 1830 was in Lee, VA. |
|
1 | 669 | 15 | William Ely Sr | 2 males 0-9, 1 male 45 & over, 1 female 10-15, 2 females 16-25, 1 female 45 & over | ||
1 | 669 | 16 | William Ely Jr | 1 male 16-25, 1 female 16-25 | 1820 was in Lee, VA. | |
2 | 670 | 4 | Andrew Lee | 3 males 0-9, 1 male 10-15, 1 male 26-44, 2 females 0-9, 1 female 26-44 | Only Lee | 1820 was in Harlan, KY. |
Harlan County was created 28 Jan 1819 from Floyd and Knox Counties.
1820 Census, Kentucky, Harlan County: (census arranged alphabetically) | ||||||
Frame | Page | Line | Head of house | Age group of members | Notes 1: | Notes 2: |
3 | 106 | Anthony Ely | On 1820 tax roll. | |||
3 | 106 | James Eldridge | 1 male 0-9, 1 male 10-15, 1 male 45 & over [James], 2 females 0-9, 1 female 10-15, 2 female 16-25, 1 female 45 & over | |||
3 | 106 | S. Eldridge | 2 males 0-9, 1 male 26-44 [Samuel], 1 female 16-25 | |||
3 | 106 | John Eldridge | 2 males 0-9, 1 male 16-25 [John], 1 female 10-15 | |||
112 | Andrew Lee |
5 males 0-9, 1 male 10-15, 1 male 16-25, 1 male 45 & over, 1 female 10-15, 1 female 16-25, 1 female 26-44 |
||||
112 | Stephen Lee | 1 male 16-25, 1 female 0-9, 1 female 16-25 | ||||
3 | 106 | Phillip Daniel | 1 male 16-25, 2 females 16-25 | |||
3 | 106 | John Daniel | 1 male 0-9, 2 males 10-15, 1 male 45 & over, 1 female 0-9, 1 female 10-15, 1 female 45 & over | |||
7 | 114 | Andrew Mannan | 3 males 0-9, 1
male 26-44, 1 female 26-44 [William 10, Andrew, Elizabeth?] |
|||
7 | 114 | Samuel Mannan | 1 male 0-9, 1 male 16-25, 2 females 0-9, 1 female 26-44 |
1830 Census, Kentucky, Harlan County: | |||||
Frame | Page | Line | Head of house | Age group of members | |
109 | William Caudle, Joshua Mullins | ||||
112 | James Napier | ||||
113 | 13 | David Fee |
1 male 0-4, 2 male 5-9, 3 males 10-14, 1 male 40-49, 2 females 0-4, 1 female
5-9, 2 females 15-19, 1 female 30-39 |
||
113 | 17 | William Lee | 1 male 20-29, 1 female 15-19 | ||
113 | 18 | Andrew Lee |
1 male 5-9 [?], 3 males 10-14
[Boll 11, Philip 13, John 15], 1 male 40-49,
1 female 0-4 [Dicey 4], 1 female 5-9 [Margaret 6], 1 female 20-29 |
Mary would be born in 1830 or 1831 | |
113 | 20 | Stephen Lee | 1 male 5-9, 1 male 30-39, 2 females 0-4, 1 female 10-14, 1 female 20-29 | ||
113 | 23 | Pearson Lee | 1 male 15-19, 1 female 0-4, 1 female 15-19 | ||
113 | 26 | Andrew Lee | 1 male 15-19, 1 female 0-4, 1 female 20-29 | Andrew Lee Jr. | |
113 | 27 | John Daniel | 2 males 0-4, 1 male 20-29, 1 female 0-4, 1 female 15-19 | ||
114 | 1 | John Daniel Sr | 1 male 20-29, 1 male 60-69, 1 female 10-14, 1 female 60-69 | ||
114 | 3 | William Eli [Ely] | |||
116 | 26 | Ephraim Osbourn | |||
116 | 27 | Joseph Saylor | [many Saylor families on next page 117] | ||
118 | 13 | David Lee | 1 male 0-4, 1 male 5-9, 1 male 20-29, 1 female 0-4, 1 female 20-29 | ||
118 | 14 | Andrew Miracle | [next page 119 has James and Fred Miracle] | [future F-I-L of Mary Lee Miracle] |
1830 Census, Virginia, Lee County: [alphabetical] | |||||
Frame | Page | Line | Head of house | Age group of members | Notes: |
21 | 301 | Moses Eldridge | 2 males 20-29, 1 male 40-49, 1 female 40-49, | ||
21 | 301 | John Eldridge | 2 males 0-4, 2 males 5-9, 1 male 10-14, 1 male 30-39, 2 females 0-4, 1 female 20-29 | ||
21 | 301 | James Eldridge | 1 male 0-4, 1 male 10-14, 1 male 15-19, 1 male 60-69, 1 female 0-4, 2 females 20-29, 1 female 40-49 | ||
21 | 301 | Jesse Eldridge | 1 male 20-29, 2 males 0-4, 1 female 15-19 | ||
41 | 311 | William Mannon | |||
43 | 312 | John Mannon | |||
43 | 312 | William Mannon |
1840 Census, Kentucky, Harlan County: | ||||||
Frame | Page | Line | Head of house | Age group of members | Notes: | Notes: |
19 | 103 | 17 | Nathaniel H Lee | 1 male 20-29 | ||
21 | 105 | 16 | John Daniel Sr | 1 male 60-69, 1 female 70-79 | ||
23 | 106 | 3 | James Eldridge | 1 male 0-4 [William], 1 male 20-29 [James 22/24], 1 female 5-9 [Anna], 1 female 20-29 [Milly] | The Mannon Y-DNA has been matched to Eldridge |
|
23 | 106 | 27 | Samuel Eldridge |
1 male 0-4, 1 male 5-9, 1 male 10-14, 1 male 20-29, 1 male 50-59, 1
female 5-9, 2 females 10-14, 1 female 40-49 |
The Mannon Y-DNA has been matched to Eldridge |
In 1820/1830 was Claiborne, TN. |
23 | 106 | 28 | Kizziah Blevins | 1 male 10, 1 female 10-14, female 15-19, 1 female 20-29, 1 female 40-49 | ||
23 | 106 | 30 | Carr Brittain | |||
23 | 106 | 31 | Levi Saylor | 1 male 0-5, 1 male 20-29, 1 female 20-29 | ||
37 | 113 | 10 | David Lee | 2 males 0-4, 1 male 10-14, 1 male 15-19, 1 male 40-49, 1 female 0-4, 2 females 5-9, 1 female 10-14, 1 female 30-39 | ||
37 | 113 | 19 | John Lee | 1 male 20-29 | ||
39 | 114 | 1 | Ephraim Osborne | |||
39 | 114 | 7 | Solomon Saylor | |||
41 | 115 | 3 | Andrew Lee | 1 male 0-4, 1 male 20-29, 2 females 0-4, 2 females 5-9, 1 female 10-14, 1 female 30-39 | ||
43 | 116 | 3 | David Fee | 2 males 0-4, 1 male 10-14, 1 male 15-19, 1 male 40-49, 1 female 0-4, 2 females 5-9, 1 female 10-14, 1 female 30-39 | ||
43 | 116 | 20 | Moses Eldridge | 1 male 5-9, 1 male 10-14, 1 male 50-59, 1 female 15-19, 1 female 20-29, 1 female 40-49, 1 female 60-69 | The Mannon Y-DNA has been matched to Eldridge. |
|
43 | 116 | 27 | William Lee | 1 male 5-9, 1 male 30-39, 1 female 5-9, 1 female 30-39 | ||
43 | 116 | 29 | Stephen Lee | 1 male 5-9, 1 male 15-19, 1 male 40-49, 2 females 0-4, 1 female 5-9, 2 females 10-14, 1 female 30-39 | ||
43 | 116 | 30 | Pearson Daniel | 2 males 0-4, 1 male 5-9, 1 male 10-14, 1 male 30-39, 1 female 0-4, 1 female 5-9, 1 female 10-14, 1 female 20-29 |
1840 Census, Tennessee, Claiborne County: | |||||
Frame | Page | Line | Head of house | Age group of members | |
p. 48 | line 5 | Andrew Lee | 1 male 15-19 [James 19], 1 male 20-29, 1 male 60-69, 1 female 10-14 [Mary 10], 1 female 50-59 | Dicey married in February 1840 | |
p. 48 | line 6 | Pearson Lee | 2 males 0-4, 1 male 5-9, 1 male 20-29, 1 female 5-9, 1 female 20-29 | ||
p. 48 | line 7 | Abijah Bray | 1 male 5-9, 1 male 30-39, 1 female 0-4, 1 female 5-9, 1 female 20-29 | ||
p. 49 | line 25 | Elizabeth Bray | 1 male 5-9, 1 female 0-4, 1 female 15-19, 1 female 50-59 | ||
p. 50 | line 2 | Philip Lee | 1 male 20-29, 1 female 0-4, 1 female 20-29 | ||
p. 50 | line 18 | Peter Bray | 1 male 0-4, 1 male 5-9, 1 male 30-39, 1 female 20-29 |
1840 Census, Kentucky, Morgan County: | |||||
Frame | Page | Line | Head of house | Age group of members | |
34 | (318) | 18 | James Eldridge | 2 males 0-4, 1 male 20-29, 1 female 20-29 | Md. Jane Pugh |
34 | (318) | 29 | Jesse Eldridge | 1 male 0-4, 1 male 5-9, 1 male 30-39, 2 females 0-4, 2 females 5-9, 1 female 10-14, 1 female 20-2 | Md. Mary Pugh |
1840 Census, Kentucky, Clay County: | ||||||
Frame | Page | Line | Head of house | Age group of members | Notes | Notes: |
32 | 311 | 7 | James Napper [Napier] |
2 males 5-9, 1 male 10-14, 1 male 15-19, 1 male 20-29, 1 male 40-49, 2
females 0-4, 1 female 10-14, 2 females 15-19, 1 female 40-49
|
md. Elizabeth Howard | [In 1820/30 was in Harlan, KY] |
32 | 311 | 8 | Patrick Napper [Napier] | 1 male 20-29, 1 female 15-19 | md. Elizabeth pace | |
32 | 311 | 128 | Edmund Napper [Napier] | 1 male 0-4, 1 male 10-14, 1 male 15-19, 2 males 30-39, 1 male 50-59, 1 female 5-9, 1 female 10-14, 1 female 15-19, 1 female 40-49 | Brother of James Napier | |
Also on page are Hoskins, Howard, Sizemore |
1840 Census, Virginia, Lee County: | |||||
Frame | Page | Line | Head of house | Age group of members | Notes |
66 | (121) | 3 | Nancy Eldridge | 4 males 5-9, 1 male 15-19, 2 females 10-14, 1 female 30-39 | |
66 | (121) | 7 | Massey Eldridge | 1 male 20-29, 1 female 70-79 | |
66 | (121) | 12 | Levi Eldridge | 2 males 0-4, 1 male 5-9, 1 male 20-29, 1 female 30-39 | 1850 was in Hancock County, TN. |
66 | (121) | 17 | Joseph Ely | ||
66 | (121) | 23 | Spencer Chadwell | ||
66 | (121) | 31 | George Brittain | ||
1850 Census, Kentucky, Perry County, District 1 | |||||||||
Page | No. | Name | Age | Sex | Race | Occupation | Real Estate |
Place of Birth |
Notes |
33/34 | John Muncy | 22 | |||||||
45/46 | Elizabeth Muncy | 49 | Kentucky | ||||||
48/49 | Patrick Napier | 34 | Kentucky | son of James Napier & Elizabeth Howard? | |||||
Elizabeth Napier [Elizabeth Pace] | 27 | Kentucky | |||||||
America Napier | 9 | Kentucky | |||||||
Crittendon Napier | 7 | Kentucky | |||||||
Martha Napier | 7 | Kentucky | |||||||
Lesley Napier | 3 | Kentucky | |||||||
Leonidas Napier | 1/12 | Kentucky | |||||||
49/50 | William Eldige [Eldridge] | 31 | Kentucky | son of Samuel Eldridge? | |||||
Gurney Eldige [Jincy Napier] | 27 | Kentucky | |||||||
James Eldige | 6 | Kentucky | |||||||
Carter Eldige | 2 | Kentucky | |||||||
55/57 | William Coots | 50 | North Carolina | ||||||
57/60 | Levi Pennington | 40 | North Carolina | ||||||
63/68 | James Coots | 22 | Virginia | ||||||
Tabitha Coots [Eldridge] | 21 | Kentucky | daughter of Samuel Eldridge? | ||||||
Elizabeth Coots | 0 | Kentucky | |||||||
1850 Census, Kentucky, Harlan County, District 1: | |||||||||
Page | No. | Name | Age | Sex | Race | Occupation | Real Estate |
Place of Birth |
Notes |
47 | Hugh Eldrige | 30 | Tennessee | Mannon DNA matches to descendants. | |||||
Thena Eldridge | 25 | Kentucky | Mannon DNA matches to descendants. | ||||||
Carr Eldridge | 5 | Kentucky | Mannon DNA matches to descendants. | ||||||
James Eldridge | 3 | Kentucky | Mannon DNA matches to descendants. | ||||||
Sarah Eldridge | 1 | Kentucky | |||||||
239 | Moses Eldridge | 65 | |||||||
Peggy Lewis | |||||||||
Margaret Mitchell | |||||||||
Emaline Blevins | |||||||||
Wesley Mitchell | |||||||||
300 | John Daniel | ||||||||
Sally Ledford | |||||||||
Rebecca Pace | |||||||||
Nancy Daniel | |||||||||
Phoebe Daniel | |||||||||
Julia A Daniel | |||||||||
Isaac Daniel | |||||||||
Louisa Daniel | |||||||||
Nathaniel Daniel | |||||||||
Almira Daniel | |||||||||
304 | James Brittain | 47 | farmer | Kentucky | |||||
William Eldridge | 40 | farmer | Virginia | md. Sarah King 1842 | |||||
Susan Eldridge | 40 | Virginia | |||||||
Carr Brittain | 7 | Kentucky | |||||||
William Brittain | 5 | Kentucky | |||||||
Caroline Brittain | 3 | Kentucky | |||||||
Jane Eldridge | 5 | Virginia | |||||||
Mary Eldridge | 5 | Virginia | |||||||
Risa Eldridge | 3 | Virginia | |||||||
Martha Eldridge | 0 | Kentucky | |||||||
306 | Person Daniel [Pearson] | 49 | Virginia | ||||||
Frances Daniel | 43 | ||||||||
Phoebe Daniel | |||||||||
Stephen Daniel | |||||||||
Isaiah Daniel | |||||||||
Person Daniel | |||||||||
Nancy Daniel | |||||||||
Sarah Daniel | |||||||||
Arthur Daniel | |||||||||
Emily Daniel | |||||||||
307 | Andrew Cheek family | ||||||||
308 | William Short family | 65 | North Carolina | ||||||
313 | Stephen Lee | ||||||||
Joicy Lee | |||||||||
Mary Lee | |||||||||
Nancy Lee | |||||||||
Elizabeth Lee | |||||||||
Ambrose Taylor | |||||||||
Sally Taylor | |||||||||
Elijah S Taylor | |||||||||
315 | David Lee | ||||||||
Sarah Lee | |||||||||
Jane Lee | |||||||||
Rachel Lee | |||||||||
Stephen Lee | |||||||||
Joicy Lee | |||||||||
1850 Census, Virginia, Lee County: | ||||||||||
Page | No. | Name | Age | Sex | Race | Occupation | Real Estate |
Place of Birth |
Notes: | Notes: |
(381) | 1082/1111 | Ephraham Eldridge | 35 | m | Farming | Virginia | ||||
Ann Eldridge | 30 | f | Virginia | |||||||
Lavisa Eldridge | 18 | f | Virginia | Evidently md. Mr. Cheek | ||||||
James Eldridge | 12 | m | Virginia | |||||||
Dudley Eldridge | 4 | m | Virginia | |||||||
(381) | 1084/1113 | Archibald Owens | 30 | m | Farming | Virginia | ||||
Tabitha J Owens [Eldridge] | 26 | f | Virginia | |||||||
and family | ||||||||||
(382) | 1091/1120 | Stephen Mink family | 40 | m | Farming | Virginia | ||||
(382) | 1093/1122 | Hiram Ely | 48 | m | Farming | 2000 | Virginia | |||
Kizziah Ely | 46 | f | Virginia | |||||||
and family | ||||||||||
(383) | 1102/1131 | Nancy Eldridge | 48 | f | Virginia | |||||
David Eldridge | 15 | m | Farming | Virginia | ||||||
Ely Eldridge | 13 | m | Virginia | |||||||
1146/1175 | Arthur Ball | 27 | Virginia | |||||||
Nancy Ball [Daniel] | 28 | Kentucky | ||||||||
and children | ||||||||||
1148/1177 | Joseph Ely | 46 | Virginia | |||||||
Mary Ely & children | 35 | Virginia | ||||||||
(390) | 1188/1219 | Philip Daniel | 50 | m | Farming | Unknown | Md. Sarah Napier | Probably son of John Daniel & Catherine Napier. | ||
Sarah Daniel [Napier] | 45 | f | Virginia | |||||||
Edmund H Daniel | 22 | m | Virginia | |||||||
Rachel Daniel | 16 | f | Kentucky | |||||||
(390) | 1194/1225 | William Eldridge | 25 | m | Farming | Virginia | Md. Ruth in 1844 in Hancock County,TN. | |||
Ruth Eldridge | 25 | f | Virginia | |||||||
William F. Edridge | 6 | m | Virginia | |||||||
John Eldridge | 4 | f | Virginia | |||||||
Catherine Eldridge | 3 | f | Virginia | |||||||
Latitia Jones | 21 | f | Virginia | |||||||
Nancy Jones | 1 | f | Virginia | |||||||
(390) | 1195/1226 | Philip Daniel Jr. | 24 | m | Kentucky | Md. Lavina Ely | In 1860 was in Harlan County, Kentucky. | |||
Lavina Daniel [Ely] | 19 | f | Virginia | |||||||
Nancy Daniel | 6/12 | f | Virgini | |||||||
1850 Census, Tennessee, Hancock County: | |||||||||
Page | No. | Name | Age | Sex | Race | Occupation | Real Estate |
Place of Birth |
Notes |
520/520 | Levy Eldridge | 38 | Farmer | Virginia | |||||
Mary Eldridge | 40 | Virginia | |||||||
Alexandria Eldridge | 15 | Virginia | |||||||
Andrew Eldridge | 14 | Virginia | |||||||
Joshuah Eldridge | 12 | Virginia | |||||||
William Eldridge | 8 | Virginia | |||||||
Elizabeth Eldridge | 7 | Virginia | |||||||
524/524 | Henry Claxton | 29 | Tennessee | ||||||
Nancy Claxton | 35 | Tennessee | |||||||
Elizabeth Jane Claxton | 6 | Tennessee | |||||||
Hugh Claxton | 5 | Tennessee | |||||||
Pioneers of Clay County
(Source) Taken from the book: "Pioneer Families of Eastern and Southeastern Kentucky" by William C. Kozee.
The first settler of Caly County, or the first white man of whom there is any known record to have entered within the boundary of the present Clay County, was James Collins, who, in 1798 built his cabin on the headwaters of Collins Fork. In 1800, at a salt spring which he had discovered while following a buffalo trail some months previously, he made the first salt made in the County.
1810 tax payers:
Eldridge, James
Eldridge, John
Eldridge, Rachel
Fuget, Ben
Fuget, Jonathan
Fuget, Martin
Fuget,
Zachariah
Haddox, Colby
Haddox, Samuel (8 slaves)
Haddox, William
M'Intoch, Peter
M'Intosh, Nimrod
M'Intosh, William