[M640, roll 4, frames 602-06]
Return of Provisions issued to the Emigrant Seminole Indians for the month of April 1850 by Bvt. Capt. F. T. Dent 5th Regt. Infy. Asst. Comr. of Subsistence US Army.
Heads of Families | Male | Females | Total in family | No of Days | Rations of | Signatures | Marks | Witnesses | Remarks | ||
Beef | Corn | Salt | |||||||||
Kar pit choo chee | 4 | 3 | 7 | 30 | 210 | 210 | 210 | Kar pit choo chee | x | Ths Drennen | Lives in Mick-e-suck-y Town |
Yo ho lo | 7 | 6 | 13 | 30 | 390 | 390 | 390 | Yo ho lo | x | Ths Drennen | Lives near the Seminole Agency |
Pow has har jo | 2 | 2 | 4 | 30 | 120 | 120 | 120 | Pow has har jo | x | Ths Drennen | Lives on the Deep Fork of the Canadian |
Yo ho lo chee | 3 | 2 | 5 | 30 | 150 | 150 | 150 | Yo ho lo chee | x | Ths Drennen | Lives on the North Fork of the Canadian |
Fus mic co chee | 2 | 5 | 7 | 30 | 210 | 210 | 210 | Fus mic co chee | x | Ths Drennen | Lives on the North Fork of the Canadian |
Cho co te a choo lee | 2 | 5 | 7 | 320 | 210 | 210 | 210 | Cho co te a choo lee | x | Ths Drennen | Lives near the Seminole Agency |
Ene har thloc co harjo | 1 | 1 | 2 | 30 | 60 | 60 | 60 | Ene har thloc co harjo | x | Ths Drennen | Lives near the Seminole Agency |
Ha tul co chee | 6 | 3 | 9 | 30 | 270 | 270 | 270 | Ho tul co chee | x | Ths Drennen | Lives in Mick-e-suck-y Town |
Asan a Fix i co | 3 | 2 | 5 | 30 | 150 | 150 | 150 | Asan a Fix i co | x | Ths Drennen | Lives in Mick-e-suck-y Town |
Fon is har jo | 3 | 7 | 10 | 30 | 300 | 300 | 300 | Fon is har jo | x | Ths Drennen | Lives in Mick-e-suck-y Town |
Cho co te Emarthla | 4 | 5 | 9 | 30 | 270 | 270 | 270 | Cho co te Emarthla | x | Ths Drennen | Lives in Mick-e-suck-y Town |
Cot cher fixico chop co | 6 | 2 | 8 | 30 | 240 | 240 | 240 | Cot cher fixico chop co | x | Ths Drennen | Lives in Mick-e-suck-y Town |
2580 | 2580 | 2580 |
I certify that the above is correct
F T Dent
Bvt Capt 5th Infy
Return of Provisions issued to the Emigrant Seminole Indians for the Month of May 1850 by Bvt. Capt. F. T. Dent 5th Regt. Infy. Asst. Comr. of Subsistence US Army.
Heads of Families | Male | Females | Total in family | No of Days | Rations of | Signatures | Marks | Witnesses | Remarks | ||
Beef | Corn | Salt | |||||||||
Kar pit choo chee | 4 | 3 | 7 | 31 | 217 | 217 | 217 | Kar pit choo chee | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Yo ho lo | 7 | 6 | 13 | 31 | 403 | 403 | 403 | Yo ho lo | x | Ths Drennen | Lives near the Seminole Agency (Yoholo and Toney dead, two births) |
Pow has har jo | 2 | 2 | 4 | 31 | 124 | 124 | 124 | Pow has har jo | x | Ths Drennen | Lives on the Deep Fork of the Canadian |
Yo ho lo chee | 3 | 2 | 5 | 31 | 155 | 155 | 155 | Yo ho lo chee | x | Ths Drennen | Lives on the North Fork of the Canadian |
Fus mic co chee | 2 | 5 | 7 | 31 | 217 | 217 | 217 | Fus mic co chee | x | Ths Drennen | Lives on the North Fork of the Canadian |
Cho co te A choo lee | 2 | 5 | 7 | 31 | 217 | 217 | 217 | Cho co te A choo lee | x | Ths Drennen | Lives near the Seminole Agency |
Ene har thloc co har jo | 1 | 1 | 2 | 31 | 63 | 63 | 63 | Ene har thloc co harjo | x | Ths Drennen | Lives near the Seminole Agency |
Ho tul co chee | 6 | 3 | 9 | 31 | 279 | 279 | 279 | Ho tul co chee | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Asana Fix I co | 3 | 2 | 5 | 31 | 155 | 155 | 155 | Asan a Fix i co | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Fon is Har jo | 3 | 7 | 10 | 31 | 310 | 310 | 310 | Fon is Har jo | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Cho co te Emar thla | 4 | 5 | 9 | 31 | 279 | 279 | 279 | Cho co te Emar thla | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Cot cher Fix I co chop co | 6 | 2 | 8 | 31 | 248 | 248 | 248 | Cot cher fixico chop co | x | Ths Drennen | Lives in Mick-a-suck-y Town |
2666 | 2666 | 2666 |
I certify on honour that the above is correct
F T Dent
Bvt Capt 5th Infy
Return of Provisions issued to the Emigrant Seminole Indians for the month of June 1850 by Bvt. Capt. F. T. Dent 5th Regt. Infy. Asst. Comr. of Subsistence US Army.
Heads of Families | Male | Females | Total in family | No of Days | Rations of | Signatures | Marks | Witnesses | Remarks | ||
Beef | Corn | Salt | |||||||||
Kar pit choo chee | 4 | 3 | 7 | 30 | 210 | 210 | 210 | Kar pit choo chee | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Yo ho lo's family | 7 | 6 | 13 | 30 | 390 | 390 | 390 | Has se Iai ke? | x | Ths Drennen | Lives near the Seminole Agency (son's reciept) |
Pow has har jo | 2 | 2 | 4 | 30 | 120 | 120 | 120 | Pow has har jo | x | Ths Drennen | Lives on the Deep Fork of the Canadian |
Yo ho lo chee | 3 | 2 | 5 | 30 | 150 | 150 | 150 | Yo ho lo chee | x | Ths Drennen | Lives on the North Fork of the Canadian |
Fus mic co chee | 2 | 5 | 7 | 30 | 210 | 210 | 210 | Fus mic co chee | x | Ths Drennen | Lives on the North Fork of the Canadian |
Cho co te A choo lee | 2 | 5 | 7 | 320 | 210 | 210 | 210 | Cho co te A choo lee | x | Ths Drennen | Lives near the Seminole Agency |
Ene har thloc co har jo | 1 | 1 | 2 | 30 | 60 | 60 | 60 | Ene har thloc co harjo | x | Ths Drennen | Lives near the Seminole Agency |
Ho tul coo chee | 6 | 3 | 9 | 30 | 270 | 270 | 270 | Ho tul coo chee | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Asan a Fix i co | 3 | 2 | 5 | 30 | 150 | 150 | 150 | Asan a Fix i co | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Fon is Har jo | 3 | 7 | 10 | 30 | 300 | 300 | 300 | Fon is Har jo | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Cho co te Emarthla | 4 | 5 | 9 | 30 | 270 | 270 | 270 | Cho co te Emarthla | x | Ths Drennen | Lives in Mick-a-suck-y Town |
Cocher fixico chop co | 6 | 2 | 8 | 30 | 240 | 240 | 240 | Cot cher fixico chopco | x | Ths Drennen | Lives in Mick-a-suck-y Town |
2580 | 2580 | 2580 |
I certify on honour that the above is correct
F T Dent
Bvt Capt 5th Infy