[M234, roll 291, frame 379, see also 165-166]
Muster Roll of Florida Indians Emigrated West of the Mississippi under the direction of Captain W. Seawell U. S. A. in the month of October 1841.
Names of Heads of Families | Number and Ages of Indians | No. of Slaves | Total | ||||||||
Males | Females | ||||||||||
under 10 | of 10 and under 25 | of 25 and under 50 | over 50 | under 10 | of 10 and under 25 | of 25 and under 50 | over 50 | Males | Females | ||
Coacooche ["Wildcat"] | 1 | 1 | 1 | 1 | 1 | 5 | |||||
Tacoche Emathlichee | 1 | 3 | 1 | 1 | 6 | ||||||
Neha Thock Emathla | 1 | 1 | 1 | 3 | |||||||
Opis Hadjo | 1 | 1 | 1 | 1 | 4 | ||||||
Ock lath Hadjo | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 12 | |||
Mico Hadjo | 1 | 1 | 1 | 1 | 4 | ||||||
Ah halac Hadgoche | 2 | 1 | 2 | 2 | 1 | 8 | |||||
Waxe Holatta | 1 | 1 | 1 | 3 | |||||||
Chocote | 3 | 1 | 1 | 1 | 1 | 2 | 9 | ||||
Cho Emathla | 1 | 1 | 1 | 1 | 4 | ||||||
Yucko Hadjo | 1 | 1 | 2 | ||||||||
Sam | 1 | 1 | 2 | ||||||||
Ac Ti Ache | 4 | 2 | 1 | 1 | 1 | 9 | |||||
Billy Brant | 1 | 1 | 1 | 1 | 4 | ||||||
Hotul King | 1 | 1 | 2 | ||||||||
Hache Chopko Hadjo | 1 | 4 | 2 | 2 | 9 | ||||||
Ine Ha Chopko | 2 | 1 | 2 | 5 | |||||||
Cotsa Chopko | 1 | 1 | 1 | 3 | |||||||
Shaney Hadjo | 1 | 1 | 1 | 1 | 4 | ||||||
Ema thlochee | 1 | 1 | 1 | 1 | 4 | ||||||
Billy (col man) | 2 | 2 | 3 | 1 | 8 | ||||||
Tonney | 1 | 1 | |||||||||
Faso Hadjo | 1 | 1 | |||||||||
Billy Jack | 1 | 1 | 3 | 1 | 6 | ||||||
Comp E Ya hola | 1 | 1 | 1 | 3 | |||||||
Itsa Hadjo | 1 | 1 | 2 | ||||||||
Chonic Hadjo | 2 | 3 | 2 | 1 | 2 | 1 | 11 | ||||
Comp Emathla | 2 | 2 | 2 | 2 | 1 | 9 | |||||
Hopspitarkey | 3 | 1 | 5 | 1 | 3 | 4 | 1 | 1 | 19 | ||
Clath lo Hadjo | 1 | 1 | 2 | ||||||||
Abic-e Hadjo | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
Hotulke Emathlochee | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||
Tocose Hadjo (Boy) | 1 | 1 | 1 | 3 | |||||||
Cose Ya Hola | 2 | 2 | 3 | 2 | 5 | 2 | 16 | ||||
Charles | 2 | 1 | 3 | ||||||||
30 | 15 | 46 | 9 | 17 | 31 | 34 | 8 | 7 | 2 | 199 |
US Barracks near
New Orleans, La.
Oct. 19, 1841
I certify that the foregoing muster roll of Indians is correct.
L. G. Capers
D. A. I. A.