[M234, roll 291, frames 140-46]
Muster Roll of a Company of Seminole Indians about to emigrate west of the Mississippi River, under the direction of Capt. P. Morrison, 4th Infantry, Superintendant of Seminole Emigration.
Names of Heads of Families | Number and Ages of Indians | Number of Slaves | Number of free Negroes | Total | Remarks | |||||||||
Males | Females | |||||||||||||
under 10 | of 10 and under 25 | of 25 and under 50 | over 50 | under 10 | of 10 and under 25 | of 25 and under 50 | over 50 | M. | F. | |||||
Co E Hadjo | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 13 | |||||
Chee yo mar | 1 | 1 | 2 | |||||||||||
Holartoochee | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
Cart char | 1 | 2 | 1 | 1 | 5 | |||||||||
Tomy Hadjo | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
Sassy Boy | 1 | 1 | 1 | 1 | 4 | |||||||||
Nos cuff Hadjo | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Miscar | 1 | 3 | 1 | 1 | 6 | |||||||||
Jim | 1 | 1 | 1 | 3 | ||||||||||
Harriet Bowlegs | 1 | 1 | 10 | 6 | 18 | |||||||||
Yar Holoochee | 1 | 2 | 1 | 4 | ||||||||||
Dick | 1 | 2 | 1 | 1 | 5 | |||||||||
Ufolla Tustanugge | 1 | 1 | 3 | 2 | 1 | 8 | ||||||||
Hac Parkee | 1 | 2 | 1 | 2 | 6 | |||||||||
Echu w? Yoholo | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||
Annah Ockee | 1 | 1 | 1 | 3 | ||||||||||
Pawos E Emarthlar | 1 | 1 | 2 | 4 | ||||||||||
Jenny | 1 | 2 | 4 | 2 | 9 | |||||||||
Henry | 1 | 3 | 1 | 1 | 6 | |||||||||
Wax E Olacta | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Pawos Caffar | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||||||
Ne ar chapco chapco | 2 | 2 | 2 | 6 | ||||||||||
Conopy Emarthlar | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Otulga Tustanugga | 3 | 1 | 1 | 1 | 6 | |||||||||
Olcatee Emarthlar | 2 | 2 | 2 | 1 | 7 | |||||||||
Yar lar Kee | 2 | 1 | 1 | 4 | ||||||||||
Abraham | 2 | 1 | 3 | |||||||||||
Ton Codjo | 1 | 1 | ||||||||||||
Toney Barney | 1 | 1 | ||||||||||||
C. Tom? | 1 | 1 | ||||||||||||
Ketty | 1 | 1 | ||||||||||||
Polly | 1 | 1 | ||||||||||||
Beckey | 1 | 1 | ||||||||||||
Judith | 1 | 1 | ||||||||||||
Margaret | 1 | 1 | ||||||||||||
Grace | 1 | 1 | ||||||||||||
Liddy | 1 | 1 | ||||||||||||
Mary Ann | 1 | 1 | ||||||||||||
Martinuz | 1 | 1 | ||||||||||||
John Bull | 1 | 1 | ||||||||||||
2 | 10 | 12 | Belonging to Micanopy | |||||||||||
5 | 5 | Belonging to Polly | ||||||||||||
1 | 1 | Belonging to Nocose Yoholo | ||||||||||||
6 | 2 | 8 | Belonging to Micco Pictokee | |||||||||||
13 | 25 | 22 | 8 | 8 | 30 | 28 | 8 | 24 | 24 | 6 | 8 | 205 |
I certify that the above roll is true and correct
Muster Roll of a Party of Seminole Indians about to emigrate West of the Mississippi River, under the direction of Capt. P. Morrison 4th Infy, Superintendant Seminole Emigration.
Fort Jackson La, 6th March 1839
Names of Heads of Families | Number and Ages of Indians | Number of Slaves | Number of free Negroes | Total | Remarks | |||||||||
Males | Females | |||||||||||||
under 10 | of 10 and under 25 | of 25 and under 50 | over 50 | under 10 | of 10 and under 25 | of 25 and under 50 | over 50 | M. | F. | |||||
Co E Hadjo | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 13 | |||||
Chee o mar | 1 | 1 | 2 | |||||||||||
Holatoochee | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
Catchar | 1 | 2 | 1 | 1 | 5 | |||||||||
Tomy Hadjo | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
Sassy Boy | 1 | 1 | 1 | 1 | 4 | |||||||||
Noscuff Hadjo | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Miscar | 1 | 3 | 1 | 1 | 6 | 1 fell overboard 11th March 1200 miles from New Orleans | ||||||||
Jim | 1 | 1 | 1 | 3 | ||||||||||
Harriet Bowlegs | 1 | 1 | 10 | 6 | 18 | |||||||||
Yar Holoochee | 1 | 2 | 1 | 4 | ||||||||||
Dick | 1 | 2 | 1 | 1 | 5 | |||||||||
Ufolla Tustanugge | 1 | 1 | 3 | 2 | 1 | 8 | ||||||||
Hac Packee | 1 | 2 | 1 | 2 | 6 | |||||||||
Echu w Hadjo | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||
Annack Ockee | 1 | 1 | 1 | 3 | ||||||||||
Powas E Emarthlar | 1 | 1 | 2 | 4 | ||||||||||
Jenny | 1 | 2 | 4 | 2 | 9 | |||||||||
Henry | 1 | 3 | 1 | 1 | 6 | |||||||||
Wax E Olacta | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Paws Caffar | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||||||
Ne ar chapco chapco | 2 | 2 | 2 | 6 | ||||||||||
Conopy Emarthlar | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Otulga Tustanugge | 3 | 1 | 1 | 1 | 6 | |||||||||
Olcatee Emarthlar | 2 | 2 | 2 | 1 | 7 | |||||||||
Yarlarkee | 2 | 1 | 1 | 4 | ||||||||||
Abraham | 2 | 1 | 3 | |||||||||||
Tom | 1 | 1 | ||||||||||||
Codjo | 1 | 1 | ||||||||||||
Toney Barney | 1 | 1 | ||||||||||||
John Bull | 1 | 1 | ||||||||||||
Martinuz | 1 | 1 | ||||||||||||
Ketty | 1 | 1 | ||||||||||||
Polly | 1 | 1 | ||||||||||||
Beckey | 1 | 1 | ||||||||||||
Judith | 1 | 1 | ||||||||||||
Margaret | 1 | 1 | ||||||||||||
Grace | 1 | 1 | ||||||||||||
Lidy | 1 | 1 | ||||||||||||
Mary Ann | 1 | 1 | ||||||||||||
6 | 2 | 8 | Belonging to Micco Pictokee | |||||||||||
2 | 10 | 12 | Belonging to Miccanopy | |||||||||||
5 | 5 | Belonging to Polly | ||||||||||||
1 | 1 | Belonging to Nocose Yoholo | ||||||||||||
14 | 24 | 22 | 8 | 8 | 31 | 28 | 8 | 24 | 24 | 6 | 8 | 205 |
I certify that the above Roll is true and correct
P Morrison
Capt. 4 Inf. Supt. & Disb.
Agent Sem. Emigration
I certify that the number of persons entered upon the foregoing Roll, I received in their new country West on the 13th April 1839. Two hundred and four souls.
Jas R Stephenson
Capt. U.S. Army
Disb. Agt. Ind. Dept.
[On board the Steamboat "Buckeye"]