[M640, roll 4, frame 1216-1220]
Roll of Florida Indians that arrived the 14th June 1842.
Heads of Families | No |
Cho cote Tustenuggee | 37 |
Waxa harjo | 14 |
Near thlok emathla | 43 |
Co a jee | 3 |
Hollatta fixico | 1 |
On e ya/ja ha | 1 |
Cotsa harjo | 1 |
Jane (negro) | 2 |
Sampson (negro) | 1 |
Cotsa fixico | 3 |
Tustenuggee chopko | 34 |
Mic co yip co | 59 |
Pa lac e micco | 10 |
Con til harjo | 7 |
Ar ha (woman) | 3 |
Chitto harjo | 9 |
New co sa illa harjo | 11 |
Lo cha har jo | 15 |
Cotla ya hola | 5 |
Hal burta harjo | 3 |
Affa har cha | 3 |
O soo char chee | 4 |
Ochee harjo | 5 |
Tom a har jo | 1 |
Co ar coo chee (negro) | 1 |
Talleck chopko | 4 |
Con char chu chee | 1 |
total | 281 |
This party scattered at Webber's Falls, into different parts of the Creek Nation and into the Cherokee Nation. Mr. McKee never gave me a complete roll. This is a faithfull copy of my register of the parties and families as they have come in for their rations and it is the best that I am able to furnish.
Geo. Walker
Feb 15th 1843
A Statistical Account of issues made to the Emigrant Florida Indians from the 16th Oct. 1842, by A. H. Olmstead.
Arrival | Heads of Families | Commencing | Ending | No. of Persons |
No. of Days |
No. of Rations |
Total Rations |
14th June 1842 |
Tustenuggee Chopko | 1842 16th Oct | 1843 28th Feb | 34 | 136 | 4624 | |
Cho cote tustenuggee | " | " | 37 | 136 | 5032 | ||
Mic co yip co | " | " | 59 | 136 | 8024 | ||
Pa sak e micco | " | " | 10 | 136 | 1360 | ||
Con til harjo | " | " | 7 | 136 | 952 | ||
Ar ha (woman) | " | " | 3 | 136 | 408 | ||
Waxa harjo | " | " | 14 | 136 | 1904 | ||
Nelly | " | " | 3 | 136 | 408 | ||
Chitto harjo | " | " | 9 | 136 | 1224 | 23,936 | |
New cosa ila harjo | " | 1843 13th June | 11 | 241 | 2651 | ||
Lo cha harjo | " | " | 15 | 241 | 3615 | ||
Cotsa Ehola | " | " | 5 | 241 | 1205 | ||
Halburta harjo (Euchee) | " | " | 3 | 241 | 723 | ||
Affa har ja (Euchee) | " | " | 3 | 241 | 723 | ||
O soo char chee | " | " | 4 | 241 | 964 | ||
Oche harjo | " | " | 5 | 241 | 1205 | ||
Tom a harjo | " | " | 1 | 241 | 241 | 11,327 | |
Co ar coo chee (Negro) | " | 1843 16th Oct | 1 | 365 | 365 | 365 | |
5th Sept 1842 |
Hallock Tustenuggee | 1842 16th Oct | 1843 28th Feb | 67 | 136 | 9112 | |
Co ches micco | " | " | 12 | 136 | 1632 | ||
I em a harjo | " | " | 1 | 136 | 136 | ||
Isaac (Negro) | " | " | 7 | 136 | 952 | 11,832 | |
Clarinda (Negro) | " | 1843 4th Sept | 3 | 324 | 972 | ||
Ailsey | " | " | 2 | 324 | 648 | 1620 | |
Gofer John (Negro) | " | 1843 15th Oct | 1 | 365 | 365 | 365 | |
Total Rations 49,445 |
Fort Gibson Feb 15th 1843
Geo. W. Clarke
Roll of Florida Indians arrived 14th June 1842
Heads of Families | No |
Ok tah ha micco | 1 |
Ya ha fixico | 5 |
Cotsa Yahola | 5 |
Cho chu kua tusenuggee | 2 |
Waxa emathlochee | 1 |
Espanis harjo | 6 |
Halaput harjo | 1 |
Eah harjo | 1 |
Cotsa harjo | 1 |
Tiger tail's wife & son | 2 |
Clothlo harjo | 3 |
Tustenecoochee | 7 |
Ochee Emathlo | 7 |
Espanic harjo's family | 2 |
Cotsa fixico | 2 |
Tustenuck harjo's wife & old woman | 2 |
Hol-tka Yohola | 1 |
Hallow's family? | 3 |
Cotsa Tustenuggee | 1 |
Toney & wife | 2 |
Yarkee & sister | 2 |
An set Hatch a chee | 1 |
Cotsa emathla | 2 |
Sola emathla | 7 |
Don Juan & mother | 5 |
Hatch e killee's family | 2 |
Hotal cochee | 7 |
Pasak a micco | 6 |
Coo ar coo chee, aunt? & family | 5 |
O chit co micco | 2 |
Hille fixa? Tustenuggee | 2 |
Such/Luch lee harjo | 3 |
Hannah | 2 |
Coo ar coo chee's family | 3 |
Talwa harjo | 4 |
Chicotee's sister & child | 2 |
110 | |
Ah ha tustenuggee's family | 2 |
Talwa fixico's wife & child | 2 |
Conta harjo's wife, child & mother | 3 |
Tustenccos? Harjo's family | 2 |
Sota micco & wife | 1 |
Kit is ti ana | 5 |
Holata fixico | 5 |
Cho is to--k | 2 |
Emathla chus's family | 4 |
O see na harjo | 6 |
Molly & orphans | 3 |
Ye ah harjo | 2 |
To loop harjo | 1 |
Fusk pitat ka's family | 8 |
Hallock hads Thuicko? | 2 |
So cotee tustenuggee | 2 |
Co-it harjo | 1 |
Cha chee | 6 |
Chit o harjo | 4 |
Toney | 4 |
Fus key | 4 |
Hal patee? | 1 |
Hal pot o chee | 2 |
E tow ee | 2 |
Cotsa micco | 1 |
Holactah emathler | 2 |
Ne hi yahola | 4 |
Waxa emathla | 4 |
ya ya harjo | 2 |
Wo cose te harjo | 5 |
O so no fixico | 2 |
Nine hon sau to harjo | 1 |
Fusk ona | 4 |
Halput harjo | 1 |
No ta | 1 |
Notachee | 1 |
Allegator's sister | 1 |
Interpretor (Jim White) | 1 |
This fragment is a part of the copy of the original Roll which is all that Mr. McKee furnished me with.
Geo. W. Clarke
Feb 18th 1843